Skip To Main Content
Skip To Main Content

2021 Volleyball Cumulative Statistics

Team (15-14, 9-11)

Overall Team Statistics
Statistic Pittsburg St. Opponents
Attack
Kills 1286 1306
Errors 540 479
Attempts 3609 3682
Percent .207 .225
Kills Per Set 12.9 13.1
Set
Assists 1181 1191
Assists Per Set 11.8 11.9
Ball Handling Errors 12 22
Serve
Aces 168 137
Errors 151 160
Aces Per Set 1.7 1.4
Receptions
Errors 137 168
Errors Per Set 1.4 1.7
Defense
Digs 1636 1525
Digs Per Set 16.4 15.3
Blocking
Solo 53 67
Assists 160 179
Errors 21 36
Blocks 133.0 156.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hawkins, Taylor 25 14 2 17.5 0.70 14 0.56 15 64 -.016 0 0.00 2 0.08 3
3 Richard, Brianna 95 28 28 95.0 1.00 51 0.54 8 164 .262 981 10.33 32 0.34 11
3 Richards, Brianna 5 1 1 4.5 0.90 4 0.80 0 4 1.000 42 8.40 0 0.00 0  
4 Martin, Hannah 71 23 17 186.5 2.63 148 2.08 84 447 .143 12 0.17 23 0.32 12
6 Bates, Marissa 99 29 0 24.0 0.24 3 0.03 3 31 .000 58 0.59 21 0.21 13
7 Bailey, Phoenix 4 3 0 4.0 1.00 2 0.50 3 14 -.071 0 0.00 0 0.00 0
8 Griffel, Makenzie 61 21 7 13.0 0.21 2 0.03 4 22 -.091 14 0.23 11 0.18 6
10 Sandvig, Claire 59 23 13 130.0 2.20 113 1.92 50 381 .165 8 0.14 2 0.03 3
11 Neigenfind, Kayla 37 17 2 37.0 1.00 34 0.92 13 91 .231 4 0.11 1 0.03 1
12 Hanenberg, Emily 16 10 2 16.5 1.03 12 0.75 11 38 .026 0 0.00 1 0.06 1
13 Bandre, Kate 94 29 28 177.5 1.89 156 1.66 58 381 .257 3 0.03 0 0.00 0
14 Jackson, Jadyn 34 12 0 7.0 0.21 1 0.03 0 5 .200 16 0.47 6 0.18 6
18 Weybrew, Addison 79 27 6 34.0 0.43 6 0.08 2 29 .138 11 0.14 28 0.35 20
20 White, Hope 97 28 28 285.5 2.94 227 2.34 83 572 .252 8 0.08 20 0.21 39
23 Auten, Meg 85 25 25 321.0 3.78 292 3.44 119 820 .211 12 0.14 21 0.25 36
24 Thurston, Janae 68 24 12 195.0 2.87 182 2.68 66 430 .270 11 0.16 0 0.00 0
25 Sanford, Jadyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
25 Sanford, Jayden 23 12 3 39.0 1.70 39 1.70 21 114 .158 1 0.04 0 0.00 0
Total 100 29 1,587.0 15.87 1286 12.86 540 3607 .207 1181 11.81 168 1.68 151
Opponents 100 29 1,599.5 16.00 1306 13.06 479 3682 .225 1191 11.91 137 1.37 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hawkins, Taylor 25 37 1.48 4 90 .956 0.16 1 1 2.0 0.08 1 0
3 Richard, Brianna 95 225 2.37 1 18 .944 0.01 3 18 21.0 0.22 4 10
3 Richards, Brianna 5 7 1.40 0 0 .000 0.00 0 1 1.0 0.20 0 0  
4 Martin, Hannah 71 141 1.99 21 394 .947 0.30 9 13 22.0 0.31 2 0
6 Bates, Marissa 99 425 4.29 11 352 .969 0.11 0 0 0 0.00 0 0
7 Bailey, Phoenix 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 0
8 Griffel, Makenzie 61 122 2.00 6 204 .971 0.10 0 0 0 0.00 0 1
10 Sandvig, Claire 59 46 0.78 1 59 .983 0.02 8 14 22.0 0.37 4 0
11 Neigenfind, Kayla 37 50 1.35 9 114 .921 0.24 0 4 4.0 0.11 0 0
12 Hanenberg, Emily 16 0 0.00 0 1 1.000 0.00 1 5 6.0 0.38 1 0
13 Bandre, Kate 94 21 0.22 1 8 .875 0.01 3 37 40.0 0.43 3 0
14 Jackson, Jadyn 34 62 1.82 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Weybrew, Addison 79 171 2.16 15 246 .939 0.19 0 0 0 0.00 0 0
20 White, Hope 97 58 0.60 3 26 .885 0.03 22 33 55.0 0.57 3 0
23 Auten, Meg 85 228 2.68 22 421 .948 0.26 2 12 14.0 0.16 1 1
24 Thurston, Janae 68 33 0.49 0 5 1.000 0.00 4 18 22.0 0.32 2 0
25 Sanford, Jadyn 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
25 Sanford, Jayden 23 8 0.35 4 62 .935 0.17 0 0 0 0.00 0 0
Total 100 1636 16.36 137 2005 .932 1.37 53 160 133.0 1.33 21 12
Opponents 100 1525 15.25 168 1977 .915 1.68 67 179 156.5 1.57 36 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hawkins, Taylor 22 11 2 17.5 0.80 14 0.64 15 63 -.016 0 0.00 2 0.09 3
3 Richard, Brianna 69 20 20 69.0 1.00 40 0.58 6 126 .270 720 10.43 22 0.32 9
4 Martin, Hannah 43 15 11 120.5 2.80 94 2.19 60 313 .109 9 0.21 16 0.37 7
6 Bates, Marissa 69 20 0 14.0 0.20 0 0.00 2 21 -.095 43 0.62 14 0.20 5
7 Bailey, Phoenix 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
8 Griffel, Makenzie 46 14 4 12.0 0.26 1 0.02 3 18 -.111 11 0.24 11 0.24 4
10 Sandvig, Claire 34 14 8 68.5 2.01 56 1.65 31 247 .101 4 0.12 2 0.06 2
11 Neigenfind, Kayla 27 11 2 28.0 1.04 26 0.96 10 73 .219 4 0.15 1 0.04 1
12 Hanenberg, Emily 10 7 1 8.0 0.80 6 0.60 8 22 -.091 0 0.00 1 0.10 1
13 Bandre, Kate 64 20 19 128.5 2.01 114 1.78 40 277 .267 1 0.02 0 0.00 0
14 Jackson, Jadyn 31 11 0 7.0 0.23 1 0.03 0 5 .200 16 0.52 6 0.19 4
18 Weybrew, Addison 50 18 4 22.0 0.44 4 0.08 2 23 .087 5 0.10 18 0.36 12
20 White, Hope 69 20 20 200.0 2.90 163 2.36 61 419 .243 4 0.06 11 0.16 22
23 Auten, Meg 54 16 16 208.5 3.86 195 3.61 79 572 .203 5 0.09 8 0.15 22
24 Thurston, Janae 51 17 10 161.5 3.17 151 2.96 58 365 .255 3 0.06 0 0.00 0
25 Sanford, Jayden 20 9 3 36.0 1.80 36 1.80 19 104 .163 1 0.05 0 0.00 0
Total 69 20 1,101.0 15.96 901 13.06 395 2652 .191 826 11.97 112 1.62 92
Opponents 69 20 1,131.5 16.40 926 13.42 316 2641 .231 842 12.20 95 1.38 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hawkins, Taylor 22 37 1.68 4 88 .955 0.18 1 1 2.0 0.09 1 0
3 Richard, Brianna 69 185 2.68 1 10 .900 0.01 3 8 11.0 0.16 4 9
4 Martin, Hannah 43 97 2.26 13 276 .953 0.30 7 7 14.0 0.33 2 0
6 Bates, Marissa 69 328 4.75 9 248 .964 0.13 0 0 0 0.00 0 0
7 Bailey, Phoenix 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Griffel, Makenzie 46 98 2.13 5 161 .969 0.11 0 0 0 0.00 0 1
10 Sandvig, Claire 34 33 0.97 1 51 .980 0.03 7 7 14.0 0.41 4 0
11 Neigenfind, Kayla 27 44 1.63 7 103 .932 0.26 0 2 2.0 0.07 0 0
12 Hanenberg, Emily 10 0 0.00 0 0 .000 0.00 1 0 1.0 0.10 1 0
13 Bandre, Kate 64 11 0.17 1 5 .800 0.02 3 23 26.0 0.41 3 0
14 Jackson, Jadyn 31 58 1.87 0 0 .000 0.00 0 0 0 0.00 0 0
18 Weybrew, Addison 50 99 1.98 13 137 .905 0.26 0 0 0 0.00 0 0
20 White, Hope 69 37 0.54 2 15 .867 0.03 15 22 37.0 0.54 3 0
23 Auten, Meg 54 158 2.93 18 284 .937 0.33 2 7 9.0 0.17 1 0
24 Thurston, Janae 51 26 0.51 0 5 1.000 0.00 4 13 17.0 0.33 2 0
25 Sanford, Jayden 20 7 0.35 3 56 .946 0.15 0 0 0 0.00 0 0
Total 69 1218 17.65 95 1439 .934 1.38 43 90 88.0 1.28 21 10
Opponents 69 1168 16.93 112 1362 .918 1.62 48 125 110.5 1.60 36 18

Match-By-Match

Pittsburg St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Nova Southeastern L 4 40 15 97 .258 35 4 8 16 47 3 4 0 5 0 49
9/03/2021 vs Quincy W 3 40 12 71 .394 38 9 4 5 22 1 8 0 5 0 54
9/04/2021 vs Lynn L 4 55 26 150 .193 47 6 5 5 53 0 4 0 2 0 63
9/04/2021 vs Stonehill W 3 36 10 91 .286 30 7 4 2 48 0 24 0 12 0 55
9/09/2021 Truman W 3 38 18 94 .213 38 13 7 1 34 1 0 0 1 0 52
9/10/2021 Northwestern Okla. W 3 45 13 105 .305 44 4 8 3 60 2 0 0 2 0 51
9/10/2021 Sioux Falls W 5 52 32 146 .137 51 7 8 4 68 3 2 0 4.0 0 63.0
9/11/2021 St. Mary's (TX) W 3 45 10 98 .357 39 4 8 4 51 0 12 0 6 0 55
9/17/2021 Central Okla. W 3 49 13 126 .286 44 5 6 6 55 8 2 0 9 0 63
9/18/2021 at Mo. Southern St. W 4 59 17 135 .311 52 6 11 5 51 1 4 1 3 1 68
9/24/2021 at Missouri Western L 4 54 25 165 .176 48 8 8 8 91 3 4 2 5 1 67
9/25/2021 at Northwest Mo. St. L 4 47 24 190 .121 44 3 3 7 88 1 10 3 6 1 56
9/28/2021 Newman W 3 43 13 97 .309 41 8 1 3 46 0 2 0 1 0 52
9/30/2021 at Central Mo. L 4 49 27 160 .138 46 8 3 10 77 0 12 2 6 0 63
10/08/2021 at Emporia St. W 3 49 18 120 .258 42 3 6 4 48 1 6 1 4 0 56
10/09/2021 at Washburn L 3 27 16 114 .096 23 1 2 6 60 1 8 0 5 2 33
10/12/2021 Mo. Southern St. W 3 32 15 90 .189 31 14 7 0 51 2 6 0 5 0 51
10/15/2021 at Neb.-Kearney L 3 24 22 118 .017 23 0 2 3 53 2 4 3 4.0 2 28.0
10/16/2021 at Fort Hays St. L 3 39 23 125 .128 34 3 2 4 59 1 6 1 4 0 46
10/19/2021 at Central Okla. L 4 46 31 173 .087 43 7 5 2 83 1 6 5 4 0 57
10/22/2021 Northwest Mo. St. L 4 56 21 161 .217 51 8 5 6 76 2 0 0 2 0 66
10/23/2021 Missouri Western W 5 64 26 178 .213 59 10 8 6 84 3 4 1 5 0 79
10/26/2021 at Newman W 3 54 19 142 .246 49 3 6 2 79 2 4 0 4 0 61
10/30/2021 Central Mo. L 3 46 18 114 .246 43 3 3 4 35 0 4 0 2 0 51
11/05/2021 Washburn L 4 43 24 139 .137 42 5 1 6 47 3 0 0 3 3 51
11/06/2021 Emporia St. W 3 38 14 87 .276 36 9 4 1 42 5 4 0 7 0 54
11/12/2021 Fort Hays St. W 3 48 16 123 .260 46 7 5 2 52 5 2 2 6 0 61
11/13/2021 Neb.-Kearney L 3 34 13 95 .221 29 1 4 10 41 2 2 0 3 0 38
11/16/2021 at Washburn L 3 34 9 105 .238 33 2 7 2 35 0 16 0 8 2 44
Pittsburg St. 100 1286 540 3609 .207 1181 168 151 137 1636 53 160 21 133.0 12 1,587.0
Opponents 100 1306 479 3682 .225 1191 137 160 168 1525 67 179 36 156.5 22 1,599.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.86
Assists Per Set 11.81
Service Aces Per Set 1.68
Reception Errors Per Set 1.37
Digs Per Set 16.36
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.12
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Nova Southeastern W 4 56 20 128 .281 52 16 13 4 39 1 12 0 7 0 79
9/03/2021 vs Quincy L 3 32 19 75 .173 29 5 5 9 17 0 6 0 3 0 40
9/04/2021 vs Lynn W 4 58 13 139 .324 53 5 11 6 48 4 10 0 9 1 72
9/04/2021 vs Stonehill L 3 33 23 113 .088 33 2 6 7 40 0 8 0 4 2 39
9/09/2021 at Truman L 3 31 13 83 .217 31 1 7 13 28 4 4 0 6 0 38
9/10/2021 at Northwestern Okla. L 3 37 17 121 .165 31 3 9 4 41 2 4 0 4 0 44
9/10/2021 at Sioux Falls L 5 49 23 152 .171 45 4 12 7 53 8 0 0 8.0 0 61.0
9/11/2021 at St. Mary's (TX) L 3 30 19 113 .097 28 4 6 4 36 0 4 0 2 0 36
9/17/2021 at Central Okla. L 3 43 19 126 .190 38 6 3 5 50 2 0 0 2 0 51
9/18/2021 Mo. Southern St. L 4 51 15 122 .295 45 5 8 6 52 2 6 0 5 1 61
9/24/2021 Missouri Western W 4 47 14 162 .204 44 8 11 8 76 4 6 10 7 3 62
9/25/2021 Northwest Mo. St. W 4 64 24 203 .197 59 7 3 3 96 4 8 7 8 1 79
9/28/2021 at Newman L 3 26 13 91 .143 23 3 1 8 31 2 5 1 4.5 0 33.5
9/30/2021 Central Mo. W 4 58 15 167 .257 51 10 6 8 76 3 6 3 6 0 74
10/08/2021 Emporia St. L 3 35 17 106 .170 29 4 3 3 43 0 10 1 5 1 44
10/09/2021 Washburn W 3 47 14 131 .252 43 6 3 1 67 1 12 1 7 3 60
10/12/2021 at Mo. Southern St. L 3 23 20 98 .031 21 0 4 14 39 1 0 0 1 0 24
10/15/2021 Neb.-Kearney W 3 45 12 120 .275 42 3 2 0 66 2 4 1 4.0 1 52.0
10/16/2021 Fort Hays St. W 3 46 18 128 .219 44 4 4 3 60 1 16 0 9 2 59
10/19/2021 Central Okla. W 4 55 18 170 .218 49 2 4 7 87 1 22 1 12 0 69
10/22/2021 at Northwest Mo. St. W 4 61 16 170 .265 55 6 6 8 67 2 0 0 2 0 69
10/23/2021 at Missouri Western L 5 56 21 165 .212 49 6 7 10 75 3 4 8 5 2 67
10/26/2021 Newman L 3 42 12 142 .211 39 2 8 3 61 8 6 0 11 1 55
10/30/2021 at Central Mo. W 3 53 6 100 .470 48 4 3 3 42 1 6 0 4 0 61
11/05/2021 at Washburn W 4 61 17 133 .331 56 6 3 5 56 1 8 2 5 3 72
11/06/2021 at Emporia St. L 3 28 23 100 .050 26 1 0 9 32 3 0 0 3 0 32
11/12/2021 at Fort Hays St. L 3 40 16 112 .214 37 2 4 7 48 3 2 0 4 0 46
11/13/2021 at Neb.-Kearney W 3 45 6 95 .411 44 10 6 1 44 4 4 1 6 0 61
11/16/2021 Washburn W 3 54 16 117 .325 47 2 2 2 55 0 6 0 3 1 59
Opponents 100 1306 479 3682 .225 1191 137 160 168 1525 67 179 36 156.5 22 1,599.5
Pittsburg St. 100 1286 540 3609 .207 1181 168 151 137 1636 53 160 21 133.0 12 1,587.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 13.06
Assists Per Set 11.91
Service Aces Per Set 1.37
Reception Errors Per Set 1.68
Digs Per Set 15.25
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.22
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Auten, Meg 292
White, Hope 227
Thurston, Janae 182
Bandre, Kate 156
Martin, Hannah 148
Team Leaders: Assists
Player High
Assists
Richard, Brianna 981
Bates, Marissa 58
Richards, Brianna 42
Jackson, Jadyn 16
Griffel, Makenzie 14
Team Leaders: Service Aces
Player High
Service Aces
Richard, Brianna 32
Weybrew, Addison 28
Martin, Hannah 23
Auten, Meg 21
Bates, Marissa 21
Team Leaders: Digs
Player High
Digs
Bates, Marissa 425
Auten, Meg 228
Richard, Brianna 225
Weybrew, Addison 171
Martin, Hannah 141
Team Leaders: Blocks
Player High
Blocks
White, Hope 55.0
Bandre, Kate 40.0
Martin, Hannah 22.0
Sandvig, Claire 22.0
Thurston, Janae 22.0