Skip To Main Content
Skip To Main Content

2014 Volleyball Cumulative Statistics

Team (10-20, 7-15)

Overall Team Statistics
Statistic Pittsburg State Opponents
Attack
Kills 1482 1625
Errors 690 659
Attempts 4192 4401
Percent .189 .219
Kills Per Set 12.0 13.2
Set
Assists 1409 1522
Assists Per Set 11.5 12.4
Ball Handling Errors 38 38
Serve
Aces 83 166
Errors 155 190
Aces Per Set .7 1.3
Receptions
Errors 166 83
Errors Per Set 1.3 .7
Defense
Digs 1808 1750
Digs Per Set 14.7 14.2
Blocking
Solo 69 68
Assists 351 313
Errors 65 49
Blocks 244.5 224.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wood, Aimee 78 20 17 7.0 0.09 2 0.03 3 10 -.100 13 0.17 5 0.06 9
3 Addison, Shontanae 47 17 6 14.0 0.30 7 0.15 6 27 .037 10 0.21 7 0.15 8
6 VanBuskirk, Carolina 11 5 0 0 0.00 0 0.00 0 2 .000 24 2.18 0 0.00 2
7 Crittleton, Ary 66 17 14 201.5 3.05 171 2.59 55 426 .272 9 0.14 0 0.00 1
8 Hansford, Hayley 119 29 28 94.5 0.79 59 0.50 10 187 .262 1175 9.87 13 0.11 14
9 Templin, Chandler 33 16 1 24.5 0.74 15 0.45 14 62 .016 3 0.09 9 0.27 11
10 Highberger, Maggie 85 25 17 172.5 2.03 147 1.73 96 515 .099 10 0.12 12 0.14 29
13 Fulghum, Lexi 13 6 1 13.5 1.04 13 1.00 4 44 .205 0 0.00 0 0.00 2
14 Mosier, Madi 120 30 30 473.0 3.94 418 3.48 170 1007 .246 33 0.28 10 0.08 8  
15 Okrutna, Paula 91 23 12 234.0 2.57 197 2.16 88 498 .219 47 0.52 2 0.02 4
17 Schwartz, Ashlen 105 26 0 19.0 0.18 7 0.07 4 20 .150 36 0.34 12 0.11 25
18 Gregory, Haylee 95 24 16 182.5 1.92 138 1.45 51 439 .198 12 0.13 1 0.01 2
20 Bell, Ashley 116 29 21 252.5 2.18 207 1.78 112 610 .156 17 0.15 1 0.01 7
22 Joyner, Hope 36 13 4 86.0 2.39 74 2.06 47 227 .119 2 0.06 3 0.08 3
23 Wright, Taylor 118 30 13 35.0 0.30 27 0.23 30 118 -.025 17 0.14 8 0.07 30
Total 123 30 1,809.5 14.71 1482 12.05 690 4192 .189 1409 11.46 83 0.67 155
Opponents 123 30 2,015.5 16.39 1625 13.21 659 4401 .219 1522 12.37 166 1.35 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wood, Aimee 78 196 2.51 18 382 .953 0.23 0 0 0 0.00 0 3
3 Addison, Shontanae 47 72 1.53 12 144 .917 0.26 0 0 0 0.00 0 2
6 VanBuskirk, Carolina 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 0 4
7 Crittleton, Ary 66 29 0.44 4 10 .600 0.06 15 31 46.0 0.70 4 0
8 Hansford, Hayley 119 238 2.00 1 8 .875 0.01 2 41 43.0 0.36 2 9
9 Templin, Chandler 33 38 1.15 4 38 .895 0.12 0 1 1.0 0.03 0 0
10 Highberger, Maggie 85 75 0.88 2 32 .938 0.02 2 23 25.0 0.29 8 2
13 Fulghum, Lexi 13 7 0.54 0 0 .000 0.00 0 1 1.0 0.08 2 0
14 Mosier, Madi 120 252 2.10 28 405 .931 0.23 10 70 80.0 0.67 7 3  
15 Okrutna, Paula 91 66 0.73 14 44 .682 0.15 13 44 57.0 0.63 6 6
17 Schwartz, Ashlen 105 480 4.57 27 503 .946 0.26 0 0 0 0.00 0 1
18 Gregory, Haylee 95 54 0.57 1 3 .667 0.01 13 61 74.0 0.78 7 4
20 Bell, Ashley 116 60 0.52 1 12 .917 0.01 13 63 76.0 0.66 26 1
22 Joyner, Hope 36 24 0.67 0 5 1.000 0.00 1 16 17.0 0.47 3 1
23 Wright, Taylor 118 208 1.76 29 300 .903 0.25 0 0 0 0.00 0 2
Total 123 1808 14.70 166 1906 .913 1.35 69 351 244.5 1.99 65 38
Opponents 123 1750 14.23 83 1748 .953 0.67 68 313 224.5 1.83 49 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wood, Aimee 78 20 17 7.0 0.09 2 0.03 3 10 -.100 13 0.17 5 0.06 9
3 Addison, Shontanae 29 13 3 8.0 0.28 4 0.14 4 18 .000 3 0.10 4 0.14 3
6 VanBuskirk, Carolina 10 4 0 0 0.00 0 0.00 0 2 .000 24 2.40 0 0.00 2
7 Crittleton, Ary 52 13 12 159.5 3.07 134 2.58 43 347 .262 4 0.08 0 0.00 1
8 Hansford, Hayley 85 21 20 60.0 0.71 36 0.42 8 126 .222 822 9.67 7 0.08 13
9 Templin, Chandler 26 11 1 24.5 0.94 15 0.58 14 62 .016 3 0.12 9 0.35 11
10 Highberger, Maggie 60 19 11 114.5 1.91 97 1.62 73 365 .066 4 0.07 7 0.12 16
13 Fulghum, Lexi 11 5 1 12.5 1.14 12 1.09 3 38 .237 0 0.00 0 0.00 0
14 Mosier, Madi 89 22 22 345.0 3.88 303 3.40 127 757 .232 26 0.29 9 0.10 5  
15 Okrutna, Paula 75 19 8 187.5 2.50 157 2.09 73 403 .208 38 0.51 2 0.03 2
17 Schwartz, Ashlen 71 18 0 10.0 0.14 5 0.07 0 11 .455 18 0.25 5 0.07 18
18 Gregory, Haylee 61 16 8 114.5 1.88 84 1.38 28 276 .203 7 0.11 1 0.02 2
20 Bell, Ashley 82 21 19 167.0 2.04 133 1.62 82 428 .119 13 0.16 1 0.01 7
22 Joyner, Hope 19 8 3 42.5 2.24 41 2.16 25 129 .124 1 0.05 0 0.00 1
23 Wright, Taylor 84 22 7 19.0 0.23 17 0.20 25 89 -.090 11 0.13 2 0.02 19
Total 89 22 1,271.5 14.29 1040 11.69 508 3061 .174 988 11.10 52 0.58 109
Opponents 89 22 1,470.0 16.52 1192 13.39 487 3230 .218 1124 12.63 119 1.34 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wood, Aimee 78 196 2.51 18 382 .953 0.23 0 0 0 0.00 0 3
3 Addison, Shontanae 29 39 1.34 5 61 .918 0.17 0 0 0 0.00 0 0
6 VanBuskirk, Carolina 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 4
7 Crittleton, Ary 52 21 0.40 3 6 .500 0.06 15 21 36.0 0.69 3 0
8 Hansford, Hayley 85 169 1.99 1 6 .833 0.01 2 30 32.0 0.38 2 7
9 Templin, Chandler 26 35 1.35 2 32 .938 0.08 0 1 1.0 0.04 0 0
10 Highberger, Maggie 60 48 0.80 1 11 .909 0.02 2 17 19.0 0.32 5 1
13 Fulghum, Lexi 11 4 0.36 0 0 .000 0.00 0 1 1.0 0.09 2 0
14 Mosier, Madi 89 184 2.07 22 354 .938 0.25 6 54 60.0 0.67 6 2  
15 Okrutna, Paula 75 35 0.47 5 44 .886 0.07 12 33 45.0 0.60 5 6
17 Schwartz, Ashlen 71 336 4.73 21 388 .946 0.30 0 0 0 0.00 0 1
18 Gregory, Haylee 61 28 0.46 0 0 .000 0.00 10 39 49.0 0.80 3 4
20 Bell, Ashley 82 46 0.56 1 5 .800 0.01 11 44 55.0 0.67 17 1
22 Joyner, Hope 19 16 0.84 0 0 .000 0.00 0 3 3.0 0.16 1 1
23 Wright, Taylor 84 159 1.89 19 226 .916 0.23 0 0 0 0.00 0 2
Total 89 1324 14.88 119 1534 .922 1.34 58 243 179.5 2.02 44 32
Opponents 89 1319 14.82 52 1384 .962 0.58 51 216 159.0 1.79 31 29

Match-By-Match

Pittsburg State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at Rockhurst L 3 37 15 103 .214 37 1 3 7 45 0 10 0 5.0 1 43.0
9/05/2014 at East Central W 3 44 7 85 .435 40 5 8 1 34 1 4 0 3.0 0 52.0
9/06/2014 vs Findlay L 5 61 33 167 .168 56 5 4 11 83 2 10 4 7.0 0 73.0
9/06/2014 vs William Jewell W 5 69 23 167 .275 67 2 11 7 70 3 18 2 12.0 0 83.0
9/12/2014 vs Saint Martin's W 5 64 31 165 .200 62 9 6 5 67 2 12 5 8.0 3 81.0
9/12/2014 at UCCS L 5 69 20 174 .282 65 4 8 4 80 0 14 3 7.0 1 80.0
9/13/2014 vs Adams State L 4 47 28 137 .139 45 2 3 8 53 2 22 3 13.0 1 62.0
9/13/2014 at CSU-Pueblo L 4 51 25 133 .195 49 3 3 4 52 1 18 4 10.0 0 64.0
9/16/2014 Southwest Baptist W 5 60 23 166 .223 57 10 10 6 85 1 14 0 8.0 0 78.0
9/19/2014 at Lindenwood L 5 57 28 153 .190 54 1 8 6 59 8 16 4 16.0 1 74.0
9/20/2014 at Central Missouri L 3 19 9 65 .154 17 1 4 13 27 2 6 1 5.0 3 25.0
9/23/2014 Missouri Southern L 5 48 24 144 .167 47 2 6 9 51 7 12 2 13.0 3 63.0
9/26/2014 Nebraska-Kearney L 5 60 35 163 .153 57 0 6 8 64 1 18 2 10.0 2 70.0
9/27/2014 Fort Hays State W 5 74 27 184 .255 70 2 4 1 82 4 12 5 10.0 2 86.0
10/03/2014 at NW Missouri L 3 39 20 112 .170 39 0 6 0 36 3 6 0 6.0 1 45.0
10/04/2014 at MISSOURI WESTERN L 3 34 10 75 .320 32 2 5 9 32 2 2 0 3.0 0 39.0
10/10/2014 Washburn L 3 35 20 121 .124 35 3 4 4 62 1 9 3 5.5 2 43.5
10/11/2014 Emporia State W 5 59 27 176 .182 57 3 5 6 76 3 20 2 13.0 0 75.0
10/14/2014 Central Oklahoma L 3 39 17 102 .216 37 1 4 7 38 1 10 4 6.0 1 46.0
10/17/2014 Lindenwood W 3 42 16 109 .239 36 2 2 4 55 1 14 2 8.0 0 52.0
10/18/2014 Central Missouri L 5 47 27 152 .132 42 3 6 5 63 9 12 1 15.0 2 65.0
10/24/2014 at Nebraska-Kearney L 3 34 21 116 .112 32 1 4 5 50 1 0 1 1.0 3 36.0
10/25/2014 at Fort Hays State L 4 48 32 168 .095 47 6 3 1 72 0 4 1 2.0 0 56.0
10/28/2014 at Southwest Baptist W 5 61 28 169 .195 58 1 7 9 85 3 12 6 9.0 0 71.0
10/31/2014 NW Missouri W 5 59 24 175 .200 55 3 5 3 81 1 10 2 6.0 2 68.0
11/01/2014 MISSOURI WESTERN W 3 47 13 107 .318 46 1 5 4 46 7 10 3 12.0 0 60.0
11/07/2014 at Washburn L 4 42 26 153 .105 39 2 3 5 68 1 18 1 10.0 2 54.0
11/08/2014 at Emporia State L 4 52 31 164 .128 49 2 8 2 72 1 18 2 10.0 2 64.0
11/11/2014 at Missouri Southern L 4 42 23 121 .157 42 5 3 8 42 0 4 0 2.0 1 49.0
11/15/2014 at Central Oklahoma L 4 42 27 166 .090 40 1 1 4 78 1 16 2 9.0 5 52.0
Pittsburg State 123 1482 690 4192 .189 1409 83 155 166 1808 69 351 65 244.5 38 1,809.5
Opponents 123 1625 659 4401 .219 1522 166 190 83 1750 68 313 49 224.5 38 2,015.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.05
Assists Per Set 11.46
Service Aces Per Set 0.67
Reception Errors Per Set 1.35
Digs Per Set 14.70
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.31
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 Rockhurst W 3 47 12 108 .324 41 7 1 1 46 1 8 1 5.0 1 59.0
9/05/2014 East Central L 3 25 16 80 .113 23 1 5 5 28 1 6 1 4.0 3 30.0
9/06/2014 vs Findlay W 5 58 18 170 .235 53 11 13 5 56 1 25 5 13.5 1 82.5
9/06/2014 vs William Jewell L 5 56 27 165 .176 50 7 4 2 67 4 8 3 8.0 1 71.0
9/12/2014 vs Saint Martin's L 5 55 27 157 .178 53 5 6 9 58 2 14 2 9.0 2 69.0
9/12/2014 UCCS W 5 78 25 202 .262 71 4 7 4 74 2 14 2 9.0 0 91.0
9/13/2014 vs Adams State W 4 55 27 148 .189 51 8 5 2 55 3 8 2 7.0 0 70.0
9/13/2014 CSU-Pueblo W 4 59 20 141 .277 56 4 10 3 47 3 14 2 10.0 1 73.0
9/16/2014 at Southwest Baptist L 5 57 21 174 .207 52 6 8 10 74 1 4 5 3.0 0 66.0
9/19/2014 Lindenwood W 5 65 33 171 .187 60 6 12 1 55 1 12 0 7.0 1 78.0
9/20/2014 Central Missouri W 3 44 10 84 .405 35 13 8 1 31 3 2 0 4.0 1 61.0
9/23/2014 at Missouri Southern W 5 52 34 148 .122 50 9 9 2 57 3 8 1 7.0 6 68.0
9/26/2014 at Nebraska-Kearney W 5 58 22 155 .232 56 8 5 0 61 5 10 2 10.0 0 76.0
9/27/2014 at Fort Hays State L 5 63 23 188 .213 60 1 2 2 72 3 10 2 8.0 2 72.0
10/03/2014 NW Missouri W 3 49 16 111 .297 47 0 9 0 43 3 12 0 9.0 3 58.0
10/04/2014 MISSOURI WESTERN W 3 47 13 99 .343 43 9 4 2 26 0 6 1 3.0 0 59.0
10/10/2014 at Washburn W 3 44 18 133 .195 42 4 7 3 58 2 10 2 7.0 3 55.0
10/11/2014 at Emporia State L 5 64 31 193 .171 61 6 8 3 81 1 18 2 10.0 2 80.0
10/14/2014 at Central Oklahoma W 3 45 12 100 .330 45 7 5 1 43 1 6 1 4.0 1 56.0
10/17/2014 at Lindenwood L 3 36 26 125 .080 34 4 3 2 45 2 10 1 7.0 1 47.0
10/18/2014 at Central Missouri W 5 67 30 165 .224 64 5 7 3 69 1 6 2 4.0 1 76.0
10/24/2014 Nebraska-Kearney W 3 40 9 110 .282 36 5 2 1 56 4 10 1 9.0 0 54.0
10/25/2014 Fort Hays State W 4 57 16 155 .265 54 1 1 6 79 2 20 0 12.0 2 70.0
10/28/2014 Southwest Baptist L 5 60 27 181 .182 55 9 10 1 73 4 10 6 9.0 0 78.0
10/31/2014 at NW Missouri L 5 68 30 195 .195 66 3 11 3 78 1 10 4 6.0 3 77.0
11/01/2014 at MISSOURI WESTERN L 3 43 22 119 .176 42 4 4 1 41 3 4 0 5.0 0 52.0
11/07/2014 Washburn W 4 60 21 161 .242 55 5 5 2 71 3 12 0 9.0 0 74.0
11/08/2014 Emporia State W 4 56 25 162 .191 53 2 4 2 71 3 18 0 12.0 1 70.0
11/11/2014 Missouri Southern W 4 54 26 130 .215 52 8 6 5 49 3 6 0 6.0 1 68.0
11/15/2014 Central Oklahoma W 4 63 22 171 .240 62 4 9 1 86 2 12 1 8.0 1 75.0
Opponents 123 1625 659 4401 .219 1522 166 190 83 1750 68 313 49 224.5 38 2,015.5
Pittsburg State 123 1482 690 4192 .189 1409 83 155 166 1808 69 351 65 244.5 38 1,809.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 13.21
Assists Per Set 12.37
Service Aces Per Set 1.35
Reception Errors Per Set 0.67
Digs Per Set 14.23
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.31
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Mosier, Madi 418
Bell, Ashley 207
Okrutna, Paula 197
Crittleton, Ary 171
Highberger, Maggie 147
Team Leaders: Assists
Player High
Assists
Hansford, Hayley 1175
Okrutna, Paula 47
Schwartz, Ashlen 36
Mosier, Madi 33
VanBuskirk, Carolina 24
Team Leaders: Service Aces
Player High
Service Aces
Hansford, Hayley 13
Highberger, Maggie 12
Schwartz, Ashlen 12
Mosier, Madi 10
Templin, Chandler 9
Team Leaders: Digs
Player High
Digs
Schwartz, Ashlen 480
Mosier, Madi 252
Hansford, Hayley 238
Wright, Taylor 208
Wood, Aimee 196
Team Leaders: Blocks
Player High
Blocks
Mosier, Madi 80.0
Bell, Ashley 76.0
Gregory, Haylee 74.0
Okrutna, Paula 57.0
Crittleton, Ary 46.0