Skip To Main Content
Skip To Main Content

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Lambert, Taylor 2 Lambert, Taylor .461 1.184 51-51 167 52 77 12 1 6 27 109 .653 25 0 22 0 .531 0 0 26-28
13 Hayes, Paxtyn 13 Hayes, Paxtyn .401 1.135 51-51 172 43 69 13 0 13 46 121 .703 9 2 14 0 .432 2 0 1-1
16 Szymanski, Madison 16 Szymanski, Madison .365 1.012 46-46 126 28 46 16 0 4 42 74 .587 14 2 33 1 .425 4 0 3-3
4 Schultz, Gabby 4 Schultz, Gabby .361 1.050 46-45 133 30 48 6 2 9 29 85 .639 10 2 16 1 .411 1 1 2-3
20 Pellegrino, Kianna 20 Pellegrino, Kianna .358 1.096 46-42 123 29 44 14 2 8 26 86 .699 8 0 23 1 .397 0 0 3-3
18 Driver, Sophia 18 Driver, Sophia .351 .959 40-27 77 22 27 4 0 3 12 40 .519 10 3 15 0 .440 1 1 9-12
1 Griffith, Keelah 1 Griffith, Keelah .333 1.049 51-51 156 39 52 8 0 14 44 102 .654 13 5 38 2 .395 3 0 4-5
12 Stonestreet, Kori 12 Stonestreet, Kori .177 .574 48-48 96 20 17 2 0 3 14 28 .292 10 4 31 0 .282 0 3 6-7
24 Zimmerman, Kami 24 Zimmerman, Kami .348 .907 8-8 23 5 8 4 0 0 7 12 .522 0 2 2 0 .385 1 0 0-0
7 7 .318 .825 29-11 44 4 14 4 0 1 6 21 .477 2 0 2 0 .348 0 0 0-0  
21 Davis, Kyndall 21 Davis, Kyndall .292 1.078 26-4 24 10 7 1 0 3 6 17 .708 2 1 2 0 .370 0 0 1-1
5 Florez, Lauren 5 Florez, Lauren .273 .804 21-4 22 1 6 2 0 1 5 11 .500 1 0 5 0 .304 0 0 0-0
19 Berry, Haidyn 19 Berry, Haidyn .273 .697 13-1 11 0 3 1 0 0 1 4 .364 1 0 3 0 .333 0 0 0-0
6 Bohle, Kylee 6 Bohle, Kylee .256 .839 25-25 78 21 20 5 0 5 14 40 .513 7 1 19 0 .326 0 1 0-1
23 Solano, Josi 23 Solano, Josi .255 .735 35-15 55 14 14 3 0 2 5 23 .418 4 1 5 0 .317 0 4 2-3
14 Sullivan, Gracie 14 Sullivan, Gracie .200 .561 29-29 70 6 14 8 0 0 10 22 .314 3 2 7 1 .247 2 3 1-1
3 Skiles, Kaydence 3 Skiles, Kaydence .182 .432 11-1 11 0 2 0 0 0 1 2 .182 1 0 3 0 .250 0 0 0-0
22 Hoffmann, Sophia 22 Hoffmann, Sophia .143 .476 13-0 7 0 1 0 0 0 1 1 .143 2 0 3 0 .333 0 0 0-0
25 Carbaugh, Nyleigh 25 Carbaugh, Nyleigh .000 .000 13-0 4 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
8 Bertoncino, Sam 8 Bertoncino, Sam .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .335 .965 51-51 1400 325 469 103 5 72 296 798 .570 123 25 248 6 .395 14 13 58-68
Opponents .315 .860 51-51 1363 282 429 60 2 48 256 637 .467 160 22 263 2 .393 9 25 31-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Martin, Hannah 10Martin, Hannah 3.84 1.48 11-7 30-19 9 2-0 3 109.1 123 75 60 39 105 14 0 10 446 .276 4 7 0 3 9
17 Atkin, Abby 17Atkin, Abby 5.66 1.93 9-13 31-26 6 1-0 0 118.2 158 112 96 71 92 20 1 15 506 .312 4 8 0 3 7
9 Morris, Madison 9Morris, Madison 4.80 2.06 3-1 21-1 0 0-0 1 42.1 67 34 29 20 32 8 0 4 186 .360 5 4 0 1 2
15 Compton, Taylor 15Compton, Taylor 6.32 2.17 2-3 23-4 0 0-0 2 44.1 68 47 40 28 28 17 1 14 191 .356 2 2 0 2 6
19 Berry, Haidyn 19Berry, Haidyn 14.00 2.14 0-1 4-1 0 0-0 0 7.0 13 14 14 2 6 1 0 5 34 .382 2 1 0 0 1
Totals 5.20 1.83 25-25 109-51 15 3 6 321.2 429 282 239 160 263 60 2 48 1363 .315 17 22 0 9 25
Opponents 6.00 1.87 25-25 90-51 24 6 3 316.1 469 325 271 123 248 103 5 72 1400 .335 26 25 0 14 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Szymanski, Madison 16 Szymanski, Madison 134 124 10 0 1.000 0 19 5 5 0
24 Zimmerman, Kami 24 Zimmerman, Kami 46 46 0 0 1.000 1 0 0 0 0
9 Morris, Madison 9 Morris, Madison 9 0 9 0 1.000 0 5 1 0 0
22 Hoffmann, Sophia 22 Hoffmann, Sophia 7 7 0 0 1.000 1 0 0 0 0
15 Compton, Taylor 15 Compton, Taylor 6 1 5 0 1.000 0 4 4 0 0
5 Florez, Lauren 5 Florez, Lauren 2 2 0 0 1.000 0 0 0 0 0
8 Bertoncino, Sam 8 Bertoncino, Sam 1 0 1 0 1.000 0 0 0 0 0
1 Griffith, Keelah 1 Griffith, Keelah 64 59 4 1 .984 0 0 0 0 0
13 Hayes, Paxtyn 13 Hayes, Paxtyn 331 315 10 6 .982 9 0 0 0 0
14 Sullivan, Gracie 14 Sullivan, Gracie 155 142 10 3 .981 0 12 7 4 0
2 Lambert, Taylor 2 Lambert, Taylor 165 75 84 6 .964 5 0 0 0 0
4 Schultz, Gabby 4 Schultz, Gabby 154 57 91 6 .961 2 0 0 0 0
21 Davis, Kyndall 21 Davis, Kyndall 22 4 17 1 .955 0 0 0 0 0
20 Pellegrino, Kianna 20 Pellegrino, Kianna 58 41 14 3 .948 1 0 0 0 0
23 Solano, Josi 23 Solano, Josi 19 18 0 1 .947 0 0 0 0 0
6 Bohle, Kylee 6 Bohle, Kylee 18 17 0 1 .944 0 0 0 0 0
17 Atkin, Abby 17 Atkin, Abby 30 5 23 2 .933 1 14 3 0 0
18 Driver, Sophia 18 Driver, Sophia 15 14 0 1 .933 0 0 0 0 0
7 7 7 7 10 9 0 1 .900 0 0 0 0 0  
12 Stonestreet, Kori 12 Stonestreet, Kori 127 27 87 13 .898 5 0 0 0 0
10 Martin, Hannah 10 Martin, Hannah 33 1 26 6 .818 0 8 4 0 0
19 Berry, Haidyn 19 Berry, Haidyn 0 0 0 0 .000 0 0 0 0 0
25 Carbaugh, Nyleigh 25 Carbaugh, Nyleigh 0 0 0 0 .000 0 0 0 0 0
3 Skiles, Kaydence 3 Skiles, Kaydence 0 0 0 0 .000 0 0 0 0 0
Totals 1406 964 391 51 .964 12 62 24 9 0
Opponents 1358 948 350 60 .956 11 116 20 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Pellegrino, Kianna 20Pellegrino, Kianna .421 1.292 26-26 76 20 32 9 2 6 19 63 .829 6 0 9 0 .463 0 0 2-2
13 Hayes, Paxtyn 13Hayes, Paxtyn .416 1.110 26-26 89 17 37 5 0 6 22 60 .674 4 0 6 0 .436 1 0 0-0
2 Lambert, Taylor 2Lambert, Taylor .370 1.017 26-26 81 23 30 5 0 3 12 44 .543 16 0 12 0 .474 0 0 11-11
4 Schultz, Gabby 4Schultz, Gabby .355 1.026 22-21 62 15 22 2 0 5 11 39 .629 5 0 5 1 .397 1 1 0-0
21 Davis, Kyndall 21Davis, Kyndall .353 1.186 13-4 17 6 6 1 0 2 4 13 .765 1 1 2 0 .421 0 0 1-1
3 Skiles, Kaydence 3Skiles, Kaydence .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
18 Driver, Sophia 18Driver, Sophia .296 .750 20-18 54 10 16 2 0 1 4 21 .389 4 2 13 0 .361 1 0 3-4
16 Szymanski, Madison 16Szymanski, Madison .281 .732 22-22 57 10 16 7 0 0 9 23 .404 2 2 20 0 .328 0 0 1-1
7 7 77 .278 .686 15-11 36 2 10 4 0 0 3 14 .389 1 0 0 0 .297 0 0 0-0  
1 Griffith, Keelah 1Griffith, Keelah .216 .807 26-26 74 12 16 0 0 7 22 37 .500 7 4 19 1 .307 3 0 0-1
14 Sullivan, Gracie 14Sullivan, Gracie .200 .558 16-16 40 1 8 5 0 0 6 13 .325 1 1 3 0 .233 1 0 0-0
19 Berry, Haidyn 19Berry, Haidyn .167 .334 5-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
12 Stonestreet, Kori 12Stonestreet, Kori .152 .496 23-23 46 7 7 2 0 1 6 12 .261 4 1 15 0 .235 0 0 0-0
5 Florez, Lauren 5Florez, Lauren .111 .555 8-2 9 1 1 0 0 1 1 4 .444 0 0 5 0 .111 0 0 0-0
6 Bohle, Kylee 6Bohle, Kylee .100 .408 4-4 10 4 1 0 0 0 0 1 .100 3 0 4 0 .308 0 0 0-0
23 Solano, Josi 23Solano, Josi .080 .299 15-7 25 3 2 1 0 0 0 3 .120 3 0 4 0 .179 0 2 0-0
22 Hoffmann, Sophia 22Hoffmann, Sophia .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
25 Carbaugh, Nyleigh 25Carbaugh, Nyleigh .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Bertoncino, Sam 8Bertoncino, Sam .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .299 .867 26-26 689 132 206 43 2 32 120 349 .507 59 11 122 2 .360 7 3 18-20
Opponents .342 .931 26-26 698 168 239 39 2 24 156 354 .507 94 10 101 0 .424 7 10 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Morris, Madison 9Morris, Madison 4.53 2.03 2-1 14-1 0 0-0 0 29.1 44 23 19 15 20 6 0 3 124 .355 2 1 0 1 2
10 Martin, Hannah 10Martin, Hannah 4.94 1.93 2-5 14-11 3 0-0 0 45.1 61 42 32 26 31 7 0 5 197 .310 2 3 0 1 3
17 Atkin, Abby 17Atkin, Abby 6.14 2.05 3-8 15-12 3 1-0 0 57.0 81 59 50 36 27 13 1 6 246 .329 4 4 0 3 2
15 Compton, Taylor 15Compton, Taylor 9.08 2.64 0-3 15-1 0 0-0 0 24.2 48 37 32 16 20 12 1 8 116 .414 1 2 0 2 3
19 Berry, Haidyn 19Berry, Haidyn 16.33 2.00 0-1 2-1 0 0-0 0 3.0 5 7 7 1 3 1 0 2 15 .333 0 0 0 0 0
Totals 6.15 2.09 7-18 60-26 6 1 0 159.1 239 168 140 94 101 39 2 24 698 .342 9 10 0 7 10
Opponents 4.80 1.62 18-7 42-26 13 3 3 163.1 206 132 112 59 122 43 2 32 689 .299 13 11 0 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Szymanski, Madison 16 Szymanski, Madison 42 37 5 0 1.000 0 11 2 2 0
1 Griffith, Keelah 1 Griffith, Keelah 33 30 3 0 1.000 0 0 0 0 0
23 Solano, Josi 23 Solano, Josi 12 12 0 0 1.000 0 0 0 0 0
17 Atkin, Abby 17 Atkin, Abby 10 2 8 0 1.000 0 8 2 0 0
9 Morris, Madison 9 Morris, Madison 5 0 5 0 1.000 0 5 1 0 0
15 Compton, Taylor 15 Compton, Taylor 2 0 2 0 1.000 0 3 2 0 0
22 Hoffmann, Sophia 22 Hoffmann, Sophia 2 2 0 0 1.000 0 0 0 0 0
6 Bohle, Kylee 6 Bohle, Kylee 1 1 0 0 1.000 0 0 0 0 0
13 Hayes, Paxtyn 13 Hayes, Paxtyn 196 187 5 4 .980 4 0 0 0 0
20 Pellegrino, Kianna 20 Pellegrino, Kianna 42 30 11 1 .976 0 0 0 0 0
14 Sullivan, Gracie 14 Sullivan, Gracie 74 67 5 2 .973 0 8 3 1 0
2 Lambert, Taylor 2 Lambert, Taylor 93 43 47 3 .968 2 0 0 0 0
4 Schultz, Gabby 4 Schultz, Gabby 82 24 55 3 .963 1 0 0 0 0
21 Davis, Kyndall 21 Davis, Kyndall 20 4 15 1 .950 0 0 0 0 0
18 Driver, Sophia 18 Driver, Sophia 14 13 0 1 .929 0 0 0 0 0
7 7 7 7 10 9 0 1 .900 0 0 0 0 0  
10 Martin, Hannah 10 Martin, Hannah 9 0 8 1 .889 0 3 0 0 0
12 Stonestreet, Kori 12 Stonestreet, Kori 69 17 44 8 .884 3 0 0 0 0
19 Berry, Haidyn 19 Berry, Haidyn 0 0 0 0 .000 0 0 0 0 0
25 Carbaugh, Nyleigh 25 Carbaugh, Nyleigh 0 0 0 0 .000 0 0 0 0 0
3 Skiles, Kaydence 3 Skiles, Kaydence 0 0 0 0 .000 0 0 0 0 0
5 Florez, Lauren 5 Florez, Lauren 0 0 0 0 .000 0 0 0 0 0
8 Bertoncino, Sam 8 Bertoncino, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 716 478 213 25 .965 10 38 10 3 0
Opponents 672 490 156 26 .961 9 36 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2022 Southwest Baptist W 11-2 26 11 13 11 6 0 3 0 0 2 1 1 0 0 0 4 15 7 1 .500
2/8/2022 Southwest Baptist W 10-3 29 10 9 9 3 1 1 1 0 3 0 2 0 0 0 1 21 10 2 .310
2/11/2022 vs William Jewell W 4-3 34 4 9 2 3 0 0 2 0 2 0 0 0 1 0 4 27 1 1 .265
2/12/2022 vs Quincy W 19-3 28 19 17 16 3 0 4 4 0 0 1 0 0 1 0 3 15 5 0 .607
2/13/2022 vs Harding L 8-9 33 8 12 8 3 0 2 2 0 0 0 0 0 0 0 6 19 8 0 .364
2/13/2022 vs Wayne State (Neb.) W 17-5 30 17 14 17 3 0 2 11 0 7 0 1 0 0 0 5 15 7 3 .467
2/19/2022 Drury W 8-7 30 8 12 8 4 0 2 2 0 1 0 1 0 0 0 4 21 10 0 .400
2/19/2022 Winona St. L 0-9 24 0 3 0 2 0 0 0 0 0 0 0 0 0 0 16 21 8 1 .125
2/20/2022 Winona St. W 13-1 23 13 11 11 4 1 4 1 0 0 0 1 0 0 0 4 15 3 1 .478
2/20/2022 Drury L 3-8 26 3 4 2 4 0 0 5 0 1 0 1 0 0 0 15 21 10 1 .154
2/26/2022 at Southwest Minn. St. W 12-0 26 12 13 11 3 0 5 4 0 2 0 1 1 0 0 4 15 6 0 .500
2/26/2022 vs Sioux Falls (S.D.) L 0-7 28 0 7 0 0 0 0 1 0 2 0 0 0 0 0 5 21 4 0 .250
2/27/2022 vs St. Cloud State L 6-15 24 6 8 6 1 0 2 1 0 1 0 0 0 0 0 4 15 5 3 .333
2/27/2022 vs Wayne State (Neb.) W 6-0 31 6 13 5 1 0 0 3 0 1 1 0 2 0 0 3 21 10 1 .419
2/28/2022 vs Minnesota-Crookston W 9-1 21 9 7 6 1 0 0 3 0 6 3 2 1 2 0 6 15 7 0 .333
3/3/2022 vs Assumption W 5-4 26 5 6 4 2 1 0 6 0 3 0 0 1 1 0 4 21 5 0 .231
3/3/2022 vs Wilmington (Del.) W 8-6 27 8 10 8 3 0 3 4 0 3 1 1 0 1 1 4 21 14 4 .370
3/4/2022 vs Minnesota-Duluth L 0-3 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 13 21 4 3 .160
3/4/2022 vs Charleston W 7-3 33 7 11 7 4 0 1 3 0 0 0 0 0 0 0 3 21 9 1 .333
3/5/2022 vs Bemidji State W 11-2 39 11 18 10 1 0 2 4 0 4 0 1 1 0 0 4 20 6 1 .462
3/5/2022 vs Cedarville L 5-9 31 5 12 5 1 0 0 1 0 1 0 0 0 0 1 0 21 7 0 .387
3/13/2022 Lincoln (Mo.) W 15-7 24 15 13 14 1 1 4 6 0 1 0 0 0 1 0 5 15 8 0 .542
3/13/2022 Lincoln (Mo.) W 10-1 22 10 8 9 2 1 2 1 0 2 0 1 0 0 0 4 15 7 0 .364
3/14/2022 Central Mo. L 3-6 25 3 5 3 1 0 2 1 0 1 0 1 0 0 0 10 21 8 0 .200
3/14/2022 Central Mo. W 10-2 24 10 9 9 3 0 1 3 0 1 0 1 0 2 0 3 18 12 1 .375
3/19/2022 Minnesota St. W 9-6 33 9 13 8 1 0 3 1 1 0 0 1 0 0 1 3 21 10 2 .394
3/19/2022 Sioux Falls (S.D.) W 5-1 25 5 10 5 1 0 2 3 0 0 1 1 1 1 1 6 21 7 0 .400
3/20/2022 Minnesota St. W 5-2 24 5 8 5 3 0 1 1 0 0 0 0 2 0 0 3 21 8 1 .333
3/20/2022 Sioux Falls (S.D.) W 12-5 35 12 19 12 3 0 3 1 0 1 0 0 1 0 0 2 21 7 0 .543
3/25/2022 at Rogers State L 2-3 30 2 4 2 2 0 1 0 0 0 0 0 0 0 1 8 23 11 0 .133
3/25/2022 at Rogers State L 3-4 25 3 7 2 0 0 0 5 0 0 1 0 1 0 1 2 18 9 0 .280
3/26/2022 at Northeastern St. L 0-4 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 18 4 0 .000
3/26/2022 at Northeastern St. L 5-7 28 5 6 4 1 0 0 2 0 0 0 1 0 0 0 8 18 7 2 .214
4/1/2022 Fort Hays St. L 1-5 25 1 5 1 3 0 0 1 0 1 0 0 0 1 0 8 21 8 1 .200
4/1/2022 Fort Hays St. L 8-9 32 8 13 8 1 0 3 5 0 3 0 1 1 0 0 3 21 14 3 .406
4/2/2022 Neb.-Kearney L 2-5 24 2 6 2 2 0 0 7 0 0 1 0 0 0 0 3 21 7 1 .250
4/2/2022 Neb.-Kearney L 8-15 36 8 15 8 4 0 2 2 0 0 0 1 0 0 0 9 21 10 3 .417
4/9/2022 Missouri Southern L 4-7 27 4 6 4 1 0 2 2 0 0 0 0 0 1 0 3 21 7 1 .222
4/9/2022 Missouri Southern L 0-10 16 0 1 0 0 0 0 3 0 0 0 0 0 0 0 4 15 9 0 .063
4/15/2022 at Emporia State W 10-1 35 10 16 8 4 0 1 1 0 1 0 0 0 0 0 3 18 7 1 .457
4/15/2022 at Emporia State L 7-13 35 7 15 7 2 0 1 2 0 1 0 0 1 0 0 2 18 8 2 .429
4/16/2022 at Washburn L 0-5 26 0 5 0 1 0 0 0 0 0 0 0 0 0 0 5 18 7 0 .192
4/16/2022 at Washburn L 6-12 29 6 8 5 1 0 1 2 0 1 0 0 0 1 0 5 18 7 2 .276
4/22/2022 at Missouri Western L 1-2 25 1 4 1 0 0 1 1 0 1 0 1 0 0 0 7 18 13 1 .160
4/22/2022 at Missouri Western L 3-12 23 3 9 3 3 0 1 1 0 1 0 0 0 0 0 2 12 6 2 .391
4/23/2022 at Northwest Mo. St. L 1-11 20 1 5 1 2 0 0 1 0 0 0 0 0 0 0 9 12 4 2 .250
4/23/2022 at Northwest Mo. St. L 4-5 30 4 9 4 4 0 1 0 0 0 0 1 0 1 0 5 20 8 1 .300
4/30/2022 Central Oklahoma W 11-7 27 11 10 11 1 0 4 4 0 1 0 2 0 0 0 3 21 6 1 .370
4/30/2022 Central Oklahoma L 1-11 25 1 7 0 1 0 0 1 0 1 0 0 0 0 0 3 18 8 0 .280
5/1/2022 Newman W 8-0 24 8 9 6 1 0 3 6 0 2 0 1 0 0 0 1 18 8 0 .375
5/1/2022 Newman W 9-4 30 9 11 8 2 0 2 2 0 0 0 0 0 0 0 1 21 10 1 .367
Total 325-282 1400 325 469 296 103 5 72 123 1 58 10 25 13 14 6 248 964 391 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2022 Southwest Baptist W 11-2 5.0 3 2 2 2 7 0 0 1 0 0 0 0 1 0 1 2.80
2/8/2022 Southwest Baptist W 10-3 7.0 7 3 1 2 5 3 0 0 0 0 0 0 2 0 0 1.00
2/11/2022 vs William Jewell W 4-3 9.0 8 3 3 4 8 3 0 0 0 0 0 0 3 0 0 2.33
2/12/2022 vs Quincy W 19-3 5.0 5 3 3 2 3 0 0 1 0 0 0 0 4 0 0 4.20
2/13/2022 vs Harding L 8-9 6.1 13 9 9 1 1 1 0 4 0 0 1 0 4 1 0 9.95
2/13/2022 vs Wayne State (Neb.) W 17-5 5.0 9 5 5 2 5 1 0 0 0 0 1 0 5 1 0 7.00
2/19/2022 Drury W 8-7 7.0 11 7 7 6 5 0 0 1 0 0 1 0 6 1 0 7.00
2/19/2022 Winona St. L 0-9 7.0 10 9 9 4 5 1 0 3 1 0 1 0 6 2 0 9.00
2/20/2022 Winona St. W 13-1 5.0 7 1 1 1 5 1 0 0 0 0 0 0 7 2 0 1.40
2/20/2022 Drury L 3-8 7.0 10 8 6 3 10 3 0 1 0 0 1 0 7 3 0 6.00
2/26/2022 at Southwest Minn. St. W 12-0 5.0 0 0 0 1 8 0 0 0 0 0 0 0 8 3 0 0.00
2/26/2022 vs Sioux Falls (S.D.) L 0-7 7.0 10 7 7 3 11 1 0 1 0 0 1 0 8 4 0 7.00
2/27/2022 vs St. Cloud State L 6-15 5.0 16 15 10 3 8 0 0 3 1 0 1 0 8 5 0 14.00
2/27/2022 vs Wayne State (Neb.) W 6-0 7.0 4 0 0 0 7 0 0 0 0 0 0 0 9 5 0 0.00
2/28/2022 vs Minnesota-Crookston W 9-1 5.0 4 1 1 3 5 0 0 0 0 0 0 0 10 5 0 1.40
3/3/2022 vs Assumption W 5-4 7.0 8 4 4 9 4 1 0 2 1 0 0 0 11 5 1 4.00
3/3/2022 vs Wilmington (Del.) W 8-6 7.0 8 6 4 0 5 1 0 0 0 0 0 0 12 5 0 4.00
3/4/2022 vs Minnesota-Duluth L 0-3 7.0 3 3 0 4 10 0 0 0 0 0 1 0 12 6 0 0.00
3/4/2022 vs Charleston W 7-3 7.0 6 3 3 2 6 1 0 0 0 0 0 0 13 6 1 3.00
3/5/2022 vs Bemidji State W 11-2 7.0 5 2 1 2 9 0 0 0 0 0 1 0 14 6 0 1.00
3/5/2022 vs Cedarville L 5-9 7.0 10 9 9 5 5 1 0 3 1 0 0 0 14 7 0 9.00
3/13/2022 Lincoln (Mo.) W 15-7 5.0 15 7 7 0 5 2 0 2 1 0 0 0 15 7 0 9.80
3/13/2022 Lincoln (Mo.) W 10-1 5.0 4 1 1 0 6 1 0 0 0 0 1 0 16 7 0 1.40
3/14/2022 Central Mo. L 3-6 7.0 11 6 6 3 7 4 0 0 0 0 0 0 16 8 0 6.00
3/14/2022 Central Mo. W 10-2 6.0 5 2 0 2 6 1 0 0 0 0 0 0 17 8 0 0.00
3/19/2022 Minnesota St. W 9-6 7.0 12 6 6 2 6 0 0 2 2 0 2 0 18 8 1 6.00
3/19/2022 Sioux Falls (S.D.) W 5-1 7.0 5 1 1 2 11 0 0 1 0 0 0 0 19 8 0 1.00
3/20/2022 Minnesota St. W 5-2 7.0 7 2 2 2 6 1 0 0 1 0 0 0 20 8 1 2.00
3/20/2022 Sioux Falls (S.D.) W 12-5 7.0 9 5 5 1 7 2 0 1 1 0 1 0 21 8 1 5.00
3/25/2022 at Rogers State L 2-3 7.2 5 3 3 9 3 1 0 0 1 0 0 0 21 9 0 2.74
3/25/2022 at Rogers State L 3-4 6.0 7 4 4 1 3 1 0 0 0 0 0 0 21 10 0 4.67
3/26/2022 at Northeastern St. L 0-4 6.0 8 4 4 3 4 2 0 1 0 0 0 0 21 11 0 4.67
3/26/2022 at Northeastern St. L 5-7 6.0 8 7 5 3 3 0 0 1 0 0 2 0 21 12 0 5.83
4/1/2022 Fort Hays St. L 1-5 7.0 7 5 4 1 6 1 0 0 1 0 0 0 21 13 0 4.00
4/1/2022 Fort Hays St. L 8-9 7.0 11 9 5 5 6 1 0 1 1 0 0 0 21 14 0 5.00
4/2/2022 Neb.-Kearney L 2-5 7.0 9 5 3 6 6 3 0 0 0 0 0 0 21 15 0 3.00
4/2/2022 Neb.-Kearney L 8-15 7.0 17 15 9 6 4 3 0 2 0 0 0 0 21 16 0 9.00
4/9/2022 Missouri Southern L 4-7 7.0 8 7 7 2 2 1 1 2 0 0 0 0 21 17 0 7.00
4/9/2022 Missouri Southern L 0-10 5.0 16 10 10 2 4 3 0 1 0 0 0 0 21 18 0 14.00
4/15/2022 at Emporia State W 10-1 6.0 5 1 0 5 6 0 0 0 0 0 0 0 22 18 0 0.00
4/15/2022 at Emporia State L 7-13 6.0 11 13 9 4 4 1 0 2 0 0 1 0 22 19 0 10.50
4/16/2022 at Washburn L 0-5 6.0 11 5 5 4 1 0 0 0 0 0 0 0 22 20 0 5.83
4/16/2022 at Washburn L 6-12 6.0 15 12 9 4 3 3 1 1 2 0 1 0 22 21 0 10.50
4/22/2022 at Missouri Western L 1-2 6.0 4 2 2 3 1 0 0 0 1 0 1 0 22 22 0 2.33
4/22/2022 at Missouri Western L 3-12 4.0 8 12 12 10 4 3 0 0 1 0 0 0 22 23 0 21.00
4/23/2022 at Northwest Mo. St. L 1-11 4.0 12 11 11 2 5 2 0 5 0 0 0 0 22 24 0 19.25
4/23/2022 at Northwest Mo. St. L 4-5 6.2 9 5 5 1 4 2 0 2 0 0 1 0 22 25 0 5.25
4/30/2022 Central Oklahoma W 11-7 7.0 8 7 5 5 2 2 0 2 0 0 2 0 23 25 0 5.00
4/30/2022 Central Oklahoma L 1-11 6.0 12 11 11 8 4 2 0 2 1 0 1 0 23 26 0 12.83
5/1/2022 Newman W 8-0 6.0 4 0 0 2 1 0 0 0 0 0 0 0 24 26 0 0.00
5/1/2022 Newman W 9-4 7.0 9 4 3 3 1 0 0 0 0 0 0 0 25 26 0 3.00
Total 325-282 321.2 429 282 239 160 263 60 2 48 17 0 22 0 25 26 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Bemidji State (3/5/2022)
RUNS SCORED 19 Quincy (2/12/2022)
HITS 19 Sioux Falls (S.D.) (3/20/2022)
RBIS 17 Wayne State (Neb.) (2/13/2022)
DOUBLES 6 Southwest Baptist (2/8/2022)
TRIPLES 1 Southwest Baptist (2/8/2022); Winona St. (2/20/2022); Lincoln (Mo.) (3/13/2022); Lincoln (Mo.) (3/13/2022); Assumption (3/3/2022)
HOME RUNS 5 Southwest Minn. St. (2/26/2022)
WALKS 11 Wayne State (Neb.) (2/13/2022)
STRIKEOUTS 16 Winona St. (2/19/2022)
SAC HITS 2 Minnesota St. (3/20/2022); Wayne State (Neb.) (2/27/2022)
SAC FLIES 2 Central Mo. (3/14/2022); Minnesota-Crookston (2/28/2022)
STOLEN BASES 7 Wayne State (Neb.) (2/13/2022)
HIT BY PITCH 2 Southwest Baptist (2/8/2022); Central Oklahoma (4/30/2022); Minnesota-Crookston (2/28/2022)
CAUGHT STEALING 3 Minnesota-Crookston (2/28/2022)
HIT INTO DP 2 Cedarville (3/5/2022); Minnesota St. (3/19/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 William Jewell (2/11/2022)
