Skip To Main Content

Pittsburg State University Athletics

Pittsburg State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Remy, Katy .332 .912 58-58 193 43 64 15 2 6 36 101 .523 14 4 21 0 .389 0 0 0-0
16 Nease, Nicole .306 1.006 58-58 180 31 55 6 1 17 54 114 .633 17 4 30 1 .373 3 0 0-0
3 Bolton, Jenna .298 .836 54-54 161 27 48 8 0 7 33 77 .478 14 1 26 1 .358 0 1 1-1
4 Hall, Sierra .297 .617 52-50 165 28 49 1 0 0 13 50 .303 4 0 12 0 .314 0 12 10-14
25 Guthier, Kylie .284 .935 57-56 155 30 44 2 0 12 29 82 .529 31 1 29 0 .406 0 3 0-0
9 Cummins, Catie .278 .765 58-58 162 20 45 17 2 1 22 69 .426 12 3 26 0 .339 0 3 4-4
2 Pratt, Ashton .266 .615 58-58 199 35 53 3 1 0 5 58 .291 16 1 22 0 .324 0 2 15-16
13 .291 .980 24-22 55 16 16 2 0 4 11 30 .545 11 3 12 0 .435 0 0 2-2  
10 .271 .772 36-36 96 20 26 8 1 1 20 39 .406 14 1 16 0 .366 1 3 2-2  
8 Hayward, Myka .266 .678 22-19 64 7 17 6 0 0 7 23 .359 5 0 10 1 .319 0 1 1-1
6 Ewy, Tiara .261 .567 19-14 46 3 12 0 0 0 4 12 .261 2 1 5 0 .306 0 1 1-1
18 Van Hoosen, Kristen .200 .506 42-28 70 11 14 3 0 0 8 17 .243 6 0 28 0 .263 0 1 4-5
12 McKinney, Lawren .105 .427 19-11 38 6 4 2 0 1 2 9 .237 3 1 11 0 .190 0 1 0-0
20 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
22 Myers, Morgan .000 .000 22-19 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Cumbie, Andi .000 1.000 31-0 0 12 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .282 .780 58-58 1586 289 447 73 7 49 244 681 .429 150 20 250 3 .351 4 28 41-47
Opponents .217 .578 58-58 1487 169 322 35 2 21 153 424 .285 129 36 387 1 .293 9 37 38-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Robertson, Emmie 1.71 .94 23-11 38-34 30 10-1 1 228.2 138 69 56 77 301 14 1 12 823 .168 12 24 0 1 21
22 Myers, Morgan 2.84 1.47 13-6 21-19 14 3-0 0 116.0 127 64 47 43 65 12 0 7 466 .273 8 6 1 5 16
7 Price, Zoe 2.80 1.54 3-2 7-5 4 0-0 0 35.0 50 28 14 4 14 7 1 1 160 .313 1 2 0 0 0
24 Conner, Lynsey 4.45 1.00 0-0 4-0 0 0-1 0 11.0 6 7 7 5 7 2 0 0 37 .162 0 4 0 3 0
25 Guthier, Kylie 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 1 1 1.000 0 0 0 0 0
Totals 2.24 1.16 39-19 71-58 48 14 1 390.2 322 169 125 129 387 35 2 21 1487 .217 21 36 1 9 37
Opponents 3.92 1.58 19-39 92-58 27 8 1 377.0 447 289 211 150 250 73 7 49 1586 .282 37 20 4 4 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Price, Zoe 14 2 12 0 1.000 0 4 0 0 0
12 McKinney, Lawren 6 6 0 0 1.000 0 0 0 0 0
24 Conner, Lynsey 2 0 2 0 1.000 0 1 0 0 0
16 Nease, Nicole 439 401 34 4 .991 0 36 9 4 1
25 Guthier, Kylie 135 132 1 2 .985 2 0 0 0 0
4 Hall, Sierra 68 63 4 1 .985 0 0 0 0 0
10 10 247 235 7 5 .980 3 0 0 0 0  
22 Myers, Morgan 34 3 30 1 .971 0 19 5 0 0
2 Pratt, Ashton 58 53 2 3 .948 0 0 0 0 0
13 13 66 30 32 4 .939 0 0 0 0 0  
18 Van Hoosen, Kristen 79 40 34 5 .937 0 0 0 0 0
9 Cummins, Catie 29 26 1 2 .931 0 0 0 0 0
5 Robertson, Emmie 38 6 29 3 .921 0 14 4 0 0
6 Ewy, Tiara 49 25 20 4 .918 0 2 0 0 0
21 Remy, Katy 218 76 121 21 .904 3 0 0 0 0
3 Bolton, Jenna 170 74 79 17 .900 2 0 0 0 0
1 Cumbie, Andi 0 0 0 0 .000 0 0 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
8 Hayward, Myka 0 0 0 0 .000 0 0 0 0 0
Totals 1652 1172 408 72 .956 5 76 18 4 1
Opponents 1679 1131 468 80 .952 16 82 12 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Bolton, Jenna .351 1.022 26-26 77 19 27 4 0 5 24 46 .597 9 1 9 1 .425 0 1 0-0
9 Cummins, Catie .351 .975 26-26 74 12 26 11 1 1 12 42 .568 6 1 11 0 .407 0 1 3-3
2 Pratt, Ashton .347 .771 26-26 95 20 33 1 1 0 5 36 .379 7 0 2 0 .392 0 0 5-6
21 Remy, Katy .329 .971 26-26 85 17 28 5 1 4 19 47 .553 13 0 8 0 .418 0 0 0-0
16 Nease, Nicole .318 1.120 26-26 85 20 27 3 0 11 31 63 .741 6 3 14 1 .379 1 0 0-0
4 Hall, Sierra .298 .616 26-26 84 13 25 1 0 0 10 26 .310 1 0 5 0 .306 0 7 5-8
6 Ewy, Tiara .286 .634 9-6 21 1 6 0 0 0 2 6 .286 1 1 2 0 .348 0 0 0-0
13 13 .278 .833 9-8 18 8 5 1 0 0 4 6 .333 5 3 4 0 .500 0 0 0-0  
25 Guthier, Kylie .257 .821 26-26 74 14 19 1 0 4 7 32 .432 15 1 15 0 .389 0 0 0-0
8 Hayward, Myka .256 .630 14-12 43 4 11 3 0 0 5 14 .326 3 0 4 1 .304 0 0 1-1
10 10 .233 .666 12-12 30 10 7 3 0 0 8 10 .333 5 0 5 0 .333 1 1 1-1  
18 Van Hoosen, Kristen .185 .489 17-12 27 7 5 1 0 0 4 6 .222 3 0 10 0 .267 0 0 1-2
12 McKinney, Lawren .100 .300 7-2 10 1 1 1 0 0 0 2 .200 0 0 4 0 .100 0 0 0-0
20 20 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
1 Cumbie, Andi .000 1.000 10-0 0 4 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .304 .840 26-26 724 150 220 35 3 25 131 336 .464 75 10 94 3 .376 2 10 16-21
Opponents .212 .563 26-26 659 69 140 11 1 10 62 183 .278 53 15 173 0 .285 2 14 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Conner, Lynsey 0.00 .50 0-0 1-0 0 0-1 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 2 0 0 0
5 Robertson, Emmie 1.41 .87 10-4 18-14 13 4-1 1 99.0 51 27 20 35 142 4 1 5 346 .147 6 9 0 1 8
7 Price, Zoe 2.72 1.50 2-1 4-3 2 0-0 0 18.0 26 13 7 1 9 4 0 0 81 .321 0 1 0 0 0
22 Myers, Morgan 2.98 1.41 7-2 10-9 6 1-0 0 56.1 63 29 24 16 20 3 0 5 226 .279 0 3 1 1 6
Totals 2.04 1.10 19-7 33-26 21 6 1 175.1 140 69 51 53 173 11 1 10 659 .212 6 15 1 2 14
Opponents 4.59 1.76 7-19 39-26 13 3 0 167.2 220 150 110 75 94 35 3 25 724 .304 18 10 2 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Hall, Sierra 32 30 2 0 1.000 0 0 0 0 0
22 Myers, Morgan 16 2 14 0 1.000 0 5 2 0 0
7 Price, Zoe 9 2 7 0 1.000 0 2 0 0 0
16 Nease, Nicole 200 183 15 2 .990 0 14 6 1 1
25 Guthier, Kylie 87 86 0 1 .989 2 0 0 0 0
10 10 76 71 4 1 .987 2 0 0 0 0  
18 Van Hoosen, Kristen 28 16 11 1 .964 0 0 0 0 0
9 Cummins, Catie 17 15 1 1 .941 0 0 0 0 0
13 13 31 13 16 2 .935 0 0 0 0 0  
6 Ewy, Tiara 26 8 16 2 .923 0 0 0 0 0
2 Pratt, Ashton 25 21 2 2 .920 0 0 0 0 0
5 Robertson, Emmie 11 2 8 1 .909 0 7 4 0 0
3 Bolton, Jenna 94 42 43 9 .904 2 0 0 0 0
21 Remy, Katy 91 35 45 11 .879 2 0 0 0 0
1 Cumbie, Andi 0 0 0 0 .000 0 0 0 0 0
12 McKinney, Lawren 0 0 0 0 .000 0 0 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
24 Conner, Lynsey 0 0 0 0 .000 0 0 0 0 0
8 Hayward, Myka 0 0 0 0 .000 0 0 0 0 0
Totals 743 526 184 33 .956 8 28 12 1 1
Opponents 756 503 215 38 .950 20 32 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 at Southeastern Okla. W 11-3 36 11 16 9 3 0 3 3 0 2 0 3 0 0 0 6 21 5 0 .444
2/5/2016 vs SW Oklahoma State W 7-2 30 7 7 7 1 0 1 7 0 3 0 0 0 0 0 8 21 10 1 .233
2/6/2016 vs Henderson State W 2-0 23 2 3 1 1 0 0 1 0 0 0 0 0 0 0 3 21 4 0 .130
2/7/2016 at Southeastern Okla. W 7-0 29 7 4 4 1 0 1 5 0 1 0 0 0 0 0 5 21 11 0 .138
2/7/2016 vs Oklahoma Christian W 6-1 24 6 5 6 2 0 0 4 0 2 0 1 0 1 0 1 21 7 1 .208
2/12/2016 vs Upper Iowa L 0-10 17 0 3 0 1 0 0 0 0 0 0 0 1 0 0 7 15 8 0 .176
2/12/2016 vs Drury W 4-0 25 4 6 3 2 0 0 1 0 0 0 0 0 0 0 5 21 6 1 .240
2/13/2016 vs Southern Nazarene L 2-5 23 2 3 2 1 0 1 1 0 0 0 2 1 0 0 15 21 6 0 .130
2/13/2016 vs Henderson State W 4-3 29 4 8 1 1 0 0 0 0 4 0 0 1 0 0 11 21 4 0 .276
2/19/2016 vs Upper Iowa W 4-3 27 4 8 4 3 0 2 0 0 0 0 0 0 0 0 8 21 3 1 .296
2/19/2016 vs Winona State L 2-6 24 2 4 2 1 0 1 0 0 0 0 0 1 0 0 5 18 8 3 .167
2/20/2016 vs Winona State W 4-0 23 4 5 3 0 0 1 2 0 0 0 0 1 0 0 5 21 4 1 .217
2/20/2016 vs Northern State L 2-10 23 2 7 2 1 0 0 4 0 2 0 1 0 0 0 5 17 8 3 .304
3/1/2016 at Oklahoma Christian W 6-4 33 6 10 6 0 0 2 3 0 1 0 0 0 0 0 7 21 4 2 .303
3/1/2016 at Oklahoma Christian L 4-5 29 4 8 3 0 1 0 2 0 2 0 0 1 0 0 6 20 8 1 .276
3/4/2016 Missouri Southern W 11-4 31 11 12 9 2 0 1 8 0 1 0 0 0 0 0 7 21 6 1 .387
3/4/2016 Missouri Southern W 7-0 24 7 8 7 0 0 2 5 0 1 1 0 1 0 0 2 21 11 1 .333
3/5/2016 at Missouri Southern L 0-2 22 0 3 0 1 0 0 2 0 0 0 1 2 0 0 3 18 8 1 .136
3/5/2016 at Missouri Southern W 6-0 26 6 7 3 1 0 0 3 0 3 0 0 2 0 0 2 21 13 1 .269
3/11/2016 Fort Hays State W 1-0 20 1 3 1 0 0 1 2 0 0 1 0 0 0 0 7 21 5 1 .150
3/11/2016 Fort Hays State W 7-1 30 7 11 6 2 0 1 3 0 1 0 0 0 0 0 4 21 9 0 .367
3/12/2016 Nebraska-Kearney W 11-2 25 11 12 9 3 1 1 4 0 1 0 1 0 0 0 5 15 4 0 .480
3/12/2016 Nebraska-Kearney W 8-5 25 8 8 8 2 0 0 10 0 1 0 0 2 0 0 5 21 10 3 .320
3/18/2016 vs Concordia-St. Paul W 3-2 31 3 10 3 1 0 0 3 1 1 1 0 1 0 0 4 24 15 1 .323
3/18/2016 vs Wayne State W 13-0 29 13 14 12 1 0 4 0 0 0 0 0 0 0 0 1 15 2 0 .483
3/19/2016 vs Augustana W 3-0 21 3 5 1 0 0 0 2 0 0 0 0 1 0 0 2 21 7 0 .238
3/19/2016 vs Mary W 11-3 26 11 11 9 1 0 2 5 0 2 0 2 1 0 0 2 15 6 2 .423
3/20/2016 vs Sioux Falls L 4-6 33 4 11 2 3 0 2 3 0 2 0 0 0 0 0 3 21 5 1 .333
3/20/2016 vs Northern State W 6-2 32 6 8 6 3 0 0 3 0 0 0 0 0 0 0 4 21 17 2 .250
3/23/2016 Arkansas Tech L 0-5 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 21 6 4 .087
3/23/2016 Arkansas Tech L 3-10 29 3 8 3 0 1 1 2 0 0 0 0 0 0 0 6 21 13 3 .276
3/25/2016 Emporia State W 1-0 22 1 6 1 0 0 0 2 0 0 0 0 2 0 0 2 21 5 0 .273
3/25/2016 Emporia State W 10-4 29 10 9 10 1 0 5 3 0 0 0 0 0 0 0 1 21 12 2 .310
3/26/2016 Washburn W 13-0 24 13 11 12 2 0 2 4 0 1 0 1 1 1 0 4 15 1 1 .458
3/26/2016 Washburn W 12-3 30 12 13 12 5 1 1 3 0 0 1 1 0 0 0 1 18 12 1 .433
3/29/2016 at Southwest Baptist W 1-0 27 1 7 1 1 0 0 0 0 0 0 1 0 0 1 1 21 4 1 .259
3/29/2016 at Southwest Baptist W 4-3 31 4 7 2 0 0 0 2 0 0 1 1 0 0 0 2 21 9 2 .226
4/2/2016 Lindenwood W 3-1 30 3 11 3 2 0 1 2 0 0 1 2 0 0 0 3 21 4 0 .367
4/2/2016 Lindenwood W 11-1 24 11 12 9 2 0 2 1 0 4 0 0 0 0 0 2 15 8 1 .500
4/3/2016 Lincoln W 11-0 24 11 10 7 3 1 2 4 0 2 0 0 0 0 0 3 15 5 1 .417
4/3/2016 Lincoln W 8-1 30 8 12 7 3 0 0 1 0 4 0 0 0 0 0 0 21 8 1 .400
4/5/2016 at Central Missouri L 2-5 23 2 3 1 0 0 1 5 0 0 0 0 0 0 1 3 18 4 1 .130
4/5/2016 at Central Missouri W 7-5 39 7 10 5 0 0 1 3 0 0 0 2 0 0 0 8 30 14 3 .256
4/8/2016 at NW Missouri St. L 0-1 35 0 8 0 1 0 0 0 0 0 0 0 0 0 0 2 26 7 4 .229
4/8/2016 at NW Missouri St. L 0-3 27 0 7 0 1 0 0 3 0 0 0 0 1 0 0 6 18 11 2 .259
4/9/2016 at Missouri Western L 0-1 30 0 2 0 0 0 0 3 0 0 0 0 1 0 1 6 29 5 1 .067
4/9/2016 at Missouri Western L 1-7 26 1 4 1 0 0 0 0 0 0 0 0 0 0 0 5 18 9 1 .154
4/13/2016 Newman L 0-1 26 0 5 0 1 0 0 1 0 0 0 0 2 0 0 1 21 5 2 .192
4/13/2016 Newman W 6-4 28 6 7 6 1 0 2 0 0 0 0 0 0 1 0 5 21 6 2 .250
4/22/2016 at Northeastern State W 2-1 24 2 5 2 0 0 0 1 0 0 0 0 1 1 0 1 21 3 1 .208
4/22/2016 at Northeastern State L 3-10 31 3 9 3 4 0 0 3 0 0 0 0 0 0 0 3 18 10 0 .290
4/23/2016 at Central Oklahoma W 11-5 34 11 12 10 1 0 2 1 0 0 0 1 1 0 0 6 21 5 1 .353
4/23/2016 at Central Oklahoma L 5-6 29 5 8 5 0 0 2 2 0 0 0 0 0 0 0 5 18 3 3 .276
4/28/2016 vs Northeastern State W 2-1 25 2 5 0 0 0 0 1 0 0 0 0 0 0 0 3 21 6 2 .200
4/28/2016 vs Missouri Western L 0-1 29 0 5 0 0 0 0 4 0 0 0 0 2 0 0 5 24 3 1 .172
4/29/2016 vs Central Missouri W 9-4 34 9 14 7 2 1 0 6 0 0 0 0 0 0 0 2 21 5 0 .412
4/29/2016 vs Southwest Baptist W 2-0 24 2 6 2 3 1 0 3 0 0 0 0 1 0 0 2 21 5 1 .250
4/30/2016 vs Central Oklahoma L 6-7 29 6 9 6 2 0 1 3 0 0 0 0 0 0 0 4 18 6 2 .310
Total 289-169 1586 289 447 244 73 7 49 150 1 41 6 20 28 4 3 250 1172 408 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 at Southeastern Okla. W 11-3 7.0 8 3 3 2 7 0 0 0 0 0 1 0 1 0 0 3.00
2/5/2016 vs SW Oklahoma State W 7-2 7.0 6 2 2 2 5 1 0 0 0 0 1 0 2 0 0 2.00
2/6/2016 vs Henderson State W 2-0 7.0 2 0 0 0 12 0 0 0 0 0 1 0 3 0 0 0.00
2/7/2016 at Southeastern Okla. W 7-0 7.0 5 0 0 0 4 2 0 0 0 0 0 0 4 0 0 0.00
2/7/2016 vs Oklahoma Christian W 6-1 7.0 3 1 0 3 12 0 0 0 0 0 1 0 5 0 0 0.00
2/12/2016 vs Upper Iowa L 0-10 5.0 9 10 10 6 5 3 0 0 0 0 0 0 5 1 0 14.00
2/12/2016 vs Drury W 4-0 7.0 1 0 0 1 7 0 0 0 0 0 0 0 6 1 0 0.00
2/13/2016 vs Southern Nazarene L 2-5 7.0 5 5 5 3 6 0 0 1 0 0 3 0 6 2 0 5.00
2/13/2016 vs Henderson State W 4-3 7.0 4 3 3 1 11 1 0 1 0 0 1 0 7 2 0 3.00
2/19/2016 vs Upper Iowa W 4-3 7.0 4 3 3 2 11 0 0 0 0 0 0 0 8 2 0 3.00
2/19/2016 vs Winona State L 2-6 6.0 5 6 5 4 3 0 0 0 2 0 0 0 8 3 0 5.83
2/20/2016 vs Winona State W 4-0 7.0 4 0 0 3 9 2 0 0 0 0 0 0 9 3 0 0.00
2/20/2016 vs Northern State L 2-10 5.2 8 10 5 1 2 3 0 1 0 0 2 0 9 4 0 6.18
3/1/2016 at Oklahoma Christian W 6-4 7.0 6 4 4 6 8 0 0 0 1 0 1 0 10 4 0 4.00
3/1/2016 at Oklahoma Christian L 4-5 6.2 9 5 5 5 7 0 0 1 1 0 1 0 10 5 0 5.25
3/4/2016 Missouri Southern W 11-4 7.0 3 4 3 4 8 0 0 0 0 0 1 0 11 5 0 3.00
3/4/2016 Missouri Southern W 7-0 7.0 3 0 0 1 3 1 0 0 0 0 0 0 12 5 0 0.00
3/5/2016 at Missouri Southern L 0-2 6.0 10 2 2 1 2 0 0 0 0 0 1 0 12 6 0 2.33
3/5/2016 at Missouri Southern W 6-0 7.0 5 0 0 4 4 0 0 0 0 0 1 0 13 6 0 0.00
3/11/2016 Fort Hays State W 1-0 7.0 0 0 0 1 11 0 0 0 0 0 0 0 14 6 0 0.00
3/11/2016 Fort Hays State W 7-1 7.0 7 1 1 0 3 0 0 0 0 0 0 0 15 6 0 1.00
3/12/2016 Nebraska-Kearney W 11-2 5.0 5 2 2 1 9 0 0 1 0 0 1 0 16 6 0 2.80
3/12/2016 Nebraska-Kearney W 8-5 7.0 7 5 3 3 4 0 0 2 0 1 0 0 17 6 0 3.00
3/18/2016 vs Concordia-St. Paul W 3-2 8.0 6 2 2 5 4 1 0 0 2 0 0 0 18 6 0 1.75
3/18/2016 vs Wayne State W 13-0 5.0 3 0 0 1 7 1 0 0 0 0 0 0 19 6 0 0.00
3/19/2016 vs Augustana W 3-0 7.0 1 0 0 2 6 0 0 0 1 0 1 0 20 6 0 0.00
3/19/2016 vs Mary W 11-3 5.0 8 3 1 1 7 1 0 0 3 0 0 0 21 6 0 1.40
3/20/2016 vs Sioux Falls L 4-6 7.0 7 6 3 4 12 1 0 1 0 0 0 0 21 7 0 3.00
3/20/2016 vs Northern State W 6-2 7.0 9 2 0 1 1 0 0 0 0 0 0 0 22 7 0 0.00
3/23/2016 Arkansas Tech L 0-5 7.0 6 5 4 0 7 1 0 1 2 0 3 0 22 8 0 4.00
3/23/2016 Arkansas Tech L 3-10 7.0 10 10 5 2 2 3 0 1 0 0 1 0 22 9 0 5.00
3/25/2016 Emporia State W 1-0 7.0 3 0 0 1 12 1 0 0 0 0 0 0 23 9 0 0.00
3/25/2016 Emporia State W 10-4 7.0 9 4 3 1 4 0 0 1 0 0 0 0 24 9 0 3.00
3/26/2016 Washburn W 13-0 5.0 1 0 0 1 10 1 0 0 0 0 2 0 25 9 0 0.00
3/26/2016 Washburn W 12-3 6.0 8 3 2 1 2 0 0 0 0 0 1 0 26 9 0 2.33
3/29/2016 at Southwest Baptist W 1-0 7.0 5 0 0 1 10 0 0 0 0 0 0 0 27 9 0 0.00
3/29/2016 at Southwest Baptist W 4-3 7.0 5 3 3 3 4 0 0 0 0 0 2 0 28 9 1 3.00
4/2/2016 Lindenwood W 3-1 7.0 4 1 1 1 6 0 0 1 0 0 1 0 29 9 0 1.00
4/2/2016 Lindenwood W 11-1 5.0 5 1 1 1 3 1 0 0 0 0 0 0 30 9 0 1.40
4/3/2016 Lincoln W 11-0 5.0 2 0 0 1 8 1 0 0 2 0 2 0 31 9 0 0.00
4/3/2016 Lincoln W 8-1 7.0 6 1 1 1 6 1 0 0 0 0 0 0 32 9 0 1.00
4/5/2016 at Central Missouri L 2-5 6.0 4 5 2 7 7 0 0 1 1 0 1 0 32 10 0 2.33
4/5/2016 at Central Missouri W 7-5 10.0 10 5 3 3 2 0 0 0 0 0 0 0 33 10 0 2.10
4/8/2016 at NW Missouri St. L 0-1 8.2 6 1 1 1 8 0 0 0 1 0 0 0 33 11 0 0.81
4/8/2016 at NW Missouri St. L 0-3 6.0 10 3 2 1 1 0 0 0 0 0 1 0 33 12 0 2.33
4/9/2016 at Missouri Western L 0-1 9.2 5 1 0 4 18 0 0 0 0 0 1 0 33 13 0 0.00
4/9/2016 at Missouri Western L 1-7 6.0 11 7 3 0 3 3 0 0 0 0 0 0 33 14 0 3.50
4/13/2016 Newman L 0-1 7.0 3 1 1 3 11 0 0 1 0 0 0 0 33 15 0 1.00
4/13/2016 Newman W 6-4 7.0 8 4 0 1 7 0 0 0 0 0 0 0 34 15 0 0.00
4/22/2016 at Northeastern State W 2-1 7.0 0 1 0 4 15 0 0 0 0 0 1 0 35 15 0 0.00
4/22/2016 at Northeastern State L 3-10 6.0 8 10 10 5 2 1 0 2 0 0 0 0 35 16 0 11.67
4/23/2016 at Central Oklahoma W 11-5 7.0 6 5 4 3 9 0 1 1 1 0 0 0 36 16 0 4.00
4/23/2016 at Central Oklahoma L 5-6 6.0 7 6 6 3 5 1 0 1 1 0 1 0 36 17 0 7.00
4/28/2016 vs Northeastern State W 2-1 7.0 3 1 0 6 8 0 0 0 1 0 0 0 37 17 0 0.00
4/28/2016 vs Missouri Western L 0-1 8.0 3 1 1 3 11 1 0 1 0 0 0 0 37 18 0 0.88
4/29/2016 vs Central Missouri W 9-4 7.0 7 4 4 2 2 0 0 1 0 0 1 0 38 18 0 4.00
4/29/2016 vs Southwest Baptist W 2-0 7.0 2 0 0 1 8 1 0 0 1 0 1 0 39 18 0 0.00
4/30/2016 vs Central Oklahoma L 6-7 6.0 12 7 6 0 6 2 1 1 1 0 0 0 39 19 0 7.00
Total 289-169 390.2 322 169 125 129 387 35 2 21 21 1 36 0 39 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Central Missouri (4/5/2016)
RUNS SCORED 13 Wayne State (3/18/2016); Washburn (3/26/2016)
HITS 16 Southeastern Okla. (2/5/2016)
RBIS 12 Wayne State (3/18/2016); Washburn (3/26/2016); Washburn (3/26/2016)
DOUBLES 5 Washburn (3/26/2016)
TRIPLES 1 Nebraska-Kearney (3/12/2016); Arkansas Tech (3/23/2016); Washburn (3/26/2016); Lincoln (4/3/2016); Southwest Baptist (4/29/2016)
HOME RUNS 5 Emporia State (3/25/2016)
WALKS 10 Nebraska-Kearney (3/12/2016)
STRIKEOUTS 15 Southern Nazarene (2/13/2016)
SAC HITS 2 Nebraska-Kearney (3/12/2016); Emporia State (3/25/2016); Newman (4/13/2016); Missouri Southern (3/5/2016); Missouri Southern (3/5/2016)
SAC FLIES 1 Oklahoma Christian (2/7/2016); Washburn (3/26/2016); Newman (4/13/2016); Northeastern State (4/22/2016)
STOLEN BASES 4 Lindenwood (4/2/2016); Lincoln (4/3/2016); Henderson State (2/13/2016)
HIT BY PITCH 3 Southeastern Okla. (2/5/2016)
CAUGHT STEALING 1 Missouri Southern (3/4/2016); Fort Hays State (3/11/2016); Concordia-St. Paul (3/18/2016); Washburn (3/26/2016); Lindenwood (4/2/2016)
HIT INTO DP 2 Missouri Western (4/28/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Central Missouri (4/5/2016)
RUNS ALLOWED 10 Upper Iowa (2/12/2016); Arkansas Tech (3/23/2016); Northern State (2/20/2016); Northeastern State (4/22/2016)
EARNED RUNS 10 Upper Iowa (2/12/2016); Northeastern State (4/22/2016)
WALKS ALLOWED 7 Central Missouri (4/5/2016)
STRIKEOUTS 18 Missouri Western (4/9/2016)
HITS ALLOWED 12 Central Oklahoma (4/30/2016)
DOUBLES ALLOWED 3 Upper Iowa (2/12/2016); Arkansas Tech (3/23/2016); Northern State (2/20/2016); Missouri Western (4/9/2016)
TRIPLES ALLOWED 1 Central Oklahoma (4/23/2016); Central Oklahoma (4/30/2016)
HOME RUNS ALLOWED 2 Nebraska-Kearney (3/12/2016); Northeastern State (4/22/2016)
WILD PITCHES 3 Mary (3/19/2016)
HIT BATTERS 3 Southern Nazarene (2/13/2016); Arkansas Tech (3/23/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Central Missouri (4/5/2016)
ASSISTS 17 Northern State (3/20/2016)
ERRORS 4 Arkansas Tech (3/23/2016); NW Missouri St. (4/8/2016)
PASSED BALLS 1 Northeastern State (4/28/2016); Winona State (2/19/2016); Northern State (3/20/2016); Central Oklahoma (4/23/2016)
DPS TURNED 1 Missouri Southern (3/4/2016); Arkansas Tech (3/23/2016); Emporia State (3/25/2016); Lindenwood (4/2/2016); Southwest Baptist (3/29/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Hall,Sierra; Pratt,Ashton (2); Remy,Katy (2) Missouri Southern (3/4/2016); Central Oklahoma (4/23/2016); Central Missouri (4/29/2016)
RUNS SCORED 3 Pratt,Ashton (2); Hall,Sierra (2); Nease,Nicole Central Oklahoma (4/23/2016); Mary (3/19/2016); Emporia State (3/25/2016)
HITS 4 Bolton,Jenna Washburn (3/26/2016)
RBIS 6 Nease,Nicole Emporia State (3/25/2016)
DOUBLES 2 Remy,Katy; Perez,Alex; Cummins,Catie (2); Nease,Nicole Sioux Falls (3/20/2016); Washburn (3/26/2016); Southeastern Okla. (2/5/2016); Northeastern State (4/22/2016)
