Skip To Main Content
Skip To Main Content

2014 Football Cumulative Statistics

Team Stats (11-2, 10-1)

Overall Team Statistics
Statistic PITTSBURG STATE Opponents
Scoring
35.54 15.62
462 203
First Downs
113 85
175 76
19 14
307 175
Rushing
2259 2074
282 395
484 469
4.1 3.6
152.1 129.2
19 13
1977 1679
Passing
456-273-12 326-157-14
8.74 6.19
306.62 155.23
34 10
3986 2018
Total Offense
940 795
6.3 4.7
458.7 284.4
5963 3697
57 26
Returns
18.89 19.21
35-661 47-903
10.18 9.94
28-285 16-159
16.64 13.25
14-233 12-159
Kicking
39.33 39.83
34.02 35.92
45-1770 78-3107
21-30 7-13
2-2 0-1
Penalties
61.38 44.31
89-798 66-576
Time Of Possession
33:18 26:42
07:13:00 05:47:00
Miscellaneous
75-181 (41.44 %) 56-191 (29.32 %)
12-22 (54.55 %) 11-26 (42.31 %)
13-4 24-13
32-184 24-138
55-55 26-26
-20 100
55-66 16-26
35-66 10-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Tyler, Jamal 13 74 468 17 451 6.1 2 30 34.69
30 Rose, Michael 7 50 272 10 262 5.2 2 37 37.43
9 Cushon, Marquise 13 23 247 5 242 10.5 1 44 18.62
33 Holman, Dre 12 59 248 13 235 4.0 1 28 19.58
1 Seybold, Jr., Jeff 6 47 242 9 233 5.0 2 23 38.83
34 Poston, Brian 12 49 193 9 184 3.8 2 20 15.33
7 Hamilton, Ramsey 12 42 152 13 139 3.3 5 23 11.58
37 Cardinal, Jr., David 8 16 90 1 89 5.6 0 13 11.13
12 Abenoja, Anthony 13 70 212 147 65 0.9 3 19 5.00
17 Panko, Austin 13 6 40 0 40 6.7 0 12 3.08
23 Watkins, Solomon 8 18 36 12 24 1.3 1 6 3.00
56 Woellhof, Blake 12 1 21 0 21 21.0 0 21 1.75
Taylor, Andre 2 2 13 0 13 6.5 0 10 6.50  
80 Daniel, Austin 13 2 8 0 8 4.0 0 6 0.62
44 Fugitt, Ethan 10 4 7 0 7 1.8 0 3 0.70
20 Sims, Kellen 3 1 7 0 7 7.0 0 7 2.33
11 LePage, Thomas 6 3 3 15 -12 -4.0 0 3 -2.00
Team 13 17 0 31 -31 -1.8 0 0 -2.38  
Total 13 484 2259 282 1977 4.1 19 44 152.08
Opponents 13 469 2074 395 1679 3.6 13 81 129.15

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Abenoja, Anthony 13 155.96 263 432 10 60.88 % 3871 32 75 297.77
7 Hamilton, Ramsey 12 84.65 5 13 1 38.46 % 56 1 37 4.67
84 Argabright, Bradley 11 690.40 1 1 0 100.00 % 31 1 31 2.82
11 LePage, Thomas 6 62.17 4 7 1 57.14 % 28 0 11 4.67
Team 13 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 13 152.64 273 456 12 59.87 % 3986 34 75 306.62
Opponents 13 101.69 157 326 14 48.16 % 2018 10 82 155.23

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Cushon, Marquise 13 69 1301 18.86 8 75 100.08
18 Lutman, Gavin 13 70 1196 17.09 13 75 92.00
80 Daniel, Austin 13 33 376 11.39 1 38 28.92
3 Tyler, Jamal 13 21 278 13.24 3 39 21.38
17 Panko, Austin 13 20 250 12.50 3 31 19.23
88 Swartz, Kyle 13 24 220 9.17 2 27 16.92
1 Seybold, Jr., Jeff 6 13 166 12.77 3 33 27.67
84 Argabright, Bradley 11 5 54 10.80 0 16 4.91
Sanders, Andre 3 1 41 41.00 1 41 13.67  
Taylor, Andre 2 4 33 8.25 0 22 16.50  
37 Cardinal, Jr., David 8 3 21 7.00 0 11 2.63
33 Holman, Dre 12 4 15 3.75 0 11 1.25
30 Rose, Michael 7 1 14 14.00 0 14 2.00
23 Watkins, Solomon 8 2 10 5.00 0 7 1.25
44 Fugitt, Ethan 10 1 7 7.00 0 7 0.70
34 Poston, Brian 12 2 4 2.00 0 3 0.33
Total 13 273 3986 14.60 34 75 306.62
Opponents 13 157 2018 12.85 10 82 155.23

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Brown, Spencer 13 35 66 101.0 10.0-29 1.0-3 0 1 0 1 1 0 0
19 Terry, Keeston 13 44 41 85.0 8.0-28 2.0-11 1 4 0 0 0 0 0
22 Washington, Deron 13 33 33 66.0 2.0-12 0-0 3 2 0 2 2 0 0
51 Hall, Colby 13 17 45 62.0 8.0-26 0.5-4 1 1 1 3 1 0 0
24 Disney, Tyler 6 22 29 51.0 8.5-18 0-0 0 1 0 0 1 0 0
55 Wilson, Heath 13 13 35 48.0 11.0-51 6.0-42 0 0 1 2 1 0 0
14 Bausby, De'Vante 13 29 18 47.0 2.5-12 1.5-9 4 9 1 0 0 0 0
4 Peete, Jason 13 20 26 46.0 5.5-11 0-0 2 0 0 0 0 1 0
15 Maselera, Isaac 13 13 31 44.0 4.0-11 1.5-7 1 0 1 1 0 0 0
97 Adair, Avery 13 16 25 41.0 6.5-17 2.0-5 0 2 0 1 2 0 0
58 Jensen, Deaven 13 12 29 41.0 10.0-31 5.5-22 0 1 0 1 0 0 0
99 Irvin, Taye 13 11 23 34.0 9.0-35 1.5-8 0 0 0 0 2 0 0
39 Gatson, Skylarr 13 11 19 30.0 2.0-8 0-0 1 0 0 0 1 0 0
8 Herrion, Aries 11 13 11 24.0 0-0 0-0 0 3 0 0 0 0 0
95 Decker, Derrick 13 12 9 21.0 5.5-22 2.0-10 0 1 0 0 0 0 0
57 McKinney, Ty 13 4 12 16.0 3.0-12 1.0-7 0 1 0 0 0 0 0
92 Strickland, Montrae 13 6 10 16.0 2.5-14 2.0-14 0 0 1 0 0 0 0
21 Teague, Dino 13 11 1 12.0 0-0 0-0 0 4 0 0 0 0 0
96 Shalz, Dallas 12 5 6 11.0 3.5-23 3.0-22 0 0 1 0 1 0 0
56 Woellhof, Blake 12 0 11 11.0 0.5-4 0.5-4 0 0 1 0 0 0 0
27 White, Alex 13 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
10 Tanner, Jr., Dennis 13 2 5 7.0 0-0 0-0 1 0 0 0 0 0 0
52 Brantley, Eric 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Frazell, Connor 13 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Ware, Quad 11 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
9 Cushon, Marquise 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Holman, Dre 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Swartz, Kyle 13 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
29 Franks, Jahraan 3 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
26 Purnell, L.A. 9 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
Bradbury, Brady 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Daniel, Austin 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Fugitt, Ethan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Hefley, Brad 5 2 0 2.0 2.0-11 1.0-8 0 0 0 0 0 0 0
87 Myers, Trey 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Brown, Antoine 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Gill, Drew 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Howdeshell, Alex 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Lutman, Gavin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 McNerlin, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Panko, Austin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Roderique, Scott 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Smith, Tyler 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Wright, Jaxon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Knopp, Griffin 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 13 368 508 876.0 104.0-375 31.0-176 14 31 7 13 14 1 0
Opponents 13 516 418 934.0 77.0-264 24.0-138 12 52 10 4 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Knopp, Griffin 38 1556 40.95 56 2 4 8 5 0
12 Abenoja, Anthony 7 214 30.57 42 2 0 4 0 0
Total 45 1770 39.33 56 4 4 12 5 0
Opponents 78 3107 39.83 60 1 21 17 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Frazell, Connor 21-30 70.00 % 1-1 9-10 10-13 1-5 0-1 40 3
Total 21-30 70.00 % 1-1 9-10 10-13 1-5 0-1 40 3
Opponents 7-13 53.85 % 1-1 2-4 3-4 1-3 0-1 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Frazell, Connor 89 5178 58.2 36 1
Total 89 5178 58.2 36 1
Opponents 44 2425 55.1 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Cushon, Marquise 22 221 10.05 0 40
17 Panko, Austin 4 38 9.50 0 14
3 Tyler, Jamal 1 15 15.00 0 15
11 LePage, Thomas 1 11 11.00 0 11
Total 28 285 10.18 0 40
Opponents 16 159 9.94 0 57
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Cushon, Marquise 14 363 25.93 0 61
3 Tyler, Jamal 11 189 17.18 0 32
84 Argabright, Bradley 3 33 11.00 0 18
25 Roderique, Scott 2 32 16.00 0 18
88 Swartz, Kyle 2 28 14.00 0 16
24 Disney, Tyler 1 11 11.00 0 11
34 Poston, Brian 1 4 4.00 0 4
30 Rose, Michael 1 1 1.00 0 1
Total 35 661 18.89 0 61
Opponents 47 903 19.21 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Frazell, Connor 0 21 0 55-55 0-0 0 0-0 0 118
18 Lutman, Gavin 13 0 0 0-0 0-0 0 0-0 0 78
9 Cushon, Marquise 9 0 0 0-0 0-0 0 0-0 0 54
7 Hamilton, Ramsey 5 0 0 0-0 0-0 0 0-0 0 30
1 Seybold, Jr., Jeff 5 0 0 0-0 0-0 0 0-0 0 30
3 Tyler, Jamal 5 0 0 0-0 0-0 0 0-0 0 30
12 Abenoja, Anthony 3 0 0 0-0 0-0 0 1-2 0 18
17 Panko, Austin 3 0 0 0-0 0-0 0 0-0 0 18
34 Poston, Brian 2 0 0 0-0 0-0 0 0-0 0 12
30 Rose, Michael 2 0 0 0-0 0-0 0 0-0 0 12
88 Swartz, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
22 Washington, Deron 2 0 0 0-0 0-0 0 0-0 0 12
80 Daniel, Austin 1 0 0 0-0 0-0 0 0-0 0 6
39 Gatson, Skylarr 1 0 0 0-0 0-0 0 0-0 0 6
33 Holman, Dre 1 0 0 0-0 0-0 0 0-0 0 6
Sanders, Andre 1 0 0 0-0 0-0 0 0-0 0 6  
23 Watkins, Solomon 1 0 0 0-0 0-0 0 0-0 0 6
55 Wilson, Heath 1 0 0 0-0 0-0 0 0-0 0 6
6 McField, Robert 0 0 0 0-0 0-0 1 0-0 0 2
Total 57 21 0 55-55 0-0 1 1-2 0 462
Opponents 26 7 0 26-26 0-0 0 0-0 0 203

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Northeastern State W 37-0 1-0 , 1-0 2:43 10814
9/11/2014 at Lindenwood W 38-7 2-0 , 2-0 2:40 3105
9/20/2014 at Washburn W 42-0 3-0 , 3-0 2:49 5682
9/27/2014 vs Fort Hays State L 6-7 3-1 , 3-1 2:28 11489
10/4/2014 at Missouri Western W 23-13 4-1 , 4-1 2:40 3451
10/11/2014 vs Emporia State W 45-17 5-1 , 5-1 2:51 10845
10/18/2014 at NW Missouri W 35-17 6-1 , 6-1 3:00 11002
10/25/2014 vs Nebraska-Kearney W 36-21 7-1 , 7-1 2:48 8417
11/1/2014 at Missouri Southern W 41-10 8-1 , 8-1 2:33 6978
11/8/2014 vs Central Missouri W 38-31 9-1 , 9-1 3:00 10043
11/15/2014 at Central Oklahoma W 41-14 10-1 , 10-1 2:47 3956
11/22/2014 vs Harding W 59-42 11-1 3:04 7270
11/29/2014 at Minnesota State L 21-24 11-2 2:31 1158
94210

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Northeastern State 35 169 3 23 20 227 1 38 227 1 38 0 0 0 0 3 40 0 15
9/11/2014 Lindenwood 36 143 1 28 22 333 3 51 333 3 51 1 4 0 4 2 73 0 40
9/20/2014 Washburn 44 214 1 23 21 338 4 50 338 4 50 1 14 0 14 5 40 0 18
9/27/2014 Fort Hays State 35 80 0 11 15 160 0 38 160 0 38 1 32 0 32 2 4 0 2
10/4/2014 Missouri Western 48 134 1 14 16 220 1 37 220 1 37 3 33 0 16 2 9 0 5
10/11/2014 Emporia State 43 146 1 16 27 445 5 75 445 5 75 3 112 0 61 1 0 0 0
10/18/2014 NW Missouri 25 53 0 20 20 343 4 60 343 4 60 4 66 0 27 1 15 0 15
10/25/2014 Nebraska-Kearney 38 194 2 24 28 377 2 50 377 2 50 3 47 0 19 3 35 0 14
11/1/2014 Missouri Southern 35 171 2 37 16 267 3 39 267 3 39 3 52 0 19 2 22 0 17
11/8/2014 Central Missouri 38 183 2 30 26 428 3 75 428 3 75 4 86 0 25 1 5 0 5
11/15/2014 Central Oklahoma 42 241 4 44 21 290 1 40 290 1 40 3 52 0 26 5 29 0 10
11/22/2014 Harding 38 152 2 27 26 310 5 31 310 5 31 5 77 0 20 0 0 0 0
11/29/2014 Minnesota State 27 97 0 21 15 248 2 59 248 2 59 4 86 0 29 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Northeastern State 29 38 67 8.0 30 4.0 16 1 1 0 2 40 0 4 0 0
9/11/2014 Lindenwood 18 50 68 8.0 32 1.0 9 1 0 0 2 115 0 2 0 0
9/20/2014 Washburn 32 36 68 5.0 14 0 0 0 0 0 1 43 0 3 0 0
9/27/2014 Fort Hays State 30 20 50 11.0 45 3.0 26 1 1 0 2 3 0 1 0 0
10/4/2014 Missouri Western 28 34 62 6.0 28 4.0 22 1 1 0 1 3 0 5 0 0
10/11/2014 Emporia State 21 46 67 6.0 9 1.0 4 2 2 0 1 0 0 3 0 0
10/18/2014 NW Missouri 25 74 99 8.0 27 3.0 13 1 1 45 1 6 5 4 0 0
10/25/2014 Nebraska-Kearney 18 32 50 8.0 21 1.0 4 0 0 0 0 0 0 1 0 0
11/1/2014 Missouri Southern 28 50 78 7.0 40 2.0 15 3 1 0 2 18 2 1 0 0
11/8/2014 Central Missouri 39 34 73 9.0 40 5.0 34 0 1 0 0 0 0 3 1 0
11/15/2014 Central Oklahoma 33 16 49 10.0 42 5.0 23 1 1 0 0 0 0 0 0 0
11/22/2014 Harding 29 28 57 9.0 27 1.0 7 3 4 28 0 0 0 2 0 0
11/29/2014 Minnesota State 38 50 88 9.0 20 1.0 3 0 0 0 2 5 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Northeastern State 1 47 47.000 47 0 0 0 0 0 3-3 36 0 8 451 56.38 3 0
9/11/2014 Lindenwood 5 167 33.650 41 0 0 1 0 3 1-3 24 0 7 397 56.71 2 0
9/20/2014 Washburn 4 170 40.650 46 0 1 0 0 0 0-0 0 7 397 56.71 3 0
9/27/2014 Fort Hays State 5 218 43.600 48 0 0 2 0 4 2-3 37 1 3 189 63.00 1 0
10/4/2014 Missouri Western 6 221 36.800 52 0 1 1 1 2 3-3 34 0 6 349 58.17 0 0
10/11/2014 Emporia State 2 80 40.000 43 0 0 0 0 0 1-3 19 1 8 484 60.50 5 0
10/18/2014 NW Missouri 4 143 30.500 46 0 0 0 0 1 0-1 0 1 4 221 55.25 1 0
10/25/2014 Nebraska-Kearney 1 42 42.000 42 0 1 0 0 0 3-3 38 0 8 513 64.13 5 0
11/1/2014 Missouri Southern 2 79 39.500 50 0 1 0 1 0 2-2 35 0 8 454 56.75 1 0
11/8/2014 Central Missouri 4 138 34.500 37 0 0 0 0 0 1-3 40 0 7 372 53.14 2 0
11/15/2014 Central Oklahoma 2 95 47.500 56 0 0 0 1 0 2-2 36 0 8 481 60.13 4 0
11/22/2014 Harding 5 195 31.100 54 0 0 0 1 1 1-1 38 0 10 619 61.90 7 0
11/29/2014 Minnesota State 4 175 43.800 56 0 0 0 1 1 2-3 27 0 5 251 50.20 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Northeastern State 33 48 0 12 13 132 0 28 132 0 28 4 113 0 42 0 0 0 0
9/11/2014 Lindenwood 28 89 1 14 13 130 0 32 130 0 32 4 74 0 27 0 0 0 0
9/20/2014 Washburn 33 101 0 18 14 158 0 19 158 0 19 3 63 0 26 2 35 0 23
9/27/2014 Fort Hays State 37 74 0 43 9 67 0 12 67 0 12 2 31 0 18 1 2 0 2
10/4/2014 Missouri Western 28 78 0 34 12 114 1 40 114 1 40 6 117 0 38 2 61 0 57
10/11/2014 Emporia State 35 163 1 50 9 103 0 26 103 0 26 3 57 0 34 1 6 0 6
10/18/2014 NW Missouri 43 161 1 18 21 167 1 18 167 1 18 2 35 0 20 2 8 0 8
10/25/2014 Nebraska-Kearney 27 108 1 43 10 225 2 75 225 2 75 3 71 0 37 0 0 0 0
11/1/2014 Missouri Southern 42 81 0 15 10 211 1 56 211 1 56 6 129 0 46 0 0 0 0
11/8/2014 Central Missouri 44 210 3 38 14 119 0 22 119 0 22 5 71 0 44 1 -6 0 0
11/15/2014 Central Oklahoma 29 151 2 74 10 71 0 17 71 0 17 4 67 0 21 1 15 0 15
11/22/2014 Harding 41 229 3 81 9 307 3 82 307 3 82 3 40 0 18 3 14 0 11
11/29/2014 Minnesota State 49 186 1 27 13 214 2 34 214 2 34 2 35 0 19 3 24 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Northeastern State 41 22 63 7.0 27 2.0 14 1 1 0 0 0 0 3 0 0
9/11/2014 Lindenwood 45 18 63 5.0 14 1.0 7 0 0 0 0 0 0 2 0 0
9/20/2014 Washburn 51 24 75 5.0 11 2.0 6 0 0 0 0 0 0 7 0 0
9/27/2014 Fort Hays State 40 20 60 8.0 32 4.0 21 1 2 0 0 0 0 2 1 0
10/4/2014 Missouri Western 44 36 80 5.0 26 1.0 13 1 0 0 0 0 0 4 0 0
10/11/2014 Emporia State 33 54 87 5.0 16 1.0 9 3 0 0 0 0 0 2 1 0
10/18/2014 NW Missouri 25 42 67 7.0 18 1.0 8 2 1 0 3 18 5 5 1 0
10/25/2014 Nebraska-Kearney 51 26 77 6.0 20 1.0 6 0 0 0 0 0 0 7 0 0
11/1/2014 Missouri Southern 27 44 71 5.0 25 2.0 14 0 0 0 2 0 5 6 0 0
11/8/2014 Central Missouri 46 26 72 6.0 19 1.0 1 0 0 0 3 117 0 3 0 0
11/15/2014 Central Oklahoma 40 48 88 3.0 3 0 0 1 0 0 0 0 0 3 0 0
11/22/2014 Harding 46 24 70 7.0 22 5.0 18 1 0 0 1 7 0 3 0 0
11/29/2014 Minnesota State 27 34 61 8.0 31 3.0 21 0 0 0 3 17 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Northeastern State 5 204 39.000 44 0 0 1 0 1 0-0 0 1 53 53.00 0 1
9/11/2014 Lindenwood 11 435 39.500 48 0 0 5 0 1 0-0 0 1 65 65.00 1 0
9/20/2014 Washburn 8 326 40.800 57 0 0 1 1 2 0-0 0 1 59 59.00 0 0
9/27/2014 Fort Hays State 7 292 41.700 60 0 0 2 1 3 0-0 0 2 100 50.00 1 0
10/4/2014 Missouri Western 6 252 42.000 54 0 0 3 1 1 2-2 44 0 4 213 53.25 1 0
10/11/2014 Emporia State 5 197 39.400 46 0 0 1 0 0 1-1 39 0 4 216 54.00 1 0
10/18/2014 NW Missouri 4 157 39.200 44 0 0 2 0 0 1-1 33 0 4 249 62.25 0 0
10/25/2014 Nebraska-Kearney 7 291 41.600 56 0 0 2 1 2 0-1 0 0 4 210 52.50 1 0
11/1/2014 Missouri Southern 3 138 46.000 48 0 0 0 0 1 1-1 29 0 3 170 56.67 0 0
11/8/2014 Central Missouri 6 230 36.850 48 0 0 0 0 2 1-2 19 1 6 332 55.33 1 0
11/15/2014 Central Oklahoma 8 307 38.400 47 0 0 1 0 2 0-0 0 3 170 56.67 0 0
11/22/2014 Harding 4 141 35.200 52 0 1 3 1 0 0-1 0 0 7 347 49.57 2 0
11/29/2014 Minnesota State 4 137 34.200 47 0 0 0 0 2 1-4 29 0 4 241 60.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northeastern State 37-0 22/10 12/3 8/6 2/1 35-169 / 33-48 20-28-0 / 13-28-2 227/132 63-396 / 61-180 80/113 1/3
Lindenwood 7-38 21/10 8/4 13/5 0/1 36-143 / 28-89 22-36-0 / 13-33-2 333/130 72-476 / 61-219 192/74 0/2
Washburn 0-42 28/14 11/6 16/8 1/0 44-214 / 33-101 21-35-0 / 14-31-1 338/158 79-552 / 64-259 97/98 0/1
Fort Hays State 7-6 13/11 4/7 9/3 0/1 35-80 / 37-74 15-27-0 / 9-16-2 160/67 62-240 / 53-141 39/33 2/3
Missouri Western 13-23 20/9 9/5 10/4 1/0 48-134 / 28-78 16-27-0 / 12-27-1 220/114 75-354 / 55-192 45/178 0/2
Emporia State 45-17 28/9 10/5 15/4 3/0 43-146 / 35-163 27-41-0 / 9-19-1 445/103 84-591 / 54-266 112/63 0/3
NW Missouri 17-35 22/25 3/13 16/7 3/5 25-53 / 43-161 20-39-3 / 21-41-1 343/167 64-396 / 84-328 132/61 4/2
Nebraska-Kearney 36-21 32/10 12/3 18/7 2/0 38-194 / 27-108 28-47-0 / 10-18-0 377/225 85-571 / 45-333 82/71 0/0
Missouri Southern 10-41 26/13 12/4 11/9 3/0 35-171 / 42-81 16-27-2 / 10-18-2 267/211 62-438 / 60-292 92/129 2/3
Central Missouri 38-31 26/19 8/13 17/5 1/1 38-183 / 44-210 26-42-3 / 14-32-0 428/119 80-611 / 76-329 91/182 3/1
Central Oklahoma 14-41 28/10 10/5 16/3 2/2 42-241 / 29-151 21-31-0 / 10-20-0 290/71 73-531 / 49-222 81/82 0/1
Harding 59-42 26/16 9/6 16/9 1/1 38-152 / 41-229 26-48-1 / 9-17-0 310/307 86-462 / 58-536 105/61 1/4
Minnesota State 21-24 15/19 5/11 10/6 0/2 27-97 / 49-186 15-28-3 / 13-26-2 248/214 55-345 / 75-400 104/76 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northeastern State 4-10 / 2-16 1-2 / 3-5 31:37 / 28:23 3:14 4.83 / 1.45 8.11 / 4.71 6.29 / 2.95 1-47.0 / 5-40.8 6-64 / 8-60
Lindenwood 6-16 / 3-15 1-2 / 0-1 33:26 / 26:34 6:52 3.97 / 3.18 9.25 / 3.94 6.61 / 3.59 5-33.4 / 11-39.5 9-73 / 4-44
Washburn 12-17 / 4-16 0-1 / 2-4 34:28 / 25:32 8:56 4.86 / 3.06 9.66 / 5.10 6.99 / 4.05 4-42.5 / 8-40.8 7-62 / 9-54
Fort Hays State 3-15 / 4-14 1-3 / 0-0 31:17 / 28:43 2:34 2.29 / 2.00 5.93 / 4.19 3.87 / 2.66 5-43.6 / 7-41.7 8-70 / 2-23
Missouri Western 6-15 / 4-14 0-0 / 0-1 38:29 / 21:31 16:58 2.79 / 2.79 8.15 / 4.22 4.72 / 3.49 6-36.8 / 6-42.0 6-39 / 4-49
Emporia State 8-18 / 3-13 3-4 / 2-3 38:05 / 21:55 16:10 3.40 / 4.66 10.85 / 5.42 7.04 / 4.93 2-40.0 / 5-39.4 7-65 / 6-41
NW Missouri 6-11 / 5-16 0-0 / 1-5 27:31 / 32:29 4:58 2.12 / 3.74 8.79 / 4.07 6.19 / 3.90 4-35.8 / 4-39.2 11-103 / 8-67
Nebraska-Kearney 6-16 / 4-12 2-5 / 0-0 37:17 / 22:43 14:34 5.11 / 4.00 8.02 / 12.50 6.72 / 7.40 1-42.0 / 7-41.6 3-30 / 3-36
Missouri Southern 3-9 / 7-16 0-0 / 0-2 27:55 / 32:05 4:10 4.89 / 1.93 9.89 / 11.72 7.06 / 4.87 2-39.5 / 3-46.0 6-40 / 5-54
Central Missouri 6-14 / 6-16 0-0 / 0-2 36:30 / 23:30 13:0 4.82 / 4.77 10.19 / 3.72 7.64 / 4.33 4-34.5 / 6-38.3 5-57 / 1-15
Central Oklahoma 3-9 / 3-12 1-2 / 0-0 36:44 / 23:16 13:28 5.74 / 5.21 9.35 / 3.55 7.27 / 4.53 2-47.5 / 8-38.4 10-93 / 7-64
Harding 10-19 / 5-13 2-2 / 1-1 34:02 / 25:58 8:4 4.00 / 5.59 6.46 / 18.06 5.37 / 9.24 5-39.0 / 4-35.2 6-50 / 4-29
Minnesota State 2-12 / 6-18 1-1 / 2-2 25:39 / 34:21 8:42 3.59 / 3.80 8.86 / 8.23 6.27 / 5.33 4-43.8 / 4-34.2 5-52 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Northeastern State W 37-0 7 7 37 4 3 1 3 0 0 0 0 0 0
9/11/2014 Lindenwood W 38-7 6 5 31 4 1 3 1 1 0 0 0 0 0
9/20/2014 Washburn W 42-0 4 3 21 3 1 2 0 0 1 0 0 0 0
9/27/2014 Fort Hays State L 6-7 2 2 6 0 0 0 2 0 0 0 0 0 0
10/4/2014 Missouri Western W 23-13 6 5 23 2 1 1 3 0 0 0 0 1 0
10/11/2014 Emporia State W 45-17 6 3 17 2 1 1 1 2 1 0 0 0 0
10/18/2014 NW Missouri W 35-17 3 1 7 1 0 1 0 1 0 0 1 0 0
10/25/2014 Nebraska-Kearney W 36-21 7 7 36 4 2 2 3 0 0 0 0 0 0
11/1/2014 Missouri Southern W 41-10 6 6 34 4 2 2 2 0 0 0 0 0 0
