Pittsburg State vs Saint Mary (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Pittsburg State Volleyball
#13 Pittsburg State vs Saint Mary (Oct 06, 2007 at Leavenworth, Kan.)
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Cartagena,Pamela.... 3| 15 1 30 .467| 2| 4 1| 0| 14| 0 1 0| 0| 19.5
5 Williams,Sammie..... 1| 5 0 5 1.000| 1| 0 0| 1| 4| 1 1 0| 0| 6.5
7 Igbinigie,Linda..... 2| 5 0 7 .714| 0| 0 0| 0| 0| 0 4 0| 0| 7.0
10 Quall,Lindsay....... 3| 9 2 15 .467| 0| 0 2| 0| 1| 0 3 0| 0| 10.5
12 Grelowska,Klaudia... 2| 5 1 13 .308| 0| 0 0| 1| 2| 0 3 0| 0| 6.5
17 Brannock,Sarah...... 3| 0 0 0 .000| 24| 3 0| 1| 0| 0 0 0| 1| 3.0
1 Vosseler,Emily...... 3| 0 0 0 .000| 23| 1 1| 0| 3| 0 0 0| 0| 1.0
2 Montis,Meagan....... 2| 4 2 14 .143| 1| 0 0| 1| 6| 0 0 0| 0| 4.0
6 Eisenbarth,Mae...... 2| 1 3 6 -.333| 0| 1 1| 0| 5| 0 0 0| 0| 2.0
9 Maple,Ashlee........ 2| 0 0 0 .000| 0| 0 1| 3| 13| 0 0 0| 0| 0.0
11 Wilson,Cassie....... 2| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
14 Redmond,Molly....... 2| 2 0 2 1.000| 0| 0 0| 1| 2| 0 0 0| 0| 2.0
16 Gordon,Andrea....... 3| 10 2 18 .444| 0| 0 0| 0| 1| 0 2 0| 0| 11.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 11 110 .409| 51| 9 6| 9| 60| 1 14 0| 1| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 3 35 .457 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 39 .359 Pittsburg State..... (3) 30 30 30 20-4
3 19 4 36 .417 Saint Mary.......... (0) 14 23 18 5-11
Saint Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Gindlesperger,Kara.. 3| 2 1 9 .111| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
3 Orr,Kristen......... 3| 0 0 4 .000| 0| 0 0| 2| 15| 0 0 0| 0| 0.0
4 Neale,Beckie........ 3| 0 0 0 .000| 17| 1 0| 0| 7| 0 0 0| 0| 1.0
5 Tharp,Rae Ann....... 3| 2 0 2 1.000| 6| 1 0| 0| 2| 0 0 0| 0| 3.0
6 Kraxner,Whitney..... 3| 3 2 7 .143| 0| 0 0| 0| 0| 0 0 1| 0| 3.0
7 Geschwill,Carolyn... 3| 6 3 18 .167| 0| 0 0| 0| 0| 2 0 0| 0| 8.0
9 Denny,Ann........... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
10 Snyder,Mary Ann..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
11 Geschwill,Kathleen.. 3| 6 4 25 .080| 0| 4 0| 1| 7| 2 1 0| 0| 12.5
12 Delgado,Marie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Scott,Brandie....... 3| 3 3 26 .000| 0| 3 0| 1| 7| 1 3 0| 0| 8.5
16 Schlicht,Amy........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
19 Higgins,Dionca...... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
21 Jansen,Leah......... 3| 2 0 2 1.000| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 14 99 .111| 23| 9 0| 9| 42| 5 5 3| 0| 41.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 4 4 23 .000 Site: Leavenworth, Kan. (Ryan Sports Center)
2 15 5 38 .263 Date: Oct 06, 2007 Attend: 100 Time: 1:15
3 6 5 38 .026 Referees:
PSU ranked No. 13 in CSTV/Division II Top 25 poll.
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Pittsburg State Volleyball
#13 Pittsburg State vs Saint Mary (Oct 06, 2007 at Leavenworth, Kan.)
Pittsburg State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Cartagena,Pamela.... 3| 15 1 30 .467| 2 0 5 .400| 4 1 11 .909| 14 0| 0 1 0| 14 0 1.000| 19.5
5 Williams,Sammie..... 1| 5 0 5 1.000| 1 0 1 1.000| 0 0 2 1.000| 4 0| 1 1 0| 2 1 .667| 6.5
7 Igbinigie,Linda..... 2| 5 0 7 .714| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000| 7.0
10 Quall,Lindsay....... 3| 9 2 15 .467| 0 0 2 .000| 0 2 13 .846| 1 0| 0 3 0| 0 0 .000| 10.5
12 Grelowska,Klaudia... 2| 5 1 13 .308| 0 0 1 .000| 0 0 0 .000| 2 0| 0 3 0| 1 1 .500| 6.5
17 Brannock,Sarah...... 3| 0 0 0 .000| 24 0 44 .545| 3 0 29 1.000| 0 1| 0 0 0| 0 1 .000| 3.0
1 Vosseler,Emily...... 3| 0 0 0 .000| 23 0 46 .500| 1 1 13 .923| 3 0| 0 0 0| 0 0 .000| 1.0
2 Montis,Meagan....... 2| 4 2 14 .143| 1 0 1 1.000| 0 0 4 1.000| 6 0| 0 0 0| 3 1 .750| 4.0
6 Eisenbarth,Mae...... 2| 1 3 6 -.333| 0 0 1 .000| 1 1 6 .833| 5 0| 0 0 0| 2 0 1.000| 2.0
9 Maple,Ashlee........ 2| 0 0 0 .000| 0 0 1 .000| 0 1 3 .667| 13 0| 0 0 0| 13 3 .812| 0.0
11 Wilson,Cassie....... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 9 0| 0 0 0| 10 0 1.000| 0.0
14 Redmond,Molly....... 2| 2 0 2 1.000| 0 0 1 .000| 0 0 3 1.000| 2 0| 0 0 0| 6 1 .857| 2.0
16 Gordon,Andrea....... 3| 10 2 18 .444| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 11.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 56 11 110 .409| 51 0 104 .490| 9 6 84 .929| 60 1| 1 14 0| 50 9 .847| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 3 35 .457 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 39 .359 Pittsburg State..... (3) 30 30 30 20-4
3 19 4 36 .417 Saint Mary.......... (0) 14 23 18 5-11
Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Gindlesperger,Kara.. 3| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 2.0
3 Orr,Kristen......... 3| 0 0 4 .000| 0 0 1 .000| 0 0 6 1.000| 15 0| 0 0 0| 32 2 .941| 0.0
4 Neale,Beckie........ 3| 0 0 0 .000| 17 0 34 .500| 1 0 10 1.000| 7 0| 0 0 0| 0 0 .000| 1.0
5 Tharp,Rae Ann....... 3| 2 0 2 1.000| 6 0 27 .222| 1 0 7 1.000| 2 0| 0 0 0| 0 0 .000| 3.0
6 Kraxner,Whitney..... 3| 3 2 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 3.0
7 Geschwill,Carolyn... 3| 6 3 18 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000| 8.0
9 Denny,Ann........... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
10 Snyder,Mary Ann..... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 1.0
11 Geschwill,Kathleen.. 3| 6 4 25 .080| 0 0 1 .000| 4 0 10 1.000| 7 0| 2 1 0| 15 1 .938| 12.5
12 Delgado,Marie....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Scott,Brandie....... 3| 3 3 26 .000| 0 0 1 .000| 3 0 8 1.000| 7 0| 1 3 0| 19 1 .950| 8.5
16 Schlicht,Amy........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
19 Higgins,Dionca...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
21 Jansen,Leah......... 3| 2 0 2 1.000| 0 0 3 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000| 0.0
Totals.............. 3| 25 14 99 .111| 23 0 67 .343| 9 0 48 1.000| 42 0| 5 5 3| 61 9 .871| 41.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 4 4 23 .000 Site: Leavenworth, Kan. (Ryan Sports Center)
2 15 5 38 .263 Date: Oct 06, 2007 Attend: 100 Time: 1:15
3 6 5 38 .026 Referees:
PSU ranked No. 13 in CSTV/Division II Top 25 poll.
Short Box Score
Short Box Score (Match)
2007 Pittsburg State Volleyball
#13 Pittsburg State vs Saint Mary (Oct 06, 2007 at Leavenworth, Kan.)
Pittsburg State def. Saint Mary 30-14,30-23,30-18
Pittsburg State (20-4) (Kills-aces-blocks) - Cartagena,Pamela
15-4-1; Gordon,Andrea 10-0-2; Quall,Lindsay 9-0-3; Grelowska,Klaudia
5-0-3; Williams,Sammie 5-0-2; Igbinigie,Linda 5-0-4; Montis,Meagan
4-0-0; Redmond,Molly 2-0-0; Eisenbarth,Mae 1-1-0; Brannock,Sarah
0-3-0; Vosseler,Emily 0-1-0; Totals 56-9-8.0. (Assists) -
Brannock,Sarah 24; Vosseler,Emily 23. (Dig leaders) - Cartagena,Pamela
14; Maple,Ashlee 13; Wilson,Cassie 9
Saint Mary (5-11) (Kills-aces-blocks) - Geschwill,Kathleen
6-4-3; Geschwill,Carolyn 6-0-2; Kraxner,Whitney 3-0-0; Scott,Brandie
3-3-4; Tharp,Rae Ann 2-1-0; Gindlesperger,Kara 2-0-0; Jansen,Leah
2-0-0; Snyder,Mary Ann 1-0-0; Denny,Ann 0-0-1; Neale,Beckie 0-1-0;
Totals 25-9-7.5. (Assists) - Neale,Beckie 17. (Dig leaders) -
Orr,Kristen 15; Geschwill,Kathleen 7
Site: Leavenworth, Kan. (Ryan Sports Center)
Date: Oct 06, 2007 Attend: 100 Time: 1:15
Referees:
PSU ranked No. 13 in CSTV/Division II Top 25 poll.