Pittsburg State vs Newman (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Pittsburg State Volleyball
#12 Pittsburg State vs Newman (Sep 22, 2007 at Wichita, Kan.)
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Cartagena,Pamela.... 1| 3 1 9 .222| 1| 3 0| 0| 3| 0 0 0| 0| 6.0
5 Williams,Sammie..... 3| 10 4 24 .250| 0| 0 0| 0| 6| 3 0 1| 0| 13.0
7 Igbinigie,Linda..... 3| 4 0 11 .364| 0| 0 0| 0| 1| 1 3 1| 0| 6.5
12 Grelowska,Klaudia... 1| 3 0 3 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 3.0
13 Toman,Laura......... 2| 6 2 13 .308| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
17 Brannock,Sarah...... 3| 0 0 0 .000| 22| 0 0| 0| 0| 0 0 0| 0| 0.0
1 Vosseler,Emily...... 3| 0 1 1-1.000| 17| 0 0| 0| 2| 0 0 0| 0| 0.0
2 Montis,Meagan....... 1| 3 0 5 .600| 0| 0 0| 0| 1| 0 2 0| 0| 4.0
4 Duschen,Emily....... 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
6 Eisenbarth,Mae...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
9 Maple,Ashlee........ 3| 0 0 0 .000| 0| 3 0| 1| 16| 0 0 0| 0| 3.0
10 Quall,Lindsay....... 3| 4 2 10 .200| 1| 0 1| 1| 0| 0 3 0| 0| 5.5
11 Wilson,Cassie....... 3| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
14 Redmond,Molly....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
16 Gordon,Andrea....... 2| 8 4 17 .235| 0| 0 0| 0| 4| 0 0 0| 0| 8.0
22 Adams,Megan......... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 43 16 99 .273| 42| 6 2| 2| 43| 4 10 2| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 5 29 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 40 .175 Pittsburg State..... (3) 30 30 30 16-3
3 14 3 30 .367 Newman.............. (0) 11 26 19
Newman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Painter,Caroline.... 3| 0 0 0 .000| 23| 0 1| 0| 5| 0 0 0| 0| 0.0
7 Hohn,Jessica........ 3| 8 3 22 .227| 0| 0 0| 0| 5| 0 0 0| 0| 8.0
9 Crocker,LaShaunda... 3| 3 2 10 .100| 0| 0 0| 0| 1| 0 0 2| 0| 3.0
10 George,Sarah........ 3| 2 2 11 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
15 Tallman,Abbra....... 3| 12 5 34 .206| 0| 0 0| 3| 1| 0 0 0| 0| 12.0
21 Breckenridge,Renee.. 3| 5 2 12 .250| 1| 2 0| 0| 2| 1 1 1| 0| 8.5
1 Witsman,Brianna..... 2| 3 3 8 .000| 0| 0 0| 0| 0| 0 0 1| 0| 3.0
2 Valliere,Katie...... 3| 0 0 0 .000| 0| 0 1| 1| 15| 0 0 0| 0| 0.0
3 Cash,Kathryn........ 2| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
4 Shorette,Amy........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Myers,Ashley........ 3| 0 0 0 .000| 13| 0 1| 0| 2| 0 0 0| 0| 0.0
11 Larson,Kelly........ 2| 4 1 8 .375| 0| 0 0| 0| 2| 1 1 0| 0| 5.5
12 Potter,Chelsey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Albert,Gina......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
24 Rozell,Breann....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 18 105 .181| 37| 2 3| 6| 34| 2 2 4| 0| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 6 30 .033 Site: Wichita, Kan.
2 15 6 36 .250 Date: Sep 22, 2007 Attend: Time:
3 15 6 39 .231 Referees:
PSU ranked No. 12 in NCAA Division II.
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Pittsburg State Volleyball
#12 Pittsburg State vs Newman (Sep 22, 2007 at Wichita, Kan.)
Pittsburg State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Cartagena,Pamela.... 1| 3 1 9 .222| 1 0 0 .000| 3 0 0 .000| 3 0| 0 0 0| 0 0 .000| 6.0
5 Williams,Sammie..... 3| 10 4 24 .250| 0 0 0 .000| 0 0 0 .000| 6 0| 3 0 1| 0 0 .000| 13.0
7 Igbinigie,Linda..... 3| 4 0 11 .364| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 1| 0 0 .000| 6.5
12 Grelowska,Klaudia... 1| 3 0 3 1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
13 Toman,Laura......... 2| 6 2 13 .308| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 6.0
17 Brannock,Sarah...... 3| 0 0 0 .000| 22 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
1 Vosseler,Emily...... 3| 0 1 1-1.000| 17 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
2 Montis,Meagan....... 1| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 4.0
4 Duschen,Emily....... 3| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
6 Eisenbarth,Mae...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
9 Maple,Ashlee........ 3| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 16 0| 0 0 0| 0 1 .000| 3.0
10 Quall,Lindsay....... 3| 4 2 10 .200| 1 0 0 .000| 0 1 0 .000| 0 0| 0 3 0| 0 1 .000| 5.5
11 Wilson,Cassie....... 3| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
14 Redmond,Molly....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
16 Gordon,Andrea....... 2| 8 4 17 .235| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 8.0
22 Adams,Megan......... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 1.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 43 16 99 .273| 42 0 0 .000| 6 2 0 .000| 43 0| 4 10 2| 0 2 .000| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 5 29 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 40 .175 Pittsburg State..... (3) 30 30 30 16-3
3 14 3 30 .367 Newman.............. (0) 11 26 19
Newman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Painter,Caroline.... 3| 0 0 0 .000| 23 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
7 Hohn,Jessica........ 3| 8 3 22 .227| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 8.0
9 Crocker,LaShaunda... 3| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 2| 0 0 .000| 3.0
10 George,Sarah........ 3| 2 2 11 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
15 Tallman,Abbra....... 3| 12 5 34 .206| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000| 12.0
21 Breckenridge,Renee.. 3| 5 2 12 .250| 1 0 0 .000| 2 0 0 .000| 2 0| 1 1 1| 0 0 .000| 8.5
1 Witsman,Brianna..... 2| 3 3 8 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 3.0
2 Valliere,Katie...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 1 .000| 0.0
3 Cash,Kathryn........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
4 Shorette,Amy........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Myers,Ashley........ 3| 0 0 0 .000| 13 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
11 Larson,Kelly........ 2| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000| 5.5
12 Potter,Chelsey...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
22 Albert,Gina......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
24 Rozell,Breann....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 37 18 105 .181| 37 0 0 .000| 2 3 0 .000| 34 0| 2 2 4| 0 6 .000| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 6 30 .033 Site: Wichita, Kan.
2 15 6 36 .250 Date: Sep 22, 2007 Attend: Time:
3 15 6 39 .231 Referees:
PSU ranked No. 12 in NCAA Division II.
Short Box Score
Short Box Score (Match)
2007 Pittsburg State Volleyball
#12 Pittsburg State vs Newman (Sep 22, 2007 at Wichita, Kan.)
Pittsburg State def. Newman 30-11,30-26,30-19
Pittsburg State (16-3) (Kills-aces-blocks) - Williams,Sammie
10-0-3; Gordon,Andrea 8-0-0; Toman,Laura 6-0-0; Quall,Lindsay 4-0-3;
Igbinigie,Linda 4-0-4; Cartagena,Pamela 3-3-0; Grelowska,Klaudia
3-0-0; Montis,Meagan 3-0-2; Adams,Megan 1-0-1; Duschen,Emily 1-0-1;
Maple,Ashlee 0-3-0; Totals 43-6-9.0. (Assists) - Brannock,Sarah 22;
Vosseler,Emily 17. (Dig leaders) - Maple,Ashlee 16; Williams,Sammie 6
Newman (Kills-aces-blocks) - Tallman,Abbra 12-0-0; Hohn,Jessica
8-0-0; Breckenridge,Renee 5-2-2; Larson,Kelly 4-0-2; Witsman,Brianna
3-0-0; Crocker,LaShaunda 3-0-0; George,Sarah 2-0-0; Totals 37-2-3.0.
(Assists) - Painter,Caroline 23; Myers,Ashley 13. (Dig leaders) -
Valliere,Katie 15; Hohn,Jessica 5
Site: Wichita, Kan.
Date: Sep 22, 2007 Attend: Time:
Referees:
PSU ranked No. 12 in NCAA Division II.