Southwest Baptist vs Pittsburg State (Sep 05, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Pittsburg State Volleyball
Southwest Baptist vs #18 Pittsburg State (Sep 05, 2007 at Pittsburg, Kan.)
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jessen,Brittni...... 3| 6 6 23 .000| 0| 0 0| 0| 1| 0 0 1| 0| 6.0
4 Hammerschmidt,Trish. 3| 4 5 16 -.062| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
10 Sutyak,Ashley....... 3| 6 2 17 .235| 1| 0 0| 0| 1| 0 0 0| 0| 6.0
12 Stewart,Kelsey...... 3| 6 5 16 .062| 0| 0 3| 0| 0| 0 0 0| 0| 6.0
25 Kenney,Chelsea...... 3| 2 3 13 -.077| 29| 1 0| 0| 8| 0 0 0| 0| 3.0
33 Palmer,Kinsey....... 3| 11 6 33 .152| 0| 0 2| 0| 5| 0 0 0| 0| 11.0
1 Greenwade,Marcy..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Cox,Piper........... 3| 0 0 0 .000| 0| 0 0| 0| 5| 1 0 0| 0| 1.0
5 Blakey,Caitlin...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
7 Wallace,Brianna..... 3| 1 0 2 .500| 7| 0 1| 0| 8| 1 0 0| 0| 2.0
9 Perry,Shyrah........ 3| 0 0 2 .000| 0| 0 0| 1| 15| 0 0 0| 0| 0.0
14 Baker,Whitney....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 27 124 .081| 37| 1 6| 3| 47| 2 0 1| 0| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 7 35 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 9 15 43 -.140 Southwest Baptist... (0) 21 12 19 3-6, 0-1 MIAA
3 14 5 46 .196 Pittsburg State..... (3) 30 30 30 9-1, 1-0 MIAA
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Cartagena,Pamela.... 3| 12 0 19 .632| 0| 0 0| 0| 11| 0 2 1| 0| 13.0
4 Duschen,Emily....... 3| 3 1 12 .167| 0| 0 0| 0| 2| 1 1 2| 0| 4.5
5 Williams,Sammie..... 3| 15 2 24 .542| 0| 0 0| 0| 1| 0 2 0| 0| 16.0
7 Igbinigie,Linda..... 3| 4 1 15 .200| 0| 0 0| 0| 0| 0 7 1| 0| 7.5
13 Toman,Laura......... 2| 3 1 9 .222| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
17 Brannock,Sarah...... 3| 0 0 0 .000| 27| 1 0| 0| 2| 0 0 0| 0| 1.0
1 Vosseler,Emily...... 3| 0 0 0 .000| 17| 0 0| 0| 1| 0 0 0| 1| 0.0
2 Montis,Meagan....... 2| 1 1 6 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
6 Eisenbarth,Mae...... 1| 1 0 3 .333| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
10 Quall,Lindsay....... 3| 0 0 0 .000| 0| 2 1| 1| 16| 0 0 0| 0| 2.0
11 Wilson,Cassie....... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
12 Grelowska,Klaudia... 3| 8 1 15 .467| 1| 0 0| 0| 1| 0 3 0| 0| 9.5
14 Redmond,Molly....... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
16 Gordon,Andrea....... 1| 3 2 9 .111| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 9 112 .366| 45| 3 2| 1| 47| 1 16 4| 1| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 4 38 .368 Site: Pittsburg, Kan. (John Lance Arena)
2 14 1 30 .433 Date: Sep 05, 2007 Attend: 910 Time: 1:27
3 18 4 44 .318 Referees: Jill Cooper, Dave Juergens
Mid-America Intercollegiate Athletics Assn. match.
PSU ranked No. 18 in CSTV/AVCA Top 25 poll.
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Pittsburg State Volleyball
Southwest Baptist vs #18 Pittsburg State (Sep 05, 2007 at Pittsburg, Kan.)
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Jessen,Brittni...... 3| 6 6 23 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000| 6.0
4 Hammerschmidt,Trish. 3| 4 5 16 -.062| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
10 Sutyak,Ashley....... 3| 6 2 17 .235| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 6.0
12 Stewart,Kelsey...... 3| 6 5 16 .062| 0 0 0 .000| 0 3 0 .000| 0 0| 0 0 0| 0 0 .000| 6.0
25 Kenney,Chelsea...... 3| 2 3 13 -.077| 29 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 0 .000| 3.0
33 Palmer,Kinsey....... 3| 11 6 33 .152| 0 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 0 .000| 11.0
1 Greenwade,Marcy..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Cox,Piper........... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 1 0 0| 0 0 .000| 1.0
5 Blakey,Caitlin...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
7 Wallace,Brianna..... 3| 1 0 2 .500| 7 0 0 .000| 0 1 0 .000| 8 0| 1 0 0| 0 0 .000| 2.0
9 Perry,Shyrah........ 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 1 .000| 0.0
14 Baker,Whitney....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 37 27 124 .081| 37 0 0 .000| 1 6 0 .000| 47 0| 2 0 1| 0 3 .000| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 7 35 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 9 15 43 -.140 Southwest Baptist... (0) 21 12 19 3-6, 0-1 MIAA
3 14 5 46 .196 Pittsburg State..... (3) 30 30 30 9-1, 1-0 MIAA
Pittsburg State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Cartagena,Pamela.... 3| 12 0 19 .632| 0 0 0 .000| 0 0 0 .000| 11 0| 0 2 1| 0 0 .000| 13.0
4 Duschen,Emily....... 3| 3 1 12 .167| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 2| 0 0 .000| 4.5
5 Williams,Sammie..... 3| 15 2 24 .542| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 16.0
7 Igbinigie,Linda..... 3| 4 1 15 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 7 1| 0 0 .000| 7.5
13 Toman,Laura......... 2| 3 1 9 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 3.5
17 Brannock,Sarah...... 3| 0 0 0 .000| 27 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
1 Vosseler,Emily...... 3| 0 0 0 .000| 17 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 0.0
2 Montis,Meagan....... 2| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
6 Eisenbarth,Mae...... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
10 Quall,Lindsay....... 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 16 0| 0 0 0| 0 1 .000| 2.0
11 Wilson,Cassie....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
12 Grelowska,Klaudia... 3| 8 1 15 .467| 1 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 9.5
14 Redmond,Molly....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
16 Gordon,Andrea....... 1| 3 2 9 .111| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 50 9 112 .366| 45 0 0 .000| 3 2 0 .000| 47 1| 1 16 4| 0 1 .000| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 4 38 .368 Site: Pittsburg, Kan. (John Lance Arena)
2 14 1 30 .433 Date: Sep 05, 2007 Attend: 910 Time: 1:27
3 18 4 44 .318 Referees: Jill Cooper, Dave Juergens
Mid-America Intercollegiate Athletics Assn. match.
PSU ranked No. 18 in CSTV/AVCA Top 25 poll.
Short Box Score
Short Box Score (Match)
2007 Pittsburg State Volleyball
Southwest Baptist vs #18 Pittsburg State (Sep 05, 2007 at Pittsburg, Kan.)
Pittsburg State def. Southwest Baptist 30-21,30-12,30-19
Southwest Baptist (3-6, 0-1 MIAA) (Kills-aces-blocks) -
Palmer,Kinsey 11-0-0; Jessen,Brittni 6-0-0; Stewart,Kelsey 6-0-0;
Sutyak,Ashley 6-0-0; Hammerschmidt,Trish 4-0-0; Kenney,Chelsea 2-1-0;
Baker,Whitney 1-0-0; Wallace,Brianna 1-0-1; Cox,Piper 0-0-1; Totals
37-1-2.0. (Assists) - Kenney,Chelsea 29. (Dig leaders) - Perry,Shyrah
15; Kenney,Chelsea 8; Wallace,Brianna 8
Pittsburg State (9-1, 1-0 MIAA) (Kills-aces-blocks) -
Williams,Sammie 15-0-2; Cartagena,Pamela 12-0-2; Grelowska,Klaudia
8-0-3; Igbinigie,Linda 4-0-7; Gordon,Andrea 3-0-0; Toman,Laura 3-0-1;
Duschen,Emily 3-0-2; Montis,Meagan 1-0-0; Eisenbarth,Mae 1-0-0;
Brannock,Sarah 0-1-0; Quall,Lindsay 0-2-0; Totals 50-3-9.0. (Assists)
- Brannock,Sarah 27; Vosseler,Emily 17. (Dig leaders) - Quall,Lindsay
16; Cartagena,Pamela 11
Site: Pittsburg, Kan. (John Lance Arena)
Date: Sep 05, 2007 Attend: 910 Time: 1:27
Referees: Jill Cooper, Dave Juergens
Mid-America Intercollegiate Athletics Assn. match.
PSU ranked No. 18 in CSTV/AVCA Top 25 poll.