| 4th Quarter Play-by-Play |
| Psu | 2-6 | on Psu08 | Start of 4th quarter, clock 15:00. |
| Psu | 2-6 | on Psu08 | Dickey,Zac rush for 9 yards to the PSU17, 1ST DOWN PSU (Curran,Casey;Williams,Willie). |
| Psu | 1-10 | on Psu17 | Dickey,Zac rush for 3 yards to the PSU20 (Atagi,Bryce;Taylor,Jahmil). |
| Psu | 2-7 | on Psu20 | Dickey,Zac pass incomplete to Brown,John. |
| Psu | 3-7 | on Psu20 | Dickey,Zac pass intercepted by Connors,Devon at the PSU45, Connors,Devon return 17 yards to the PSU28 (Brown,John). |
| | Drive: 5 plays, 16 yards, TOP 2:12 |
| Wu | 1-10 | on Psu28 | WASHBURN drive start at 13:35. |
| Wu | 1-10 | on Psu28 | Cooper,Justin rush for loss of 1 yard to the PSU29 (White,John). |
| Wu | 2-11 | on Psu29 | PENALTY WU illegal procedure (Dieckhaus,Steve) 5 yards to the PSU34. |
| Wu | 2-16 | on Psu34 | Simoneau,Dane pass complete to Cooper,Justin for 12 yards to the PSU22 (Stringer,Luke). |
| Wu | 3-4 | on Psu22 | Simoneau,Dane pass incomplete to Kobbeman,Matt (Stringer,Luke). |
| Wu | 4-4 | on Psu22 | Simoneau,Dane pass incomplete to Mertz,Ryan. |
| | Drive: 4 plays, 6 yards, TOP 1:44 |
| Psu | 1-10 | on Psu22 | PITTSBURG STATE drive start at 11:51. |
| Psu | 1-10 | on Psu22 | Love,Eric rush for no gain to the PSU22 (Atagi,Bryce). |
| Psu | 2-10 | on Psu22 | Dickey,Zac pass complete to Brown,John for 9 yards to the PSU31 (Curran,Casey). |
| Psu | 3-1 | on Psu31 | Spradling,Jason rush for loss of 6 yards to the PSU25 (Walker,Corey). |
| Psu | 4-7 | on Psu25 | Craig,Jake punt 41 yards to the WU34, fair catch by Beard,DeJuan. |
| | Drive: 3 plays, 3 yards, TOP 1:52 |
| Wu | 1-10 | on Wu34 | WASHBURN drive start at 09:59. |
| Wu | 1-10 | on Wu34 | WU ball on WU35. |
| Wu | 1-10 | on Wu35 | Simoneau,Dane pass complete to Cooper,Justin for 19 yards to the PSU46, 1ST DOWN WU. |
| Wu | 1-10 | on Psu46 | Simoneau,Dane pass incomplete to Beard,DeJuan, dropped pass. |
| Wu | 2-10 | on Psu46 | Simoneau,Dane pass incomplete (Toca,Gus). |
| Wu | 3-10 | on Psu46 | Simoneau,Dane pass incomplete to Garner,Ronnell, PENALTY PSU pass interference (Olabode,Elijah) 15 yards to the PSU31, 1ST DOWN WU, NO PLAY. |
| Wu | 1-10 | on Psu31 | Cooper,Justin rush for 2 yards to the PSU29 (Moore,Cody;Windscheffel,J.). |
| Wu | 2-8 | on Psu29 | Simoneau,Dane pass complete to Hurst,Tore for 28 yards to the PSU1, 1ST DOWN WU (Dreiling,Nate;Peete,Jason). |
| Wu | 1-G | on Psu01 | Timeout Pittsburg State, clock 08:05. |
| Wu | 1-G | on Psu01 | Simoneau,Dane rush for no gain to the PSU1 (Windscheffel,J.;Brantley,Eric). |
| Wu | 2-G | on Psu01 | Cooper,Justin rush for no gain to the PSU1 (Robinson,Paul). |
| Wu | 3-G | on Psu01 | Cooper,Justin rush for loss of 2 yards to the PSU3 (Peete,Jason;Uzzel,Joe). |
| Wu | 4-G | on Psu03 | Simoneau,Dane pass incomplete to Kobbeman,Matt. |
| | Drive: 9 plays, 62 yards, TOP 3:53 |
| Psu | 1-10 | on Psu03 | PITTSBURG STATE drive start at 06:06. |
| Psu | 1-10 | on Psu03 | Spradling,Jason rush for 6 yards to the PSU9 (Curran,Casey;Palan-Johnson,D). |
| Psu | 2-4 | on Psu09 | Spradling,Jason rush for 6 yards to the PSU15, 1ST DOWN PSU (Downing,Brandon;Taylor,Jahmil). |
| Psu | 1-10 | on Psu15 | Dickey,Zac pass complete to Brown,John for 55 yards to the WU30, 1ST DOWN PSU (Connors,Devon). |
| Psu | 1-10 | on Wu30 | Timeout Pittsburg State, clock 04:28. |
| Psu | 1-10 | on Wu30 | Dickey,Zac rush for 4 yards to the WU26 (Taylor,Jahmil). |
| Psu | 2-6 | on Wu26 | Dickey,Zac rush for 3 yards to the WU23 (Taylor,Jahmil). |
| Psu | 3-3 | on Wu23 | Spradling,Jason rush for 2 yards to the WU21 (Curran,Casey;Kelly,Jayveri). |
| Psu | 4-1 | on Wu21 | Timeout Washburn, clock 03:04. |
| Psu | 4-1 | on Wu21 | PENALTY WU offside (Williams,Ian) 5 yards to the WU16, 1ST DOWN PSU. |
| Psu | 1-10 | on Wu16 | Spradling,Jason rush for 16 yards to the WU0, 1ST DOWN PSU, TOUCHDOWN, clock 02:59. |
| | | McCoy,Chase kick attempt good. |
| Pittsburg State 31, Washburn 16 |
| | Drive: 7 plays, 97 yards, TOP 3:14 |
| | | McCoy,Chase kickoff 69 yards to the WU1, Fancher,Mark return 37 yards to the WU38 (Vinoverski,J.). |
| Wu | 1-10 | on Wu38 | WASHBURN drive start at 02:52. |
| Wu | 1-10 | on Wu38 | Simoneau,Dane pass incomplete to Beard,DeJuan, dropped pass. |
| Wu | 2-10 | on Wu38 | Simoneau,Dane pass intercepted by Dreiling,Nate at the PSU40, Dreiling,Nate return 2 yards to the PSU42 (Hurst,Tore). |
| | Drive: 2 plays, 0 yards, TOP 0:10 |
| Psu | 1-10 | on Psu42 | PITTSBURG STATE drive start at 02:42. |
| Psu | 1-10 | on Psu42 | Spradling,Jason rush for 8 yards to the 50 yardline (Pfannenstiel,Ma;Atagi,Bryce). |
| Psu | 2-2 | on Psu50 | Spradling,Jason rush for no gain to the 50 yardline (Taylor,Jahmil). |
| Psu | 3-2 | on Psu50 | Timeout Washburn, clock 01:55. |
| Psu | 3-2 | on Psu50 | Spradling,Jason rush for 1 yard to the WU49 (Williams,Willie;Taylor,Jahmil). |
| Psu | 4-1 | on Wu49 | Timeout Washburn, clock 01:48. |
| Psu | 4-1 | on Wu49 | Craig,Jake punt 35 yards to the WU14, fair catch by Beard,DeJuan. |
| | Drive: 3 plays, 9 yards, TOP 1:00 |
| Wu | 1-10 | on Wu14 | WASHBURN drive start at 01:42. |
| Wu | 1-10 | on Wu14 | Simoneau,Dane pass incomplete to Kobbeman,Matt. |
| Wu | 2-10 | on Wu14 | Simoneau,Dane pass complete to Garner,Ronnell for 32 yards to the WU46, 1ST DOWN WU, out-of-bounds. |
| Wu | 1-10 | on Wu46 | Simoneau,Dane pass complete to Kobbeman,Matt for 9 yards to the PSU45, fumble by Kobbeman,Matt recovered by WU Beard,DeJuan at PSU46. |
| Wu | 2-2 | on Psu46 | Simoneau,Dane pass complete to Hurst,Tore for 12 yards to the PSU34, 1ST DOWN WU (Peete,Jason;Sanchez,Bryant). |
| Wu | 1-10 | on Psu34 | Simoneau,Dane pass incomplete to Garner,Ronnell. |
| Wu | 2-10 | on Psu34 | Simoneau,Dane pass complete to Hurst,Tore for 12 yards to the PSU22, 1ST DOWN WU (Bausby,De'Vante). |
| Wu | 1-10 | on Psu22 | TEAM pass incomplete, PENALTY PSU offside (Worthington,S.) 5 yards to the PSU17, NO PLAY. |
| Wu | 1-5 | on Psu17 | Simoneau,Dane pass complete to Hurst,Tore for 17 yards to the PSU0, 1ST DOWN WU, TOUCHDOWN, clock 00:26. |
| | | Linn,Jeremy kick attempt failed. |
| Pittsburg State 31, Washburn 22 |
| | Drive: 7 plays, 86 yards, TOP 1:18 |
| | | Linn,Jeremy kickoff 4 yards to the WU34, Dreiling,Nate return 13 yards to the WU21 (Schoenberg,Greg;Macken,Ryan). |
| Psu | 1-10 | on Wu21 | PITTSBURG STATE drive start at 00:24. |
| Psu | 1-10 | on Wu21 | TEAM rush for loss of 1 yard to the WU22. |
| | Drive: 1 play, minus 1 yard, TOP 0:00 |