Pittsburg State vs NW Missouri State (Sep 25, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Pittsburg State Volleyball
Pittsburg State vs NW Missouri State (Sep 25, 2009 at Maryville, Mo.)
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Vosseler, Emily..... 3| 1 0 1 1.000| 34| 2 0| 0| 6| 0 1 0| 0| 3.5
3 Cartagena, Pamela... 3| 13 5 40 .200| 1| 1 0| 1| 12| 0 0 1| 0| 14.0
4 Bergkamp, Molly..... 3| 11 5 31 .194| 2| 3 1| 1| 4| 2 3 1| 0| 17.5
5 Fay, Brooke......... 3| 7 1 17 .353| 2| 0 1| 0| 1| 0 1 0| 0| 7.5
10 Stringer, Corrinne.. 3| 7 1 20 .300| 0| 0 0| 0| 2| 0 3 0| 0| 8.5
12 Flynn, Leah......... 3| 2 1 8 .125| 0| 0 0| 0| 0| 1 1 0| 1| 3.5
2 Deere, Riann........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
8 Lahm, Tesia......... 3| 0 0 0 .000| 0| 1 0| 4| 8| 0 0 0| 0| 1.0
9 Franiuk, Samantha... 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Wilson, Cassie...... 3| 0 0 0 .000| 0| 3 2| 0| 9| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 14 122 .230| 39| 10 4| 6| 44| 3 9 3| 1| 59.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct
1 11 3 38 .211 SET SCORES 1 2 3 TEAM RECORDS
2 17 4 45 .289 Pittsburg State..... (3) 25 25 26 12-4, 4-1 MIAA
3 14 7 39 .179 NW Missouri State... (0) 18 22 24 8-8, 1-3 MIAA
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Akin,Laira.......... 3| 2 0 5 .400| 33| 0 0| 0| 11| 0 3 0| 0| 3.5
5 Hanna,Alex.......... 3| 7 5 21 .095| 0| 0 0| 0| 2| 0 0 0| 0| 7.0
7 Guthrie,Amber....... 2| 1 2 6 -.167| 0| 2 2| 1| 0| 0 1 0| 0| 3.5
8 Ryan,Amber.......... 3| 5 9 24 -.167| 1| 0 0| 1| 5| 0 4 0| 0| 7.0
10 Mitchell,Ashley..... 3| 12 1 24 .458| 1| 0 0| 0| 1| 0 1 0| 0| 12.5
22 Falcone,Sara........ 3| 9 1 18 .444| 0| 1 0| 3| 9| 0 1 0| 0| 10.5
13 Spangenberg,Paige... 3| 0 0 0 .000| 0| 1 0| 4| 25| 0 0 0| 0| 1.0
15 Watson,Alicia....... 3| 1 0 1 1.000| 0| 1 1| 0| 5| 0 0 0| 0| 2.0
19 Larson,Kelsey....... 1| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
23 Haskins,Iesha....... 2| 1 2 8 -.125| 0| 0 0| 0| 1| 1 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 20 108 .167| 35| 6 3| 10| 59| 1 10 0| 0| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 11 7 32 .125 Site: Maryville, Mo. (Bearcat Arena)
2 14 6 38 .211 Date: Sep 25, 2009 Attend: 275 Time:
3 13 7 38 .158 Referees: