Pitt State Volleyball
2009 Schedule
| Month | Date | Opponent | Location | Time |
| Aug. | 28-29 | at Missouri Southern Tournament | Joplin, Mo. | |
| 28 | vs. Southeastern Oklahoma | 4 p.m. | ||
| 28 | vs. Harding | 7 p.m. | ||
| 29 | vs. Midwestern State | 10 a.m. | ||
| 29 | vs. Missouri S&T | 4 p.m. | ||
| Sept. | 4-5 | at Abilene Christian Tournament | Abilene, Texas | |
| 4 | vs. Incarnate Word |
3 p.m. | ||
| 4 | vs. Abilene Christian | 7 p.m. | ||
| 5 | vs. Angelo State |
1 p.m. |
||
| 5 | vs. Cameron | 5 p.m. | ||
| 11-12 | UCM Peggy Martin Classic | Warrensburg, Mo. | ||
| 11 | vs. Edinboro | 1 p.m. | ||
| 11 | at Central Missouri * | 7 p.m. | ||
| 12 | vs. St. Mary's (Texas) | 10 a.m. | ||
| 12 | vs. Missouri-St. Louis | 2 p.m. | ||
| 18 | at Nebraska-Omaha * | Omaha, Neb. | 7 p.m. | |
| 20 | at Fort Hays State * | Hays, Kan. | 2 p.m. | |
| 23 | MISSOURI WESTERN * | HOME | 7 p.m. | |
| 25 | at Northwest Missouri * | Maryville, Mo. | 7 p.m. | |
| 26 | at Truman * | Kirksville, Mo. | 3 p.m. | |
| Oct. | 2-3 | PITT STATE CLASSIC |
HOME | |
| Sponsored by Holiday Inn Express | ||||
| 2 | vs. DALLAS BAPTIST | 2 p.m. | ||
| 2 | vs. CENTRAL MISSOURI * | 6 p.m. | ||
| 3 | vs. A&M-COMMERCE | 10:30 a.m. | ||
| 3 | vs. ABILENE CHRISTIAN | 3 p.m. | ||
| 9 | EMPORIA STATE * | HOME | 7 p.m. | |
| 10 | WASHBURN * | HOME | 6 p.m. | |
| 11 | FORT HAYS STATE * | HOME | 2 p.m. | |
| 14 | MISSOURI SOUTHERN * | HOME | 7 p.m. | |
| 17 | SOUTHWEST BAPTIST * | HOME | 2 p.m. | |
| 23 | NEBRASKA-OMAHA * Dig Pink Match |
HOME | 7 p.m. | |
| 24 | ALUMNI MATCH (Exhibition) | HOME | 11 a.m. | |
| 28 | Missouri Western * | St. Joseph, Mo. | 7 p.m. | |
| 30 | NW MISSOURI STATE * | HOME | 7 p.m. | |
| 31 | TRUMAN * (Senior Day) | HOME | 3 p.m. | |
| Nov. | 6 | Emporia State * | Emporia, Kan. | 7 p.m. |
| 7 | Washburn * | Topeka, Kan. | 2 p.m. | |
| 11 | Missouri Southern * | Joplin, Mo. | 7 p.m. | |
| 14 | Southwest Baptist * | Bolivar, Mo. | 2 p.m. | |
| 19-21 | NCAA-II South Central Regional |
Warrensburg, Mo. |
||
| 21 | vs. Emporia State | 5 p.m. |
Home matches in BOLD CAPS
* - MIAA Matches

