Pitt State Volleyball
2011 Numerical Roster
| No. | Name | Pos. | Ht. | Yr. | Exp. | Hometown/Previous School |
| 1 | Katie Wright | S | 5-8 | So. | 1L | LaVista, Neb./Duschene Academy |
| 2 | Nicole Rockhold | OH | 5-8 | Jr. | TR | Oskaloosa, Kan./Allen County C.C. |
| 3 | Abbie Smith | OH/M | 5-9 | Fr. | RS | Moran, Kan./Uniontown High School |
| 4 | Morgan Voorhes | OH | 5-11 | Fr. | HS | Lenexa, Kan./St. James Academy |
| 5 | Brooke Fay | OH/MB/RS | 6-0 | Jr. | 2L | Parkville, Mo./Park Hill South High School |
| 6 | Christa McCaw | DS/L | 5-4 | So. | 1L | Bellevue, Neb./Bellevue West High School |
| 7 | Danielle Borsari | RS | 5-10 | Sr. | 1L | Sao Paulo, Brazil/Lakeland College |
| 8 | Kirsten Erikson | RS/OH | 5-11 | So. | 1L | Blue Springs, Mo./Blue Springs High School |
| 11 | Samantha Wyatt | L/DS | 5-5 | Fr. | HS | Jonesboro, Ark./Jonesboro High School |
| 12 | Leah Flynn | OH/RS | 5-11 | Jr. | 2L | Topeka, Kan./Hayden High School |
| 13 | Kelsey Sullivan | OH/MB/RS | 6-1 | So. | 1L | Lenexa, Kan./St. Thomas Aquinas High School |
| 14 | Rebecca Pearson | S | 5-8 | So. | 1L | Kansas City, Mo./St. Pius X High School |
| 15 | Lauren Brentlinger | MB | 6-3 | So. | 1L | Kansas City, Mo./Park Hill South High School |
| 16 | Chloe Foster | RS/MB | 6-2 | Fr. | RS | Overland Park, Kan./Barstow High School |
| 17 | Leann Patterson | DS | 5-4 | Fr. | HS | Garden Plains, Kan./Garden Plains High School |
| 18 | Haylee Gregory | MB | 6-1 | Fr. | HS | Lees Summit, Mo./Lees Summit West |
| 21 | Kelley Bugler | OH/MB/RS | 6-0 | Sr. | TR | Kansas City, Mo./Marshall University |
| 23 | Amanda McDonald | L/DS | 5-4 | Jr. | TR | Stockton, Mo./Northeastern Oklahoma A&M |
Head Coach: Ibraheem Suberu - 13th season
Assistant Coach: Jenny Mueller - First Season
Volunteer Assistant: Bethany Fuller - First Season
Student Assistant: Wes Book
