Pitt State Volleyball
Single Season Records
SETS PLAYED
Sets
Player
Year
1.
137
Andrea Knox
1992
2.
136
Tabitha Routh
1992
3.
135
Melanie Teeter
1992
135
Rochelle Funk
1994
135
Jessica Whitesell
1994
6.
134
Sarah Wohlgemuth
2004
134
Emily Vosseler
2009
134
Cassie Wilson
2009
133
Corrinne Stringer
2009
10.
132
Emily Vosseler
2007
KILLS
| Kills | Player | Year | |
| 1. | 716 | Lizzy Anygior | 2004 |
| 2. | 559 | Pamela Cartagena | 2006 |
| 3. | 525 | Pamela Cartagena | 2009 |
|
4. |
519 | Sammie Williams | 2005 |
| 5. | 481 | Dina Wathan | 2000 |
| 6. | 477 | Dina Watha | 2002 |
| 7. | 470 | Sammie Williams | 2007 |
| 8. | 457 | Dina Wathan | 2003 |
| 9. | 441 | Corrinne Stringer | 2009 |
| 10. | 437 | Sammie Williams | 2006 |
ATTACKS
| Attacks | Player | Year | |
| 1. | 1,679 | Lizzy Anygior | 2004 |
| 2. | 1,575 | Pamela Cartagena | 2009 |
| 3. | 1,507 | Pamela Cartagena | 2006 |
| 4. | 1,481 | Dina Wathan | 2003 |
| 5. | 1,475 | Dina Wathan | 2000 |
| 6. | 1,367 | Dina Wathan | 2002 |
| 7. | 1,345 | Sammie Williams | 2005 |
| 8. | 1,198 | Sammie Williams | 2007 |
| 9. | 1,192 | Sammie Williams | 2006 |
| 10. | 1,179 | Corrinne Stringer |
2009 |
HITTING PERCENTAGE (MIN. 500 ATTACKS)
| Pct. | Player | Year | |
| 1. | .368 | Linda Igbinigie | 2008 |
| 2. | .361 | Melanie Teeter | 1992 |
| 3. | .344 | Tabitha Routh | 1992 |
| 4. | .333 | Melanie Teeter | 1993 |
| 5. | .317 | Linda Igbinigie | 2007 |
| 6. | .305 | Gloria Ilariogun | 2002 |
| 7. | .299 | Gloria ilariogun | 2001 |
| 8. | .298 | Rochelle Funk | 1993 |
| 9. | .297 | Gloria Ilariogun | 2003 |
| 10. | .288 | Gloria Ilariogun | 2000 |
ASSISTS
| Assists | Player | Year | |
| 1. | 1,622 | Sarah Brannock | 2006 |
| 2. | 1,602 | Sarah Wohlgemuth | 2004 |
| 3. | 1,574 | Chrissy Elder | 2003 |
| 4. | 1,551 | Andrea Knox | 1992 |
| 5. | 1,530 | Emily Vosseler | 2009 |
| 6. | 1,412 | Andrea Knox | 1993 |
| 7. | 1,311 | Sarah Wohlgemuth | 2005 |
| 8. | 1,289 | Megan Barth | 2002 |
| 9. | 1,103 | Casse Jones | 1994 |
| 10. | 1,102 | Megan Barth | 2001 |
DIGS
| Digs | Player | Year | |
| 1. | 740 | Pam Radell | 2004 |
| 2. | 702 | Pam Radell | 2005 |
| 3. | 671 | Dina Wathan | 2003 |
| 4. | 642 | Cassie Wilson | 2009 |
| 5. | 623 | Ashlee Maple | 2007 |
| 6. | 616 | Cassie Wilson | 2010 |
| 7. | 603 | Dina Wathan | 2000 |
| 8. | 598 | Pamela Cartagena | 2006 |
| 9. | 580 | Dina Wathan | 2002 |
| 580 | Pamela Cartagena | 2007 |
SERVICE ACES
| Aces | Player | Year | |
| 1. | 58 | Rochelle Funk | 1994 |
| 2. | 51 | jessica Whitesell | 1993 |
| 51 | Stephanie Bellm | 1988 | |
| 4. | 49 | Dina Wathan | 2001 |
| 49 | Tracy Harris | 1988 | |
| 6. | 48 | Janine Jordahl | 1993 |
| 7. | 46 | Megan Corby | 1994 |
| 8. | 44 | Rochelle Funk | 1993 |
| 44 | Amanda Henk | 1994 | |
| 44 | Dina Wathan | 2002 |
BLOCK SOLOS
| Blocks | Player | Year | |
| 1. | 56 | Linda Igbinigie | 2007 |
| 2. | 54 | Gloria Ilariogun | 2003 |
| 3. | 52 | Angie Palmer | 1991 |
| 52 | Lizzy Anygior | 2004 | |
| 5. | 47 | Gloria Ilariogun | 2000 |
| 6. | 45 | Linda Igbinigie | 2006 |
| 7. | 42 | Linda igbinigie | 2005 |
| 42 | Tabitha Routh | 1992 | |
| 42 | Megan Corby | 1992 | |
| 10. | 41 | Gloria Ilariogun | 2001 |
TOTAL BLOCKS
| Blocks | Player | Year | |
| 1. | 207 | Gloria ilariogun | 2003 |
| 2. | 199 | Linda Igbinigie | 2007 |
| 3. | 190 | Tabitha Routh | 1992 |
| 4. | 151 | Angie Palmer | 1991 |
| 5. | 147 | Linda Igbinigie | 2008 |
| 6. | 142 | Lizzy Anygior | 2004 |
| 7. | 141 | Gloria Ilariogun | 2000 |
| 8. | 140 | Linda Igbinigie | 2005 |
| 9. | 136 | Megan Corby | 1992 |
| 10. | 130 | Gloria Ilariogun | 2002 |
