Pitt State Softball
2012 Spring Schedule
| Date | Opponent | Location | Time/Result |
| FEBRUARY | |||
| 17-19 | at St. Leo Tournament | St. Leo, Fla. | |
| 17 | at St. Leo | 9 a.m. | |
| 17 | vs. St. Mary's | 1 p.m. | |
| 18 | vs. Valdosta State | 10 a.m. | |
| 18 | vs. Lindenwood | 8 p.m. | |
| 19 | vs. Tampa | Noon | |
| 19 | vs. Armstrong | 2 p.m. | |
| 24-26 | at Best Western Premier Spring Fling | Denton, Texas | |
| 24 | vs. Texas A&M International | 2:15 p.m. | |
| 24 | vs. Quincy | 6:45 p.m. | |
| 25 | vs. Texas A&M Kingsville | 11:30 a.m. | |
| 26 | vs. Abilene Christian | 9 a.m. | |
| 26 | vs. Midwestern State | 1:30 p.m. | |
| 27 | at Texas Woman's | Denton, Texas | 2:30 p.m. |
| 27 | at Texas Woman's | Denton, Texas | 4:30 p.m. |
| MARCH | |||
| 2-4 | Teri Mathes Zenner Memorial Tournament | Joplin, Mo. | |
| 2 | vs. Northeastern State | 5 p.m. | |
| 3 | vs. Arkansas-Monticello | 10 a.m. | |
| 3 | vs. St. Edward's | Noon | |
| 4 | vs. Arkansas-Monticello | 3 p.m. | |
| 6 | Newman | Pittsburg, Kan. | 2 p.m. |
| 6 | Newman | Pittsburg, Kan. | 4 p.m. |
| 9 | Central Oklahoma | Pittsburg, Kan. | 2 p.m. |
| 9 | Central Oklahoma | Pittsburg, Kan. | 4 p.m. |
| 10 | Northeastern State | Pittsburg, Kan. | 1 p.m. |
| 10 | Northeastern State | Pittsburg, Kan. | 3 p.m. |
| 13 | at Arkansas Tech | Russellville, Ark. | 4 p.m. |
| 13 | at Arkansas Tech | Russellville, Ark. | 6 p.m. |
| 15 | Wisconsin-Parkside | Pittsburg, Kan. | 2 p.m. |
| 15 | Wisconsin-Parkside | Pittsburg, Kan. | 4 p.m. |
| 23 | Truman* | Pittsburg, Kan. | 3 p.m. |
| 23 | Truman* | Pittsburg, Kan. | 5 p.m. |
| 24 | Northwest Missouri* | Pittsburg, Kan. | 3 p.m. |
| 24 | Northwest Missouri* | Pittsburg, Kan. | 5 p.m. |
| 28 | at Missouri Southern* | Joplin, Mo. | 5 p.m. |
| 28 | at Missouri Southern* | Joplin, Mo. | 7 p.m. |
| 30 | at Lindenwood | St. Charles, Mo. | 2 p.m. |
| 30 | at Lindenwood | St. Charles, Mo. | 4 p.m. |
| 31 | at Lincoln* | Jefferson City, Mo. | 1 p.m. |
| 31 | at Lincoln* | Jefferson City, Mo. | 3 p.m. |
| APRIL | |||
| 4 | Missouri Southern | Pittsburg, Kan. | 5 p.m. |
| 4 | Missouri Southern | Pittsburg, Kan. | 7 p.m. |
| 6 | Missouri Western* | Pittsburg, Kan. | 3 p.m. |
| 6 | Missouri Western* | Pittsburg, Kan. | 5 p.m. |
| 7 | Emporia State* | Pittsburg, Kan. | 2 p.m. |
| 7 | Emporia State* | Pittsburg, Kan. | 4 p.m. |
| 9 | at Newman | Wichita, Kan. | 3 p.m. |
| 9 | at Newman | Wichita, Kan. | 5 p.m. |
| 13 | at Southwest Baptist* | Bolivar, Mo. | 2 p.m. |
| 13 | at Southwest Baptist* | Bolivar, Mo. | 4 p.m. |
| 14 | at Central Missouri* | Warrensburg, Mo. | 1 p.m. |
| 14 | at Central Missouri* | Warrensburg, Mo. | 3 p.m. |
| 17 | Arkansas Tech | Pittsburg, Kan. | 4 p.m. |
| 17 | Arkansas Tech | Pittsburg, Kan. | 6 p.m. |
| 20 | at Washburn* | Topeka, Kan. | 2 p.m. |
| 20 | at Washburn* | Topeka, Kan. | 4 p.m. |
| 21 | at Fort Hays State* | Hays, Kan. | 1 p.m. |
| 21 | at Fort Hays State* | Hays, Kan. | 3 p.m. |
| 26-28 | at MIAA Tournament | Overland Park, Kan. | TBA |
| MAY | |||
| 4-6 | at NCAA II Regionals | TBA | TBA |
| 11-13 | at NCAA II Super Regionals | TBA | TBA |
| 15-19 | at NCAA II Women's College World Series | Louisville, Ky. | TBA |
Schedule subject to change ... log on to www.pittstategorillas.com for latest information
Bold indicates home game
* - MIAA Opponent
