Pittsburg State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
2008-09 Pittsburg State Basketball
Pittsburg State Team Game-by-Game (as of Mar 07, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PAUL QUINN 11/15/08 108-50 W 41-76 .539 11-20 .550 15-27 .556 21 37 58 58.0 15 18 29 10 14 108 108.0
SOUTHWESTERN COLLEGE 11/16/08 91-46 W 33-72 .458 12-24 .500 13-19 .684 20 30 50 54.0 21 20 25 7 11 91 99.5
vs Central Oklahoma 11/21/08 77-83 L 28-60 .467 1-12 .083 20-25 .800 14 28 42 50.0 24 8 29 1 8 77 92.0
at Southwestern Oklah 11/22/08 70-57 W 27-55 .491 6-17 .353 10-20 .500 11 28 39 47.2 22 13 19 4 14 70 86.5
vs Missouri S&T 11/28/08 75-78 L 30-71 .423 6-24 .250 9-21 .429 10 23 33 44.4 28 14 18 3 12 75 84.2
vs Evangel 11/29/08 85-81 W 24-61 .393 6-15 .400 31-38 .816 12 26 38 43.3 27 10 19 5 11 85 84.3
at Missouri Western 12/03/08 74-67 W 19-64 .297 6-21 .286 30-41 .732 21 31 52 44.6 18 6 18 1 10 74 82.9
TRUMAN 12/06/08 77-56 W 29-78 .372 4-16 .250 15-25 .600 21 24 45 44.6 17 17 14 4 15 77 82.1
SOUTHWEST BAPTIST 12/13/08 74-64 W 27-61 .443 10-22 .455 10-21 .476 13 29 42 44.3 12 18 17 2 9 74 81.2
at Central Missouri 12/29/08 56-66 L 20-59 .339 1-9 .111 15-19 .789 12 20 32 43.1 17 3 22 1 11 56 78.7
NW MISSOURI STATE 12/31/08 73-70 W 26-65 .400 3-18 .167 18-23 .783 14 24 38 42.6 19 17 18 2 8 73 78.2
at Missouri Southern 01/03/09 77-68 W 25-47 .532 8-13 .615 19-28 .679 8 24 32 41.8 18 13 15 3 7 77 78.1
BETHANY 01/05/09 94-48 W 37-71 .521 10-27 .370 10-16 .625 14 28 42 41.8 12 22 14 4 13 94 79.3
EMPORIA STATE 01/10/09 76-78 L 24-63 .381 6-11 .545 22-32 .688 16 25 41 41.7 20 11 16 3 8 76 79.1
at Washburn 01/14/09 55-74 L 20-47 .426 3-9 .333 12-17 .706 6 18 24 40.5 17 5 25 5 11 55 77.5
at Fort Hays State 01/17/09 71-60 W 27-62 .435 6-17 .353 11-12 .917 18 23 41 40.6 17 12 19 4 11 71 77.1
NEBRASKA-OMAHA 01/21/09 69-56 W 23-52 .442 8-24 .333 15-23 .652 8 23 31 40.0 17 16 18 1 9 69 76.6
MISSOURI WESTERN 01/24/09 72-67 W 20-57 .351 1-14 .071 31-42 .738 19 24 43 40.2 20 9 19 1 11 72 76.3
at Truman 01/28/09 87-62 W 33-64 .516 12-26 .462 9-9 1.000 10 24 34 39.8 14 14 14 4 10 87 76.9
CENTRAL MISSOURI 01/31/09 81-79 Wot 29-65 .446 7-20 .350 16-26 .615 16 29 45 40.1 19 16 21 3 5 81 77.1
at Southwest Baptist 02/03/09 90-87 W 29-53 .547 11-19 .579 21-31 .677 9 23 32 39.7 16 13 17 4 9 90 77.7
at NW Missouri State 02/07/09 72-57 W 21-56 .375 8-19 .421 22-29 .759 15 29 44 39.9 15 11 17 3 11 72 77.5
MISSOURI SOUTHERN 02/11/09 55-58 L 19-52 .365 3-15 .200 14-21 .667 9 23 32 39.6 17 8 19 4 3 55 76.5
at Emporia State 02/18/09 70-85 L 23-63 .365 5-18 .278 19-28 .679 19 20 39 39.5 24 12 23 3 13 70 76.2
WASHBURN 02/21/09 94-87 Wot 31-75 .413 10-17 .588 22-38 .579 18 28 46 39.8 23 15 17 4 8 94 76.9
FORT HAYS STATE 02/26/09 64-83 L 23-82 .280 6-35 .171 12-24 .500 26 16 42 39.9 18 14 8 0 12 64 76.4
at Nebraska-Omaha 02/28/09 77-70 W 25-55 .455 6-12 .500 21-28 .750 11 25 36 39.7 19 10 22 2 9 77 76.4
vs Nebraska-Omaha 03/06/09 81-79 W 29-53 .547 9-19 .474 14-18 .778 8 25 33 39.5 19 16 21 8 6 81 76.6
vs Washburn 03/07/09 64-83 L 23-61 .377 6-15 .400 12-21 .571 15 21 36 39.4 15 8 14 2 6 64 76.2
------------------------------------------------------------------------------------------------------------------------------------
Pittsburg State 2209 765-1800 .425 191-528 .362 488-722 .676 414 728 1142 39.4 540 369 547 98 285 2209 76.2
Opponents 1999 729-1725 .423 133-438 .304 408-590 .692 370 743 1113 38.4 597 374 633 79 217 1999 68.9
Games played: 29
Points/game: 76.2
FG Pct: 42.5
3FG Pct: 36.2
FT Pct: 67.6
Rebounds/game: 39.4
Assists/game: 12.7
Turnovers/game: 18.9
Assist/turnover ratio: 0.7
Steals/game: 9.8
Blocks/game: 3.4
Opponent Game-by-Game
2008-09 Pittsburg State Basketball
Pittsburg State Opponent Game-by-Game (as of Mar 07, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PAUL QUINN 11/15/08 108-50 W 19-78 .244 5-17 .294 7-11 .636 22 21 43 43.0 20 8 34 2 11 50 50.0
SOUTHWESTERN COLLEGE 11/16/08 91-46 W 16-61 .262 4-22 .182 10-14 .714 16 24 40 41.5 20 10 33 1 2 46 48.0
vs Central Oklahoma 11/21/08 77-83 L 32-64 .500 7-13 .538 12-20 .600 9 20 29 37.3 25 16 23 0 8 83 59.7
at Southwestern Oklah 11/22/08 70-57 W 23-52 .442 4-13 .308 7-25 .280 19 27 46 39.5 19 12 28 0 9 57 59.0
vs Missouri S&T 11/28/08 75-78 L 26-58 .448 4-9 .444 22-35 .629 14 39 53 42.2 19 18 27 2 2 78 62.8
vs Evangel 11/29/08 85-81 W 20-52 .385 4-13 .308 37-44 .841 11 29 40 41.8 27 9 22 0 8 81 65.8
at Missouri Western 12/03/08 74-67 W 27-66 .409 3-14 .214 10-20 .500 13 29 42 41.9 27 8 17 4 13 67 66.0
TRUMAN 12/06/08 77-56 W 25-50 .500 1-6 .167 5-9 .556 4 30 34 40.9 16 13 29 5 5 56 64.8
SOUTHWEST BAPTIST 12/13/08 74-64 W 20-55 .364 10-25 .400 14-14 1.000 6 27 33 40.0 20 15 21 1 6 64 64.7
at Central Missouri 12/29/08 56-66 L 25-57 .439 2-14 .143 14-21 .667 16 28 44 40.4 17 14 25 1 10 66 64.8
NW MISSOURI STATE 12/31/08 73-70 W 24-63 .381 6-19 .316 16-24 .667 20 29 49 41.2 23 10 24 5 7 70 65.3
at Missouri Southern 01/03/09 77-68 W 25-55 .455 6-16 .375 12-20 .600 10 17 27 40.0 22 14 15 1 6 68 65.5
BETHANY 01/05/09 94-48 W 18-49 .367 3-14 .214 9-14 .643 6 23 29 39.2 15 11 29 0 5 48 64.2
EMPORIA STATE 01/10/09 76-78 L 30-68 .441 3-11 .273 15-23 .652 18 28 46 39.6 24 11 18 6 3 78 65.1
at Washburn 01/14/09 55-74 L 27-51 .529 5-12 .417 15-22 .682 8 24 32 39.1 19 11 20 4 9 74 65.7
at Fort Hays State 01/17/09 71-60 W 22-63 .349 3-22 .136 13-14 .929 18 16 34 38.8 13 10 16 8 7 60 65.4
NEBRASKA-OMAHA 01/21/09 69-56 W 23-56 .411 1-13 .077 9-12 .750 10 27 37 38.7 20 12 23 2 13 56 64.8
MISSOURI WESTERN 01/24/09 72-67 W 25-62 .403 5-15 .333 12-18 .667 17 25 42 38.9 27 12 23 6 8 67 64.9
at Truman 01/28/09 87-62 W 24-55 .436 1-8 .125 13-15 .867 8 20 28 38.3 8 17 18 4 8 62 64.8
CENTRAL MISSOURI 01/31/09 81-79 Wot 29-67 .433 5-14 .357 16-22 .727 15 26 41 38.5 24 16 19 1 3 79 65.5
at Southwest Baptist 02/03/09 90-87 W 33-61 .541 8-16 .500 13-21 .619 8 19 27 37.9 21 17 14 3 9 87 66.5
at NW Missouri State 02/07/09 72-57 W 19-59 .322 0-13 .000 19-21 .905 10 22 32 37.6 20 10 16 2 7 57 66.1
MISSOURI SOUTHERN 02/11/09 55-58 L 21-44 .477 6-16 .375 10-17 .588 4 26 30 37.3 22 8 22 4 5 58 65.7
at Emporia State 02/18/09 70-85 L 28-54 .519 7-14 .500 22-26 .846 8 26 34 37.2 24 16 22 2 9 85 66.5
WASHBURN 02/21/09 94-87 Wot 30-72 .417 5-18 .278 22-29 .759 18 30 48 37.6 25 14 23 5 10 87 67.4
FORT HAYS STATE 02/26/09 64-83 L 31-52 .596 7-18 .389 14-17 .824 7 40 47 38.0 20 17 23 3 3 83 68.0
at Nebraska-Omaha 02/28/09 77-70 W 25-60 .417 4-13 .308 16-25 .640 15 24 39 38.0 23 12 22 3 14 70 68.0
vs Nebraska-Omaha 03/06/09 81-79 W 30-70 .429 7-20 .350 12-21 .571 20 18 38 38.0 19 13 16 0 9 79 68.4
vs Washburn 03/07/09 64-83 L 32-71 .451 7-20 .350 12-16 .750 20 29 49 38.4 18 20 11 4 8 83 68.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1999 729-1725 .423 133-438 .304 408-590 .692 370 743 1113 38.4 597 374 633 79 217 1999 68.9
Pittsburg State 2209 765-1800 .425 191-528 .362 488-722 .676 414 728 1142 39.4 540 369 547 98 285 2209 76.2
Games played: 29
Points/game: 68.9
FG Pct: 42.3
3FG Pct: 30.4
FT Pct: 69.2
Rebounds/game: 38.4
Assists/game: 12.9
Turnovers/game: 21.8
Assist/turnover ratio: 0.6
Steals/game: 7.5
Blocks/game: 2.7
Team Game-by-Game Comparison
2008-09 Pittsburg State Basketball
Pittsburg State Team Game-by-Game Comparison (as of Mar 07, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
PAUL QUINN.................... 54/27 54/23 108-50 +58 41-76/19-78 .539/.244 11-20/ 5-17 .550/.294 15-27/ 7-11 .556/.636 58/43 +15 18/8 29/34 10/2 14/11 15/20
SOUTHWESTERN COLLEGE.......... 42/27 49/19 91-46 +45 33-72/16-61 .458/.262 12-24/ 4-22 .500/.182 13-19/10-14 .684/.714 50/40 +10 20/10 25/33 7/1 11/2 21/20
Central Oklahoma.............. 33/38 44/45 77-83 (6) 28-60/32-64 .467/.500 1-12/ 7-13 .083/.538 20-25/12-20 .800/.600 42/29 +13 8/16 29/23 1/0 8/8 24/25
Southwestern Oklahoma......... 30/21 40/36 70-57 +13 27-55/23-52 .491/.442 6-17/ 4-13 .353/.308 10-20/ 7-25 .500/.280 39/46 (7) 13/12 19/28 4/0 14/9 22/19
Missouri S&T.................. 35/36 40/42 75-78 (3) 30-71/26-58 .423/.448 6-24/ 4-9 .250/.444 9-21/22-35 .429/.629 33/53 (20) 14/18 18/27 3/2 12/2 28/19
Evangel....................... 40/41 45/40 85-81 +4 24-61/20-52 .393/.385 6-15/ 4-13 .400/.308 31-38/37-44 .816/.841 38/40 (2) 10/9 19/22 5/0 11/8 27/27
Missouri Western.............. 38/32 36/35 74-67 +7 19-64/27-66 .297/.409 6-21/ 3-14 .286/.214 30-41/10-20 .732/.500 52/42 +10 6/8 18/17 1/4 10/13 18/27
TRUMAN........................ 30/27 47/29 77-56 +21 29-78/25-50 .372/.500 4-16/ 1-6 .250/.167 15-25/ 5-9 .600/.556 45/34 +11 17/13 14/29 4/5 15/5 17/16
SOUTHWEST BAPTIST............. 38/29 36/35 74-64 +10 27-61/20-55 .443/.364 10-22/10-25 .455/.400 10-21/14-14 .476/1000 42/33 +9 18/15 17/21 2/1 9/6 12/20
Central Missouri.............. 25/25 31/41 56-66 (10) 20-59/25-57 .339/.439 1-9 / 2-14 .111/.143 15-19/14-21 .789/.667 32/44 (12) 3/14 22/25 1/1 11/10 17/17
NW MISSOURI STATE............. 42/34 31/36 73-70 +3 26-65/24-63 .400/.381 3-18/ 6-19 .167/.316 18-23/16-24 .783/.667 38/49 (11) 17/10 18/24 2/5 8/7 19/23
Missouri Southern............. 39/32 38/36 77-68 +9 25-47/25-55 .532/.455 8-13/ 6-16 .615/.375 19-28/12-20 .679/.600 32/27 +5 13/14 15/15 3/1 7/6 18/22
BETHANY....................... 50/18 44/30 94-48 +46 37-71/18-49 .521/.367 10-27/ 3-14 .370/.214 10-16/ 9-14 .625/.643 42/29 +13 22/11 14/29 4/0 13/5 12/15
EMPORIA STATE................. 32/43 44/35 76-78 (2) 24-63/30-68 .381/.441 6-11/ 3-11 .545/.273 22-32/15-23 .688/.652 41/46 (5) 11/11 16/18 3/6 8/3 20/24
Washburn...................... 27/39 28/35 55-74 (19) 20-47/27-51 .426/.529 3-9 / 5-12 .333/.417 12-17/15-22 .706/.682 24/32 (8) 5/11 25/20 5/4 11/9 17/19
Fort Hays State............... 41/30 30/30 71-60 +11 27-62/22-63 .435/.349 6-17/ 3-22 .353/.136 11-12/13-14 .917/.929 41/34 +7 12/10 19/16 4/8 11/7 17/13
NEBRASKA-OMAHA................ 30/23 39/33 69-56 +13 23-52/23-56 .442/.411 8-24/ 1-13 .333/.077 15-23/ 9-12 .652/.750 31/37 (6) 16/12 18/23 1/2 9/13 17/20
MISSOURI WESTERN.............. 31/33 41/34 72-67 +5 20-57/25-62 .351/.403 1-14/ 5-15 .071/.333 31-42/12-18 .738/.667 43/42 +1 9/12 19/23 1/6 11/8 20/27
Truman........................ 50/34 37/28 87-62 +25 33-64/24-55 .516/.436 12-26/ 1-8 .462/.125 9-9 /13-15 1000/.867 34/28 +6 14/17 14/18 4/4 10/8 14/8
CENTRAL MISSOURI.............. 24/33 45/36 81-79 +2 29-65/29-67 .446/.433 7-20/ 5-14 .350/.357 16-26/16-22 .615/.727 45/41 +4 16/16 21/19 3/1 5/3 19/24
Southwest Baptist............. 39/44 51/43 90-87 +3 29-53/33-61 .547/.541 11-19/ 8-16 .579/.500 21-31/13-21 .677/.619 32/27 +5 13/17 17/14 4/3 9/9 16/21
NW Missouri State............. 44/25 28/32 72-57 +15 21-56/19-59 .375/.322 8-19/ 0-13 .421/.000 22-29/19-21 .759/.905 44/32 +12 11/10 17/16 3/2 11/7 15/20
MISSOURI SOUTHERN............. 26/29 29/29 55-58 (3) 19-52/21-44 .365/.477 3-15/ 6-16 .200/.375 14-21/10-17 .667/.588 32/30 +2 8/8 19/22 4/4 3/5 17/22
Emporia State................. 34/44 36/41 70-85 (15) 23-63/28-54 .365/.519 5-18/ 7-14 .278/.500 19-28/22-26 .679/.846 39/34 +5 12/16 23/22 3/2 13/9 24/24
WASHBURN...................... 37/36 25/26 94-87 +7 31-75/30-72 .413/.417 10-17/ 5-18 .588/.278 22-38/22-29 .579/.759 46/48 (2) 15/14 17/23 4/5 8/10 23/25
FORT HAYS STATE............... 29/47 35/36 64-83 (19) 23-82/31-52 .280/.596 6-35/ 7-18 .171/.389 12-24/14-17 .500/.824 42/47 (5) 14/17 8/23 0/3 12/3 18/20
Nebraska-Omaha................ 27/39 50/31 77-70 +7 25-55/25-60 .455/.417 6-12/ 4-13 .500/.308 21-28/16-25 .750/.640 36/39 (3) 10/12 22/22 2/3 9/14 19/23
Nebraska-Omaha................ 38/29 43/50 81-79 +2 29-53/30-70 .547/.429 9-19/ 7-20 .474/.350 14-18/12-21 .778/.571 33/38 (5) 16/13 21/16 8/0 6/9 19/19
Washburn...................... 30/36 34/47 64-83 (19) 23-61/32-71 .377/.451 6-15/ 7-20 .400/.350 12-21/12-16 .571/.750 36/49 (13) 8/20 14/11 2/4 6/8 15/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category