Pittsburg State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 Pittsburg State Basketball
Pittsburg State Season Schedule/Results & Leaders (as of Mar 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (10-3) (8-3) (2-3)
CONFERENCE.......... (14-6) (7-3) (7-3) (0-0)
NON-CONFERENCE...... (6-3) (3-0) (1-0) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 8:00 pm CST PAUL QUINN W 108-50 723 (18)Gilbert,Candice (9)Gilbert,Candice
(9)Glenn,Laura
11/16/08 3:30 pm SOUTHWESTERN COLLEGE W 91-46 563 (24)McCombs,Nicole (9)Gilbert,Candice
11/21/08 2 pm CST vs Central Oklahoma 77-83 L 200 (19)Gilbert,Candice (13)Gilbert,Candice
11/22/08 6 pm CST at Southwestern Oklahoma W 70-57 500 (10)Gilbert,Candice (9)Richards,Larissa
(10)Buchanan,Brianna (9)Gilbert,Candice
(10)Richards,Larissa
11/28/08 5 pm CST vs Missouri S&T 75-78 L 250 (13)Richards,Larissa (6)Glenn,Laura
(13)Buchanan,Brianna
11/29/08 1 pm CST vs Evangel W 85-81 175 (18)Buchanan,Brianna (8)Glenn,Laura
12/03/08 5:30 pm CST * at Missouri Western W 74-67 1289 (18)Demarest,Caitlin (9)Glenn,Laura
12/06/08 1:30 pm CST * TRUMAN W 77-56 620 (25)McCombs,Nicole (12)McCombs,Nicole
12/13/08 5:30 pm CST * SOUTHWEST BAPTIST W 74-64 1025 (21)Buchanan,Brianna (12)McCombs,Nicole
12/29/08 5:30 pm CST * at Central Missouri 56-66 L 750 (17)McCombs,Nicole (7)Buchanan,Brianna
12/31/08 1 pm CST * NW MISSOURI STATE W 73-70 818 (23)McCombs,Nicole (8)McCombs,Nicole
01/03/09 5:30 pm CST * at Missouri Southern W 77-68 2199 (25)Buchanan,Brianna (7)Demarest,Caitlin
01/05/09 7 p.m. BETHANY W 94-48 185 (24)McCombs,Nicole (7)McCombs,Nicole
(7)Glenn,Laura
01/10/09 5:30 pm CST * EMPORIA STATE 76-78 L 2248 (24)McCombs,Nicole (10)McCombs,Nicole
01/14/09 5:30 p.m. * at Washburn 55-74 L 2319 (19)McCombs,Nicole (6)Buchanan,Brianna
01/17/09 2:00 p.m. * at Fort Hays State W 71-60 1435 (20)Buchanan,Brianna (8)Glenn,Laura
01/21/09 5:30 pm CST * NEBRASKA-OMAHA W 69-56 1343 (13)Gilbert,Candice (8)McCombs,Nicole
(13)McCombs,Nicole
01/24/09 5:30 pm CST * MISSOURI WESTERN W 72-67 1686 (18)McCombs,Nicole (10)Gilbert,Candice
01/28/09 5:30 pm CST * at Truman W 87-62 315 (19)Demarest,Caitlin (6)McCombs,Nicole
01/31/09 1:30 pm CST * CENTRAL MISSOURI WOT 81-79 2033 (29)McCombs,Nicole (12)McCombs,Nicole
02/03/09 5:30 pm CST * at Southwest Baptist W 90-87 1532 (26)Waugh,Bailey (10)McCombs,Nicole
02/07/09 1:30 p.m. * at NW Missouri State W 72-57 899 (18)McCombs,Nicole (16)McCombs,Nicole
02/11/09 5:30 pm CST * MISSOURI SOUTHERN 55-58 L 3026 (14)McCombs,Nicole (8)McCombs,Nicole
(8)Gilbert,Candice
02/18/09 5:30 pm CST * at Emporia State 70-85 L 2076 (20)Gilbert,Candice (12)Gilbert,Candice
02/21/09 5:30 pm * WASHBURN WOT 94-87 3177 (31)Buchanan,Brianna (11)Buchanan,Brianna
02/26/09 5:30 pm CST * FORT HAYS STATE 64-83 L 911 (16)McCombs,Nicole (11)McCombs,Nicole
02/28/09 1:30 pm CST * at Nebraska-Omaha W 77-70 525 (19)Gilbert,Candice (8)Buchanan,Brianna
03/06/09 8:15 pm CST vs Nebraska-Omaha W 81-79 1271 (22)Taylor,DePrice (6)Taylor,DePrice
03/07/09 8:30 pm CST vs Washburn 64-83 L 1192 (20)Gilbert,Candice (6)Jones,Aubrey
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 18358 1412
AWAY.................... 11 13839 1258
NEUTRAL................. 5 3088 618
TOTAL................... 29 35285 1217
Season Box Score
2008-09 Pittsburg State Basketball
Pittsburg State Season Box Score (as of Mar 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (10-3) (8-3) (2-3)
CONFERENCE.......... (14-6) (7-3) (7-3) (0-0)
NON-CONFERENCE...... (6-3) (3-0) (1-0) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 McCombs,Nicole..... 29-17 670 23.1 157-293 .536 0-3 .000 142-220 .645 90 118 208 7.2 107 7 19 73 14 24 456 15.7
05 Buchanan,Brianna... 29-29 900 31.0 123-300 .410 46-107 .430 78-100 .780 42 98 140 4.8 52 1 56 59 6 29 370 12.8
20 Gilbert,Candice.... 29-29 856 29.5 112-257 .436 16-44 .364 80-124 .645 57 116 173 6.0 46 0 42 89 30 92 320 11.0
22 Taylor,DePrice..... 28-28 743 26.5 107-275 .389 17-52 .327 58-86 .674 27 64 91 3.3 80 2 77 66 5 27 289 10.3
03 Demarest,Caitlin... 29-29 835 28.8 67-168 .399 33-96 .344 32-42 .762 14 64 78 2.7 73 1 81 64 7 35 199 6.9
14 Waugh,Bailey....... 29-1 517 17.8 61-156 .391 50-128 .391 18-27 .667 17 46 63 2.2 43 0 13 39 4 20 190 6.6
42 Glenn,Laura........ 29-8 556 19.2 57-141 .404 0-8 .000 54-73 .740 72 69 141 4.9 57 0 25 66 1 28 168 5.8
21 Orloske,Amanda..... 26-0 217 8.3 20-71 .282 18-62 .290 5-8 .625 4 9 13 0.5 18 0 14 20 2 2 63 2.4
40 Richards,Larissa... 6-4 75 12.5 17-24 .708 0-0 .000 5-14 .357 10 16 26 4.3 8 0 0 1 7 1 39 6.5
04 Tate,Courtney...... 6-0 106 17.7 14-32 .438 0-5 .000 9-12 .750 1 5 6 1.0 8 0 16 23 1 16 37 6.2
24 Conerly,Whitney.... 26-0 150 5.8 14-45 .311 4-9 .444 1-4 .250 3 12 15 0.6 14 0 14 15 0 3 33 1.3
12 Hruby,Kayla........ 24-0 108 4.5 8-18 .444 7-14 .500 3-4 .750 2 10 12 0.5 7 0 9 17 1 5 26 1.1
15 Jones,Aubrey....... 23-0 167 7.3 8-20 .400 0-0 .000 3-8 .375 15 31 46 2.0 26 0 3 10 20 3 19 0.8
TEAM............... 60 70 130 4.5 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5900 765-1800 .425 191-528 .362 488-722 .676 414 728 1142 39.4 540 11 369 547 98 285 2209 76.2
Opponents.......... 29 5900 729-1725 .423 133-438 .304 408-590 .692 370 743 1113 38.4 597 - 374 633 79 217 1999 68.9
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Pittsburg State............... 1035 1130 22 7 15 - 2209
Opponents..................... 951 1013 20 7 8 - 1999
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pittsburg State............... 101 7 108
Opponents..................... 73 11 84
Overall/Conference Statistics
2008-09 Pittsburg State Basketball
Pittsburg State Overall/Conference Statistics (as of Mar 07, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCombs,Nicole...... 29-17 23.1 .536 .000 .645 7.2 0.7 24 14 15.7 20-14 26.2 .510 .000 .652 8.4 0.7 19 11 16.5
Buchanan,Brianna.... 29-29 31.0 .410 .430 .780 4.8 1.9 29 6 12.8 20-20 32.5 .394 .427 .794 5.4 2.0 23 5 12.5
Gilbert,Candice..... 29-29 29.5 .436 .364 .645 6.0 1.4 92 30 11.0 20-20 30.8 .399 .357 .656 5.7 1.2 60 19 10.5
Taylor,DePrice...... 28-28 26.5 .389 .327 .674 3.3 2.8 27 5 10.3 20-20 27.7 .384 .278 .707 3.3 3.1 20 4 10.7
Demarest,Caitlin.... 29-29 28.8 .399 .344 .762 2.7 2.8 35 7 6.9 20-20 32.4 .398 .351 .743 3.1 2.8 26 7 8.0
Waugh,Bailey........ 29-1 17.8 .391 .391 .667 2.2 0.4 20 4 6.6 20-0 18.2 .390 .366 .714 2.3 0.5 13 1 6.2
Glenn,Laura......... 29-8 19.2 .404 .000 .740 4.9 0.9 28 1 5.8 20-6 20.1 .409 .000 .745 4.7 1.0 23 1 5.7
Orloske,Amanda...... 26-0 8.3 .282 .290 .625 0.5 0.5 2 2 2.4 18-0 7.9 .280 .279 .500 0.4 0.6 1 2 2.4
Richards,Larissa.... 6-4 12.5 .708 .000 .357 4.3 0.0 1 7 6.5
Tate,Courtney....... 6-0 17.7 .438 .000 .750 1.0 2.7 16 1 6.2
Conerly,Whitney..... 26-0 5.8 .311 .444 .250 0.6 0.5 3 0 1.3 18-0 3.6 .118 .000 .250 0.3 0.2 1 0 0.3
Hruby,Kayla......... 24-0 4.5 .444 .500 .750 0.5 0.4 5 1 1.1 17-0 3.7 .300 .375 .500 0.2 0.2 3 0 0.6
Jones,Aubrey........ 23-0 7.3 .400 .000 .375 2.0 0.1 3 20 0.8 15-0 5.1 .300 .000 .333 1.3 0.0 1 4 0.5
Total............... 29 .425 .362 .676 39.4 12.7 285 98 76.2 20 .404 .349 .685 38.5 12.0 190 54 73.2
Opponents........... 29 .423 .304 .692 38.4 12.9 217 79 68.9 20 .438 .296 .718 37.3 12.9 155 70 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCombs,Nicole...... 157-293 .536 0-3 .000 142-220 .645 456 15.7 107-210 .510 0-2 .000 116-178 .652 330 16.5
Buchanan,Brianna.... 123-300 .410 46-107 .430 78-100 .780 370 12.8 84-213 .394 32-75 .427 50-63 .794 250 12.5
Gilbert,Candice..... 112-257 .436 16-44 .364 80-124 .645 320 11.0 69-173 .399 10-28 .357 61-93 .656 209 10.5
Taylor,DePrice...... 107-275 .389 17-52 .327 58-86 .674 289 10.3 81-211 .384 10-36 .278 41-58 .707 213 10.7
Demarest,Caitlin.... 67-168 .399 33-96 .344 32-42 .762 199 6.9 53-133 .398 27-77 .351 26-35 .743 159 8.0
Waugh,Bailey........ 61-156 .391 50-128 .391 18-27 .667 190 6.6 39-100 .390 30-82 .366 15-21 .714 123 6.2
Glenn,Laura......... 57-141 .404 0-8 .000 54-73 .740 168 5.8 38-93 .409 0-3 .000 38-51 .745 114 5.7
Orloske,Amanda...... 20-71 .282 18-62 .290 5-8 .625 63 2.4 14-50 .280 12-43 .279 3-6 .500 43 2.4
Richards,Larissa.... 17-24 .708 0-0 .000 5-14 .357 39 6.5
Tate,Courtney....... 14-32 .438 0-5 .000 9-12 .750 37 6.2
Conerly,Whitney..... 14-45 .311 4-9 .444 1-4 .250 33 1.3 2-17 .118 0-1 .000 1-4 .250 5 0.3
Hruby,Kayla......... 8-18 .444 7-14 .500 3-4 .750 26 1.1 3-10 .300 3-8 .375 1-2 .500 10 0.6
Jones,Aubrey........ 8-20 .400 0-0 .000 3-8 .375 19 0.8 3-10 .300 0-0 .000 2-6 .333 8 0.5
Total............... 765-1800 .425 191-528 .362 488-722 .676 2209 76.2 493-1220 .404 124-355 .349 354-517 .685 1464 73.2
Opponents........... 729-1725 .423 133-438 .304 408-590 .692 1999 68.9 513-1170 .438 88-297 .296 280-390 .718 1394 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McCombs,Nicole...... 90 118 208 107 7 19 73 0.3 29 66 101 167 82 6 14 55 0.3 29
Buchanan,Brianna.... 42 98 140 52 1 56 59 0.9 31 34 74 108 39 1 39 39 1.0 31
Gilbert,Candice..... 57 116 173 46 0 42 89 0.5 20 43 70 113 30 0 24 57 0.4 20
Taylor,DePrice...... 27 64 91 80 2 77 66 1.2 22 17 49 66 55 0 62 49 1.3 22
Demarest,Caitlin.... 14 64 78 73 1 81 64 1.3 19 11 51 62 55 0 55 48 1.1 19
Waugh,Bailey........ 17 46 63 43 0 13 39 0.3 26 13 32 45 26 0 9 25 0.4 26
Glenn,Laura......... 72 69 141 57 0 25 66 0.4 13 52 41 93 34 0 19 48 0.4 13
Orloske,Amanda...... 4 9 13 18 0 14 20 0.7 12 3 5 8 12 0 10 13 0.8 12
Richards,Larissa.... 10 16 26 8 0 0 1 0.0 13
Tate,Courtney....... 1 5 6 8 0 16 23 0.7 10
Conerly,Whitney..... 3 12 15 14 0 14 15 0.9 11 2 3 5 7 0 4 6 0.7 2
Hruby,Kayla......... 2 10 12 7 0 9 17 0.5 8 0 4 4 6 0 4 10 0.4 6
Jones,Aubrey........ 15 31 46 26 0 3 10 0.3 6 10 9 19 10 0 0 5 0.0 6
Total............... 414 728 1142 540 11 369 547 0.7 108 289 482 771 357 7 240 359 0.7 94
Opponents........... 370 743 1113 597 - 374 633 0.6 87 233 513 746 415 11 257 410 0.6 87
Combined Team Statistics
2008-09 Pittsburg State Basketball
Pittsburg State Combined Team Statistics (as of Mar 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (10-3) (8-3) (2-3)
CONFERENCE.......... (14-6) (7-3) (7-3) (0-0)
NON-CONFERENCE...... (6-3) (3-0) (1-0) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 PAUL QUINN W 108-50 723
11/16/08 SOUTHWESTERN COLLEGE W 91-46 563
11/21/08 vs Central Oklahoma L 77-83 200
11/22/08 at Southwestern Oklahoma W 70-57 500
11/28/08 vs Missouri S&T L 75-78 250
11/29/08 vs Evangel W 85-81 175
*12/03/08 at Missouri Western W 74-67 1289
*12/06/08 TRUMAN W 77-56 620
*12/13/08 SOUTHWEST BAPTIST W 74-64 1025
*12/29/08 at Central Missouri L 56-66 750
*12/31/08 NW MISSOURI STATE W 73-70 818
*01/03/09 at Missouri Southern W 77-68 2199
01/05/09 BETHANY W 94-48 185
*01/10/09 EMPORIA STATE L 76-78 2248
*01/14/09 at Washburn L 55-74 2319
*01/17/09 at Fort Hays State W 71-60 1435
*01/21/09 NEBRASKA-OMAHA W 69-56 1343
*01/24/09 MISSOURI WESTERN W 72-67 1686
*01/28/09 at Truman W 87-62 315
*01/31/09 CENTRAL MISSOURI W OT 81-79 2033
*02/03/09 at Southwest Baptist W 90-87 1532
*02/07/09 at NW Missouri State W 72-57 899
*02/11/09 MISSOURI SOUTHERN L 55-58 3026
*02/18/09 at Emporia State L 70-85 2076
*02/21/09 WASHBURN W O3 94-87 3177
*02/26/09 FORT HAYS STATE L 64-83 911
*02/28/09 at Nebraska-Omaha W 77-70 525
03/06/09 vs Nebraska-Omaha W 81-79 1271
03/07/09 vs Washburn L 64-83 1192
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 McCombs,Nicole...... 29-17 23.1 .536 .000 .645 7.2 0.7 24 14 15.7
05 Buchanan,Brianna.... 29-29 31.0 .410 .430 .780 4.8 1.9 29 6 12.8
20 Gilbert,Candice..... 29-29 29.5 .436 .364 .645 6.0 1.4 92 30 11.0
22 Taylor,DePrice...... 28-28 26.5 .389 .327 .674 3.3 2.8 27 5 10.3
03 Demarest,Caitlin.... 29-29 28.8 .399 .344 .762 2.7 2.8 35 7 6.9
14 Waugh,Bailey........ 29-1 17.8 .391 .391 .667 2.2 0.4 20 4 6.6
42 Glenn,Laura......... 29-8 19.2 .404 .000 .740 4.9 0.9 28 1 5.8
21 Orloske,Amanda...... 26-0 8.3 .282 .290 .625 0.5 0.5 2 2 2.4
40 Richards,Larissa.... 6-4 12.5 .708 .000 .357 4.3 0.0 1 7 6.5
04 Tate,Courtney....... 6-0 17.7 .438 .000 .750 1.0 2.7 16 1 6.2
24 Conerly,Whitney..... 26-0 5.8 .311 .444 .250 0.6 0.5 3 0 1.3
12 Hruby,Kayla......... 24-0 4.5 .444 .500 .750 0.5 0.4 5 1 1.1
15 Jones,Aubrey........ 23-0 7.3 .400 .000 .375 2.0 0.1 3 20 0.8
TM TEAM................ 29-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 29 .425 .362 .676 39.4 12.7 285 98 76.2
Opponents........... 29 .423 .304 .692 38.4 12.9 217 79 68.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McCombs,Nicole...... 29 157-293 .536 0-3 .000 142-220 .645 456 15.7
Buchanan,Brianna.... 29 123-300 .410 46-107 .430 78-100 .780 370 12.8
Gilbert,Candice..... 29 112-257 .436 16-44 .364 80-124 .645 320 11.0
Taylor,DePrice...... 28 107-275 .389 17-52 .327 58-86 .674 289 10.3
Demarest,Caitlin.... 29 67-168 .399 33-96 .344 32-42 .762 199 6.9
Waugh,Bailey........ 29 61-156 .391 50-128 .391 18-27 .667 190 6.6
Glenn,Laura......... 29 57-141 .404 0-8 .000 54-73 .740 168 5.8
Orloske,Amanda...... 26 20-71 .282 18-62 .290 5-8 .625 63 2.4
Richards,Larissa.... 6 17-24 .708 0-0 .000 5-14 .357 39 6.5
Tate,Courtney....... 6 14-32 .438 0-5 .000 9-12 .750 37 6.2
Conerly,Whitney..... 26 14-45 .311 4-9 .444 1-4 .250 33 1.3
Hruby,Kayla......... 24 8-18 .444 7-14 .500 3-4 .750 26 1.1
Jones,Aubrey........ 23 8-20 .400 0-0 .000 3-8 .375 19 0.8
Total............... 29 765-1800 .425 191-528 .362 488-722 .676 2209 76.2
Opponents........... 29 729-1725 .423 133-438 .304 408-590 .692 1999 68.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McCombs,Nicole...... 29 670 90 118 208 107 7 19 73 0.3 29
Buchanan,Brianna.... 29 900 42 98 140 52 1 56 59 0.9 31
Gilbert,Candice..... 29 856 57 116 173 46 0 42 89 0.5 20
Taylor,DePrice...... 28 743 27 64 91 80 2 77 66 1.2 22
Demarest,Caitlin.... 29 835 14 64 78 73 1 81 64 1.3 19
Waugh,Bailey........ 29 517 17 46 63 43 0 13 39 0.3 26
Glenn,Laura......... 29 556 72 69 141 57 0 25 66 0.4 13
Orloske,Amanda...... 26 217 4 9 13 18 0 14 20 0.7 12
Richards,Larissa.... 6 75 10 16 26 8 0 0 1 0.0 13
Tate,Courtney....... 6 106 1 5 6 8 0 16 23 0.7 10
Conerly,Whitney..... 26 150 3 12 15 14 0 14 15 0.9 11
Hruby,Kayla......... 24 108 2 10 12 7 0 9 17 0.5 8
Jones,Aubrey........ 23 167 15 31 46 26 0 3 10 0.3 6
Total............... 29 5900 414 728 1142 540 11 369 547 0.7 108
Opponents........... 29 5900 370 743 1113 597 - 374 633 0.6 87
TEAM STATISTICS PSU OPP
---------------------------------------------------
SCORING.................. 2209 1999
Points per game........ 76.2 68.9
Scoring margin......... +7.2 -
FIELD GOALS-ATT.......... 765-1800 729-1725
Field goal pct......... .425 .423
3 POINT FG-ATT........... 191-528 133-438
3-point FG pct......... .362 .304
3-pt FG made per game.. 6.6 4.6
FREE THROWS-ATT.......... 488-722 408-590
Free throw pct......... .676 .692
REBOUNDS................. 1142 1113
Rebounds per game...... 39.4 38.4
Rebounding margin...... +1.0 -
ASSISTS.................. 369 374
Assists per game....... 12.7 12.9
TURNOVERS................ 547 633
Turnovers per game..... 18.9 21.8
Turnover margin........ +3.0 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 285 217
Steals per game........ 9.8 7.5
BLOCKS................... 98 79
Blocks per game........ 3.4 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 18358 16927
Home games-Avg/Game.... 13-1412 11-1258
Neutral site-Avg/Game.. - 5-618
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Pittsburg State..... 1035 1130 22 7 15 - 2209
Opponents........... 951 1013 20 7 8 - 1999
Overall Team Statistics
2008-09 Pittsburg State Basketball
Pittsburg State Overall Team Statistics (as of Mar 07, 2009)
All games
TEAM STATISTICS PSU OPP
---------------------------------------------------
SCORING.................. 2209 1999
Points per game........ 76.2 68.9
Scoring margin......... +7.2 -
FIELD GOALS-ATT.......... 765-1800 729-1725
Field goal pct......... .425 .423
3 POINT FG-ATT........... 191-528 133-438
3-point FG pct......... .362 .304
3-pt FG made per game.. 6.6 4.6
FREE THROWS-ATT.......... 488-722 408-590
Free throw pct......... .676 .692
REBOUNDS................. 1142 1113
Rebounds per game...... 39.4 38.4
Rebounding margin...... +1.0 -
ASSISTS.................. 369 374
Assists per game....... 12.7 12.9
TURNOVERS................ 547 633
Turnovers per game..... 18.9 21.8
Turnover margin........ +3.0 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 285 217
Steals per game........ 9.8 7.5
BLOCKS................... 98 79
Blocks per game........ 3.4 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 18358 16927
Home games-Avg/Game.... 13-1412 11-1258
Neutral site-Avg/Game.. - 5-618
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Pittsburg State............... 1035 1130 22 7 15 - 2209
Opponents..................... 951 1013 20 7 8 - 1999
Category Leaders
2008-09 Pittsburg State Basketball
Pittsburg State Category Leaders (as of Mar 07, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Richards,Larissa.... 17 24 .708 Buchanan,Brianna.... 29 300 10.3
McCombs,Nicole...... 157 293 .536 McCombs,Nicole...... 29 293 10.1
Hruby,Kayla......... 8 18 .444 Taylor,DePrice...... 28 275 9.8
Tate,Courtney....... 14 32 .438 Gilbert,Candice..... 29 257 8.9
Gilbert,Candice..... 112 257 .436 Demarest,Caitlin.... 29 168 5.8
Buchanan,Brianna.... 123 300 .410
Glenn,Laura......... 57 141 .404 FIELD GOALS MADE G Made Made/G
Jones,Aubrey........ 8 20 .400 -----------------------------------
Demarest,Caitlin.... 67 168 .399 McCombs,Nicole...... 29 157 5.4
Waugh,Bailey........ 61 156 .391 Buchanan,Brianna.... 29 123 4.2
Taylor,DePrice...... 107 275 .389 Gilbert,Candice..... 29 112 3.9
Conerly,Whitney..... 14 45 .311 Taylor,DePrice...... 28 107 3.8
Demarest,Caitlin.... 29 67 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hruby,Kayla......... 7 14 .500 Waugh,Bailey........ 29 128 4.4
Conerly,Whitney..... 4 9 .444 Buchanan,Brianna.... 29 107 3.7
Buchanan,Brianna.... 46 107 .430 Demarest,Caitlin.... 29 96 3.3
Waugh,Bailey........ 50 128 .391 Orloske,Amanda...... 26 62 2.4
Gilbert,Candice..... 16 44 .364 Taylor,DePrice...... 28 52 1.9
Demarest,Caitlin.... 33 96 .344
Taylor,DePrice...... 17 52 .327 3-POINT FGS MADE G Made Made/G
Orloske,Amanda...... 18 62 .290 -----------------------------------
Tate,Courtney....... 0 5 .000 Waugh,Bailey........ 29 50 1.7
Glenn,Laura......... 0 8 .000 Buchanan,Brianna.... 29 46 1.6
McCombs,Nicole...... 0 3 .000 Demarest,Caitlin.... 29 33 1.1
Orloske,Amanda...... 26 18 0.7
Taylor,DePrice...... 28 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Buchanan,Brianna.... 78 100 .780 McCombs,Nicole...... 29 220 7.6
Demarest,Caitlin.... 32 42 .762 Gilbert,Candice..... 29 124 4.3
Hruby,Kayla......... 3 4 .750 Buchanan,Brianna.... 29 100 3.4
Tate,Courtney....... 9 12 .750 Taylor,DePrice...... 28 86 3.1
Glenn,Laura......... 54 73 .740 Glenn,Laura......... 29 73 2.5
Taylor,DePrice...... 58 86 .674
Waugh,Bailey........ 18 27 .667 FREE THROWS MADE G Made Made/G
McCombs,Nicole...... 142 220 .645 -----------------------------------
Gilbert,Candice..... 80 124 .645 McCombs,Nicole...... 29 142 4.9
Orloske,Amanda...... 5 8 .625 Gilbert,Candice..... 29 80 2.8
Jones,Aubrey........ 3 8 .375 Buchanan,Brianna.... 29 78 2.7
Richards,Larissa.... 5 14 .357 Taylor,DePrice...... 28 58 2.1
Glenn,Laura......... 29 54 1.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McCombs,Nicole...... 29 456 15.7 McCombs,Nicole...... 29 456 15.7
Buchanan,Brianna.... 29 370 12.8 Buchanan,Brianna.... 29 370 12.8
Gilbert,Candice..... 29 320 11.0 Gilbert,Candice..... 29 320 11.0
Taylor,DePrice...... 28 289 10.3 Taylor,DePrice...... 28 289 10.3
Demarest,Caitlin.... 29 199 6.9 Demarest,Caitlin.... 29 199 6.9
Waugh,Bailey........ 29 190 6.6 Waugh,Bailey........ 29 190 6.6
Glenn,Laura......... 29 168 5.8 Richards,Larissa.... 6 39 6.5
Orloske,Amanda...... 26 63 2.4 Tate,Courtney....... 6 37 6.2
Richards,Larissa.... 6 39 6.5 Glenn,Laura......... 29 168 5.8
Tate,Courtney....... 6 37 6.2 Orloske,Amanda...... 26 63 2.4
Conerly,Whitney..... 26 33 1.3 Conerly,Whitney..... 26 33 1.3
Hruby,Kayla......... 24 26 1.1 Hruby,Kayla......... 24 26 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McCombs,Nicole...... 29 208 7.2 Demarest,Caitlin.... 29 81 2.8
Gilbert,Candice..... 29 173 6.0 Taylor,DePrice...... 28 77 2.8
Glenn,Laura......... 29 141 4.9 Buchanan,Brianna.... 29 56 1.9
Buchanan,Brianna.... 29 140 4.8 Gilbert,Candice..... 29 42 1.4
Taylor,DePrice...... 28 91 3.3 Glenn,Laura......... 29 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McCombs,Nicole...... 29 208 7.2 Gilbert,Candice..... 29 92 3.2
Gilbert,Candice..... 29 173 6.0 Demarest,Caitlin.... 29 35 1.2
Glenn,Laura......... 29 141 4.9 Buchanan,Brianna.... 29 29 1.0
Buchanan,Brianna.... 29 140 4.8 Glenn,Laura......... 29 28 1.0
Richards,Larissa.... 6 26 4.3 Taylor,DePrice...... 28 27 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McCombs,Nicole...... 29 90 3.1 Gilbert,Candice..... 29 30 1.0
Glenn,Laura......... 29 72 2.5 Jones,Aubrey........ 23 20 0.9
Gilbert,Candice..... 29 57 2.0 McCombs,Nicole...... 29 14 0.5
