Pitt State Women's Basketball
2009-10 Roster
| NO | NAME | POS | HT | YR | EXP | HOMETOWN/PREVIOUS SCHOOL |
| 4 | Courtney Tate | G | 5-9 | SO | RS | Grandview, Mo./Grandview High School |
| 5 | Lisa Elmer | F | 5-11 | FR | HS | Pittsburg, Kan./St. Mary's-Colgan High School |
| 11 | Maya Onikute | G | 5-6 | SR | TR | Queens, N.Y./University of Houston |
| 12 | Drew Roberts | G | 5-6 | FR | HS | Blue Springs, Mo./Blue Springs High School |
| 14 | Bailey Waugh | G | 5-9 | JR | 2L | Edna, Kan./Labette County High school |
| 15 | Aubrey Jones | F/C | 6-3 | SR | 1L | Pittsburg, Kan./Independence Community College |
| 21 | Amanda Orloske | G | 5-9 | SO | 1L | Wichita, Kan./Wichita Heights High School |
| 22 | DePrice Taylor | G | 5-8 | SR | 2L | Detroit, Mich./Barton County Community College |
| 24 | Lauren Brown | F/C | 6-6 | FR | HS | Wichita, Kan./Independent High School |
| 32 | Marissa Poppe | F | 5-10 | JR | 2L | Girard, Kan./Girard High School |
| 33 | Whitney Conerly | G | 5-8 | SR | 1L | Ontario, Calif./Northeastern Oklahoma A&M College |
| 35 | Ciarra Washington | F | 5-10 | FR | HS | Gardner, Kan./Gardner-Edgerton High School |
| 40 | Larissa Richards | F/C | 6-3 | SO | RS | Great Bend, Kan./Great Bend High School |
| 42 | Laura Glenn | F | 5-11 | JR | 2L | Marshfield, Mo./Marshfield High School |
| 43 | Tesia Danner | F/C | 6-2 | FR | HS | Kansas City, Mo./Central High School |
| 50 | Nicole McCombs | F/C | 6-1 | SR | 1L | Richmond, Va./Drexel University |
Head Coach: Lane Lord (Tabor, 1993)
Assistant Coaches: Amanda Davied (Pitt State, 2003), Andy Majors (Pitt State, 2006), Anna Nimz (Pitt State, 2007)
Graduate Assistant: Brianna Buchanan (Pitt State, 2009)

