Pitt State Women's Basketball
Single Season Records
Scoring
| Player | Year | Games | Points | |
| 1. | Leslie Dudley | 1998 | 29 | 597 |
| 2. | Shelly Chapman | 1980 | 30 | 557 |
| 3. | Leslie Dudley | 2000 | 27 | 551 |
| 4. | Jenni Miller | 1997 | 29 | 516 |
| 5. | Sandy Stegman | 1989 | 28 | 511 |
| Jenni Miller | 1995 | 29 | 511 | |
| 7. | Shari Waters | 1985 | 31 | 506 |
| 8. | Leslie Dudley | 1999 | 27 | 499 |
| 9. | Dani Fronabarger | 1992 | 31 | 497 |
| Jenny Pracht | 1995 | 28 | 497 |
Scoring Average
| Player | Year | Games | Average | |
| 1. | Leslie Dudley | 1998 | 29 | 20.6 |
| 2. | Leslie Dudley | 2000 | 27 | 20.4 |
| 3. | Terri Hoseney | 1979 | 20 | 19.1 |
| 4. | Janet Clasen | 1984 | 26 | 19.0 |
| 5. | Shelly Chapman | 1980 | 30 | 18.6 |
Rebounds
| Player | Year | Games | Rebounds | |
| 1. | Jaimee Bohannon | 2000 | 27 | 273 |
| 2. | LaTonya McGee | 1986 | 29 | 272 |
| 3. | Darlene Champ | 1985 | 30 | 268 |
| 4. | Shelly Champman | 1980 | 30 | 257 |
| 5. | Darlene Champ | 1986 | 30 | 230 |
| 6. | Darcy Bieber | 1992 | 31 | 213 |
| 7. | Sandy Stegman | 1989 | 28 | 208 |
| 8. | Nicole McCombs | 2009 | 29 | 208 |
| 9. | Kylee Baldetti |
2011 |
28 | 207 |
| 10. | Jenny Pracht |
1996 |
26 |
204 |
Rebound Average
| Player | Year | Games | Average | |
| 1. | Jaimee Bohannon | 2000 | 27 | 10.1 |
| 2. | LaTonya McGee | 1986 | 29 | 9.4 |
| 3. | Darlene Champ | 1985 | 30 | 8.9 |
| 4. | Shelly Chapman | 1980 | 30 | 8.6 |
| 5. | Darlene Champ | 1986 | 30 | 8.2 |
Assists
| Player | Year | Games | Assists | |
| 1. | Amanda Davied | 2003 | 28 | 157 |
| 2. | Leslie Dudley | 1998 | 29 | 147 |
| 3. | Amanda Davied | 2002 | 27 | 145 |
| 4. | Rhonda Russell | 1988 | 29 | 135 |
| 5. | Amber Fulton | 1990 | 27 | 134 |
| Amanda Davied | 2001 | 27 | 134 | |
| 7. | Stacy Randolph | 1996 | 26 | 132 |
| 8. | Lisa Cropper | 1995 | 29 | 131 |
| 9. | Leslie Dudley | 1999 | 27 | 127 |
| 10. | Leslie Dudley | 1997 | 29 | 125 |
Assist Average
| Player | Year | Games | Average | |
| 1. | Amanda Davied | 2003 | 28 | 5.61 |
| 2. | Amanda Davied | 2002 | 27 | 5.37 |
| 3. | Stacy Randolph | 1996 | 26 | 5.08 |
| 4. | Leslie Dudley | 1998 | 29 | 5.07 |
| 5. | Amber Fulton | 1990 | 27 | 5.00 |
| Amanda Davied | 2001 | 27 | 5.00 |
Steals
| Player | Year | Games | Steals | |
| 1. | Leslie Dudley | 1997 | 29 | 94 |
| 2. | Candice Gilbert | 2009 | 29 | 92 |
| 3. | Leslie Dudley | 1999 | 27 | 89 |
| 4. | Lisa Cropper | 1995 | 29 | 84 |
| LaTonya McGee | 1986 | 29 | 84 | |
| Gail Wilson | 1982 | 30 | 84 | |
| 7. | Leslie Dudley | 1998 | 29 | 82 |
| 8. | Angie Peters | 1992 | 31 | 79 |
| 9. | Melissa Watkins | 2003 | 28 | 77 |
| 10. | Tracye Coursey | 1988 | 29 | 75 |
| Kelly Krumsick | 1982 | 30 | 75 |
Steals Average
| Player | Year | Games | Average | |
| 1. | Leslie Dudley | 1999 | 27 | 3.3 |
| 2, | Leslie Dudley | 1997 | 29 | 3.2 |
| Candice Gilbert | 2009 | 29 | 3.2 | |
| 4. | Lisa Cropper | 1995 | 29 | 2.9 |
| LaTonya McGee | 1986 | 29 | 2.9 |
Blocks (Since 1986)
| Player | Year | Games | Blocks | |
| 1. | Larissa Richards | 2011 | 25 | 58 |
| 2. | Darlene Champ | 1986 | 28 | 44 |
| 3. | Kylee Baldetti | 2011 | 28 | 39 |
| 4. | LaTonya McGee | 1986 | 29 | 38 |
| Mary Maurer | 1992 | 31 | 38 | |
| 5. | Jessica Abele | 1996 | 26 | 34 |
Games Played
| Player | Year | Games | |
| 1. | Carla Barto | 1981 | 32 |
| Shelly Garrison | 1981 | 32 | |
| Lisa Grant | 1981 | 32 | |
| Lea Kennedy | 1981 | 32 | |
| Kelly Krumsick | 1981 | 32 | |
| Ann Woloszyk | 1981 | 32 |
Fouls
| Player | Year | Fouls | |
| 1. | Nicole McCombs | 2009 | 107 |
| 2. | Ann Woloszyk | 1981 | 104 |
| 3. | Ann Woloszyk | 1980 | 102 |
| Carla Barto | 1980 | 102 | |
| 5. | Lisa Grant | 1981 | 101 |
| Kylee Baldetti | 2011 | 101 |
Field Goals Made
| Player | Year | FGM | |
| 1. | Shari Waters | 1985 | 237 |
| 2. | Shelly Chapman | 1980 | 219 |
| 3. | Janet Clasen | 1984 | 211 |
| 4. | LaTonya McGee | 1986 | 202 |
| 5. | Kelly Krumsick | 1982 | 199 |
Field Goal Attempts
| Player | Year | FGA | |
| 1. | Kelly Krumsick | 1980 | 555 |
| 2. | Shari Waters | 1985 | 515 |
| 3. | Kelly Krumsick | 1982 | 480 |
| 4. | Kelly Krumsick | 1981 | 469 |
| 5. | Shelly Chapman | 1980 | 464 |
Field Goal Percentage (Min. 175 attempts)
| Player | Year | FGM | FGA | Pct. | |
| 1. | Dani Fronabarger | 1990 | 118 | 189 | .624 |
| 2. | Janelle Klein | 2004 | 110 | 182 | .604 |
| 3. | Jessica Abele | 1996 | 114 | 193 | .591 |
| 4. | Dani Fronabarger | 1992 | 169 | 287 | .589 |
| 5. | Amber Sanborn | 1994 | 128 | 218 | .587 |
3-Point Field Goals Made
| Player | Year | 3FGM | |
| 1. | Jenni Miller | 1995* | 116 |
| 2. | Jenni Miller | 1997 | 92 |
| 3. | Jenni Miller | 1996 | 84 |
| 4. | Jenni Miller | 1994 | 72 |
| 5. | Drew Roberts |
2011 | 60 |
| * NCAA II Leader |
3-Point Field Goals Attempts
| Player | Year | 3FGA | |
| 1. | Jenni Miller | 1995 | 295 |
| 2. | Jenni Miller | 1997 | 270 |
| 3. | Jenni Miller | 1996 | 239 |
| 4. | Jenni Miller | 1994 | 171 |
| 5. | Liz Witte | 2008 | 169 |
3-Point Field Goal Percentage (Min. 18 attempts)
| Player | Year | 3FGM | 3FGA | Pct. | |
| 1. | Rhonda Russell | 1989 | 14 | 28 | .500 |
| 2. | Amber Fulton | 1990 | 36 | 79 | .456 |
| 3. | Stephanie Bellm | 1990 | 8 | 18 | .445 |
| 4. | Tracye Coursey | 1988 | 47 | 106 | .4434 |
| 5. | Leslie Dudley | 2000 | 39 | 88 | .4432 |
Free Throws Made
| Player | Year | FTM | |
| 1. | Leslie Dudley | 2000 | 182 |
| 2. | Leslie Dudley | 2001 | 172 |
| 3. | Dani Fronabarger | 1993 | 162 |
| 4. | Dani Fronabarger | 1992 | 159 |
| 5. | Megan Reid | 1998 | 149 |
Free Throw Attempts
| Player | Year | FTA | |
| 1. | Leslie Dudley | 1998 | 220 |
| Nicole McCombs | 2009 | 220 | |
| 3. | Leslie Dudley | 2000 | 219 |
| 4. | Jenny Pracht | 1995 | 197 |
| 5. | Megan Reid | 1998 | 195 |
Free Throw Percentage (Min. 50 attempts)
| Player | Year | FTM | FTA | Pct. | |
| 1. | Amanda Davied | 2003 | 113 | 126 | .897 |
| 2. | Kami Scrivner | 2004 | 105 | 125 | .880 |
| 3. | Katie Spieker | 2004 | 95 | 108 | .880 |
| 4. | Kelly Krumsick | 1983 | 52 | 60 | .867 |
| 5. | Bethany Turnbull | 2002 | 70 | 81 | .864 |
