Pitt State Women's Basketball
Team Game Records
Field Goal Percentage (.610 or better)
| Opponent | Pct. (FG-FGA) | Date |
| Southwest Baptist | .721 (31-43 | 2/3/93 |
| Northwest Missouri | .698 (37-53) | 1/12/94 |
| Park (Mo.) | .672 (41-61) | 11/18/89 |
| Southwest Baptist | .660 (31-47) | 1/17/90 |
| Missouri Southern | .659 (29-44) | 1/27/93 |
| Missouri-St. Louis | .654 (34-52) | 2/3/90 |
| Fort Hays State | .646 (42-65) | 2/1/86 |
| Huston-Tilloston | .638 (44-69) | 12/2/00 |
| Ozark Christian | .632 (43-68) | 11/27/04 |
| Southeastern Oklahoma | .618 (34-55) | 11/29/02 |
Free Throw Percentage (min. 14 Free Throws Attempted
| Opponent | Pct. (FT-FTA) | Date |
| Drury | 1.000 (19-19) | 12/3/02 |
| Emporia State | .947 (18-19) | 1/18/97 |
| Northwest Missouri | .938 (15-16) | 1/21/06 |
| Missouri S&T | .931 (27-29) | 1/10/01 |
| Missouri S&t | .931 (27-29) | 2/6/02 |
| Missouri-St. Louis | .929 (13-14) | 2/3/90 |
| Washburn | .929 (13-14) | 1/7/98 |
| Missouri S&T | .929 (13-14) | 2/3/99 |
| Emporia State | .929 (13-14) | 2/16/05 |
| Missouri S&T | .923 (24-26) | 2/16/91 |
| Missouri Southern | .923 (24-26) | 2/13/02 |
Three-Point Field Goals Made
| Opponent | 3FGM-3FGA | Date |
| Missouri Western | 14-26 | 2/8/03 |
| Truman | 13-18 | 1/28/95 |
| Northwest Missouri | 11-19 | 1/12/94 |
| Missouri Western | 11-30 | 1/23/08 |
| Ottawa | 10-16 | 11/21/96 |
| Washburn | 10-17 | 2/21/09 |
| Washburn | 10-22 | 1/26/08 |
| Washburn | 10-28 | 1/27/96 |
| Colorado Springs | 10-25 | 11/18/05 |
Assists
| Opponent | Assists | Date |
| Northwest Missouri | 32 | 1/12/94 |
| Ozarks (Ark.) | 31 | 11/26/93 |
| Ozarks (Mo.) | 30 | 12/1/89 |
| Newman | 30 | 12/7/89 |
| Lincoln | 30 | 2/3/96 |
| MidAmerica Nazarene | 29 | 12/18/99 |
| Missouri S&T | 28 | 12/4/96 |
| Huston-Tillotson | 28 | 12/2/00 |
| Missouri-St. Louis | 27 | 2/21/96 |
Steals
| Opponent | Steals | Date |
| Phillips (Okla.) | 21 | 11/24/95 |
| Ottawa | 21 | 12/19/96 |
| Ottawa | 20 | 11/21/96 |
| Lincoln | 20 | 12/12/98 |
| Nebraska-Kearney | 19 | 2/19/88 |
| Northeastern State | 18 | 12/18/91 |
| John Brown | 18 | 12/7/93 |
| Lyon | 18 | 12/30/95 |
| Southwestern | 18 | 11/30/96 |
| Northwest Missouri | 18 | 2/10/99 |
| MidAmerica Nazarene | 18 | 12/18/99 |
| Rockhurst | 18 | 12/7/02 |
Fewest Turnovers
| Opponent | Turnovers | Date |
| Midwestern State | 6 | 11/29/97 |
| Nebraska-Kearney | 7 | 1/30/88 |
| Lincoln | 7 | 1/20/93 |
| Truman | 7 | 2/22/93 |
| Lincoln | 7 | 2/3/96 |
| Missouri S&T | 8 | 1/25/92 |
| Southwest Baptist | 8 | 1/12/93 |
| Northwest Missouri | 8 | 2/12/97 |
| Northwest Missouri | 8 | 2/11/98 |
Most Turnovers
| Opponent | Turnovers | Date |
| Emporia State | 40 | 1/4/99 |
| Marymount | 39 | 1/6/84 |
| Newman | 37 | 12/6/76 |
| Missouri Western | 27 | 2/25/89 |
| Wayne State | 35 | 2/24/89 |
| Northwest Missouri | 35 | 1/17/04 |
| Missouri-St. Louis | 34 | 1/22/94 |
| Kansas | 33 | 12/13/86 |
| William Jewell | 32 | 12/15/90 |
| Nebraska-Kearney | 31 | 2/18/89 |
| Central Missouri | 31 | 12/30/04 |
