Pitt State Women's Basketball
Individual Game Records
Points
| Player | Points | Opponent | Date |
| Sunny York | 39 | Fort Hays State | 2/4/78 |
| Jenni Miller | 37 | Truman | 1/28/95 |
| Kami Scrivner | 36 | Emporia State | 1/7/02 |
| Terri Hoseney | 35 | Fort Hays State | 2/16/79 |
| Jenni Miller | 35 | Abilene Christian | 3/6/97 |
| LaTonya McGee | 34 | Northeastern State | 11/26/85 |
| Jenni Miller | 34 | Nebraska-Kearney | 12/30/94 |
| Jenny Pracht | 34 | Missouri Western | 1/24/96 |
| Shari Waters | 33 | Missouri Southern | 1/22/85 |
| Jenni Miller | 33 | Southwest Baptist | 2/12/94 |
| Leslie Dudley | 33 | West Georgia | 11/28/98 |
Rebounds
| Player | Rebounds | Opponent | Date |
| Darlene Champ | 19 | Emporia State | 2/15/86 |
| Jaimee Bohannon | 19 | Missouri Western | 2/2/00 |
| Terri Schmidt | 18 | Ozarks (Ark.) | 12/29/84 |
| Jaimee Bohannon | 18 | Missouri Southern | 1/19/00 |
| Maggie Apt | 18 | Harris-Stowe | 12/31/05 |
| Penny Gilmore | 17 | Emporia State | 2/26/82 |
| Jessica Abele | 17 | Arkansas-Monticello | 11/17/95 |
| Tiffany Beshore | 17 | Southwest Baptist | 1/21/98 |
| Kary Stewart | 17 | Central Missouri | 1/23/99 |
| Jaimee Bohannon | 17 | Northeastern State | 12/9/00 |
Three-Point Field Goals
| Player | 3FG | Opponent | Date |
| Jenni Miller | 11 | Truman | 1/28/95 |
| Jenni Miller | 9 | Abilene Christian | 3/6/97 |
| Jenni Miller | 8 | Northwest Missouri | 1/12/94 |
| Jenni Miller | 8 | Abilene Christian | 11/19/94 |
| Jenni Miller | 8 | Washburn | 1/27/96 |
| Kara Kinney | 8 | Colorado Springs | 11/18/05 |
| Kara Kinney | 8 | Rockhurst | 11/22/05 |
| Jenni Miller | 7 | Southwest Baptist | 2/12/94 |
| Jenni Miller | 7 | Nebraska-Kearney | 12/30/94 |
| Jenni Miller | 7 | Grand Canyon | 12/1/94 |
| Jenni Miller | 7 | Northwest Missouri | 2/12/97 |
| Liz Witte | 7 | Central Oklahoma | 11/16/07 |
Assists
| Player | Assists | Opponent | Date |
| Megan Reid | 12 | Missouri S&T | 12/4/96 |
| Leslie Dudley | 12 | Abilene Christian | 3/6/97 |
| Stephanie Bellm | 11 | Central Oklahoma | 12/6/89 |
| Stephanie Bellm | 11 | Missouri Southern | 1/10/90 |
| Darcy Bieber | 11 | Missouri Southern | 1/8/92 |
| Angie Peters | 11 | Washburn | 1/16/93 |
| Stacy Randolph | 11 | Washburn | 2/18/95 |
| Leslie Dudley | 11 | Truman State | 2/15/99 |
| Amanda Davied | 11 | Missouri Western | 1/3/01 |
| Amanda Davied | 11 | Truman | 2/16/02 |
| Amanda Davied | 11 | Lincoln | 11/30/02 |
| Amanda Davied | 11 | Rockhurst | 12/7/02 |
Blocked Shots
| Player | Blocked Shots | Opponent | Date |
| Lauren Brown | 8 | at Emporia State | 2/16/11 |
| Bethany Turnbull | 8 | Missouri Southern | 2/13/02 |
| LaTonya McGee | 7 | Missouri Southern | 2/15/83 |
| Larissa Richards | 7 | Northwest Missouri | 12/8/10 |
| Kylie Baldetti | 6 | Missouri Western | 1/22/11 |
| LaTonya McGee | 6 | Nebraska-Kearney | 2/3/84 |
| Terri Schmidt | 6 | MidAmerica Nazarene | 11/29/84 |
| Jessica Abele | 6 | Phillips (Okla.) | 11/24/95 |
| Larissa Richards | 6 | Fort Hays State | 2/24/10 |
| Darlene Champ | 5 | Missouri Western | 2/8/86 |
| Jessica Abele | 5 | Missouri-St. Louis | 1/21/95 |
| Jenny Pracht | 5 | Emporia State | 2/7/96 |
| Jessica Abele | 5 | Missouri Western | 2/26/96 |
| Aubrey Jones | 5 | Nebraska-Omaha | 3/6/09 |
| Aubrey Jones | 5 | Paul Quinn | 11/15/08 |
| Larissa Richards | 5 | Academy of Art | 11/28/09 |
| Larissa Richards | 5 | Emporia State | 1/9/10 |
Steals
| Player | Steals | Opponent | Date |
| DeeDee Lewis | 11 | Benedictine | 12/6/88 |
| Stephanie Bellm | 10 | Emporia State | 2/10/89 |
| Janet Clasen | 9 | Wayne State (Neb.) | 1/22/83 |
| Leslie Dudley | 8 | MidAmerica Nazarene | 12/18/89 |
| Leslie Dudley | 8 | Lincoln | 12/12/98 |
| Lisa Croper | 8 | Lincoln | 2/10/93 |
| Terry Barto | 8 | Benedictine | 12/14/85 |
