Pitt State Athletics
Single-Game / Season Tickets
Single-Game Football, Basketball & Volleyball Ticket Pricing and Information is Available by Calling the PSU Ticket Office at 620.235.4796 or by CLICKING HERE. Fans are encouraged to purchase Volleyball tickets at the gates, which open one hour prior to match time.
Gorilla Football & Basketball Season Tickets
Gorilla, Gold and Club season tickets for Pittsburg State University Gorilla football and basketball can be purchased only by making a contribution to the annual Athletic Scholarship & Fund Drive. Season ticket holders receive post-season ticket purchase priority.
Donation amounts of $600 or more receive a reserved football parking pass.
A one-time donation to the Carnie Smith Stadium Renovation and Expansion Project of $650 per seat is required for Club seating. This tax deductable donation may be paid over a time period of three years.
All donations to Pittsburg State University are tax deductable. Ticket prices are not included as part of the charitable contribution.
The 2009 Athletic Scholarship & Fund Drive is sponsored by Wal-Mart of Pittsburg, Kansas. For more information about purchasing season tickets for football or basketball, contact Bill Kroenke at 620.235.4148 or Lacie Anderson at 620.235.4389.
Gorilla Seating
| Football Tickets | Football Tickets | Basketball Tickets | Basketball Tickets | FB & BKB Tickets | |
| Donation | $50 Each | Total | $60 Each | Total | Total |
| $150 | 1 | $200 | 1 | $210 | $260 |
| $150 | 2 | $250 | 2 | $270 | $370 |
| $200 | 3 | $350 | 3 | $380 | $530 |
| $250 | 4 | $450 | 4 | $490 | $690 |
| $300 | 5 | $550 | 5 | $600 | $850 |
| Football Tickets | Football Tickets | Basketball Tickets | Basketball Tickets | FB & BKB Tickets | |
| Donation | $55 Each | Total | $70 Each | Total | Total |
| $300 | 1 | $355 | 1 | $370 | $425 |
| $300 | 2 | $410 | 2 | $440 | $550 |
| $400 | 3 | $565 | 3 | $610 | $775 |
| $500 | 4 | $720 | 4 | $780 | $1000 |
| $600 | 5 | $875 | 5 | $850 | $122 |
Club Seating
| Football Tickets | * One Time | ** 3-Year Payment | *** 2nd or 4th Year | FB & BKB Tickets | |
| Donation | $55 Each | Total | Option Total | Total | Total |
| $300 | 1 | $1075 | $571.67 | $355 | $425 |
| $300 | 2 | $1710 | $843.34 | $410 | $550 |
| $400 | 3 | $2515 | $1215.00 | $565 | $750 |
| $500 | 4 | $3320 | $1586.67 | $720 | $1000 |
| $600 | 5 | $4125 | $1958.00 | $875 | $1225 |
* Stadium Renovation fee paid in one year.
** Stadium Renovation fee paid over 3 years.
*** Annual total once Stadium Renovation fee is paid in full.

