
Sonic Trophy Series Point Standings
The Missouri Southern and Pittsburg State Athletics Departments are proud to announce the formation of the Sonic Trophy Series. The Sonic Trophy Series is a cooperative effort between MSSU, PSU and Sonic to reward and honor the athletics department that performs the best throughout the course of the year.
One point will be awarded in each of the thirteen sports in which both departments compete. The school with the most points at the end of the year will be presented the Sonic Trophy Series trophy.
| Sport | Winning Criteria | Game Date | Point Winner |
| Football | Winner of Sonic Miner's Bowl | Nov. 12 | PSU |
| Volleyball | Winner of majority of reg. season matches | Sept. 21; Oct. 26 | MSSU |
| W. Cross Country | Highest Finish at MIAA Championship | Oct. 22 | PSU |
| M. Cross Country | Highest Finish at MIAA Championship | Oct. 22 | MSSU |
| M. Basketball | Winner of majority of reg. season games | Dec. 30; Feb. 8 | |
| W. Basketball | Winner of majority of reg. season games | Dec. 30; Feb. 8 | |
| M. Indoor Track | Highest Finish at MIAA Championship | Feb. 24-26 | |
| W. Indoor Track | Highest Finish at MIAA Championship | Feb. 24-26 | |
| Men's Golf | Highest Finish in MIAA Point Standings | Apr. 16-17 |
|
| Baseball | Winner of majority of reg. season games | Mar. 27; Apr. 10 |
|
| Softball | Winner of majority of reg. season games | March 28 |
|
| M. Outdoor Track | Highest Finish at MIAA Championship | May 4-6 | |
| W. Outdoor Track | Highest Finish at MIAA Championship | May 4-6 |
