Pitt State Track & Field
2010 Schedule/Results
Indoor
| Date | Meet | Site | Time |
| Jan. | |||
| 22-23 | at MSSU Radio Shack Invitational | Joplin, Mo. | [Meet Results] |
| 29-30 | at MSSU Baymont Inn/Fazolis Invitational | Joplin, Mo. | [Meet Results] |
| Feb. | |||
| 5-6 | at Frank Sevigne Husker Invite | Lincoln, Neb. | [Meet Results] |
| 6 | at UCM Mule Relays | Warrensburg, Mo. | [Meet Results] |
| 12 | Pitt State Invitational | Home | [Meet Results] |
| 13 | Gudgen Invitational (High School) | Home | [Meet Results] |
| 19 | at Nebraska Tune-Up | Lincoln, Neb. | [Meet Results] |
| 19 | at UCM Classic | Warrensburg, Mo. | [Meet Results] |
| 26-28 | at MIAA Indoor Championships | Joplin, Mo. | [Meet Results] |
| March | |||
| 12-13 | at NCAA-II National championships | Albuquerque, N.M. | [Meet Results] |
Outdoor
| Date | Meet | Site | Time |
| March | |||
| 27 | PSU/Wendy's Open | Home | [Meet Results] |
| April | |||
| 3 | at FHSU Quadrangular (FHSU-PSU-CSC-UNK) | Hays, Kan. | [Meet Results] |
| 9 | 21st Annual Gorilla Relays (High School) | Home | [Meet Results] |
| 10 | 2nd Annual Gorilla Classic | Home | [Meet Results] |
| 15-17 | at Kansas Relays | Lawrence, Kan. | [Meet Results] |
| 16 | at Mule Relays | Warrensburg, Mo. | [Meet Results] |
| 22-24 | at Drake Relays | Des Moines, Iowa | [Meet Results] |
| 23 | at MSSU Bill Williams Invitational | Joplin, Mo. | [Meet Results] |
| 30 | at NW Missouri State Bearcat Open | Maryville, Mo. | [Meet Results] |
| May | |||
| 2-3 | at MIAA Hep./Dec. Championships | Joplin, Mo. | [Meet Results] |
| 8-9 | MIAA Outdoor Championships | Home | [Meet Results] |
| 15 | at Emporia State Twilight Meet | Emporia, Kan. | [Meet Results] |
| 27-29 | at NCAA-II National Championships | Charlotte, N.C. | 10 a.m. / 10 a.m. / Noon |
