Pitt State Track & Field
2010 Schedule/Results
Indoor
| Date | Meet | Site | Time |
| Jan. | |||
| 22-23 | at MSSU Radio Shack Invitational | Joplin, Mo. | [Meet Results] |
| 29-30 | at MSSU Baymont Inn/Fazolis Invitational | Joplin, Mo. | [Meet Results] |
| Feb. | |||
| 5-6 | at Frank Sevigne Husker Invite | Lincoln, Neb. | [Meet Results] |
| 6 | at UCM Mule Relays | Warrensburg, Mo. | [Meet Results] |
| 12 | Pitt State Invitational | Home | [Meet Results] |
| 13 | Gudgen Invitational (High School) | Home | [Meet Results] |
| 19 | at Nebraska Tune-Up | Lincoln, Neb. | [Meet Results] |
| 19 | at UCM Classic | Warrensburg, Mo. | [Meet Results] |
| 26-28 | at MIAA Indoor Championships | Joplin, Mo. | [Meet Results] |
| March | |||
| 12-13 | at NCAA-II National championships | Albuquerque, N.M. |
9 a.m. / 9 a.m. |
Outdoor
| Date | Meet | Site | Time |
| March | |||
| 11 | at Emporia State Invitational | Emporia, Kan. | |
| 27 | PSU/Wendy's Open | Home | 1 p.m. |
| April | |||
| 3 | at FHSU Quadrangular (FHSU-PSU-CSC-UNK) |
Hays, Kan. |
1 p.m. |
| 9 | 21st Annual Gorilla Relays (High School) | Home | 3 p.m. |
| 10 | 2nd Annual Gorilla Classic | Home | Noon |
| 15-17 | at Kansas Relays | Lawrence, Kan. | |
| 16 | at Mule Relays | Warrensburg, Mo. | 1 p.m. |
| 22-24 | at Drake Relays | Des Moines, Iowa | 3 p.m. / 9 a.m. / 9 a.m. |
| 23 | at MSSU Bill Williams Invitational | Joplin, Mo. | 2 p.m. |
| May | |||
| 1 | at Kansas State Invitational | Manhattan, Kan. | |
| 2-3 | at MIAA Hep./Dec. Championships | Joplin, Mo. |
2 p.m. / 10 a.m. |
| 8-9 | MIAA Outdoor Championships | Home | 2 p.m. / Noon |
| 15 | at Emporia State Twilight Meet | Emporia, Kan. | 11 a.m. |
| 27-29 | at NCAA-II National Championships | Charlotte, N.C. |
10 a.m. / 10 a.m. / Noon |


