Pitt State Track & Field
2012 Men’s Roster
| NAME | HT | WT | YR | EVENTS | HOMETOWN/PREVIOUS SCHOOL |
| Tyler Anliker | 5-11 | 140 | SR | Distance | Emporia, Kan./Emporia High School |
| Garrett Appier | 6-5 | 250 | FR | Throws | Paola, Kan./Paola High School |
| Justin Ballock | 6-3 | 180 | FR | Hurdles | Eudora, Kan./Eudora High School |
| Derek Base | 5-11 | 190 | JR | Throws | Andover, Kan./Friends University |
| Mike Beeler | 6-1 | 195 | SR | Javelin | Lenexa, Kan./Shawnee Mission West High School |
| Austin Bogina | FR | Distance | Arma, Kan./Northeast High School | ||
| Garrett Cantrell | FR | Throws | Peck, Kan./Campus High School | ||
| Shane Cote | 5-9 | 140 | SO | Hurdles | Pineville, Mo./McDonald County High School |
| Jason Crow | 5-10 | 155 | FR | Sprints | Lenexa, Kan./Shawnee Mission West High School |
| Marquise Cushon | 5-9 | 160 | FR | Jumps | Kansas City, Mo./University of Kansas |
| Aaron Dean | 6-0 | 188 | FR | Throws | Overland Park, Kan./Blue Valley North High School |
| Antonio Dowdy | 6-1 | 210 | JR | Sprints | Garden Plain, Kan./Wichita State University |
| Grant Ellis | 6-1 | 175 | FR | Hurdles | Overland Park, Kan./Shawnee Mission East High School |
| Adam Farrow | 6-3 | 215 | FR | Throws | Shawnee, Kan./Mill Valley High School |
| Matt Haffner | 5-11 | 140 | SR | Distance | Pleasant Hill, Mo./Pleasant Hill High School |
| Alan Hay | 5-11 | 155 | FR | Sprnts | Rocky Comfort, Mo./McDonald County High School |
| Blaze Heckert | 6-2 | 190 | FR | Throws | Pittsburg, Kan./Pittsburg High School |
| Cody Holland | 6-6 | 320 | JR | Throws | Neosho, Mo./Neosho High School |
| Darryl Holland | 5-7 | 138 | FR | Hurdles | Peculiar, Mo./Raymore-Peculiar High School |
| Collin Hubert | 6-1 | FR | Distance | Lee's Summit, Mo./Lee's Summit High School | |
| Calvin Hughes | 5-11 | 185 | SR | Javelin | Scott City, Kan./Scott City High School |
| Brice Irving | 5-10 | 140 | SR | Mid-Distance | Skiatook, Okla./Cowley Community College |
| Charles James | 5-10 | 325 | JR | Throws | Duncan, Okla./Cowley Community College |
| Darius Johnson | 6-2 | 190 | SR | Sprints | Ottawa, Kan./Ottawa High School |
| Kiara Jones | 5-11 | 185 | SR | Jumps/Sprints | Pittsburg, Kan./Pittsburg High School |
| Nicholas Kiprono | 5-8 | FR | Distance | Kabiyet, Kenya/Kabiyet Boys High School | |
| Griffin Knopp | 6-3 | 185 | FR | High Jump | Fort Scott, Kan./Fort Scott Community College |
| Luke Lee | 6-0 | 150 | FR | Mid-Distance | Pittsburg, Kan./Pittsburg High School |
| Travis Lee | 6-2 | 215 | SR | Javelin | Cleveland, Mo./Cass Midway High School |
| Will Livingston | 5-8 | 165 | FR | Sprints | Colorado Springs, Mo./Shawnee Mission West (Mo.) High School |
| Ben Loats | 5-11 | 145 | SR | Mid-Distance | Overland Park, Kan./Blue Valley High School |
| Steven Mann | 5-9 | 145 | SO |
Jumps |
Mound City, Kan./Jayhawk Linn High School |
| TJ Mapp | 6-1 | 165 | SR | Mid-Distance | Madill, Okla./Cowley Community College |
| Billy Mendell | FR | Distance | Carthage, Mo. Cowley Community College | ||
| Michael Morrissey | 5-11 | 160 | FR | Pole Vault | Chandler, Ariz./Chandler High School |
| Chris Musgrove | 6-0 | 160 | JR | Mid-Distance | Reasnor, Iowa/PCM High School |
| Randy Mustain | 5-10 | 160 | SO | Sprints | Anderson, Mo./McDonald County High School |
| Brandon Neal | 6-0 | 175 | SR | Sprints | Grove, Okla./Southwestern Oklahoma State University |
| Spencer Paul | 5-11 | 166 | FR | Decathlon | Noel, Mo./McDonald County High School |
| Jordan Peters | FR | Mid-Distance | Owasso, Okla./Owasso High School | ||
| Jeffery Piepenbrink | 6-2 | 175 | FR | Hurdles/PV/Dec. | Jasper, Mo./Jasper High School |
| Tyler Polshak | 5-11 | 140 | JR | Distance | Girard, Kan./Girard High School |
| Ryan Ramler | 6-0 | 157 | FR | Sprints/Hurdles | Broken Arrow, Okla./Broken Arrow High School |
| Austin Riggs | 5-10 | 185 | FR | Sprints | Pittsburg, Kan./St. Mary's-Colgan High School |
| Jordan Riffel | 5-11 | 160 | FR | Sprints | DeSoto, Kan./DeSoto High School |
| Nick Russo | 6-1 | 145 | SO | Pole Vault | Claremore, Okla./Claremore High School |
| Isbek Salinas | 5-6 | 140 | JR | Distance | Madill, Okla./Cowley Community College |
| Ethan Silovsky | 6-0 | 145 | JR | Distance | Junction City, Kan./Junction City High School |
| Zach Simpson | 6-0 | 175 | SR | Hurdles | Miami, Okla./Northeast Oklahoma A&M College |
| Colbie Snyder | 5-10 | 165 | JR | PV/Sprints | Joplin, Mo./Joplin High School |
| Keenan Soles | 5-10 | 155 | SO | Jumps/Sprints | Pittsburg, Kan./Pittsburg High School |
| Joe Stephens | 6-3 | 155 | JR | Jumps/Hurdles/Dec. | Paola, Kan./Paola High School |
| John Talbert | 6-2 | 235 | JR | Throws | Newton, Kan./Hutchinson Community College |
| Talon Thompson | FR | Distance | Southeast High School | ||
| Adam Volkert | 5-8 | 130 | JR | Distance | Lee's Summit, Mo./Lee's Summit High School |
| Tony Weiss | FR | Distance | Baldwin City, Kan./Baldwin High School | ||
| Luke Wilson | 6-2 | 250 | FR | Throws | Paola, Kan./Paola High School |
| Gregory Wright | 5-8 | 170 | SR | Sprints | Kansas City, Mo./Lincoln High School |
| Devon Young | FR | Distance | Raymore, Mo./Raymore-Peculiar High School |
