Pittsburg State University
 

Top Performers (Outdoor)

Top Performers (Outdoor)

Pitt State Track & Field

All-Time Top Performers (Outdoor)

High Jump
1. Michael Hankins, 1995 7-1.25
2. Larry Criddle, 1990 7-1
3. Chris Murdock, 1982 7-0
4. Darryl Morgan, 1991 6-11.25
5. Nik Kassler, 2000 6-10.75
Greg Clawson, 2006 6-10.75
7. Ken Blake, 1979 6-10
Brad Bush, 1993 6-10
9. John Davis, 1986 6-9.25
10. Curtis Cooper, 2008 6-9
Pole Vault
1. Shad Klinge, 1993 16-7.25
2. David Elliiott, 1976 16-6
Vinnie Wuertz, 2006 16-6
4. Justus Ball, 2000 16-2
5. Bert Kellum, 1979 16-1
6. Jerremy Ropp, 1998 16-0.75
7. Jeff Wiliams, 1979 16-0
Nik Kassler, 2003 16-0
9. Ethan Hobbs, 2009 15-11.75
10. Joe Schultejans, 2006 15-9.25
Long Jump
1. Kermit King, 1937 25-10.25
2. Steve Smith, 1978 25-8.5
3. Marc Kimbrough, 1995 25-8
4. Wesley Augmon, 1990 25-5.25
5. Marshall Grayson, 2000 25-4
6. Matt Brown, 2002 25-1.75
7. Jermaine Carpenter, 2004 25-1.25
8. Carlos Walker, 1972 24-8
Jed Ecord, 1990 24-8
10. Ken Blake, 1979 24-7
Triple Jump
1. Kiara Jones, 2009 51-8.5
2. Darryl Morgan, 1991 51-4.75
3. Matt Brown, 2002 50-11.5
4. Ken Blake, 1979 50-9.5
5. Jerome Morgan, 1995 50-4.75
6. Henry Granger, 1968 49-10
7. Wesley Augmon, 1988 49-4
8. Jeff Terrell, 2004 49-3.75
9. Alex Kuhlman, 2009 48-7.5
10. Cliff Hopkins, 1981 48-4
Shot Put
1. Ryan Keith, 1995 58-4
2. Brian Allen, 2009 58-3.75
3. Wally Autem, 1973 58-0
4. Scott Karr, 1983 56-11.5
5. Dusty Terflinger, 2004 56-11.25
6. Howard Jenewein, 1968 55-10
7. Matt Pappas, 2006 55-3.5
8. John Roehr, 1971 55-3
9. Jack Brown, 1971 54-7
10. Jordan Karr, 2009 52-10.75
Discus
1. Brian Allen, 2009 182-8
2. Andy Kesinger, 1993 181-3
3. Bruce Stancell, 1986 180-0
4. Wally Auten, 1974 176-9
5. Randy Russell, 1983 175-3
6. Braden Hayes, 2008 174-8
7. Lonnie Ball, 1989 173-8
8. Ryan Keith, 1994 172-4
9. Nate Lewis, 2005 172-3
10. Howard Murray, 1968 169-9
Hammer
1. Brian Allen, 2009 204-6
2. Braden Hayes, 2008 196-1
3. Matt Pappas, 2008 191-11
4. Nate Lewis, 2005 191-0
5. Charlie Perez, 2001 187-10
6. Patrick Powers, 2002 184-5
7. Dusty Terflinger, 2004 175-11
8. Chris Oliver, 1999 174-6
9. Tom Beebe, 1986 173-7
10. Bruce Stancell, 1987 171-8
Javelin
1. Rick Simoncic, 1986 247-7
2. Sean Simoneau, 1999 225-6
3. Bob Campbell, 1989 222-10
4. Jeff Shaw, 1987 222-5.5
5. Mike Beeler, 2009 219-6
6. Max Heter, 1997 213-2
7. Charlie Perez, 2002 209-5
8. Jason Weilert, 1997 207-11
9. Chad Bottorff, 1992 207-7
10. Josh Lattimer, 2005 205-5
Javelin
1. Dan Thomasson, 1985 276-3.5
2. Rick Simoncic, 1985 248-3
3. Jim Allison, 1968 223-1
4. Lonnie Malthan, 1964 219-10
5. Doug Neubert, 1978 215-10
100 Meters
1. Jermaine Carpenter, 2006 10.25
2. Douglas Hix, 1998 10.34
3. Robert Spies, 2006 10.44
4. Aaron Lang, 1982 10.48
5. Sean Scott, 1995 10.50
6. Anthony Chatmon, 1999 10.53
7. Darryl Wren, 1987 10.54
Marshall Grayson, 2000 10.54
9. Bob Wooten, 1957 10.64
Joe Peppers, 2002 10.64
200 Meters
1. Michael Bonadonna, 1997 20.84
2. Jermaine Carpenter, 2004 20.85
3. Douglas Hix, 1997 21.04
4. Aaron Lang, 1982 21.12
5. Vern Aikens, 1933 21.14
6. Marshall Grayson, 2000 21.17
7. Sean Scott, 1995 21.24
8. Nate Siens, 2001 21.30
9. Bryce Swafford, 1992 21.33
10. Bob Wooten, 1957 21.34
400 Meters
1. Dinsdale Morgan, 1996 46.31
2. Wendell Davis, 1933 47.24
3. Dennis Tague, 1964 47.34
4. Nate Siens, 2001 47.61
5. Vern Aikens, 1933 47.84
Wayne Terwilliger, 1933 47.84
Rick Alford, 1968 47.84
Aaron Lang, 1982 47.84
9. Kenny Powell, 1990 47.96
10. Don Sampson, 1980 48.04
Steven Stucky, 1999 48.04
110 Meter Hurdles
1. James McCarty, 1997 13.81
Brian Moorman, 1999 13.81
3. Jeremy Jackson, 2009 14.07
4. Brian Carson, 1992 14.11
5. Wallace Young, 1968 14.14
6. Jeremy Dunkle, 2008 14.18
7. Merle Young, 1971 14.24
8. Russ Jewett, 1983 14.34
9. Richard White, 1989 14.39
10. Todd Harris, 1985 14.54
400 Meter Hurdles
1. Dinsdale Morgan, 1996 49.11
2. Brian Moorman, 1998 49.77
3. Dennis Tague, 1965 51.64
4. Wallace Young, 1968 51.84
5. Scott Kite, 1993 52.93
6. Todd Harris, 1985 53.25
7. Russ Jewett, 1982 53.34
8. Tim George, 1979 53.44
9. Troy Dowers, 1996 53.64
10. Nathan Thomas, 2008 53.70
800 Meters
1. Walter Smith, 1968 1:50.64
2. Kevin Jukes, 1996 1:50.70
3. Jeff Arnold, 2002 1:50.90
4. Lee BeDillon, 1935 1:51.44
Ken Conway, 1971 1:51.44
6. Troy Neaville, 1990 1:51.86
7. Terry Catron, 1977 1:52.14
8. Dave Pittner, 1972 1:52.44
9. Elton Brown, 1934 1:52.54
10. Jim Scott, 1973 1:52.84
1,500 Meters
1. Jim Scott, 1974 3:47.84
2. MJ Hassaballa, 2009 3:48.28
3. Robert Marquardt, 1982 3:49.74
4. David Savage, 1977 3:49.84
5. Doug Shreves, 1973 3:49.94
6. Mark Rabuse, 1977 3:50.04
7. Rob McLeod, 1977 3:50.74
8. Willie Walsh, 1985 3:54.06
9. Alan Peyton, 1989 3:54.68
10. Monte Hays, 1986 3:55.17
Steeplechase
1. Mark Rabuse, 1978 8:44.54
2. Mike Nixon, 1973 8:53.04
3. Marcus Canipe, 1976 9:05.44
4. Stu Powell, 1967 9:11.04
5. Alan Peyton, 1988 9:15.84
6. Aaron Locke, 1998 9:22.30
7. James Miller, 1985 9:23.24
8. Brian Renshaw, 1984 9:26.04
9. Isaac Allen, 2000 9:27.04
10. Mitch Trotter, 1992 9:32.30
5,000 Meters
1. Rob McLeod, 1977 14:10.74
2. Mike Nixon, 1973 14:16.04
3. Cormac O'Riordan, 1987 14:18.34
4. Dave Conover, 1975 14:35.64
5. Mark Rabuse, 1977 14:39.34
6. Jim Scott, 1974 14:40.14
7. Alan Peyton, 1988 14:40.32
8. Brendan Murphy, 1989 14:48.90
9. Matt Logue, 1992 14:52.90
10. MJ Hassaballa, 2009 15:06.11
10,000 Meters
1. Brendan Murphy, 1988 30:15.25
2. Alan Peyton, 1990 30:20.42
3. Jeff Stein, 1981 30:47.84
4. Matt Logue, 1993 30:55.60
5. Carlos Vazquez, 1999 31:08.25
6. Daniel Craig, 2003 31:19.97
7. Mason Stout, 2008 31:33.68
8. Peter Euler, 1999 31:35.78
9. Demetrius Thompson, 1992 31:45.00
10. Chad Brake, 1997 31:57.79
Decathlon
1. Joe Peppers, 2002 7,363 pts.
2. Russ Jewett, 1982 7,229 pts.
3. Nik Kassler, 2003 7,101 pts.
4. Damien Passalacqua, 1999 6,824 pts.
5. Jeremy Dunkle, 2007 6,526 pts.
6. Nathan Thomas, 2008 6,514 pts.
7. Joe Schultejans, 2006 6,455 pts.
8. Shawn Hoyle, 2004 6,386 pts.
9. Delbert White, 1934 6,334 pts.
10. Shad Klinge, 1993 6,327 pts.
Marathon
1. Steve Ortiz, 1982 2:30:48
2. Randy Cook, 1973 2:39:16