Pitt State Track & Field
All-Time Top Performers (Indoor)
| High Jump | ||
| 1. | Anthony Wallace, 1984 | 7-0 |
| Wesley Augmon, 1988 | 7-0 | |
| 3. | Michael Hankins, 1995 | 6-11.75 |
| 4. | Larry Criddle, 1990 | 6-11.5 |
| Darryl Morgan, 1991 | 6-11.5 | |
| 6. | Greg Clawson, 2007 | 6-10.25 |
| 7. | Chris Murdock, 1982 | 6-10 |
| 8. | Nik Kassler, 2002 | 6-9.75 |
| 9. | Greg Dockery, 1989 | 6-9.25 |
| 10. | Ken Blake, 1979 | 6-9 |
| Mike Smith, 1998 | 6-9 | |
| Pole Vault | ||
| 1. | Ethan Hobbs, 2009 | 16-6 |
| 2. | Nik Kassler, 2002 | 16-4.75 |
| 3. | Vinnie Wuertz, 2006 | 16-2.75 |
| 4. | Shad Klinge, 1994 | 16-2 |
| 5. | Jeremy Ropp, 1998 | 16-1 |
| 6. | Jeff Williams, 1979 | 15-8 |
| Mike Meek, 1986 | 15-8 | |
| 8. | Bert Rellum, 1980 | 15-6 |
| 9. | Gerold Endsley, 1969 | 15-2 |
| 10. | Brent Wiseman, 1991 | 15-1.5 |
| Long Jump | ||
| 1. | Marc Kimbrough, 1995 | 24-11.75 |
| 2. | Marshall Grayson, 2000 | 24-5.75 |
| 3. | Wesley Augmon, 1990 | 24-5 |
| 4. | Steve Smith, 1978 | 24-4 |
| 5. | Rick Johnson, 1975 | 24-3 |
| 6. | Jermaine Carpenter, 2004 | 24-0.75 |
| 7. | Jed Ecord, 1990 | 23-9 |
| 8. | Jeff Terrell, 2004 | 23-8 |
| 9. | Tyrone Brown, 1971 | 23-7.5 |
| 10. | Carlos Walker, 1972 | 23-6.75 |
| Triple Jump | ||
| 1. | Kiara Jones, 2009 | 50-2 |
| 2. | Darryl Morgan, 1991 | 49-5.75 |
| 3. | Marc Kimbrough, 1995 | 49-3 |
| 4. | Jeff Terrell, 2001 | 49-0.75 |
| 5. | Ken Blake, 1979 | 49-0 |
| 6. | Matt Brown, 1999 | 48-10.25 |
| 7. | Jerome Morgan, 1996 | 47-11 |
| 8. | Alex Kuhlman, 2008 | 47-4.5 |
| 9. | Noah Dumpert, 2008 | 47-2.25 |
| 10. | Cedric Brown, 1996 | 46-10 |
| Shot Put | ||
| 1. | Brian Allen, 2009 | 59-6.25 |
| 2. | Ryan Keith, 1995 | 58-1.75 |
| 3. | Wally Autem, 1973 | 57-1 |
| 4. | Dusty Terflinger, 2004 | 56-11.25 |
| 5. | Bill Holtom, 1982 | 56-10.5 |
| 6. | Troy Wilson, 1990 | 55-3 |
| 7. | Matt Pappas, 2007 | 55-0 |
| 8. | Scott Karr, 1984 | 54-5 |
| 9. | Jack Brown, 1971 | 53-11 |
| 10. | Jerry Jenewein, 1968 | 53-8 |
| Weight Throw | ||
| 1. | Charlie Perez, 2002 | 64-9.75 |
| 2. | Brian Allen, 2009 | 64-3.25 |
| 3. | Patrick Powers, 2002 | 60-1.75 |
| 4. | Braden Hayes, 2009 | 59-5 |
| 5. | Gavin Wuthrich, 2009 | 58-6 |
| 6. | Nate Lewis, 2004 | 57-9 |
| 7. | Matt Pappas, 2007 | 57-5.5 |
| 8. | Todd Baker, 1996 | 57-2 |
| 9. | Brandon Hubbard, 2009 | 55-5.5 |
| 10. | Dusty Terflinger, 2004 | 55-0.25 |
| 60 Meters | ||
| 1. | Jermaine Carpenter, 2005 | 6.77 |
| 2. | Monte Weathers, 1988 | 6.80 |
| Darryl Wren, 1988 | 6.80 | |
| Ronald Moore, 1990 | 6.80 | |
| Sean Scott, 1994 | 6.80 | |
| Bryan Pray, 2007 | 6.80 | |
| 7. | Robert Spies, 2006 | 6.83 |
| 8. | Aaron Lang, 1984 | 6.84 |
| 9. | Mike Meek, 1986 | 6.85 |
| Justin Dore, 2007 | 6.85 | |
| 200 Meters | ||
| 1. | Jermaine Carpenter, 2005 | 21.69 |
| 2. | Anthony Chatmon, 1999 | 21.96 |
| 3. | Sean Scott, 1994 | 22.01 |
| 4. | Dinsdale Morgan, 1996 | 22.03 |
| 5. | Michael Bonadonna, 1998 | 22.07 |
| 6. | Bryce Swafford, 1993 | 22.10 |
| B.J. Butler, 2000 | 22.10 | |
| 8. | Chris Hudson, 1995 | 22.15 |
| 9. | Steven Stucky, 1999 | 22.19 |
| 10. | Douglas Hix, 1998 | 22.24 |
| 400 Meters | ||
| 1. | Dinsdale Morgan, 1996 | 47.54 |
| 2. | Michael Bonadonna, 1998 | 48.64 |
| 3. | Nate Siens, 2000 | 48.79 |
| 4. | Ken Powell, 1990 | 49.07 |
| 5. | Daryl Mathis, 1993 | 49.25 |
| 6. | Herbert Harris, 2004 | 49.26 |
| 7. | Steven Stucky, 2000 | 49.30 |
| 8. | Nik Kassler, 2000 | 49.36 |
| 9. | Jeff Unruh, 2006 | 49.58 |
| 10. | Terry Catron, 1978 | 49.62 |
| 60 Meter Hurdles | ||
| 1. | Jeremy Jackson, 2008 | 7.88 |
| 2. | Todd Harris, 1986 | 7.93 |
| 3. | James McCarty, 1997 | 7.96 |
| 4. | Jeremy Dunkle, 2008 | 8.02 |
| 5. | Richard White, 1989 | 8.10 |
| 6. | Carl Smith, 1987 | 8.14 |
| 7. | Ronald Belvin, 1989 | 8.20 |
| Larry Criddle, 1990 | 8.20 | |
| Darryl Morgan, 1991 | 8.20 | |
| 10. | John Davis, 1986 | 8.21 |
| 600 Yards | ||
| 1. | Dinsdale Morgan, 1995 | 1:11.85 |
| 2. | Jeff Unruh, 2004 | 1:12.90 |
| 3. | Robert Onelio, 2002 | 1:13.10 |
| 4. | Roddy Gaynor, 1981 | 1:13.14 |
| 5. | Kyle Brown, 2004 | 1:13.16 |
| 6. | Steven Stucky, 2001 | 1:13.43 |
| 7. | Terry Catron, 1978 | 1:13.44 |
| Aaron Lang, 1985 | 1:13.44 | |
| 9. | Ken Coway, 1970 | 1:13.84 |
| 10. | Brent Wiseman, 1992 | 1:13.87 |
| 800 Meters | ||
| 1. | Kevin Jukes, 1997 | 1:52.73 |
| 2. | Tim Puetz, 2000 | 1:54.36 |
| 3. | Roddy Gaynor, 1981 | 1:54.64 |
| 4. | Jeff Arnold, 2002 | 1:54.73 |
| 5. | Tim Testa, 2009 | 1:54.81 |
| 6. | Monte Hayes, 1987 | 1:55.44 |
| 7. | Troy Neaville, 1991 | 1:55.67 |
| 8. | Skip Kurdi, 1977 | 1:55.84 |
| 9. | John Johnson, 1984 | 1:55.94 |
| 10. | John VanGundy, 2009 | 1:56.04 |
| Mile | ||
| 1. | Willie Walsh, 1985 | 4:10.54 |
| 2. | Mark Rabuse, 1978 | 4:12.64 |
| 3. | Robert Marquardt, 1982 | 4:13.00 |
| 4. | MJ Hassaballa, 2009 | 4:14.02 |
| 5. | Roddy Gaynor, 1981 | 4:15.54 |
| 6. | Tyler Todd, 1975 | 4:15.64 |
| 7. | Alan Peyton, 1988 | 4:15.58 |
| 8. | Bob McLeod, 1976 | 4:15.64 |
| 9. | Dave Savage, 1977 | 4:16.24 |
| 10. | Mike Nixon, 1973 | 4:16.44 |
| 3,000 Meters | ||
| 1. | Tom Maher, 1987 | 8:27.89 |
| 2. | Alan Peyton, 1989 | 8:30.74 |
| 3. | Aaron Locke, 1998 | 8:40.07 |
| 4. | Matt Logue, 1991 | 8:40.10 |
| 5. | Carlos Vasquez, 1999 | 8:40.83 |
| 6. | Jared Sims, 2002 | 8:44.83 |
| 7. | Daniel Craig, 2002 | 8:45.41 |
| 8. | Josh Coberley, 2009 | 8:46.78 |
| 9. | MJ Hassaballa, 2009 | 8:48.41 |
| 10. | Ted Davis, 1986 | 8:49.44 |
| 5,000 Meters | ||
| 1. | Alan Peyton, 1991 | 14:38.39 |
| 2. | Carlos Vasquez, 1999 | 14:51.00 |
| 3. | Matt Logue, 1993 | 14:53.46 |
| 4. | Daniel Craig, 2003 | 15:01.79 |
| 5. | Mason Stout, 2008 | 15:11.11 |
| 6. | Peter Euler, 1999 | 15:23.39 |
| 7. | Aaron Locke, 1995 | 15:26.83 |
| 8. | Chad Brake, 1996 | 15:29.65 |
| 9. | Demetrius Thompson, 1992 | 15:29.70 |
| 10. | Cliff Miles, 2009 | 15:38.00 |
| Heptathlon | ||
| 1. | Nathan Thomas, 2009 | 4,876 pts. |
