Pittsburg State
Game-by-Game Statistics
Game Results
2008 Pittsburg State University Football
Pittsburg State Game Results (as of Nov 22, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 20, 2008 at Central Oklahoma W 16-12 1- 0- 0 0- 0- 0 2:45 8147
Sep 06, 2008 at #8 Chadron State W 38-31 2- 0- 0 0- 0- 0 2:56 3400
* Sep 13, 2008 MISSOURI SOUTHERN W 21-14 3- 0- 0 1- 0- 0 2:57 9871
* Sep 20, 2008 at Missouri Western W 46-40 4- 0- 0 2- 0- 0 3:03 5548
* Sep 27, 2008 #19 CENTRAL MISSOURI W 49-28 5- 0- 0 3- 0- 0 2:40 8188
* Oct 04, 2008 vs #7 NW Missouri State 10-35 L 5- 1- 0 3- 1- 0 2:26 21316
* Oct 11, 2008 TRUMAN W 45-28 6- 1- 0 4- 1- 0 3:00 6413
* Oct 18, 2008 #22 NEBRASKA-OMAHA W 35-28 7- 1- 0 5- 1- 0 2:36 9533
* Oct 25, 2008 at Fort Hays State W 34-7 8- 1- 0 6- 1- 0 2:37 2219
* Nov 01, 2008 WASHBURN W 48-17 9- 1- 0 7- 1- 0 2:37 7352
* Nov 08, 2008 at Emporia State W 52-7 10- 1- 0 8- 1- 0 2:38 4438
! Nov 15, 2008 #24 NEBRASKA-OMAHA W 33-21 11- 1- 0 8- 1- 0 2:29 4933
! Nov 22, 2008 at #3 NW Missouri State 35-38 L 11- 2- 0 8- 1- 0 2:49 6632
* indicates conference game
Team Game-by-Game
2008 Pittsburg State University Football
Pittsburg State Team Game-by-Game (as of Nov 22, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 20, 2008 at Central Oklahoma.... 53 172 1 26 18 204 1 30 18- 23- 1 204 1 30 3 45 0 18 0 0 0 0 465
Sep 06, 2008 at Chadron State....... 36 154 1 61 14 265 4 77 14- 22- 0 265 4 77 5 110 0 31 3 28 0 13 575
Sep 13, 2008 MISSOURI SOUTHERN...... 45 193 1 21 11 90 2 23 11- 23- 1 90 2 23 0 0 0 0 2 27 0 18 310
Sep 20, 2008 at Missouri Western.... 47 351 6 48 9 206 0 49 9- 16- 0 206 0 49 7 99 0 23 0 0 0 0 668
Sep 27, 2008 CENTRAL MISSOURI....... 36 168 3 14 16 392 4 90 16- 20- 0 392 4 90 3 60 0 28 2 24 0 13 644
Oct 04, 2008 vs NW Missouri State... 27 86 0 32 12 142 1 25 12- 25- 3 142 1 25 6 118 0 30 1 13 0 13 388
Oct 11, 2008 TRUMAN................. 54 292 5 22 20 265 1 44 20- 29- 0 265 1 44 4 82 0 35 4 42 0 12 681
Oct 18, 2008 NEBRASKA-OMAHA......... 58 266 3 23 11 201 2 45 11- 14- 0 201 2 45 1 15 0 15 1 13 0 13 496
Oct 25, 2008 at Fort Hays State..... 38 178 3 27 12 190 1 43 12- 24- 0 190 1 43 2 19 0 19 4 66 0 29 453
Nov 01, 2008 WASHBURN............... 58 366 6 41 10 126 1 41 10- 15- 1 126 1 41 4 58 0 17 1 6 0 6 590
Nov 08, 2008 at Emporia State....... 53 254 3 19 15 153 3 26 15- 21- 0 153 3 26 2 53 0 34 4 32 0 16 540
Nov 15, 2008 NEBRASKA-OMAHA......... 54 350 5 34 11 153 0 33 11- 18- 2 153 0 33 2 55 0 31 2 23 0 12 581
Nov 22, 2008 at NW Missouri State... 54 223 5 15 17 185 0 36 17- 29- 1 185 0 36 6 131 0 31 2 51 0 26 590
Totals..............................613 3053 42 61 176 2572 20 90 176-279- 9 2572 20 90 45 845 0 35 26 325 0 29 6981
Opponent............................426 1680 19 53 225 2493 20 68 225-382- 12 2493 20 68 73 1483 1 89 14 140 0 31 5956
Games played: 13
Avg per rush: 5.0
Avg per catch: 14.6
Pass efficiency: 157.72
Kick ret avg: 18.8
Punt ret avg: 12.5
All purpose avg/game: 537.0
Total offense avg/gm: 432.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 20, 2008 at Central Oklahoma.... 39 14 53 7.0-37 1.0-10 0 0-0 1-44 0 2 0 2-1 0 0 0 16
Sep 06, 2008 at Chadron State....... 38 46 84 7.0-26 3.0-12 0 1-0 1-18 0 3 0 3-3 0 1 0 38
Sep 13, 2008 MISSOURI SOUTHERN...... 29 44 73 8.0-23 1.0-7 1 4-0 0-0 0 3 0 3-3 0 0 0 21
Sep 20, 2008 at Missouri Western.... 39 50 89 3.0-11 1.0-4 1 0-0 3-12 1 4 0 5-5 0 1 0 46
Sep 27, 2008 CENTRAL MISSOURI....... 38 32 70 4.0-12 2.0-10 1 0-0 0-0 0 3 0 7-7 0 0 0 49
Oct 04, 2008 vs NW Missouri State... 40 44 84 3.0-14 2.0-13 0 0-0 2-29 0 3 0 1-1 0 0 0 10
Oct 11, 2008 TRUMAN................. 32 32 64 5.0-28 0.0-0 0 0-0 0-0 0 2 2 6-6 0 0 0 45
Oct 18, 2008 NEBRASKA-OMAHA......... 34 22 56 5.0-21 2.0-17 1 1-0 1-1 0 0 0 5-5 0 0 0 35
Oct 25, 2008 at Fort Hays State..... 36 36 72 6.0-36 2.0-25 1 1-0 1-0 0 4 0 4-4 0 0 0 34
Nov 01, 2008 WASHBURN............... 24 32 56 5.0-22 3.0-17 1 1-0 1-34 0 3 0 7-6 0 0 0 48
Nov 08, 2008 at Emporia State....... 35 26 61 10.0-53 2.0-22 1 0-0 2-48 0 2 0 7-7 0 0 0 52
Nov 15, 2008 NEBRASKA-OMAHA......... 25 42 67 11.0-40 5.0-27 1 2-0 0-0 0 1 0 3-3 0 0 0 33
Nov 22, 2008 at NW Missouri State... 36 18 54 7.0-35 4.0-29 1 1-0 0-0 4 1 0 3-3 0 1 0 35
Totals.............................. 445 438 883 81.0-358 28.0-193 9 11-0 12-186 5 31 2 56-54 0 3 0 462
Opponent............................ 493 486 979 50.0-166 15.0-89 15 15-101 9-160 2 27 3 40-40 0 0 0 306
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 20, 2008 at Central Oklahoma.... 5 178 35.6 50 0 0 0 1 1 1-1 23 0 4 255 63.8 0 0
Sep 06, 2008 at Chadron State....... 6 307 51.2 71 0 1 0 3 2 1-1 39 0 7 469 67.0 1 0
Sep 13, 2008 MISSOURI SOUTHERN...... 6 290 48.3 59 0 1 0 2 1 0-0 0 0 4 225 56.2 1 0
Sep 20, 2008 at Missouri Western.... 0 0 0.0 0 0 0 0 0 0 3-1 19 2 8 449 56.1 0 0
Sep 27, 2008 CENTRAL MISSOURI....... 2 96 48.0 54 0 0 0 1 1 0-0 0 0 8 479 59.9 2 0
Oct 04, 2008 vs NW Missouri State... 4 175 43.8 48 0 0 0 0 1 1-1 32 0 3 174 58.0 0 0
Oct 11, 2008 TRUMAN................. 1 41 41.0 41 0 0 0 0 1 1-1 39 1 8 472 59.0 0 1
Oct 18, 2008 NEBRASKA-OMAHA......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 6 369 61.5 0 0
Oct 25, 2008 at Fort Hays State..... 5 182 36.4 66 0 1 2 1 3 2-2 46 0 7 442 63.1 1 0
Nov 01, 2008 WASHBURN............... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 8 498 62.2 0 1
Nov 08, 2008 at Emporia State....... 3 123 41.0 54 0 1 0 1 2 1-1 45 0 9 565 62.8 1 0
Nov 15, 2008 NEBRASKA-OMAHA......... 2 59 29.5 33 0 0 0 0 2 1-0 0 0 6 331 55.2 1 0
Nov 22, 2008 at NW Missouri State... 3 125 41.7 45 0 1 0 0 2 0-0 0 0 6 374 62.3 0 0
Totals.............................. 37 1576 42.6 71 0 5 2 9 16 13-8 46 4 84 5102 60.7 7 2
Opponent............................ 65 2512 38.6 65 2 3 17 10 12 8-6 42 0 57 3415 59.9 9 3
Opponent Game-by-Game
2008 Pittsburg State University Football
Pittsburg State Opponent Game-by-Game (as of Nov 22, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 20, 2008 at Central Oklahoma.... 28 100 1 45 16 121 0 20 16- 32- 1 121 0 20 4 84 0 26 2 36 0 31 369
Sep 06, 2008 at Chadron State....... 24 48 0 18 38 387 4 54 38- 54- 1 387 4 54 6 136 0 41 3 16 0 13 587
Sep 13, 2008 MISSOURI SOUTHERN...... 40 155 1 38 14 176 1 39 14- 31- 0 176 1 39 2 43 0 25 5 39 0 17 413
Sep 20, 2008 at Missouri Western.... 36 169 2 21 24 260 3 32 24- 39- 3 260 3 32 8 155 0 39 0 0 0 0 584
Sep 27, 2008 CENTRAL MISSOURI....... 30 116 1 15 24 291 3 35 24- 35- 0 291 3 35 6 120 0 43 1 7 0 7 534
Oct 04, 2008 vs NW Missouri State... 42 193 4 25 21 263 1 41 21- 29- 2 263 1 41 3 51 0 24 2 43 0 29 586
Oct 11, 2008 TRUMAN................. 23 142 2 41 23 235 2 68 23- 43- 0 235 2 68 7 104 0 20 0 0 0 0 481
Oct 18, 2008 NEBRASKA-OMAHA......... 38 265 2 28 7 73 2 17 7- 10- 1 73 2 17 6 149 0 43 0 0 0 0 487
Oct 25, 2008 at Fort Hays State..... 36 95 1 16 15 145 0 25 15- 28- 1 145 0 25 6 93 0 22 0 0 0 0 333
Nov 01, 2008 WASHBURN............... 26 77 1 19 12 151 0 35 12- 28- 1 151 0 35 7 198 1 89 0 0 0 0 426
Nov 08, 2008 at Emporia State....... 32 45 0 40 9 67 1 26 9- 19- 2 67 1 26 8 127 0 20 1 -1 0 0 238
Nov 15, 2008 NEBRASKA-OMAHA......... 41 168 0 53 5 90 2 27 5- 7- 0 90 2 27 4 49 0 27 0 0 0 0 372
Nov 22, 2008 at NW Missouri State... 30 107 4 29 17 234 1 37 17- 27- 0 234 1 37 6 174 0 37 0 0 0 0 546
Opponent totals.....................426 1680 19 53 225 2493 20 68 225-382- 12 2493 20 68 73 1483 1 89 14 140 0 31 5956
Pittsburg State.....................613 3053 42 61 176 2572 20 90 176-279- 9 2572 20 90 45 845 0 35 26 325 0 29 6981
Games played: 13
Avg per rush: 3.9
Avg per catch: 11.1
Pass efficiency: 124.72
Kick ret avg: 20.3
Punt ret avg: 10.0
All purpose avg/game: 458.2
Total offense avg/gm: 321.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 20, 2008 at Central Oklahoma.... 41 52 93 7.0-14 1.0-6 3 4-21 1-28 0 3 0 1-1 0 0 0 12
Sep 06, 2008 at Chadron State....... 30 40 70 8.0-38 5.0-34 1 0-0 0-0 0 3 0 4-4 0 0 0 31
Sep 13, 2008 MISSOURI SOUTHERN...... 32 34 66 2.0-6 0.0-0 1 3-0 1-0 0 3 0 2-2 0 0 0 14
Sep 20, 2008 at Missouri Western.... 43 28 71 3.0-3 0.0-0 3 3-0 0-0 1 3 2 4-4 0 0 0 40
Sep 27, 2008 CENTRAL MISSOURI....... 32 18 50 2.0-8 0.0-0 2 1-15 0-0 0 1 0 4-4 0 0 0 28
Oct 04, 2008 vs NW Missouri State... 24 44 68 4.0-22 3.0-20 0 0-0 3-36 0 2 0 5-5 0 0 0 35
Oct 11, 2008 TRUMAN................. 47 52 99 6.0-19 1.0-2 1 2-65 0-0 0 2 0 4-4 0 0 0 28
Oct 18, 2008 NEBRASKA-OMAHA......... 36 40 76 3.0-21 1.0-9 1 0-0 0-0 0 0 0 4-4 0 0 0 28
Oct 25, 2008 at Fort Hays State..... 36 30 66 1.0-2 0.0-0 0 0-0 0-0 0 3 0 1-1 0 0 0 7
Nov 01, 2008 WASHBURN............... 45 32 77 4.0-10 1.0-5 0 0-0 1-0 0 1 1 2-2 0 0 0 17
Nov 08, 2008 at Emporia State....... 49 32 81 7.0-13 1.0-4 1 0-0 0-0 0 2 0 1-1 0 0 0 7
Nov 15, 2008 NEBRASKA-OMAHA......... 29 46 75 0.0-0 0.0-0 0 0-0 2-65 0 0 0 3-3 0 0 0 21
Nov 22, 2008 at NW Missouri State... 49 38 87 3.0-10 2.0-9 2 2-0 1-31 1 4 0 5-5 0 0 0 38
Opponent totals..................... 493 486 979 50.0-166 15.0-89 15 15-101 9-160 2 27 3 40-40 0 0 0 306
Pittsburg State..................... 445 438 883 81.0-358 28.0-193 9 11-0 12-186 5 31 2 56-54 0 3 0 462
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 20, 2008 at Central Oklahoma.... 7 243 34.7 45 0 1 4 0 0 2-1 23 0 3 177 59.0 0 0
Sep 06, 2008 at Chadron State....... 7 258 36.9 44 0 0 0 0 1 1-1 23 0 6 385 64.2 1 0
Sep 13, 2008 MISSOURI SOUTHERN...... 7 272 38.9 51 0 0 0 1 4 0-0 0 0 3 200 66.7 1 2
Sep 20, 2008 at Missouri Western.... 2 62 31.0 39 0 0 1 0 0 2-2 42 0 7 372 53.1 0 0
Sep 27, 2008 CENTRAL MISSOURI....... 4 193 48.2 54 0 0 1 2 1 1-0 0 0 4 248 62.0 1 0
Oct 04, 2008 vs NW Missouri State... 2 97 48.5 52 0 0 0 1 0 0-0 0 0 6 353 58.8 0 0
Oct 11, 2008 TRUMAN................. 5 137 27.4 53 2 1 0 1 0 0-0 0 0 5 285 57.0 0 1
Oct 18, 2008 NEBRASKA-OMAHA......... 3 118 39.3 41 0 0 2 0 1 0-0 0 0 4 280 70.0 3 0
Oct 25, 2008 at Fort Hays State..... 7 307 43.9 60 0 0 3 3 0 0-0 0 0 2 104 52.0 0 0
Nov 01, 2008 WASHBURN............... 3 117 39.0 49 0 0 2 0 2 1-1 22 0 4 226 56.5 0 0
Nov 08, 2008 at Emporia State....... 8 275 34.4 44 0 0 0 0 0 0-0 0 0 2 127 63.5 0 0
Nov 15, 2008 NEBRASKA-OMAHA......... 5 191 38.2 46 0 0 3 0 2 0-0 0 0 4 248 62.0 2 0
Nov 22, 2008 at NW Missouri State... 5 242 48.4 65 0 1 1 2 1 1-1 36 0 7 410 58.6 1 0
Opponent totals..................... 65 2512 38.6 65 2 3 17 10 12 8-6 42 0 57 3415 59.9 9 3
Pittsburg State..................... 37 1576 42.6 71 0 5 2 9 16 13-8 46 4 84 5102 60.7 7 2
Team Game-by-Game Comparison
2008 Pittsburg State University Football
Pittsburg State Team Game-by-Game Comparison (as of Nov 22, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Central Oklahoma.... 16-12 23/12 11/4 10/6 2/2 53-172 / 28-100 18-23- 1 / 16-32- 1 204/121 76-376 / 60-221 89/169 5/1
Chadron State....... 38-31 14/26 7/6 7/17 0/3 36-154 / 24-48 14-22- 0 / 38-54- 1 265/387 58-419 / 78-435 156/152 0/2
MISSOURI SOUTHERN... 21-14 15/16 9/8 4/7 2/1 45-193 / 40-155 11-23- 1 / 14-31- 0 90/176 68-283 / 71-331 27/82 4/4
Missouri Western.... 46-40 25/23 13/11 9/11 3/1 47-351 / 36-169 9-16- 0 / 24-39- 3 206/260 63-557 / 75-429 111/155 3/3
CENTRAL MISSOURI.... 49-28 23/23 9/10 12/12 2/1 36-168 / 30-116 16-20- 0 / 24-35- 0 392/291 56-560 / 65-407 84/142 1/0
NW Missouri State... 10-35 13/25 4/11 7/14 2/0 27-86 / 42-193 12-25- 3 / 21-29- 2 142/263 52-228 / 71-456 160/130 3/2
TRUMAN.............. 45-28 33/16 21/6 10/8 2/2 54-292 / 23-142 20-29- 0 / 23-43- 0 265/235 83-557 / 66-377 124/169 2/0
NEBRASKA-OMAHA...... 35-28 26/17 16/12 8/5 2/0 58-266 / 38-265 11-14- 0 / 7-10- 1 201/73 72-467 / 48-338 29/149 0/2
Fort Hays State..... 34-7 18/15 8/8 9/5 1/2 38-178 / 36-95 12-24- 0 / 15-28- 1 190/145 62-368 / 64-240 85/93 0/2
WASHBURN............ 48-17 25/14 20/5 5/8 0/1 58-366 / 26-77 10-15- 1 / 12-28- 1 126/151 73-492 / 54-228 98/198 1/2
Emporia State....... 52-7 23/6 16/3 7/1 0/2 53-254 / 32-45 15-21- 0 / 9-19- 2 153/67 74-407 / 51-112 133/126 0/2
NEBRASKA-OMAHA...... 33-21 30/14 19/9 9/4 2/1 54-350 / 41-168 11-18- 2 / 5- 7- 0 153/90 72-503 / 48-258 78/114 2/2
NW Missouri State... 35-38 25/17 14/7 9/9 2/1 54-223 / 30-107 17-29- 1 / 17-27- 0 185/234 83-408 / 57-341 182/205 3/1
Totals.............. 462-306 293/224 167/100 106/107 20/17 613-3053/426-1680 176-279- 9/225-382-12 2572/2493 892-5625/ 808-4173 1356/1884 24/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Central Oklahoma.... 5-14 / 1-13 0-0 / 0-2 35:32/ 24:28 11:04 3.2/3.6 8.9/3.8 4.9/3.7 5-35.6 / 7-34.7 6-57 / 8-65
Chadron State....... 3-11 / 7-15 0-1 / 0-0 25:53/ 34:07 -8:14 4.3/2.0 12.0/7.2 7.2/5.6 6-51.2 / 7-36.9 8-85 / 6-55
MISSOURI SOUTHERN... 5-13 / 5-17 0-1 / 3-4 28:58/ 31:02 -2:04 4.3/3.9 3.9/5.7 4.2/4.7 6-48.3 / 7-38.9 6-50 / 8-60
Missouri Western.... 6-11 / 4-12 1-1 / 2-2 29:55/ 30:05 0:10 7.5/4.7 12.9/6.7 8.8/5.7 0-0.0 / 2-31.0 9-70 / 11-106
CENTRAL MISSOURI.... 7-10 / 4-11 0-0 / 1-2 28:16/ 31:44 -3:28 4.7/3.9 19.6/8.3 10.0/6.3 2-48.0 / 4-48.2 4-40 / 7-63
NW Missouri State... 2-10 / 9-12 0-1 / 0-0 25:21/ 34:39 -9:18 3.2/4.6 5.7/9.1 4.4/6.4 4-43.8 / 2-48.5 2-10 / 8-50
TRUMAN.............. 6-11 / 5-14 1-3 / 2-4 36:28/ 23:32 12:56 5.4/6.2 9.1/5.5 6.7/5.7 1-41.0 / 5-27.4 8-70 / 6-60
NEBRASKA-OMAHA...... 7-12 / 5-8 1-3 / 0-0 36:46/ 23:14 13:32 4.6/7.0 14.4/7.3 6.5/7.0 0-0.0 / 3-39.3 2-10 / 7-43
Fort Hays State..... 6-14 / 0-12 0-0 / 2-3 27:59/ 31:56 -3:57 4.7/2.6 7.9/5.2 5.9/3.8 5-36.4 / 7-43.9 4-23 / 6-43
WASHBURN............ 12-15 / 3-11 2-2 / 0-2 37:09/ 22:51 14:18 6.3/3.0 8.4/5.4 6.7/4.2 0-0.0 / 3-39.0 5-34 / 2-5
Emporia State....... 9-14 / 3-15 2-2 / 0-0 37:50/ 22:10 15:40 4.8/1.4 7.3/3.5 5.5/2.2 3-41.0 / 8-34.4 8-55 / 4-34
NEBRASKA-OMAHA...... 4-8 / 7-12 0-0 / 0-0 34:09/ 25:51 8:18 6.5/4.1 8.5/12.9 7.0/5.4 2-29.5 / 5-38.2 5-49 / 5-52
NW Missouri State... 9-17 / 5-10 3-5 / 1-1 39:16/ 20:44 18:32 4.1/3.6 6.4/8.7 4.9/6.0 3-41.7 / 5-48.4 9-49 / 6-45
Totals.............. 81-160/ 58-162 10-19 / 11-20 423:32/356:23 67:09 5.0/3.9 9.2/6.5 6.3/5.2 37-42.6 / 65-38.6 76-602 / 84-681
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2008 Pittsburg State University Football
Pittsburg State Game Superlatives (as of Nov 22, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Farabi,Caleb at Central Oklahoma (Aug 20, 2008)
Yards Rushing....... 226 Farabi,Caleb at Missouri Western (Sep 20, 2008)
TD Rushes........... 4 Farabi,Caleb vs Washburn (Nov 01, 2008)
Clark,Brandon at NW Missouri State (Nov 22, 2008)
Long Rush........... 61 Smith,Mark at Chadron State (Sep 06, 2008)
Pass attempts....... 29 Smith,Mark at NW Missouri State (Nov 22, 2008)
Pass completions.... 19 Smith,Mark vs Truman (Oct 11, 2008)
Yards Passing....... 300 Smith,Mark vs Central Missouri (Sep 27, 2008)
TD Passes........... 3 Smith,Mark at Chadron State (Sep 06, 2008)
Smith,Mark vs Central Missouri (Sep 27, 2008)
Smith,Mark at Emporia State (Nov 08, 2008)
Long Pass........... 90 Smith,Mark vs Central Missouri (Sep 27, 2008)
Receptions.......... 6 Farabi,Caleb at Central Oklahoma (Aug 20, 2008)
Nelson,Marques vs Missouri Southern (Sep 13, 2008)
Yards Receiving..... 170 Nelson,Marques vs Central Missouri (Sep 27, 2008)
TD Receptions....... 2 Nelson,Marques vs Missouri Southern (Sep 13, 2008)
Nelson,Marques vs Central Missouri (Sep 27, 2008)
Kush,Harrison at Emporia State (Nov 08, 2008)
Long Reception...... 90 Nelson,Marques vs Central Missouri (Sep 27, 2008)
Field Goals......... 2 Witter,Jared at Fort Hays State (Oct 25, 2008)
Long Field Goal..... 46 Witter,Jared at Fort Hays State (Oct 25, 2008)
Punts............... 6 Witter,Jared at Chadron State (Sep 06, 2008)
Witter,Jared vs Missouri Southern (Sep 13, 2008)
Punting Avg......... 51.2 Witter,Jared at Chadron State (Sep 06, 2008)
Long Punt........... 71 Witter,Jared at Chadron State (Sep 06, 2008)
Long Punt Return.... 29 Kush,Harrison at Fort Hays State (Oct 25, 2008)
Long Kickoff Return. 35 Kush,Harrison vs Truman (Oct 11, 2008)
Tackles............. 13 Snyder,Chadd at Missouri Western (Sep 20, 2008)
Sacks............... 2.0 Morgan,Rusty vs Nebraska-Omaha (Nov 15, 2008)
Roberts,Mike vs Nebraska-Omaha (Nov 15, 2008)
Tackles For Loss.... 3.0 Morgan,Rusty at Emporia State (Nov 08, 2008)
Morgan,Rusty vs Nebraska-Omaha (Nov 15, 2008)
Interceptions....... 1 Kuhlman,Alex at Central Oklahoma (Aug 20, 2008)
Sanders,Caleb at Chadron State (Sep 06, 2008)
Kuhlman,Alex at Missouri Western (Sep 20, 2008)
Heckroth,Dustin at Missouri Western (Sep 20, 2008)
Vaughn,David at Missouri Western (Sep 20, 2008)
Welch,Ferrari vs NW Missouri State (Oct 04, 2008)
Morgan,Rusty vs NW Missouri State (Oct 04, 2008)
Kuhlman,Alex vs Nebraska-Omaha (Oct 18, 2008)
Snyder,Chadd at Fort Hays State (Oct 25, 2008)
Kuhlman,Alex vs Washburn (Nov 01, 2008)
Snyder,Chadd at Emporia State (Nov 08, 2008)
Sanders,Caleb at Emporia State (Nov 08, 2008)
2008 Pittsburg State University Football
Pittsburg State Game Superlatives (as of Nov 22, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 58 vs Nebraska-Omaha (Oct 18, 2008)
vs Washburn (Nov 01, 2008)
Yards Rushing....... 366 vs Washburn (Nov 01, 2008)
Yards Per Rush...... 7.5 at Missouri Western (Sep 20, 2008)
TD Rushes........... 6 at Missouri Western (Sep 20, 2008)
vs Washburn (Nov 01, 2008)
Pass attempts....... 29 vs Truman (Oct 11, 2008)
at NW Missouri State (Nov 22, 2008)
Pass completions.... 20 vs Truman (Oct 11, 2008)
Yards Passing....... 392 vs Central Missouri (Sep 27, 2008)
Yards Per Pass...... 19.6 vs Central Missouri (Sep 27, 2008)
TD Passes........... 4 at Chadron State (Sep 06, 2008)
vs Central Missouri (Sep 27, 2008)
Total Plays......... 83 vs Truman (Oct 11, 2008)
at NW Missouri State (Nov 22, 2008)
Total Offense....... 560 vs Central Missouri (Sep 27, 2008)
Yards Per Play...... 10.0 vs Central Missouri (Sep 27, 2008)
Points.............. 52 at Emporia State (Nov 08, 2008)
Sacks By............ 5 vs Nebraska-Omaha (Nov 15, 2008)
First Downs......... 33 vs Truman (Oct 11, 2008)
Penalties........... 9 at Missouri Western (Sep 20, 2008)
at NW Missouri State (Nov 22, 2008)
Penalty Yards....... 85 at Chadron State (Sep 06, 2008)
Turnovers........... 5 at Central Oklahoma (Aug 20, 2008)
Interceptions By.... 3 at Missouri Western (Sep 20, 2008)
2008 Pittsburg State University Football
Pittsburg State Game Superlatives (as of Nov 22, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 24 Council,LaRon, vs NW Missouri State (Oct 04, 2008)
Yards Rushing....... 151 McNeill,Brian, vs Nebraska-Omaha (Oct 18, 2008)
TD Rushes........... 4 Council,LaRon, vs NW Missouri State (Oct 04, 2008)
Long Rush........... 53 McNeill,Brian, vs Nebraska-Omaha (Nov 15, 2008)
Pass attempts....... 54 Joe Mclain, at Chadron State (Sep 06, 2008)
Pass completions.... 38 Joe Mclain, at Chadron State (Sep 06, 2008)
Yards Passing....... 387 Joe Mclain, at Chadron State (Sep 06, 2008)
TD Passes........... 4 Joe Mclain, at Chadron State (Sep 06, 2008)
Long Pass........... 68 Ticich,Matt, vs Truman (Oct 11, 2008)
Receptions.......... 13 B. Harrington, at Chadron State (Sep 06, 2008)
Yards Receiving..... 182 B. Harrington, at Chadron State (Sep 06, 2008)
TD Receptions....... 2 Isaac Stockton, at Chadron State (Sep 06, 2008)
Mead,Andrew, at Missouri Western (Sep 20, 2008)
Richmond,Tim, vs Central Missouri (Sep 27, 2008)
Long Reception...... 68 Kenney,Phil, vs Truman (Oct 11, 2008)
Field Goals......... 2 Strickler,Dusti, at Missouri Western (Sep 20, 2008)
Long Field Goal..... 42 Strickler,Dusti, at Missouri Western (Sep 20, 2008)
Punts............... 8 Torres,Johnny, at Emporia State (Nov 08, 2008)
Punting Avg......... 48.5 Stadler,Michael, vs NW Missouri State (Oct 04, 2008)
Long Punt........... 65 Stadler,Michael, at NW Missouri State (Nov 22, 2008)
Long Punt Return.... 31 K. Hendricks, at Central Oklahoma (Aug 20, 2008)
Long Kickoff Return. 89 Walker,Brandon, vs Washburn (Nov 01, 2008)
Tackles............. 13 Terry Hardeman, at Central Oklahoma (Aug 20, 2008)
Ehase,Steven, vs Central Missouri (Sep 27, 2008)
Lavant,D., vs Truman (Oct 11, 2008)
Watkins,Zach, vs Washburn (Nov 01, 2008)
Sacks............... 2.0 Shaine Odell, at Chadron State (Sep 06, 2008)
Tackles For Loss.... 3.0 Shaine Odell, at Chadron State (Sep 06, 2008)
Interceptions....... 1 Prentise Muse, at Central Oklahoma (Aug 20, 2008)
Collier,Corderi, vs Missouri Southern (Sep 13, 2008)
Foster-Rettig,A, vs NW Missouri State (Oct 04, 2008)
