Pittsburg State
Cumulative Season Statistics
Overall Team Statistics
2003 Pittsburg State University Football
Pittsburg State Overall Team Statistics (as of Apr 06, 2009)
All games
TEAM STATISTICS PSU OPP
--------------------------------------------------------
SCORING....................... 459 163
Points Per Game............. 38.2 13.6
FIRST DOWNS................... 270 175
Rushing..................... 164 75
Passing..................... 88 88
Penalty..................... 18 12
RUSHING YARDAGE............... 3244 1057
Yards gained rushing........ 3431 1523
Yards lost rushing.......... 187 466
Rushing Attempts............ 573 420
Average Per Rush............ 5.7 2.5
Average Per Game............ 270.3 88.1
TDs Rushing................. 47 4
PASSING YARDAGE............... 2250 2030
Att-Comp-Int................ 258-119-15 376-192-20
Average Per Pass............ 8.7 5.4
Average Per Catch........... 18.9 10.6
Average Per Game............ 187.5 169.2
TDs Passing................. 17 13
TOTAL OFFENSE................. 5494 3087
Total Plays................. 831 796
Average Per Play............ 6.6 3.9
Average Per Game............ 457.8 257.2
KICK RETURNS: #-YARDS......... 28-576 62-1294
PUNT RETURNS: #-YARDS......... 50-436 18-149
INT RETURNS: #-YARDS.......... 20-221 15-165
KICK RETURN AVERAGE........... 20.6 20.9
PUNT RETURN AVERAGE........... 8.7 8.3
INT RETURN AVERAGE............ 11.1 11.0
FUMBLES-LOST.................. 33-16 20-6
PENALTIES-YARDS............... 85-733 94-741
Average Per Game............ 61.1 61.8
PUNTS-YARDS................... 43-1409 83-3092
Average Per Punt............ 32.8 37.3
Net punt average............ 28.8 29.8
TIME OF POSSESSION/GAME....... 29:32 30:25
3RD-DOWN CONVERSIONS.......... 81/158 57/185
3rd-Down Pct................ 51% 31%
4TH-DOWN CONVERSIONS.......... 11/15 12/24
4th-Down Pct................ 73% 50%
SACKS BY-YARDS................ 35-257 5-39
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 65 20
FIELD GOALS-ATTEMPTS.......... 4-10 8-15
ON-SIDE KICKS................. 0-0 0-0
RED-ZONE SCORES............... 19-22 86% 9-11 82%
RED-ZONE TOUCHDOWNS........... 18-22 82% 7-11 64%
PAT-ATTEMPTS.................. 49-57 86% 17-18 94%
ATTENDANCE.................... 38120 27936
Games/Avg Per Game.......... 5/7624 6/4656
Neutral Site Games.......... 1/20324
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Pittsburg State..... 97 177 91 94 - 459
Opponents........... 31 30 45 57 - 163
Overall Individual Statistics
2003 Pittsburg State University Football
Pittsburg State Overall Individual Statistics (as of Apr 06, 2009)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Philpot,Neal 12 222 1237 93 1144 5.2 15 35 95.3
Race,Germaine 12 145 1008 26 982 6.8 17 79 81.8
Taylor,Joe 12 56 323 7 316 5.6 3 20 26.3
Majors,Andy 12 43 338 23 315 7.3 3 65 26.2
Bean,Justin 9 53 300 17 283 5.3 4 22 31.4
Walters,Dustin 2 15 51 6 45 3.0 0 13 22.5
Smith,Nick 11 5 39 0 39 7.8 1 15 3.5
Strange,Matt 11 9 35 0 35 3.9 0 13 3.2
McConnell,Aaron 12 6 25 0 25 4.2 4 7 2.1
Mickelson,Chris 2 5 24 4 20 4.0 0 9 10.0
VanBecelaere,J. 10 1 19 0 19 19.0 0 19 1.9
Tuggle,Andrew 6 4 13 1 12 3.0 0 6 2.0
Carpenter,J. 10 5 17 10 7 1.4 0 12 0.7
Patterson,Jason 2 1 2 0 2 2.0 0 2 1.0
Team 11 3 0 0 0 0.0 0 0 0.0
Total.......... 12 573 3431 187 3244 5.7 47 79 270.3
Opponents...... 12 420 1523 466 1057 2.5 4 35 88.1
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Philpot,Neal 12 135.59 85-186-11 45.7 1663 15 77 138.6
Majors,Andy 12 116.80 27-57-3 47.4 464 2 45 38.7
Smith,Nick 11 142.50 5-8-1 62.5 100 0 35 9.1
Mickelson,Chris 2 78.64 2-5-0 40.0 23 0 14 11.5
Team 11 0.00 0-2-0 0.0 0 0 0 0.0
Total.......... 12 129.50 119-258-15 46.1 2250 17 77 187.5
Opponents...... 12 97.19 192-376-20 51.1 2030 13 68 169.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Carpenter,J. 10 20 556 27.8 7 77 55.6
Bell,Aaron 12 20 367 18.4 0 51 30.6
Austin,Tim 12 16 271 16.9 1 44 22.6
Ward,Mike 12 10 245 24.5 2 53 20.4
Austin,Elliot 12 9 189 21.0 2 45 15.8
Butler,B.J. 9 6 119 19.8 0 35 13.2
Noble,Ryan 12 6 105 17.5 2 30 8.8
Taylor,Joe 12 6 41 6.8 0 10 3.4
Majors,Andy 12 5 147 29.4 0 51 12.2
Hellwig,Ryan 8 5 49 9.8 2 13 6.1
Clawson,Eric 5 3 36 12.0 0 21 7.2
Race,Germaine 12 3 22 7.3 1 13 1.8
Moss,Jeremy 6 2 23 11.5 0 14 3.8
Strange,Matt 11 2 13 6.5 0 10 1.2
Meredith,Ryan 12 1 22 22.0 0 22 1.8
Walters,Dustin 2 1 16 16.0 0 14 8.0
Bean,Justin 9 1 12 12.0 0 12 1.3
Brittingham,J. 3 1 10 10.0 0 10 3.3
Tuggle,Andrew 6 1 5 5.0 0 5 0.8
Philpot,Neal 12 1 2 2.0 0 2 0.2
Total.......... 12 119 2250 18.9 17 77 187.5
Opponents...... 12 192 2030 10.6 13 68 169.2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Carpenter,J. 13 104 8.0 0 52
Taylor,Joe 12 73 6.1 0 33
Neville,Levi 11 133 12.1 0 30
Majors,Andy 5 34 6.8 0 16
Butler,B.J. 3 39 13.0 0 18
Warlop,Casey 3 39 13.0 0 0
Sauber,Matt 1 1 1.0 0 0
Bell,Aaron 1 0 0.0 0 0
Veasley,Vernard 1 13 13.0 0 13
Total.......... 50 436 8.7 0 52
Opponents...... 18 149 8.3 0 19
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Meier,Adam 3 24 8.0 0 16
Taylor,Jimmie 3 16 5.3 0 13
Taylor,Courtney 2 18 9.0 0 18
Veasley,Vernard 2 0 0.0 0 0
Wilson,Terek 2 85 42.5 1 72
Watson,Brent 2 35 17.5 0 35
Miller,Chad 2 1 0.5 0 1
Smith,Nick 1 -1 -1.0 0 0
Smith,Gary 1 8 8.0 0 8
Hoppe,Noah 1 0 0.0 0 0
Jones,Chauncey 1 35 35.0 0 35
Total.......... 20 221 11.1 1 72
Opponents...... 15 165 11.0 1 77
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Wilson,Terek 6 119 19.8 0 38
Hoppe,Noah 6 155 25.8 0 32
Carpenter,J. 4 87 21.8 0 31
Taylor,Joe 3 54 18.0 0 22
Watson,Brent 3 38 12.7 0 18
Clawson,Eric 2 50 25.0 0 38
Miller,Chad 2 20 10.0 0 10
Ward,Mike 1 4 4.0 0 4
Butler,B.J. 1 49 49.0 0 49
Total.......... 28 576 20.6 0 49
Opponents...... 62 1294 20.9 0 59
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 4 58 14.5 2 24
2003 Pittsburg State University Football
Pittsburg State Overall Individual Statistics (as of Apr 06, 2009)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Race,Germaine 18 0-0 0-0 0-0 0 0-0 0 0 108
Philpot,Neal 15 0-0 0-0 1-2 0 0-0 0 0 92
Alleman,Nathan 0 3-8 47-55 0-0 0 0-0 0 0 56
Carpenter,J. 7 0-0 0-0 0-0 0 0-0 0 0 42
McConnell,Aaron 4 0-0 0-0 0-0 0 0-0 0 0 24
Bean,Justin 4 0-0 0-0 0-0 0 0-0 0 0 24
Majors,Andy 3 0-0 0-0 1-2 0 2-3 0 0 20
Taylor,Joe 3 0-0 0-0 0-0 0 0-0 0 0 18
Hellwig,Ryan 2 0-0 0-0 0-0 0 0-0 0 0 12
Noble,Ryan 2 0-0 0-0 0-0 0 0-0 0 0 12
Austin,Elliot 2 0-0 0-0 0-0 0 0-0 0 0 12
Ward,Mike 2 0-0 0-0 0-0 0 0-0 0 0 12
Smith,Nick 1 0-0 0-0 0-0 0 0-0 0 0 6
Austin,Tim 1 0-0 0-0 0-0 0 0-0 0 0 6
Wilson,Terek 1 0-0 0-0 0-0 0 0-0 0 0 6
Moberg,Erik 0 1-2 2-2 0-0 0 0-0 0 0 5
Stephen,Mark 0 0-0 0-0 0-0 1 0-0 0 0 2
Lawson,Josh 0 0-0 0-0 0-0 1 0-0 0 0 2
VanBecelaere,J. 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.......... 65 4-10 49-57 2-5 2 2-3 0 0 459
Opponents...... 20 8-15 17-18 1-1 0 0-1 0 0 163
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Philpot,Neal 12 408 1144 1663 2807 233.9
Race,Germaine 12 145 982 0 982 81.8
Majors,Andy 12 100 315 464 779 64.9
Taylor,Joe 12 56 316 0 316 26.3
Bean,Justin 9 53 283 0 283 31.4
Smith,Nick 11 13 39 100 139 12.6
Walters,Dustin 2 15 45 0 45 22.5
Mickelson,Chris 2 10 20 23 43 21.5
Strange,Matt 11 9 35 0 35 3.2
McConnell,Aaron 12 6 25 0 25 2.1
VanBecelaere,J. 10 1 19 0 19 1.9
Tuggle,Andrew 6 4 12 0 12 2.0
Carpenter,J. 10 5 7 0 7 0.7
Patterson,Jason 2 1 2 0 2 1.0
Total.......... 12 831 3244 2250 5494 457.8
Opponents...... 12 796 1057 2030 3087 257.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Alleman,Nathan 3-8 37.5 0-0 1-2 1-4 1-1 0-1 41 2
Moberg,Erik 1-2 50.0 0-0 1-1 0-0 0-1 0-0 27 0
FG SEQUENCE Pittsburg State OPPONENTS
----------------------------------------------------
Lincoln (37) -
St. Cloud State (41),34 32
Truman State - 37
Southwest Baptist - -
Missouri-Rolla (27),42 33
Washburn (22) (23)
Emporia State 51 (25),(51),(34)
Missouri Southern 28 33
Missouri Western 39 -
Central Missouri - (36)
Northwest Missouri 32 (22),35,(24)
North Dakota - 40,36,(37)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
VanBecelaere,J. 37 1201 32.5 57 1 5 11 0
Moberg,Erik 6 208 34.7 46 0 0 3 0
Total.......... 43 1409 32.8 57 1 5 14 0
Opponents...... 83 3092 37.3 62 9 7 15 3
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
Alleman,Nathan 78 4468 57.3 0 0
Johns,Brian 3 154 51.3 0 0
Total.......... 81 4622 57.1 0 0 1294 41.1 23
Opponents...... 40 2160 54.0 0 0 576 39.6 25
2003 Pittsburg State University Football
Pittsburg State Overall Individual Statistics (as of Apr 06, 2009)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Philpot,Neal 12 1144 2 0 0 0 1146 95.5
Race,Germaine 12 982 22 0 0 0 1004 83.7
Carpenter,J. 10 7 556 104 87 0 754 75.4
Majors,Andy 12 315 147 34 0 0 496 41.3
Taylor,Joe 12 316 41 73 54 0 484 40.3
Bell,Aaron 12 0 367 0 0 0 367 30.6
Bean,Justin 9 283 12 0 0 0 295 32.8
Austin,Tim 12 0 271 0 0 0 271 22.6
Ward,Mike 12 0 245 0 4 0 249 20.8
Butler,B.J. 9 0 119 39 49 0 207 23.0
Wilson,Terek 12 0 0 0 119 85 204 17.0
Austin,Elliot 12 0 189 0 0 0 189 15.8
Hoppe,Noah 12 0 0 0 155 0 155 12.9
Neville,Levi 7 0 0 133 0 0 133 19.0
Noble,Ryan 12 0 105 0 0 0 105 8.8
Clawson,Eric 5 0 36 0 50 0 86 17.2
Watson,Brent 12 0 0 0 38 35 73 6.1
Walters,Dustin 2 45 16 0 0 0 61 30.5
Hellwig,Ryan 8 0 49 0 0 0 49 6.1
Strange,Matt 11 35 13 0 0 0 48 4.4
Warlop,Casey 12 0 0 39 0 0 39 3.2
Smith,Nick 11 39 0 0 0 -1 38 3.5
Jones,Chauncey 11 0 0 0 0 35 35 3.2
McConnell,Aaron 12 25 0 0 0 0 25 2.1
Meier,Adam 10 0 0 0 0 24 24 2.4
Moss,Jeremy 6 0 23 0 0 0 23 3.8
Meredith,Ryan 12 0 22 0 0 0 22 1.8
Miller,Chad 11 0 0 0 20 1 21 1.9
Mickelson,Chris 2 20 0 0 0 0 20 10.0
VanBecelaere,J. 10 19 0 0 0 0 19 1.9
Taylor,Courtney 12 0 0 0 0 18 18 1.5
Tuggle,Andrew 6 12 5 0 0 0 17 2.8
Taylor,Jimmie 12 0 0 0 0 16 16 1.3
Veasley,Vernard 12 0 0 13 0 0 13 1.1
Brittingham,J. 3 0 10 0 0 0 10 3.3
Smith,Gary 10 0 0 0 0 8 8 0.8
Patterson,Jason 2 2 0 0 0 0 2 1.0
Sauber,Matt 7 0 0 1 0 0 1 0.1
Total.......... 12 3244 2250 436 576 221 6727 560.6
Opponents...... 12 1057 2030 149 1294 165 4695 391.2
Overall Defensive Statistics
2003 Pittsburg State University Football
Pittsburg State Overall Defensive Statistics (as of Apr 06, 2009)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
40 Lattimer,Josh 12 40 46 86 8.0-16 1.0-6 . 1 3 1-0 . . .
52 Taylor,Jimmie 12 36 32 68 10.0-33 2.0-16 3-16 2 2 1-0 1 1 .
48 Miller,Chad 11 33 25 58 5.0-19 1.0-8 2-1 3 . . 1 . .
4 Wilson,Terek 12 31 25 56 10.0-38 1.0-10 2-85 7 . . 1 . .
91 McConnell,Aaron 12 32 24 56 25.0-120 7.5-67 . 2 6 1-0 4 . .
94 Stephen,Mark 12 30 25 55 15.0-63 7.0-53 . 5 7 1-0 . . .
6 Veasley,Vernard 12 27 26 53 2.0-6 . 2-0 10 . . . . .
13 Watson,Brent 12 31 18 49 7.0-20 1.0-5 2-35 . 1 . 1 . .
44 Lawson,Josh 12 20 25 45 12.0-37 2.0-18 . . 4 . . . .
37 Jaax,Chris 12 19 20 39 5.0-11 . . 1 . . 1 . .
17 Hoppe,Noah 12 28 10 38 . . 1-0 6 . 2-0 . . .
9 Smith,Gary 10 16 21 37 2.0-4 . 1-8 4 . . . . .
95 Meredith,Ryan 12 19 12 31 11.0-60 5.0-48 . . 3 . 1 . .
8 Taylor,Courtney 12 16 11 27 1.0-3 . 2-18 . . . . . .
96 Jones,Chauncey 11 17 10 27 7.0-26 4.0-16 1-35 1 1 . . . .
97 Mitchell,Calvin 12 12 12 24 6.0-21 1.5-13 . . 2 . . . .
42 Driskill,D.J. 6 6 9 15 2.0-3 . . . . . . . .
19 Meier,Adam 10 7 7 14 . . 3-24 1 . . . . .
93 Warlop,Casey 12 7 7 14 3.0-15 2.0-14 . . . . . 3 .
99 Vap,Cole 11 6 7 13 1.0-7 . . . . . . . .
32 Neville,Levi 7 9 3 12 . . . 6 . . . . .
18 Smith,Nick 11 4 5 9 . . 1--1 . . . . . .
88 Austin,Elliot 12 4 1 5 . . . . . . . . .
10 McDonald,Grant 11 3 2 5 . . . . . . . . .
54 Schibi,Doug 3 2 2 4 . . . . . . . . .
26 Peterson,John 12 2 2 4 . . . . . . 1 . .
31 West,Nathan 2 2 1 3 1.0-1 . . . . . . . .
90 Pauly,Craig 2 2 1 3 . . . . . . . . .
11 Majors,Andy 12 2 1 3 . . . . . . . . .
81 Ward,Mike 12 . 3 3 . . . . . . . . .
35 Johns,Brian 2 1 1 2 . . . . . . . . .
89 Alleman,Nathan 12 2 . 2 . . . . . . . . .
59 Olds,Justin 2 . 2 2 . . . . . . . . .
2 Carpenter,J. 10 2 . 2 . . . . . . . . .
1 Bell,Aaron 12 2 . 2 . . . . . . . . .
58 Blancho,David 4 1 . 1 1.0-2 . . . . . . . .
20 Taylor,Joe 12 1 . 1 . . . . . . . . .
38 Rybnick,Joe 12 1 . 1 . . . . . . . . .
53 Yoakam,Eric 2 . 1 1 . . . . . . . . .
69 Armstrong,T. 12 1 . 1 . . . . . . . . .
77 Baker,Nathan 12 1 . 1 . . . . . . . . .
84 Hellwig,Ryan 8 . 1 1 . . . . . . . . .
30 Pruitt,B.J. 2 . . . . . . 2 . . . . .
34 Sauber,Matt 7 . . . . . . 1 . . . . .
Total.......... 12 475 398 873 134-505 35-257 20-221 52 29 6-0 11 4 .
Opponents...... 12 427 444 871 56-179 5-39 15-165 27 6 16-58 20 2 .
Combined Team Statistics
2003 Pittsburg State University Football
Pittsburg State Combined Team Statistics (as of Apr 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-3-0) (4-1-0) (5-1-0) (0-1-0)
CONFERENCE.......... (7-2-0) (2-1-0) (5-0-0) (0-1-0)
NON-CONFERENCE...... (2-1-0) (2-0-0) (0-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 06, 2003 LINCOLN W 56-0 6787
Sep 13, 2003 ST. CLOUD STATE W 46-14 8577
*Sep 20, 2003 at Truman State W 48-8 2727
*Sep 27, 2003 at Southwest Baptist W 56-28 3224
*Oct 04, 2003 MISSOURI-ROLLA W 59-6 6933
*Oct 11, 2003 at Washburn W 37-10 3325
*Oct 18, 2003 EMPORIA STATE L 20-22 10383
*Oct 25, 2003 at Missouri Southern W 49-0 2500
*Nov 01, 2003 MISSOURI WESTERN W 27-7 5440
*Nov 08, 2003 at Central Missouri W 28-24 9000
*Nov 15, 2003 vs Northwest Missouri L 19-20 20324
Nov 22, 2003 at North Dakota L 14-24 7160
* denotes conference game
TEAM STATISTICS PSU OPP
---------------------------------------------------
FIRST DOWNS.............. 270 175
Rushing................ 164 75
Passing................ 88 88
Penalty................ 18 12
RUSHING YARDAGE.......... 3244 1057
Yards gained rushing... 3431 1523
Yards lost rushing..... 187 466
Rushing Attempts....... 573 420
Average Per Rush....... 5.7 2.5
Average Per Game....... 270.3 88.1
TDs Rushing............ 47 4
PASSING YARDAGE.......... 2250 2030
Att-Comp-Int........... 258-119-15 376-192-20
Average Per Pass....... 8.7 5.4
Average Per Catch...... 18.9 10.6
Average Per Game....... 187.5 169.2
TDs Passing............ 17 13
TOTAL OFFENSE............ 5494 3087
Total Plays............ 831 796
Average Per Play....... 6.6 3.9
Average Per Game....... 457.8 257.2
KICK RETURNS: #-YARDS.... 28-576 62-1294
PUNT RETURNS: #-YARDS.... 50-436 18-149
INT RETURNS: #-YARDS..... 20-221 15-165
FUMBLES-LOST............. 33-16 20-6
PENALTIES-YARDS.......... 85-733 94-741
PUNTS-AVG................ 43-32.8 83-37.3
TIME OF POSSESSION/GAME.. 29:32 30:25
3RD-DOWN CONVERSIONS..... 81/158 57/185
4TH-DOWN CONVERSIONS..... 11/15 12/24
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Philpot,Neal 12 222 1237 93 1144 5.2 15 35 95.3
Race,Germaine 12 145 1008 26 982 6.8 17 79 81.8
Taylor,Joe 12 56 323 7 316 5.6 3 20 26.3
Majors,Andy 12 43 338 23 315 7.3 3 65 26.2
Bean,Justin 9 53 300 17 283 5.3 4 22 31.4
Walters,Dustin 2 15 51 6 45 3.0 0 13 22.5
Smith,Nick 11 5 39 0 39 7.8 1 15 3.5
Strange,Matt 11 9 35 0 35 3.9 0 13 3.2
McConnell,Aaron 12 6 25 0 25 4.2 4 7 2.1
Mickelson,Chris 2 5 24 4 20 4.0 0 9 10.0
VanBecelaere,J. 10 1 19 0 19 19.0 0 19 1.9
Tuggle,Andrew 6 4 13 1 12 3.0 0 6 2.0
Carpenter,J. 10 5 17 10 7 1.4 0 12 0.7
Patterson,Jason 2 1 2 0 2 2.0 0 2 1.0
Team 11 3 0 0 0 0.0 0 0 0.0
Total.......... 12 573 3431 187 3244 5.7 47 79 270.3
Opponents...... 12 420 1523 466 1057 2.5 4 35 88.1
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Philpot,Neal 12 135.59 85-186-11 45.7 1663 15 77 138.6
Majors,Andy 12 116.80 27-57-3 47.4 464 2 45 38.7
Smith,Nick 11 142.50 5-8-1 62.5 100 0 35 9.1
Mickelson,Chris 2 78.64 2-5-0 40.0 23 0 14 11.5
Team 11 0.00 0-2-0 0.0 0 0 0 0.0
Total.......... 12 129.50 119-258-15 46.1 2250 17 77 187.5
Opponents...... 12 97.19 192-376-20 51.1 2030 13 68 169.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Carpenter,J. 10 20 556 27.8 7 77 55.6
Bell,Aaron 12 20 367 18.4 0 51 30.6
Austin,Tim 12 16 271 16.9 1 44 22.6
Ward,Mike 12 10 245 24.5 2 53 20.4
Austin,Elliot 12 9 189 21.0 2 45 15.8
Butler,B.J. 9 6 119 19.8 0 35 13.2
Noble,Ryan 12 6 105 17.5 2 30 8.8
Taylor,Joe 12 6 41 6.8 0 10 3.4
Majors,Andy 12 5 147 29.4 0 51 12.2
Hellwig,Ryan 8 5 49 9.8 2 13 6.1
Clawson,Eric 5 3 36 12.0 0 21 7.2
Race,Germaine 12 3 22 7.3 1 13 1.8
Moss,Jeremy 6 2 23 11.5 0 14 3.8
Strange,Matt 11 2 13 6.5 0 10 1.2
Meredith,Ryan 12 1 22 22.0 0 22 1.8
Walters,Dustin 2 1 16 16.0 0 14 8.0
Bean,Justin 9 1 12 12.0 0 12 1.3
Brittingham,J. 3 1 10 10.0 0 10 3.3
Tuggle,Andrew 6 1 5 5.0 0 5 0.8
Philpot,Neal 12 1 2 2.0 0 2 0.2
Total.......... 12 119 2250 18.9 17 77 187.5
Opponents...... 12 192 2030 10.6 13 68 169.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Alleman,Nathan 3-8 37.5 0-0 1-2 1-4 1-1 0-1 41 2
Moberg,Erik 1-2 50.0 0-0 1-1 0-0 0-1 0-0 27 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Race,Germaine 18 0-0 0-0 0-0 0 0-0 0 0 108
Philpot,Neal 15 0-0 0-0 1-2 0 0-0 0 0 92
Alleman,Nathan 0 3-8 47-55 0-0 0 0-0 0 0 56
Carpenter,J. 7 0-0 0-0 0-0 0 0-0 0 0 42
Bean,Justin 4 0-0 0-0 0-0 0 0-0 0 0 24
McConnell,Aaron 4 0-0 0-0 0-0 0 0-0 0 0 24
Majors,Andy 3 0-0 0-0 1-2 0 2-3 0 0 20
Taylor,Joe 3 0-0 0-0 0-0 0 0-0 0 0 18
Noble,Ryan 2 0-0 0-0 0-0 0 0-0 0 0 12
Hellwig,Ryan 2 0-0 0-0 0-0 0 0-0 0 0 12
Austin,Elliot 2 0-0 0-0 0-0 0 0-0 0 0 12
Ward,Mike 2 0-0 0-0 0-0 0 0-0 0 0 12
Wilson,Terek 1 0-0 0-0 0-0 0 0-0 0 0 6
Smith,Nick 1 0-0 0-0 0-0 0 0-0 0 0 6
Austin,Tim 1 0-0 0-0 0-0 0 0-0 0 0 6
Moberg,Erik 0 1-2 2-2 0-0 0 0-0 0 0 5
Stephen,Mark 0 0-0 0-0 0-0 1 0-0 0 0 2
Lawson,Josh 0 0-0 0-0 0-0 1 0-0 0 0 2
VanBecelaere,J. 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.......... 65 4-10 49-57 2-5 2 2-3 0 0 459
Opponents...... 20 8-15 17-18 1-1 0 0-1 0 0 163
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Pittsburg State..... 97 177 91 94 - 459
Opponents........... 31 30 45 57 - 163
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Meier,Adam 3 24 8.0 0 16
Taylor,Jimmie 3 16 5.3 0 13
Watson,Brent 2 35 17.5 0 35
Wilson,Terek 2 85 42.5 1 72
Miller,Chad 2 1 0.5 0 1
Taylor,Courtney 2 18 9.0 0 18
Veasley,Vernard 2 0 0.0 0 0
Hoppe,Noah 1 0 0.0 0 0
Smith,Nick 1 -1 -1.0 0 0
Jones,Chauncey 1 35 35.0 0 35
Smith,Gary 1 8 8.0 0 8
Total.......... 20 221 11.1 1 72
Opponents...... 15 165 11.0 1 77
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
VanBecelaere,J. 37 1201 32.5 57 1 5 11 0
Moberg,Erik 6 208 34.7 46 0 0 3 0
Total.......... 43 1409 32.8 57 1 5 14 0
Opponents...... 83 3092 37.3 62 9 7 15 3
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Carpenter,J. 13 104 8.0 0 52
Taylor,Joe 12 73 6.1 0 33
Neville,Levi 11 133 12.1 0 30
Majors,Andy 5 34 6.8 0 16
Warlop,Casey 3 39 13.0 0 0
Butler,B.J. 3 39 13.0 0 18
Bell,Aaron 1 0 0.0 0 0
Sauber,Matt 1 1 1.0 0 0
Veasley,Vernard 1 13 13.0 0 13
Total.......... 50 436 8.7 0 52
Opponents...... 18 149 8.3 0 19
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Hoppe,Noah 6 155 25.8 0 32
Wilson,Terek 6 119 19.8 0 38
Carpenter,J. 4 87 21.8 0 31
Taylor,Joe 3 54 18.0 0 22
Watson,Brent 3 38 12.7 0 18
Clawson,Eric 2 50 25.0 0 38
Miller,Chad 2 20 10.0 0 10
Ward,Mike 1 4 4.0 0 4
Butler,B.J. 1 49 49.0 0 49
Total.......... 28 576 20.6 0 49
Opponents...... 62 1294 20.9 0 59
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Philpot,Neal 12 1144 2 0 0 0 1146 95.5
Race,Germaine 12 982 22 0 0 0 1004 83.7
Carpenter,J. 10 7 556 104 87 0 754 75.4
Majors,Andy 12 315 147 34 0 0 496 41.3
Taylor,Joe 12 316 41 73 54 0 484 40.3
Total.......... 12 3244 2250 436 576 221 6727 560.6
Opponents...... 12 1057 2030 149 1294 165 4695 391.2
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Philpot,Neal 12 408 1144 1663 2807 233.9
Race,Germaine 12 145 982 0 982 81.8
Majors,Andy 12 100 315 464 779 64.9
Taylor,Joe 12 56 316 0 316 26.3
Bean,Justin 9 53 283 0 283 31.4
Total.......... 12 831 3244 2250 5494 457.8
Opponents...... 12 796 1057 2030 3087 257.2
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
40 Lattimer,Josh 12 40 46 86 8.0-16 1.0-6 . 1 3 1-0 . . .
52 Taylor,Jimmie 12 36 32 68 10.0-33 2.0-16 3-16 2 2 1-0 1 1 .
48 Miller,Chad 11 33 25 58 5.0-19 1.0-8 2-1 3 . . 1 . .
4 Wilson,Terek 12 31 25 56 10.0-38 1.0-10 2-85 7 . . 1 . .
91 McConnell,Aaron 12 32 24 56 25.0-120 7.5-67 . 2 6 1-0 4 . .
Total.......... 12 475 398 873 134-505 35-257 20-221 52 29 6-0 11 4 .
Opponents...... 12 427 444 871 56-179 5-39 15-165 27 6 16-58 20 2 .