Pitt State Football
Long-Range Schedule (2012-15)
Tentative Schedule — Subject to Change
| 2012 | ||||
| Date | Opponent | Location | Time | |
| Sept. | 1 | at Northeastern State |
Tahlequah, Okla. |
TBA |
| 8 | Central Oklahoma |
The Pitt | TBA |
|
| 15 | at Southwest Baptist |
Bolivar, Mo. | TBA | |
| 22 | Lincoln | The Pitt | TBA |
|
| 29 | Open |
|||
| Oct. | 6 | Central Missouri |
The Pitt |
TBA |
| 13 | vs. NW Missouri State |
Kansas City, Mo. |
TBA |
|
| 20 | Missouri Western |
The Pitt |
TBA | |
| 27 | at Truman | Kirksville, Mo. |
TBA | |
| Nov. | 3 | Lindenwood | The Pitt | TBA |
| 10 | at Missouri Southern | Joplin, Mo. |
TBA | |
| 2013 | ||||
| Date | Opponent | Location | Time | |
| Sept. | 7 | Northeastern State | The Pitt | TBA |
| 14 | at Central Oklahoma | Edmond, Okla. | TBA | |
| 21 | Southwest Baptist | The Pitt | TBA | |
| 28 | at Lincoln | Jefferson City, Mo. | TBA | |
| Oct. | 5 | Open | ||
| 12 | at Central Missouri | Warrensburg, Mo. | TBA | |
| 19 | vs. NW Missouri State | Kansas City, Mo. |
TBA | |
| 26 | at Missouri Western | St. Joseph, Mo. | TBA | |
| Nov. | 2 | Truman | The Pitt | TBA |
| 9 | at Lindenwood | St. Charles, Mo. | TBA | |
| 16 | Missouri Southern | The Pitt | TBA | |
| 2014 |
||||
| Date | Opponent | Location | Time | |
| Sept. | 6 | at Southwest Baptist | Bolivar, Mo. | TBA |
| 13 | Lincoln | The Pitt | TBA | |
| 20 | Fort Hays State | The Pitt | TBA | |
| 27 | at Nebraska-Kearney | Kearney, Neb. | TBA | |
| Oct. | 4 | at Northeastern State | Talequah, Okla. | TBA |
| 11 | Central Oklahoma | The Pitt | TBA | |
| 18 | at Washburn | Topeka, Kan. | TBA | |
| 25 | Emporia State | The Pitt | TBA | |
| Nov. | 1 | at NW Missouri State | Maryville, Mo. | TBA |
| 8 | Missouri Western | The Pitt | TBA | |
| 15 | at Missouri Southern | Joplin, Mo. | TBA | |
| 2015 |
||||
| Date | Opponent | Location | Time | |
| Sept. | 5 | Southwest Baptist | The Pitt | TBA |
| 12 | at Lincoln | Jefferson City, Mo. | TBA | |
| 19 | at Fort Hays State | Hays, Kan. | TBA | |
| 26 | Nebraska-Kearney | The Pitt | TBA | |
| Oct. | 3 | Northeastern State | The Pitt | TBA |
| 10 | at Central Oklahoma | Edmond, Okla. | TBA | |
| 17 | Washburn | The Pitt | TBA | |
| 24 | at Emporia State | Emporia, Kan. | TBA | |
| 31 | NW Missouri State | The Pitt | TBA | |
| Nov. | 7 | at Missouri Western | St. Joseph, Mo. | TBA |
| 14 | Missouri Southern | The Pitt | TBA |
