Pittsburg State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 Pittsburg State Basketball
Pittsburg State Season Schedule/Results & Leaders (as of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (7-7) (0-11) (2-0)
CONFERENCE.......... (3-17) (3-7) (0-10) (0-0)
NON-CONFERENCE...... (6-1) (4-0) (0-1) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/09 7:00 pm CST STERLING COLLEGE W 72-49 747 (14)Grace,Rodney (9)Magana,Spencer
(14)Magana,Spencer
11/20/09 7:00 pm CST HASKELL W 96-54 494 (15)Grace,Rodney (8)Grace,Rodney
(8)Owens,Quincy
11/21/09 7:00 pm CST MISSOURI S&T W 63-62 393 (21)Magana,Spencer (8)Magana,Spencer
11/24/09 7:30 pm CST at Newman 46-68 L (14)Grace,Rodney (5)Grace,Rodney
11/27/09 6:30 pm CST vs Southwestern College W 78-67 462 (22)Grace,Rodney (8)Masters,CJ
11/28/09 6 pm CST vs Mid-America Christian W 72-55 417 (24)Magana,Spencer (9)McGee,JaVon
12/02/09 7:30 pm CST * MISSOURI WESTERN 77-80 L 1508 (26)Magana,Spencer (6)McGee,JaVon
(6)Masters,CJ
12/05/09 3:00 pm CST * at Truman 63-77 L 856 (16)Grace,Rodney (6)Quick,Zach
12/12/09 7:30 PM * at Southwest Baptist 75-79 L 1825 (22)Masters,CJ (9)McGee,JaVon
12/21/09 7:00 pm CST BENEDICTINE W 96-76 515 (30)Magana,Spencer (13)McGee,JaVon
12/28/09 7:30 pm CST * CENTRAL MISSOURI 60-83 L 1883 (18)McGee,JaVon (9)McGee,JaVon
12/30/09 7:30 p.m. * at NW Missouri State 65-73 L 676 (23)Magana,Spencer (12)McGee,JaVon
01/02/10 7:30 pm CST * MISSOURI SOUTHERN W 67-65 2814 (18)Magana,Spencer (15)McGee,JaVon
01/09/10 7:30 pm CST * at Emporia State 66-76 L 3102 (26)Grace,Rodney (7)Grace,Rodney
01/13/10 7:30 pm CST * WASHBURN 54-62 L 2160 (25)Grace,Rodney (7)Rogers,Henry
01/16/10 3:30 pm CST * FORT HAYS STATE 56-69 L 2412 (14)McGee,JaVon (6)Grace,Rodney
01/20/10 7:30 pm CST * at Nebraska-Omaha 59-83 L 587 (17)Grace,Rodney (10)McGee,JaVon
01/23/10 7:30 pm CST * at Missouri Western 62-69 L 3007 (24)Magana,Spencer (8)McGee,JaVon
01/27/10 7:30 pm CST * TRUMAN 58-62 L 2115 (17)Grace,Rodney (6)Grace,Rodney
(17)Smith,Andy (6)Masters,CJ
1/30/10 3:30 pm * at Central Missouri 61-72 L 2801 (19)Magana,Spencer (7)McGee,JaVon
02/03/10 7:30 pm * SOUTHWEST BAPTIST 71-83 L 1776 (14)Masters,CJ (9)Masters,CJ
(14)Magana,Spencer
02/06/10 3:30 pm CST * NW MISSOURI STATE W 77-68 1655 (29)Magana,Spencer (6)McGee,JaVon
02/10/10 7:30 pm CST * at Missouri Southern 51-77 L 2570 (19)Magana,Spencer (7)Grace,Rodney
02/17/10 7:30 pm CST * EMPORIA STATE 42-65 L 3044 (14)Grace,Rodney (6)Rogers,Henry
02/20/10 7:30 pm CST * at Washburn 61-77 L 2120 (15)Grace,Rodney (7)Grace,Rodney
02/24/10 7:30 pm CST * at Fort Hays State 60-69 L 3017 (19)Grace,Rodney (4)Robinson,James
(4)Rogers,Henry
02/27/10 4:00 pm CST * NEBRASKA-OMAHA W 99-90 3015 (23)Magana,Spencer (12)McGee,JaVon
(23)Grace,Rodney
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 24531 1752
AWAY.................... 11 20561 1869
NEUTRAL................. 2 879 440
TOTAL................... 27 45971 1703
Season Box Score
2009-10 Pittsburg State Basketball
Pittsburg State Season Box Score (as of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (7-7) (0-11) (2-0)
CONFERENCE.......... (3-17) (3-7) (0-10) (0-0)
NON-CONFERENCE...... (6-1) (4-0) (0-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Magana,Spencer..... 27-27 854 31.6 139-349 .398 70-179 .391 103-119 .866 13 76 89 3.3 71 4 60 72 6 34 451 16.7
01 Grace,Rodney....... 27-27 781 28.9 151-288 .524 0-1 .000 105-190 .553 64 85 149 5.5 80 5 33 53 9 25 407 15.1
44 McGee,JaVon........ 27-5 559 20.7 70-146 .479 0-0 .000 48-78 .615 62 104 166 6.1 44 1 17 21 5 23 188 7.0
14 Smith,Andy......... 27-16 703 26.0 67-176 .381 27-82 .329 17-28 .607 3 42 45 1.7 71 1 54 47 4 19 178 6.6
00 Masters,CJ......... 26-20 575 22.1 56-141 .397 7-35 .200 39-62 .629 33 53 86 3.3 56 3 40 39 3 11 158 6.1
34 Rogers,Henry....... 26-12 346 13.3 38-83 .458 2-4 .500 21-33 .636 28 47 75 2.9 56 0 13 32 9 17 99 3.8
05 Coleman,Brandon.... 17-1 248 14.6 20-69 .290 11-42 .262 8-10 .800 0 26 26 1.5 11 0 19 10 0 7 59 3.5
55 Walker,Josh........ 12-9 188 15.7 27-48 .563 0-0 .000 4-17 .235 13 23 36 3.0 19 0 4 10 7 4 58 4.8
23 Owens,Quincy....... 8-1 111 13.9 21-42 .500 0-0 .000 13-19 .684 20 18 38 4.8 28 1 4 18 7 1 55 6.9
12 Quick,Zach......... 27-11 449 16.6 12-31 .387 0-1 .000 20-30 .667 4 46 50 1.9 39 0 63 31 11 5 44 1.6
32 Robinson,James..... 21-2 233 11.1 12-39 .308 3-15 .200 12-17 .706 1 23 24 1.1 13 0 25 18 0 10 39 1.9
30 Gunn,Mo............ 17-4 143 8.4 11-39 .282 1-3 .333 10-17 .588 5 13 18 1.1 8 0 7 21 1 1 33 1.9
03 Embers,Jordan...... 8-0 59 7.4 6-22 .273 1-12 .083 3-5 .600 4 6 10 1.3 6 0 4 2 1 3 16 2.0
22 Campbell,Bryan..... 12-0 102 8.5 3-8 .375 0-3 .000 6-8 .750 0 3 3 0.3 16 1 7 6 2 4 12 1.0
21 Enayati,Tim........ 14-0 41 2.9 3-8 .375 0-3 .000 4-6 .667 3 7 10 0.7 3 0 3 0 0 3 10 0.7
21 Enayati,Timothy.... 1-0 5 5.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
42 Burris,Seth........ 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
TEAM............... 50 47 97 3.6 2 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 636-1490 .427 122-380 .321 413-639 .646 303 619 922 34.1 524 16 354 385 65 167 1807 66.9
Opponents.......... 27 5400 656-1432 .458 184-510 .361 414-584 .709 244 651 895 33.1 533 - 382 401 63 169 1910 70.7
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Pittsburg State.......... 845 962 - 1807
Opponents................ 898 1012 - 1910
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pittsburg State............... 111 6 117
Opponents..................... 78 14 92
Overall/Conference Statistics
2009-10 Pittsburg State Basketball
Pittsburg State Overall/Conference Statistics (as of Feb 27, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Magana,Spencer...... 27-27 31.6 .398 .391 .866 3.3 2.2 34 6 16.7 20-20 32.5 .374 .348 .860 2.5 2.0 30 4 16.1
Grace,Rodney........ 27-27 28.9 .524 .000 .553 5.5 1.2 25 9 15.1 20-20 30.0 .509 .000 .541 5.5 1.2 19 5 15.0
McGee,JaVon......... 27-5 20.7 .479 .000 .615 6.1 0.6 23 5 7.0 20-5 22.6 .451 .000 .597 6.3 0.5 19 2 7.0
Smith,Andy.......... 27-16 26.0 .381 .329 .607 1.7 2.0 19 4 6.6 20-12 28.4 .375 .303 .500 1.9 1.8 15 3 7.1
Masters,CJ.......... 26-20 22.1 .397 .200 .629 3.3 1.5 11 3 6.1 19-13 20.9 .408 .273 .619 3.1 1.4 8 1 6.1
Rogers,Henry........ 26-12 13.3 .458 .500 .636 2.9 0.5 17 9 3.8 19-12 15.5 .473 .500 .593 3.4 0.6 14 9 4.6
Coleman,Brandon..... 17-1 14.6 .290 .262 .800 1.5 1.1 7 0 3.5 14-1 15.7 .268 .250 .800 1.7 1.1 6 0 3.4
Walker,Josh......... 12-9 15.7 .563 .000 .235 3.0 0.3 4 7 4.8 5-3 15.0 .522 .000 .500 2.8 0.2 2 2 5.0
Owens,Quincy........ 8-1 13.9 .500 .000 .684 4.8 0.5 1 7 6.9 2-0 8.5 .333 .000 .667 1.5 0.0 0 0 4.0
Quick,Zach.......... 27-11 16.6 .387 .000 .667 1.9 2.3 5 11 1.6 20-8 14.8 .417 .000 .571 1.6 1.8 3 7 1.6
Robinson,James...... 21-2 11.1 .308 .200 .706 1.1 1.2 10 0 1.9 15-2 13.9 .286 .214 .692 1.2 1.5 10 0 2.1
Gunn,Mo............. 17-4 8.4 .282 .333 .588 1.1 0.4 1 1 1.9 10-4 10.4 .250 .000 .750 1.6 0.5 1 1 2.3
Embers,Jordan....... 8-0 7.4 .273 .083 .600 1.3 0.5 3 1 2.0 4-0 1.8 .000 .000 .000 0.3 0.0 0 0 0.0
Campbell,Bryan...... 12-0 8.5 .375 .000 .750 0.3 0.6 4 2 1.0 8-0 10.0 .600 .000 .667 0.4 0.6 3 1 1.3
Enayati,Tim......... 14-0 2.9 .375 .000 .667 0.7 0.2 3 0 0.7 10-0 2.8 .333 .000 .000 0.6 0.2 1 0 0.2
Enayati,Timothy..... 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Burris,Seth......... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 27 .427 .321 .646 34.1 13.1 167 65 66.9 20 .410 .304 .643 31.4 11.7 131 35 64.2
Opponents........... 27 .458 .361 .709 33.1 14.1 169 63 70.7 20 .497 .373 .720 33.7 14.8 116 50 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Magana,Spencer...... 139-349 .398 70-179 .391 103-119 .866 451 16.7 98-262 .374 46-132 .348 80-93 .860 322 16.1
Grace,Rodney........ 151-288 .524 0-1 .000 105-190 .553 407 15.1 110-216 .509 0-1 .000 79-146 .541 299 15.0
McGee,JaVon......... 70-146 .479 0-0 .000 48-78 .615 188 7.0 51-113 .451 0-0 .000 37-62 .597 139 7.0
Smith,Andy.......... 67-176 .381 27-82 .329 17-28 .607 178 6.6 57-152 .375 20-66 .303 8-16 .500 142 7.1
Masters,CJ.......... 56-141 .397 7-35 .200 39-62 .629 158 6.1 42-103 .408 6-22 .273 26-42 .619 116 6.1
Rogers,Henry........ 38-83 .458 2-4 .500 21-33 .636 99 3.8 35-74 .473 1-2 .500 16-27 .593 87 4.6
Coleman,Brandon..... 20-69 .290 11-42 .262 8-10 .800 59 3.5 15-56 .268 9-36 .250 8-10 .800 47 3.4
Walker,Josh......... 27-48 .563 0-0 .000 4-17 .235 58 4.8 12-23 .522 0-0 .000 1-2 .500 25 5.0
Owens,Quincy........ 21-42 .500 0-0 .000 13-19 .684 55 6.9 2-6 .333 0-0 .000 4-6 .667 8 4.0
Quick,Zach.......... 12-31 .387 0-1 .000 20-30 .667 44 1.6 10-24 .417 0-1 .000 12-21 .571 32 1.6
Robinson,James...... 12-39 .308 3-15 .200 12-17 .706 39 1.9 10-35 .286 3-14 .214 9-13 .692 32 2.1
Gunn,Mo............. 11-39 .282 1-3 .333 10-17 .588 33 1.9 7-28 .250 0-2 .000 9-12 .750 23 2.3
Embers,Jordan....... 6-22 .273 1-12 .083 3-5 .600 16 2.0 0-3 .000 0-3 .000 0-0 .000 0 0.0
Campbell,Bryan...... 3-8 .375 0-3 .000 6-8 .750 12 1.0 3-5 .600 0-0 .000 4-6 .667 10 1.3
Enayati,Tim......... 3-8 .375 0-3 .000 4-6 .667 10 0.7 1-3 .333 0-1 .000 0-0 .000 2 0.2
Enayati,Timothy..... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Burris,Seth......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 636-1490 .427 122-380 .321 413-639 .646 1807 66.9 453-1104 .410 85-280 .304 293-456 .643 1284 64.2
Opponents........... 656-1432 .458 184-510 .361 414-584 .709 1910 70.7 514-1035 .497 134-359 .373 317-440 .720 1479 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Magana,Spencer...... 13 76 89 71 4 60 72 0.8 30 8 41 49 56 4 39 55 0.7 29
Grace,Rodney........ 64 85 149 80 5 33 53 0.6 26 51 58 109 61 4 23 38 0.6 26
McGee,JaVon......... 62 104 166 44 1 17 21 0.8 18 50 75 125 34 1 9 14 0.6 18
Smith,Andy.......... 3 42 45 71 1 54 47 1.1 17 3 34 37 62 1 36 34 1.1 17
Masters,CJ.......... 33 53 86 56 3 40 39 1.0 22 22 37 59 43 2 27 22 1.2 22
Rogers,Henry........ 28 47 75 56 0 13 32 0.4 12 26 38 64 46 0 12 20 0.6 12
Coleman,Brandon..... 0 26 26 11 0 19 10 1.9 12 0 24 24 10 0 16 10 1.6 12
Walker,Josh......... 13 23 36 19 0 4 10 0.4 12 5 9 14 6 0 1 4 0.3 12
Owens,Quincy........ 20 18 38 28 1 4 18 0.2 12 2 1 3 7 0 0 2 0.0 5
Quick,Zach.......... 4 46 50 39 0 63 31 2.0 8 3 28 31 32 0 36 25 1.4 8
Robinson,James...... 1 23 24 13 0 25 18 1.4 7 1 17 18 12 0 22 15 1.5 7
Gunn,Mo............. 5 13 18 8 0 7 21 0.3 13 5 11 16 5 0 5 15 0.3 13
Embers,Jordan....... 4 6 10 6 0 4 2 2.0 9 0 1 1 1 0 0 0 0.0 0
Campbell,Bryan...... 0 3 3 16 1 7 6 1.2 6 0 3 3 12 1 5 4 1.3 6
Enayati,Tim......... 3 7 10 3 0 3 0 0.0 7 2 4 6 2 0 2 0 0.0 2
Enayati,Timothy..... 0 0 0 1 0 0 1 0.0 0 0 0 0 1 0 0 1 0.0 0
Burris,Seth......... 0 0 0 0 0 1 1 1.0 0
Total............... 303 619 922 524 16 354 385 0.9 99 214 414 628 392 13 233 262 0.9 99
Opponents........... 244 651 895 533 - 382 401 1.0 90 170 504 674 377 7 295 283 1.0 90
Combined Team Statistics
2009-10 Pittsburg State Basketball
Pittsburg State Combined Team Statistics (as of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (7-7) (0-11) (2-0)
CONFERENCE.......... (3-17) (3-7) (0-10) (0-0)
NON-CONFERENCE...... (6-1) (4-0) (0-1) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 STERLING COLLEGE W 72-49 747
11/20/09 HASKELL W 96-54 494
11/21/09 MISSOURI S&T W 63-62 393
11/24/09 at Newman L 46-68 -
11/27/09 vs Southwestern College W 78-67 462
11/28/09 vs Mid-America Christian W 72-55 417
*12/02/09 MISSOURI WESTERN L 77-80 1508
*12/05/09 at Truman L 63-77 856
*12/12/09 at Southwest Baptist L 75-79 1825
12/21/09 BENEDICTINE W 96-76 515
*12/28/09 CENTRAL MISSOURI L 60-83 1883
*12/30/09 at NW Missouri State L 65-73 676
*01/02/10 MISSOURI SOUTHERN W 67-65 2814
*01/09/10 at Emporia State L 66-76 3102
*01/13/10 WASHBURN L 54-62 2160
*01/16/10 FORT HAYS STATE L 56-69 2412
*01/20/10 at Nebraska-Omaha L 59-83 587
*01/23/10 at Missouri Western L 62-69 3007
*01/27/10 TRUMAN L 58-62 2115
*1/30/10 at Central Missouri L 61-72 2801
*02/03/10 SOUTHWEST BAPTIST L 71-83 1776
*02/06/10 NW MISSOURI STATE W 77-68 1655
*02/10/10 at Missouri Southern L 51-77 2570
*02/17/10 EMPORIA STATE L 42-65 3044
*02/20/10 at Washburn L 61-77 2120
*02/24/10 at Fort Hays State L 60-69 3017
*02/27/10 NEBRASKA-OMAHA W 99-90 3015
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Magana,Spencer...... 27-27 31.6 .398 .391 .866 3.3 2.2 34 6 16.7
01 Grace,Rodney........ 27-27 28.9 .524 .000 .553 5.5 1.2 25 9 15.1
44 McGee,JaVon......... 27-5 20.7 .479 .000 .615 6.1 0.6 23 5 7.0
14 Smith,Andy.......... 27-16 26.0 .381 .329 .607 1.7 2.0 19 4 6.6
00 Masters,CJ.......... 26-20 22.1 .397 .200 .629 3.3 1.5 11 3 6.1
34 Rogers,Henry........ 26-12 13.3 .458 .500 .636 2.9 0.5 17 9 3.8
05 Coleman,Brandon..... 17-1 14.6 .290 .262 .800 1.5 1.1 7 0 3.5
55 Walker,Josh......... 12-9 15.7 .563 .000 .235 3.0 0.3 4 7 4.8
23 Owens,Quincy........ 8-1 13.9 .500 .000 .684 4.8 0.5 1 7 6.9
12 Quick,Zach.......... 27-11 16.6 .387 .000 .667 1.9 2.3 5 11 1.6
32 Robinson,James...... 21-2 11.1 .308 .200 .706 1.1 1.2 10 0 1.9
30 Gunn,Mo............. 17-4 8.4 .282 .333 .588 1.1 0.4 1 1 1.9
03 Embers,Jordan....... 8-0 7.4 .273 .083 .600 1.3 0.5 3 1 2.0
22 Campbell,Bryan...... 12-0 8.5 .375 .000 .750 0.3 0.6 4 2 1.0
21 Enayati,Tim......... 14-0 2.9 .375 .000 .667 0.7 0.2 3 0 0.7
21 Enayati,Timothy..... 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
42 Burris,Seth......... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 27 .427 .321 .646 34.1 13.1 167 65 66.9
Opponents........... 27 .458 .361 .709 33.1 14.1 169 63 70.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Magana,Spencer...... 27 139-349 .398 70-179 .391 103-119 .866 451 16.7
Grace,Rodney........ 27 151-288 .524 0-1 .000 105-190 .553 407 15.1
McGee,JaVon......... 27 70-146 .479 0-0 .000 48-78 .615 188 7.0
Smith,Andy.......... 27 67-176 .381 27-82 .329 17-28 .607 178 6.6
Masters,CJ.......... 26 56-141 .397 7-35 .200 39-62 .629 158 6.1
Rogers,Henry........ 26 38-83 .458 2-4 .500 21-33 .636 99 3.8
Coleman,Brandon..... 17 20-69 .290 11-42 .262 8-10 .800 59 3.5
Walker,Josh......... 12 27-48 .563 0-0 .000 4-17 .235 58 4.8
Owens,Quincy........ 8 21-42 .500 0-0 .000 13-19 .684 55 6.9
Quick,Zach.......... 27 12-31 .387 0-1 .000 20-30 .667 44 1.6
Robinson,James...... 21 12-39 .308 3-15 .200 12-17 .706 39 1.9
Gunn,Mo............. 17 11-39 .282 1-3 .333 10-17 .588 33 1.9
Embers,Jordan....... 8 6-22 .273 1-12 .083 3-5 .600 16 2.0
Campbell,Bryan...... 12 3-8 .375 0-3 .000 6-8 .750 12 1.0
Enayati,Tim......... 14 3-8 .375 0-3 .000 4-6 .667 10 0.7
Enayati,Timothy..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Burris,Seth......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 636-1490 .427 122-380 .321 413-639 .646 1807 66.9
Opponents........... 27 656-1432 .458 184-510 .361 414-584 .709 1910 70.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Magana,Spencer...... 27 854 13 76 89 71 4 60 72 0.8 30
Grace,Rodney........ 27 781 64 85 149 80 5 33 53 0.6 26
McGee,JaVon......... 27 559 62 104 166 44 1 17 21 0.8 18
Smith,Andy.......... 27 703 3 42 45 71 1 54 47 1.1 17
Masters,CJ.......... 26 575 33 53 86 56 3 40 39 1.0 22
Rogers,Henry........ 26 346 28 47 75 56 0 13 32 0.4 12
Coleman,Brandon..... 17 248 0 26 26 11 0 19 10 1.9 12
Walker,Josh......... 12 188 13 23 36 19 0 4 10 0.4 12
Owens,Quincy........ 8 111 20 18 38 28 1 4 18 0.2 12
Quick,Zach.......... 27 449 4 46 50 39 0 63 31 2.0 8
Robinson,James...... 21 233 1 23 24 13 0 25 18 1.4 7
Gunn,Mo............. 17 143 5 13 18 8 0 7 21 0.3 13
Embers,Jordan....... 8 59 4 6 10 6 0 4 2 2.0 9
Campbell,Bryan...... 12 102 0 3 3 16 1 7 6 1.2 6
Enayati,Tim......... 14 41 3 7 10 3 0 3 0 99.0 7
Enayati,Timothy..... 1 5 0 0 0 1 0 0 1 0.0 0
Burris,Seth......... 1 3 0 0 0 0 0 1 1 1.0 0
Total............... 27 5400 303 619 922 524 16 354 385 0.9 99
Opponents........... 27 5400 244 651 895 533 - 382 401 1.0 90
TEAM STATISTICS PSU OPP
--------------------------------------------------
SCORING................. 1807 1910
Points per game....... 66.9 70.7
Scoring margin........ -3.8 -
FIELD GOALS-ATT......... 636-1490 656-1432
Field goal pct........ .427 .458
3 POINT FG-ATT.......... 122-380 184-510
3-point FG pct........ .321 .361
3-pt FG made per game. 4.5 6.8
FREE THROWS-ATT......... 413-639 414-584
Free throw pct........ .646 .709
F-Throws made per game 15.3 15.3
REBOUNDS................ 922 895
Rebounds per game..... 34.1 33.1
Rebounding margin..... +1.0 -
ASSISTS................. 354 382
Assists per game...... 13.1 14.1
TURNOVERS............... 385 401
Turnovers per game.... 14.3 14.9
Turnover margin....... +0.6 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 167 169
Steals per game....... 6.2 6.3
BLOCKS.................. 65 63
Blocks per game....... 2.4 2.3
ATTENDANCE.............. 24531 21440
Home games-Avg/Game... 14-1752 11-1869
Neutral site-Avg/Game. - 2-440
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Pittsburg State.......... 845 962 - 1807
Opponents................ 898 1012 - 1910
Overall Team Statistics
2009-10 Pittsburg State Basketball
Pittsburg State Overall Team Statistics (as of Feb 27, 2010)
All games
TEAM STATISTICS PSU OPP
---------------------------------------------------
SCORING.................. 1807 1910
Points per game........ 66.9 70.7
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 636-1490 656-1432
Field goal pct......... .427 .458
3 POINT FG-ATT........... 122-380 184-510
3-point FG pct......... .321 .361
3-pt FG made per game.. 4.5 6.8
FREE THROWS-ATT.......... 413-639 414-584
Free throw pct......... .646 .709
F-Throws made per game. 15.3 15.3
REBOUNDS................. 922 895
Rebounds per game...... 34.1 33.1
Rebounding margin...... +1.0 -
ASSISTS.................. 354 382
Assists per game....... 13.1 14.1
TURNOVERS................ 385 401
Turnovers per game..... 14.3 14.9
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 167 169
Steals per game........ 6.2 6.3
BLOCKS................... 65 63
Blocks per game........ 2.4 2.3
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 24531 21440
Home games-Avg/Game.... 14-1752 11-1869
Neutral site-Avg/Game.. - 2-440
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Pittsburg State............... 845 962 - 1807
Opponents..................... 898 1012 - 1910
Category Leaders
2009-10 Pittsburg State Basketball
Pittsburg State Category Leaders (as of Feb 27, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Magana,Spencer...... 27 451 16.7 Magana,Spencer...... 27 451 16.7
Grace,Rodney........ 27 407 15.1 Grace,Rodney........ 27 407 15.1
McGee,JaVon......... 27 188 7.0 McGee,JaVon......... 27 188 7.0
Smith,Andy.......... 27 178 6.6 Owens,Quincy........ 8 55 6.9
Masters,CJ.......... 26 158 6.1 Smith,Andy.......... 27 178 6.6
Rogers,Henry........ 26 99 3.8 Masters,CJ.......... 26 158 6.1
Coleman,Brandon..... 17 59 3.5 Walker,Josh......... 12 58 4.8
Walker,Josh......... 12 58 4.8 Rogers,Henry........ 26 99 3.8
Owens,Quincy........ 8 55 6.9 Coleman,Brandon..... 17 59 3.5
Quick,Zach.......... 27 44 1.6 Embers,Jordan....... 8 16 2.0
Robinson,James...... 21 39 1.9 Gunn,Mo............. 17 33 1.9
Gunn,Mo............. 17 33 1.9 Robinson,James...... 21 39 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walker,Josh......... 27 48 .563 Magana,Spencer...... 27 349 12.9
Grace,Rodney........ 151 288 .524 Grace,Rodney........ 27 288 10.7
Owens,Quincy........ 21 42 .500 Smith,Andy.......... 27 176 6.5
McGee,JaVon......... 70 146 .479 McGee,JaVon......... 27 146 5.4
Rogers,Henry........ 38 83 .458 Masters,CJ.......... 26 141 5.4
Magana,Spencer...... 139 349 .398
Masters,CJ.......... 56 141 .397 FIELD GOALS MADE G Made Made/G
Quick,Zach.......... 12 31 .387 -----------------------------------
Smith,Andy.......... 67 176 .381 Grace,Rodney........ 27 151 5.6
Campbell,Bryan...... 3 8 .375 Magana,Spencer...... 27 139 5.1
Enayati,Tim......... 3 8 .375 McGee,JaVon......... 27 70 2.6
Robinson,James...... 12 39 .308 Smith,Andy.......... 27 67 2.5
Masters,CJ.......... 26 56 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rogers,Henry........ 2 4 .500 Magana,Spencer...... 27 179 6.6
Magana,Spencer...... 70 179 .391 Smith,Andy.......... 27 82 3.0
Gunn,Mo............. 1 3 .333 Coleman,Brandon..... 17 42 2.5
Smith,Andy.......... 27 82 .329 Masters,CJ.......... 26 35 1.3
Coleman,Brandon..... 11 42 .262 Robinson,James...... 21 15 0.7
Robinson,James...... 3 15 .200
Masters,CJ.......... 7 35 .200 3-POINT FGS MADE G Made Made/G
Embers,Jordan....... 1 12 .083 -----------------------------------
Quick,Zach.......... 0 1 .000 Magana,Spencer...... 27 70 2.6
