Pitt State Men’s Basketball
2011-12 Schedule
| Date | Opponent | Site | Time/Results | |
| Nov. | 1 | at Kansas (exhibition) | Lawrence, Kan. | L, 55-84 |
| 11-12 | at South Central Regional Challenge | Stephenville, Texas | ||
| 11 | vs. Eastern New Mexico | W, 77-71 | ||
| 12 | vs. Tarleton State | L, 40-57 | ||
| 18-19 | PITT STATE CLASSIC | HOME | ||
| 18 | Missouri Southern vs. Avila | MSSU, 88-47 | ||
| 18 | Pitt State vs. MidAmerica Nazarene | W, 93-84 | ||
| 19 | MSSU vs. MidAmerica Nazarene | MSSU, 92-83 | ||
| 19 | Pitt State vs. Avila | W, 88-78 | ||
| 22 | CENTRAL OKLAHOMA | HOME | L, 72-79 | |
| 26 | SOUTHWESTERN COLLEGE | HOME | W, 104-71 | |
| 30 | MISSOURI WESTERN * | HOME | W, 77-71 | |
| Dec. | 3 | at Truman * | Kirksville, Mo. | L, 57-66 |
| 7 | at NW Missouri State * | Maryville, Mo. | L, 70-73 (OT) | |
| 10 | at Southwest Baptist * | Bolivar, Mo. | W, 73-67 | |
| 18 | CENTRAL MISSOURI * | HOME | L, 57-65 | |
| 30 | No. 6 MISSOURI SOUTHERN * | HOME | W, 97-87 | |
| Jan. | 4 | at Lincoln * | Jefferson City, Mo. | W, 69-63 |
| 7 | at Emporia State * | Emporia, Kan. | W, 75-68 | |
| 11 | WASHBURN * | HOME | W, 79-70 | |
| 14 | FORT HAYS STATE * | HOME | L, 66-76 | |
| 18 | at Northeastern State | Tahlequah, Okla. | L, 60-71 | |
| 21 | at Missouri Western * | St. Joseph, Mo. | W, 69-67 | |
| 25 | TRUMAN * | HOME | W, 73-56 | |
| 28 | at Central Missouri * | Warrensburg, Mo. | L, 82-84 | |
| Feb. | 1 | SOUTHWEST BAPTIST * | HOME | L, 65-73 |
| 4 | NW MISSOURI STATE * | HOME | L, 74-78 | |
| 8 | at Missouri Southern * | Joplin, Mo. | 7:30 p.m. | |
| 11 | LINCOLN * | HOME | 3:30 p.m. | |
| 15 | EMPORIA STATE * | HOME | 7:30 p.m. | |
| 18 | at Washburn * | Topeka, Kan. | 3:07 p.m. | |
| (TV, MIAA Broadcasting Network) | ||||
| 22 | at Fort Hays State * | Hays, Kan. | 7:30 p.m. | |
| 25 | NORTHEASTERN STATE | HOME | 3:30 p.m. | |
| March | 2-4 | MIAA Tournament | Kansas City, Mo. | TBA |
| 10-13 | NCAA Regional | TBA | ||
| 21 | NCAA Quarterfinal | Highland Heights, Ky. | TBA | |
| 22 | NCAA Semifinals | Highland Heights, Ky. | 5/7:30 p.m. | |
| 24 | NCAA Championship | Highland Heights, Ky. | Noon |
* denotes Mid-America Intercollegiate Athletics Association game
