Pitt State Basketball
2009-10 Roster
| NO | NAME | POS | HT | WT | YR | EXP | HOMETOWN/PREVIOUS SCHOOL |
| 0 | Clarence “CJ” Masters | F | 6-5 | 195 | JR | TR | Cedar Hill, Texas/Southern University-Shreveport |
| 1 | Rodney Grace | F | 6-6 | 195 | SR | 1L | Omaha, Neb./Des Moines Area Community College |
| 2 | Spencer Magana | G | 6-4 | 192 | SR | 3L | Dewey, Okla./Dewey High School |
| 3 | Jordan Embers | F | 6-5 | 205 | FR | RS | Louisburg, Kan./Louisburg High School |
| 5 | Brandon Coleman | G | 6-1 | 190 | JR | TR | Kansas City, Mo./Highland Community College |
| 10 | Ian Ponds | G | 6-0 | 160 | FR | HS | Tulsa, Okla./Booker T. Washington High School |
| 12 | Zach Quick | G | 6-4 | 190 | SO | SQ | Fort Scott, Kan./Fort Scott High School |
| 14 | Andy Smith | G | 6-1 | 185 | JR | 1L | Dewey, Okla./Dewey High School |
| 21 | Timothy Enayati | G | 6-3 | 195 | FR | RS | Diamond, Mo./Diamond High School |
| 22 | Bryan Campbell | G | 6-2 | 175 | SO | SQ | Nevada, Mo./Nevada High School |
| 30 | Francis “Mo” Gunn | G/F | 6-4 | 195 | JR | TR | Marlboro, Md./Garrett College |
| 32 | James Robinson | G | 6-1 | 190 | FR | HS | Kansas City, Mo./Oak Park High School |
| 33 | Darian Kelly | G | 6-2 | 190 | FR | HS | Girard, Kan./Girard High School |
| 34 | Henry Rogers | F | 6-7 | 195 | SR | 1L | Hutchinson, Kan./Hutchinson Community College |
| 42 | Seth Burris | F | 6-7 | 235 | JR | 2L | Parsons, Kan./Labette County High School |
| 44 | JaVon McGee | F | 6-5 | 225 | FR | HS | Kansas City, Mo./Grandview High School |
Head Coach: Gene Iba (Tulsa, 1963)
Assistant Coaches: Derek Joiner (Oklahoma State, 2003), Matt Brock (Truman, 2005)

