Pitt State Basketball
Individual Records
Career Scoring
(Since 1922-23) G Pts
1. Calvin Kinzer, 1972-75 102 1833
2. Eddie Jackson, 2004-06 86 1722
3. Jim Chroust, 1963-66 96 1587
4. Tony Fleming, 1987-90 108 1515
5. Dan Stanley, 1999-2002 115 1507
6. Oscar Gonzalez, 1996-99 119 1482
7. Greg Wolf, 1977-80 104 1434
8. Jeff Greene, 1988-89 56 1292
9. Bruce Palmer, 1953-56 96 1217
10. Clinton Brown, 1948-51 96 1134
11. Cedric Brooks, 2002-03 55 1120
12. Carlos Taylor, 2006-09 105 1104
13. Spencer Magana 108 1101
14. Marc Eddington, 1996-97 60 1090
15. Doug Gillispie, 1996-99 114 1085
16. Bob Williams, 1972-75 80 1053
17. Doug Dodge, 1969-71 71 1052
18. Tony McCoy, 1984-85 57 1045
19. Fred Harder, 1957-60 100 1044
20. Doug Baker, 1969-72 79 1014
Season Scoring
(Since 1923) G Pts
1. Jeff Greene, 1988 29 716
2. Jim Chroust, 1966 28 688
3. Gene Daniels, 1979 29 681
4. Jeff Guiot, 1986 29 624
5. Eddie Jackson, 2005 29 611
6. Greg Wolf, 1980 27 593
7. Cedric Brooks, 2003 28 583
8. Jeff Greene, 1989 27 576
9. Eddie Jackson, 2004 29 574
9. Tony McCoy, 1985 31 574
11. Marc Eddington, 1997 32 551
12. Scottie Fields, 1990 27 550
13. Calvin Kinzer, 1973 27 543
14. Marc Eddington, 1996 28 539
15. Cedric Brooks, 2002 27 537
15. Eddie Jackson, 2006 28 537
16. Brandon Pate, 2000 29 520
17. Cory Abercrombie, 2008 28 502
18. Oscar Gonzalez, 1998 30 494
19. Jay Parker, 1985 31 484
20. Dan Stanley, 2001 30 478
Career Highest Scoring Average
(Since 1923, min. 35 games) G Pts Avg
1. Jeff Greene, 1988-89 56 1292 23.1
2. Cedric Brooks, 2002-03 55 1120 20.4
3. Eddie Jackson, 2004-06 86 1722 20.0
4. Jeff Guiot, 1985-86 48 893 18.6
5. Tony McCoy, 1984-85 57 1045 18.3
6. Marc Eddington, 1996-97 60 1090 18.2
7. Scottie Fields, 1990-91 53 959 18.1
8. Calvin Kinzer, 1972-75 102 1833 18.0
9. Brandon Pate, 2000-01 59 996 16.9
10. Jim Chroust, 1963-66 96 1587 16.5
Season Highest Scoring Average
(Since 1923, min. 20 games) G Pts Avg
1. Jeff Greene, 1988 29 716 24.7
2. Jim Chroust, 1966 28 688 24.6
3. Gene Daniels, 1979 29 681 23.5
4. Greg Wolf, 1980 27 593 22.0
5. Jeff Guiot, 1986 29 624 21.5
6. Jeff Greene, 1989 27 576 21.3
7. Eddie Jackson, 2005 30 611 21.1
8. Cedric Brooks, 2003 28 583 20.8
9. Doug Dodge, 1970 23 473 20.6
10. Scottie Fields, 1990 27 550 20.4
Career Rebounds
(From 1958) G Reb
1. Jim Chroust, 1963-66 96 1036
2. Calvin Kinzer, 1972-75 102 768
3. Don Diggs, 1966-69 94 680
4. Bernie Onelio, 1958-60 78 669
5. Doug Gillispie, 1996-99 114 652
6. Dan Stanley, 1999-2002 115 633
7. Max Ruark, 1999-2002 109 613
8. Fred Harder, 1958-60 76 590
9. L. McThompson, 1985-88 94 578
10. Jamey Richardson, 2003-04 56 558
Season Rebounds
(From 1957) G Reb
1. Jim Chroust, 1966 28 318
2. Henry Heidebreicht, 1962 25 301
3. Tony McCoy, 1985 31 294
4. Jamey Richardson, 2003 28 290
5. Bernie Onelio, 1960 26 289
6. Cory Abercrombie, 2008 28 285
7. Don Diggs, 1968 26 282
8. Jim Chroust, 1965 25 277
9. Jamey Richardson, 2004 28 268
10. Jeff Greene, 1988 29 254
Career Highest Rebound Average
(From 1957, min. 35 games) G Reb Avg
1. Jim Chroust, 1963-66 96 1036 10.8
2. Jamey Richardson, 2003-04 56 558 10.0
3. Bernie Onelio, 1958-60 78 669 8.6
4. Dave Niegsch, 1965-67 59 491 8.3
5. Cory Abercrombie, 2007-08 59 468 7.9
Season Highest Rebound Average
(From 1957, min. 20 games) G Reb Avg
1. Jim Chroust, 1964 20 250 12.5
2. Henry Heidebreicht, 1962 25 301 12.0
3. Jim Chroust, 1966 28 318 11.4
4. Bernie Onelio, 1960 26 289 11.1
4. Jim Chroust, 1965 25 277 11.1
Career Assists
(From 1978) G Ast
1. Oscar Gonzalez, 1996-99 119 592
2. Tony Fleming, 1987-90 108 425
3. T.J. Roberts, 1995-98 115 404
4. Greg Campbell, 2001-05 103 288
5. Brandon Pate, 2000-01 59 287
6. Dan Stanley, 1999-2002 115 282
7. Mark Johnson, 1992-93 54 265
8. Tony McCoy, 1984-85 57 248
9. Brian Comstock, 1994-95 53 206
10. Jeff Guiot, 1985-86 48 202
10. Jason Taylor, 2004-05 58 202
Season Assists
(From 1978) G Ast
1. Oscar Gonzalez, 1999 29 181
2. Tony McCoy, 1985 31 160
3. Oscar Gonzalez, 1998 30 158
4. Brandon Pate, 2001 30 149
5. Oscar Gonzalez, 1997 32 147
6. Mark Johnson, 1992 29 141
7. Brandon Pate, 2000 29 138
8. Jeff Guiot, 1986 29 131
9. Michael Cook, 1991 26 124
9. Mark Johnson, 1993 25 124
Career Highest Assist Average
(From 1978, min. 35 games) G Ast Avg
1. Oscar Gonzalez, 1996-99 119 592 4.97
2. Mark Johnson, 1992-93 54 265 4.91
3. Brandon Pate, 2000-01 59 287 4.86
4. Tony McCoy, 1984-85 57 248 4.35
5. Jeff Guiot, 1985-86 48 202 4.21
Season Highest Assist Average
(From 1978, min. 20 games) G Ast Avg
1. Oscar Gonzalez, 1999 29 181 6.24
2. Oscar Gonzalez, 1998 30 158 5.27
3. Tony McCoy, 1985 31 160 5.16
4. Brandon Pate, 2001 30 149 4.97
5. Mark Johnson, 1993 25 124 4.96
Career Steals
(From 1984) G Stl
1. Tony Fleming, 1987-90 108 225
2. Oscar Gonzalez, 1996-99 119 190
3. T.J. Roberts, 1995-98 115 135
4. Dan Stanley, 1999-2002 115 127
5. Cedric Brooks, 2002-03 55 126
6. Max Ruark, 1999-2002 109 118
7. Brandon Pate, 2000-01 59 117
8. Brian Comstock, 1993-95 53 103
9. Eddie Jackson, 2004-06 86 95
10. Jason Taylor, 2004-05 58 85
† No steals recorded in 1985 season
Season Steals
(From 1984) G Stl
1. Jeff Guiot, 1986 29 83
2. Cedric Brooks, 2003 28 75
3. Tony Fleming, 1988 27 66
4. Brandon Pate, 2001 30 62
5. Tony McCoy, 1984 26 61
6. Tony Fleming, 1990 27 55
7. Brandon Pate, 2000 29 55
8. Oscar Gonzalez, 1997 32 54
9. Tony Fleming, 1987 26 53
10. Oscar Gonzalez, 1999 29 53
Career Highest Steal Average
(From 1978, min. 35 games) G Stl Avg
1. Cedric Brooks, 2002-03 55 126 2.29
2. Tony Fleming, 1987-90 108 225 2.08
3. Brandon Pate, 2000-01 59 117 1.98
4. Brian Comstock, 1994-95 53 103 1.94
5. Jeff Guiot, 1985-86 48 83 1.73
Season Highest Steal Average
(From 1978, min. 20 games) G Stl Avg
1. Jeff Guiot, 1986 29 83 2.86
2. Cedric Brooks, 2003 28 75 2.68
3. Tony Fleming, 1988 27 66 2.44
4. Tony McCoy, 1984 26 61 2.34
5. Brandon Pate, 2001 30 62 2.07
Career Blocks
(From 1986) G Blk
1. Jamey Richardson, 2003-04 56 143
2. Jai Pradia, 2001-02 57 110
3. Ed Morris, 2006-07 59 89
4. Doug Gillispie, 1996-99 114 75
5. Cory Abercrombie, 2007-08 59 47
Season Blocks
(From 1985-86) G Blk
1. Jamey Richardson, 2004 28 77
2. Jamey Richardson, 2003 28 66
3. Jai Pradia, 2001 30 59
4. Ed Morris, 2006 28 57
5. Jai Pradia, 2002 27 51
Career Games (Since 1923) G
1. Oscar Gonzalez, 1996-99 119
2. T.J. Roberts, 1995-98 115
2. Dan Stanley, 1999-2002 115
4. Doug Gillespie, 1996-99 114
5. Homer Cole, 1946-50 † 110
6. Max Ruark, 1999-2002 109
6. Tommy Vosseler, 2002-05 109
8. Tony Fleming, 1987-90 108
9. Spencer Magana, 2006-10 108
10. Carlos Taylor, 2006-09 105
† Cole played for five seasons because of WWII
Season Games (Since 1923) G
1. Marc Eddington, 1997 32
1. Oscar Gonzalez, 1997 32
1. T.J. Roberts, 1997 32
1. Alex Salazar, 1997 32
1. Corey Shelby, 1997 32
1. Javier Velazquez, 1997 32
7. Gene Grounds, 1985 31
7. Tony McCoy, 1985 31
7. Jay Parker, 1985 31
7. Sean Pyle, 1985 31
Career Personal Fouls
(Since 1923) PF
1. Bruce Palmer, 1953-56 365
2. Jim Chroust, 1963-66 354
3. Fred Harder, 1957-60 347
4. Doug Gillispie, 1996-99 316
5. Homer Cole, 1946-50 † 296
6. Clinton Brown, 1948-51 283
7. Bob Williams, 1972-75 264
8. Bernie Onelio, 1957-60 256
9. Don Diggs, 1966-69 247
10. Tony Fleming, 1987-90 242
† Cole played for five seasons because of WWII
Season Personal Fouls
(Since 1923) PF
1. Charles Gardner, 1972 109
2. Javier Velazquez, 1997 106
3. Ed Nealy, 1956 103
4. Jim Chroust, 1966 102
5. L. McThompson, 1988 102
6. Vince Samuels, 1989 102
7. Wes Thornton, 2004 100
7. Bruce Palmer, 1956 100
7. Fred Harder, 1960 100
10. Rick McPherson, 1980 99
Career Field Goals Made
(Since 1923) FGM
1. Calvin Kinzer, 1972-75 768
2. Jim Chroust, 1963-66 575
3. Greg Wolf, 1977-80 571
4. Dan Stanley, 1999-2002 560
5. Tony Fleming, 1987-90 551
6. Eddie Jackson, 2004-06 548
7. Jeff Greene, 1988-89 518
8. Bob Williams, 1972-75 460
9. Clinton Brown, 1948-50 440
10. Doug Dodge, 1969-71 415
Season Field Goal Made
(Since 1923) FGM
1. Jeff Greene, 1988 288
2. Gene Daniels, 1979 269
3. Jeff Guiot, 1986 257
4. Jim Chroust, 1966 239
4. Greg Wolf, 1980 239
6. Calvin Kinzer, 1973 230
6. Jeff Greene, 1989 230
8. Tony McCoy, 1985 219
Career Field Goal Attempts
(From 1957) FGA
1. Calvin Kinzer, 1972-75 1496
2. Eddie Jackson, 2004-06 1365
3. Tony Fleming, 1987-90 1262
4. Greg Wolf, 1977-80 1190
5. Dan Stanley, 1999-2002 1094
Season Field Goals Attempts
(From 1957) FGA
1. Gene Daniels, 1979 559
2. Jeff Greene, 1988 537
3. Jeff Guiot, 1986 502
4. Don Meadows, 1965 485
5. Greg Wolf, 1980 483
Career Field Goal Percentage
(Min. 500 att., from 1957) FGM-FGA Pct.
1. Doug Gillispie, 1996-99 372-576 .646
2. Cory Abercrombie, 2007-08 373-643 .580
3. Calvin Jones, 1979-80 316-548 .576
4. Max Ruark, 1999-2002 284-503 .565
5. Jim Chroust, 1963-66 575-1045 .550
Season Field Goal Percentage
(Min. 175 att., from 1957) FGM-FGA Pct.
1. Doug Gillispie, 1999 118-189 .624
2. Doug Gillispie, 1998 123-203 .6059
3. Darrell Colbert, 1993 175-289 .6055
4. Cory Abercrombie, 2008 197-336 .586
5. Dan Stanley, 1999 127-217 .585
Career 3-Point Field Goals Made
(From 1987) 3ptM
1. Eddie Jackson, 2004-06 273
2. Oscar Gonzalez, 1996-99 272
3. Tony Fleming, 1987-90 197
4. Spencer Magana, 2006-10 178
5. Matt Sherrel, 1989-92 156
6. Mark Johnson, 1992-93 153
7. Carlos Taylor, 2006-09 153
8. Cedric Brooks, 2002-03 127
9. Corey Shelby, 1997-98 114
10. Brandon Pate, 2000-01 106
Season 3-Point Field Goals Made
(From 1987) 3ptM
1. Eddie Jackson, 2005 115
2. Eddie Jackson, 2004 84
3. Mark Johnson, 1993 82
4. Oscar Gonzalez, 1998 82
5. Eddie Jackson, 2004 84
6. Mark Johnson, 1992 71
7. Oscar Gonzalez, 1999 70
8. Spencer Magana, 2010 70
9. Cedric Brooks, 2002 66
10. Oscar Gonzalez, 1996 65
Career 3-Point Field Goal Attempts
(From 1987) 3ptA
1. Eddie Jackson, 2004-06 767
2. Oscar Gonzalez, 1996-99 725
3. Tony Fleming, 1987-90 509
4. Spencer Magana, 2006-10 485
5. Carlos Taylor, 2006-09 409
6. Cedric Brooks, 2002-03 408
7. Mark Johnson, 1992-93 358
8. Matt Sherrel, 1989-92 333
9. Brandon Pate, 2000-01 291
10. Corey Shelby, 1996-98 289
Season 3-Point Field Goals Attempts
(From 1987) 3ptA
1. Eddie Jackson, 2005 274
2. Eddie Jackson, 2006 263
3. Eddie Jackson, 2004 230
4. Oscar Gonzalez, 1998 206
5. Cedric Brooks, 2002 205
6. Cedric Brooks, 2003 203
7. Oscar Gonzalez, 1999 195
8. Mark Johnson, 1993 191
9. Spencer Magana, 2010 179
10. Brandon Pate, 2001 169
Career 3-Point FG Percentage
(From 1987, min. 150 att.) 3ptM-3ptA Pct.
1. Matt Sherrel, 1989-92 156-333 .468
2. Mark Johnson, 1992-93 153-358 .427
3. Michael Jones, 1999-2000 98-231 .4242
4. Matt Frazier, 1999-2000 75-177 .4237
5. Ryan Odaffer, 2001-05 105-252 .417
Season 3-Point FG Percentage
(From 1987, min. 50 att.) 3ptM-3ptA Pct.
1. Matt Sherrel, 1991 37-76 .487
2. Matt Sherrel, 1992 48-100 .480
3. Matt Sherrel, 1990 53-112 .473
4. Jay Spoonhour, 1994 46-98 .469
5. Andy Wachter, 2005 25-55 .455
Career Free Throws Made
(Since 1923) FTM
1. Bruce Palmer, 1957-60 569
2. Jim Chroust, 1963-66 451
3. Oscar Gonzalez, 1996-99 404
4. Eddie Jackson, 2004-06 353
5. Doug Gillispie, 1996-99 341
6. Dan Stanley, 1999-2002 318
7. Calvin Kinzer, 1972-75 297
8. Greg Wolf, 1977-80 292
9. Fred Harder, 1957-60 289
10. Clinton Brown, 1948-51 254
Season Free Throws Made
(Since 1923) FTM
1. Jim Chroust, 1966 212
2. Bruce Palmer, 1956 211
3. Bruce Palmer, 1955 170
4. Oscar Gonzalez, 1998 150
5. Lee Crawley, 1966 147
6. Ed Nealy, 1957 143
6. Gene Daniels, 1979 143
8. Tony McCoy, 1985 136
8. Cedric Brooks, 2003 136
10. Doug Gillispie, 1999 135
Career Free Throw Attempts
(Since 1957) FTA
1. Bruce Palmer, 1953-56 736
2. Jim Chroust, 1963-66 608
3. Doug Gillispie, 1996-99 560
4. Eddie Jackson, 2004-06 497
5. Oscar Gonzalez, 1996-99 496
6. Dan Stanley, 1999-2002 491
7. Lee Olmstead, 1951-54 439
8. Calvin Kinzer, 1972-75 396
9. Don Diggs, 1966-69 384
10. Clinton Brown, 1948-51 383
Season Free Throw Attempts
(Since 1957) FTA
1. Jim Chroust, 1966 278
2. Bruce Palmer, 1956 265
3. Gene Daniels, 1979 227
4. Doug Gillispie, 1999 218
5. Bruce Palmer, 1955 204
6. Oscar Gonzalez, 1998 199
7. Ed Nealy, 1957 198
8. Tony McCoy, 1985 195
9. Rodney Grace, 2010 190
10. Eddie Jackson, 2004 187
Career Free Throw Percentage
(From 1923, min. 100 att.) FTM-FTA Pct.
1. Kyle Folkerts, 1983-84 122-142 .859
2. Jeff Guiot, 1985-86 141-165 .855
3. Ryan Odaffer, 2001-05 92-109 .844
4. Michael Jones, 1999-2000 115-137 .839
5. Tony Fleming, 1987-90 216-258 .837
Season Free Throw Percentage
(From 1923, min. 45 att.) FTM-FTA Pct.
1. Norman Jeffery, 1947 58-59 .983
2. Michael Jones, 2000 76-84 .905
3. Jeff Guiot, 1986 110-122 .902
4. Kyle Folkerts, 1984 73-83 .880
5. Joe Bridges, 2006 66-76 .868
