![]() |
White | Qtr | RED | ![]() |
|
||||||||||||||||||||||
| | 7 | Final | 7 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| WHITE |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| TEAM | 3 | 121 | 40.3 | 44 | 0 | 0 | 0 |
| Totals... | 3 | 121 | 40.3 | 44 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| TEAM | 1 | 30 | 30.0 | 0 | 30 |
| Totals... | 1 | 30 | 30.0 | 0 | 30 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Wattelet,Frank | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| RED |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| TEAM | 3 | 93 | 31.0 | 34 | 0 | 0 | 0 |
| Totals... | 3 | 93 | 31.0 | 34 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| TEAM | 1 | 30 | 30.0 | 0 | 30 |
| Totals... | 1 | 30 | 30.0 | 0 | 30 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Heckroth,Dustin | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |