| 2nd Quarter Play-by-Play |
| RED 7, WHITE 0 |
| White | 1-10 | on White20 | End of half, clock 00:00. |
| | Drive: 8 plays, 35 yards, TOP 0:00 |
| Red | 4-3 | on White30 | Lee,Kevin pass intercepted by Wattelet,Frank at the WHITE0, Wattelet,Frank return 0 yards to the WHITE0, touchback. |
| Red | 3-3 | on White30 | Lee,Kevin rush to the WHITE30, fumble by Lee,Kevin recovered by RED Lee,Kevin at WHITE30. |
| Red | 2-2 | on White29 | Lee,Kevin rush to the WHITE30, fumble by Lee,Kevin recovered by RED TEAM at WHITE30. |
| Red | 1-10 | on White37 | Jones,Kiara rush for 8 yards to the WHITE29 (Kuhlman,Alex). |
| Red | 3-8 | on Red48 | Lee,Kevin pass complete to Fisher,Derek for 15 yards to the WHITE37, 1ST DOWN RED (Berry,Brandon;Bartlett,Dustin). |
| Red | 3-2 | on White46 | PENALTY RED illegal procedure 6 yards to the RED48. |
| Red | 2-2 | on White46 | Lee,Kevin pass incomplete to Fisher,Kendall, dropped pass. |
| Red | 1-10 | on Red46 | Clark,Brandon rush for 8 yards to the WHITE46 (Bartlett,Dustin). |
| Red | 1-10 | on Red35 | Clark,Brandon rush for 11 yards to the RED46, 1ST DOWN RED (Ratliff,Travis;O'Malley,Sean). |
| | Drive: 6 plays, 32 yards, TOP 0:00 |
| White | 3-8 | on Red46 | Smith,Jeff pass intercepted by Heckroth,Dustin at the RED35, Heckroth,Dustin return 0 yards to the RED35. |
| White | 2-10 | on Red48 | Isaac,Terrance rush for 2 yards to the RED46 (Heckroth,Dustin). |
| White | 1-10 | on Red48 | Smith,Jeff rush for no gain to the RED48 (Kennard,Joe). |
| White | 2-7 | on White42 | Smith,Jeff rush for 10 yards to the RED48, 1ST DOWN WHITE (Vaughn,David). |
| White | 1-10 | on White39 | Isaac,Terrance rush for 3 yards to the WHITE42 (Snyder,Chadd;Durfee,Craig). |
| White | 1-10 | on White22 | Isaac,Terrance rush for 17 yards to the WHITE39, 1ST DOWN WHITE (Bloss,Austin;Vaughn,David). |
| | Drive: 3 plays, 6 yards, TOP 0:00 |
| Red | 4-4 | on Red44 | TEAM punt 34 yards to the WHITE22, fair catch by TEAM. |
| Red | 3-9 | on Red39 | McCoy,John pass complete to Clark,Brandon to the RED43, fumble forced by Bartlett,Dustin, fumble by Clark,Brandon recovered by RED TEAM at RED44. |
| Red | 2-10 | on Red38 | McCoy,John pass complete to Fisher,Derek for 1 yard to the RED39 (Downing,Josh;Stringer,Luke). |
| Red | 1-10 | on Red38 | McCoy,John pass incomplete to Fisher,Derek (Stringer,Luke). |
| | Drive: 7 plays, 32 yards, TOP 0:00 |
| White | 4-5 | on Red38 | Richardson,Levi pass incomplete to Holt,Ryan. |
| White | 3-10 | on Red43 | Richardson,Levi rush for 5 yards to the RED38 (Swartz-Rogers,C). |
| White | 3-10 | on Red43 | Timeout WHITE, clock 00:00. |
| White | 2-9 | on Red42 | Riggs,Tyler rush for loss of 1 yard to the RED43 (Young,Reggie). |
| White | 1-10 | on Red43 | Richardson,Levi rush for 1 yard to the RED42 (Swartz-Rogers,C). |
| White | 1-10 | on Red43 | Start of 2nd quarter, clock 00:00. |