| 1st Quarter Play-by-Play |
| RED 7, WHITE 0 |
| | Drive: 3 plays, 27 yards, TOP 0:00 |
| White | 1-10 | on White47 | Riggs,Tyler rush for 10 yards to the RED43, 1ST DOWN WHITE (Cartright,A.;Jackson,Jeremy). |
| White | 2-1 | on White39 | Riggs,Tyler rush for 8 yards to the WHITE47, 1ST DOWN WHITE (Graham,Antonio;Hays,Chad). |
| White | 1-10 | on White30 | Richardson,Levi pass complete to Holt,Ryan for 9 yards to the WHITE39 (Hays,Chad). |
| | | TEAM kickoff 70 yards to the WHITE0, TEAM return 30 yards to the WHITE30. |
| | Drive: 8 plays, 80 yards, TOP 0:00 |
| RED 7, WHITE 0 |
| | | Witter,Jared kick attempt good. |
| Red | 2-G | on White02 | McCoy,John pass complete to Clemons,Cardell for 2 yards to the WHITE0, TOUCHDOWN, clock 00:00. |
| Red | 1-G | on White05 | Clemons,Cardell rush for 3 yards to the WHITE2 (Sanders,Caleb;Ratliff,Travis). |
| Red | 1-10 | on White19 | Clemons,Cardell rush for 14 yards to the WHITE5, 1ST DOWN RED, out-of-bounds (Ikner,DeWayne). |
| Red | 1-5 | on White24 | Clemons,Cardell rush for 5 yards to the WHITE19, 1ST DOWN RED (Kuhlman,Alex). |
| Red | 1-10 | on White29 | PENALTY WHITE offside 5 yards to the WHITE24. |
| Red | 3-1 | on White32 | Clemons,Cardell rush for 3 yards to the WHITE29, 1ST DOWN RED (Sanders,Caleb). |
| Red | 2-10 | on White41 | McCoy,John pass complete to Wiley,Vernon for 9 yards to the WHITE32, out-of-bounds (Ikner,DeWayne). |
| Red | 2-10 | on White41 | Timeout RED, clock 00:00. |
| Red | 2-5 | on White36 | PENALTY RED delay of game 5 yards to the WHITE41. |
| Red | 1-10 | on White41 | Clemons,Cardell rush for 5 yards to the WHITE36 (Kuhlman,Alex). |
| Red | 1-10 | on Red20 | McCoy,John pass complete to Jones,Kiara for 39 yards to the WHITE41, 1ST DOWN RED (Kuhlman,Alex). |
| | Drive: 5 plays, 16 yards, TOP 0:00 |
| White | 4-11 | on White36 | TEAM punt 44 yards to the RED20, fair catch by TEAM. |
| White | 3-8 | on White39 | Smith,Jeff rush to the WHITE35, fumble by Smith,Jeff recovered by WHITE Isaac,Terrance at WHITE36. |
| White | 2-8 | on White39 | Smith,Jeff pass complete to Isaac,Terrance for no gain to the WHITE39, out-of-bounds (Jones,Kiara). |
| White | 1-10 | on White37 | Isaac,Terrance rush for 2 yards to the WHITE39 (Worthington,S). |
| White | 2-3 | on White27 | Isaac,Terrance rush for 10 yards to the WHITE37, 1ST DOWN WHITE (Snyder,Chadd;Hedges,Andrew). |
| White | 1-10 | on White20 | Smith,Jeff pass complete to Nelson,Marques for 7 yards to the WHITE27, out-of-bounds (Worthington,S). |
| White | 1-10 | on White20 | WHITE drive start at 00:00 (1st). |
| | Drive: 3 plays, 1 yard, TOP 15:00 |
| Red | 4-9 | on Red47 | TEAM punt 33 yards to the WHITE20, fair catch by TEAM. |
| Red | 3-10 | on Red46 | McCoy,John rush for 1 yard to the RED47 (Tupper,Jacob). |
| Red | 2-10 | on Red46 | McCoy,John pass incomplete to Jones,Kiara. |
| Red | 1-10 | on Red46 | McCoy,John pass incomplete to Jones,Kiara. |
| Red | 1-10 | on Red45 | RED ball on RED46. |
| White | 4-5 | on Red43 | Smith,Jeff sacked for loss of 2 yards to the RED45 (Worthington,S). |
| White | 3-9 | on Red47 | Childs,Colby rush for 4 yards to the RED43 (Jackson,Jeremy). |
| White | 2-13 | on White49 | Isaac,Terrance rush for 4 yards to the RED47 (Hedges,Andrew;Worthington,S). |
| White | 2-13 | on White49 | 2nd and 13. |
| White | 2-6 | on Red44 | Smith,Jeff rush for 3 yards to the RED41 (Worthington,S), PENALTY WHITE holding 10 yards to the WHITE49. |
| White | 1-10 | on Red48 | Isaac,Terrance rush for 4 yards to the RED44 (Jackson,Jeremy;Graham,Antonio). |
| White | 3-9 | on White31 | Smith,Jeff pass complete to Thomas,Jon for 21 yards to the RED48, 1ST DOWN WHITE, out-of-bounds. |
| White | 2-18 | on White22 | Sanders,Caleb rush for 9 yards to the WHITE31 (Jackson,Jeremy). |
| White | 1-10 | on White30 | Smith,Jeff sacked for loss of 8 yards to the WHITE22 (Heckroth,Dustin). |
| White | 1-10 | on White30 | WHITE ball on WHITE30. |