| 4th Quarter Play-by-Play |
| Red | 1-10 | on Red20 | Start of 4th quarter, clock 00:00. |
| Red | 1-10 | on Red20 | Clark,Brandon rush for 13 yards to the RED33, 1ST DOWN RED (Downing,Josh). |
| Red | 1-10 | on Red33 | Clark,Brandon rush for 5 yards to the RED38 (Ratliff,Travis;Kuhlman,Alex). |
| Red | 2-5 | on Red38 | McCoy,John pass complete to Clark,Brandon for 8 yards to the RED46, 1ST DOWN RED (Lohr,Brock). |
| Red | 1-10 | on Red46 | PENALTY WHITE personal foul 15 yards to the WHITE39, 1ST DOWN RED. |
| Red | 1-10 | on White39 | Clark,Brandon rush for 7 yards to the WHITE32 (O'Malley,Sean;Smith,Dustin). |
| Red | 2-3 | on White32 | Clemons,Cardell rush to the WHITE34, fumble by Clemons,Cardell recovered by WHITE Lohr,Brock at WHITE37. |
| | Drive: 5 plays, 43 yards, TOP 0:00 |
| White | 1-10 | on White37 | PENALTY WHITE personal foul 15 yards to the WHITE22. |
| White | 1-25 | on White22 | 1st and 10. |
| White | 1-10 | on White22 | Smith,Jeff sacked for loss of 6 yards to the WHITE16 (Hedges,Andrew). |
| White | 2-16 | on White16 | Isaac,Terrance rush for 18 yards to the WHITE34, 1ST DOWN WHITE (Hedges,Andrew;Snyder,Chadd). |
| White | 1-10 | on White34 | Isaac,Terrance rush for 2 yards to the WHITE36 (Durfee,Craig;Jenkins,Matt). |
| White | 2-8 | on White36 | Isaac,Terrance rush for 6 yards to the WHITE42 (Durfee,Craig;Hedges,Andrew). |
| White | 3-2 | on White42 | Smith,Jeff sacked for loss of 6 yards to the WHITE36 (Hedges,Andrew). |
| White | 4-8 | on White36 | TEAM punt 43 yards to the RED21, fair catch by TEAM. |
| | Drive: 5 plays, minus 1 yard, TOP 0:00 |
| Red | 1-10 | on Red21 | Clark,Brandon rush for 11 yards to the RED32, 1ST DOWN RED, out-of-bounds (Tupper,Jacob). |
| Red | 1-10 | on Red32 | Clark,Brandon rush to the RED30, fumble by Clark,Brandon recovered by WHITE Dawes,J.C. at RED27. |
| | Drive: 2 plays, 6 yards, TOP 0:00 |
| White | 1-10 | on Red27 | Riggs,Tyler rush for 1 yard to the RED26 (Swartz-Rogers,C). |
| White | 2-9 | on Red26 | PENALTY WHITE illegal procedure 5 yards to the RED31. |
| White | 2-14 | on Red31 | Timeout WHITE, clock 00:00. |
| White | 2-14 | on Red31 | Richardson,Levi pass complete to Speichinger,K. for 10 yards to the RED21 (Penrod,Thorne). |
| White | 3-4 | on Red21 | Riggs,Tyler rush for 10 yards to the RED11, 1ST DOWN WHITE (Hill,Chris). |
| White | 1-10 | on Red11 | Riggs,Tyler rush for 11 yards to the RED0, 1ST DOWN WHITE, TOUCHDOWN, clock 00:00. |
| | | Liess,Matt kick attempt good. |
| WHITE 7, RED 7 |
| White | 1-G | on White30 | End of game, clock 00:00. |
| | Drive: 4 plays, 27 yards, TOP 0:00 |