Pittsburg State
Season Statistics
Overall Statistics
2008 Pittsburg State University Baseball
Overall Statistics for Pittsburg State (as of May 04, 2008)
(All games Sorted by Batting avg)
Record: 22-28 Home: 12-12 Away: 10-16 MIAA: 16-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
House,Taylor........ .407 50-50 172 53 70 10 3 6 28 104 .605 26 21 15 0 .532 1 3 13-18 120 4 6 .954
Northern,Justin..... .400 22-20 70 17 28 10 1 4 28 52 .743 13 3 12 2 .512 0 0 2-3 98 11 2 .982
Hothan,Brett........ .379 50-50 182 47 69 13 2 8 41 110 .604 23 3 24 1 .455 1 3 3-3 87 117 24 .895
Dean,Brian.......... .313 46-42 150 20 47 9 0 1 23 59 .393 13 11 17 6 .403 2 8 0-0 92 82 9 .951
Giuliani,Nick....... .298 44-41 141 19 42 7 1 1 32 54 .383 13 1 24 5 .354 3 5 1-2 293 16 3 .990
Loyd,A.J............ .297 49-49 182 33 54 11 1 1 28 70 .385 10 5 28 6 .347 2 1 8-8 71 4 2 .974
Martin,Patrick...... .259 40-34 116 23 30 4 1 0 11 36 .310 12 1 21 2 .328 2 6 5-8 51 5 3 .949
Naccarato,Luke...... .226 49-49 159 27 36 7 1 2 19 51 .321 21 6 11 8 .337 1 2 3-3 32 96 10 .928
Sibala,Taylor....... .219 32-22 73 11 16 1 1 1 7 22 .301 9 0 6 1 .305 0 4 4-6 30 35 6 .915
Kirkwood,Austin..... .200 35-31 105 14 21 4 0 3 14 34 .324 5 0 23 3 .230 3 0 0-0 19 3 1 .957
Thayer,Ryan......... .190 27-23 63 7 12 3 0 0 5 15 .238 6 2 24 2 .278 1 3 0-0 120 18 3 .979
Ahrens,Ben.......... .186 25-19 59 6 11 1 0 2 8 18 .305 2 0 21 2 .213 0 3 0-0 18 2 1 .952
--------------
Dainty,Jake......... 1.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Ross,Jonathan....... .273 4-3 11 1 3 2 0 0 2 5 .455 0 0 5 0 .273 0 0 0-0 1 0 0 1.000
Maxwell,Nathan...... .207 15-7 29 6 6 1 0 0 3 7 .241 3 0 14 1 .281 0 3 0-0 33 4 4 .902
Hampton,Brock....... .130 10-9 23 5 3 0 0 0 1 3 .130 7 1 4 0 .355 0 2 0-1 58 10 0 1.000
Totals.............. .292 50-50 1536 289 449 83 11 29 250 641 .417 163 54 249 39 .376 16 43 39-52 1145 469 80 .953
Opponents........... .326 50-50 1594 362 519 85 15 57 324 805 .505 164 70 274 26 .407 20 23 60-85 1153 564 103 .943
LOB - Team (371), Opp (364). DPs turned - Team (37), Opp (50). CI - Team (0), Opp (1). IBB - Team (10), Northern 4, House 2,
Hothan 1, Sibala 1, Giuliani 1, Maxwell 1, Opp (3). Picked off - House 3, Loyd 2, Giuliani 1, Maxwell 1, Martin 1, Northern
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dinger,Darrel....... 4.83 4-5 12 12 4 0/0 0 69.0 78 49 37 24 30 17 2 6 265 .294 9 7 0 3 4
Boyer,Brandon....... 5.62 3-3 11 10 1 0/0 0 49.2 68 40 31 17 58 6 4 8 215 .316 7 4 1 3 1
Bartling,Ryan....... 5.65 0-0 13 0 0 0/0 0 14.1 16 10 9 3 7 2 0 2 57 .281 0 3 0 0 0
Bartling,Brad....... 6.00 3-2 21 2 0 0/0 2 33.0 39 30 22 25 23 7 1 3 128 .305 8 7 0 3 2
Templeton,Nate...... 6.23 3-2 14 0 0 0/0 5 17.1 14 15 12 8 18 1 1 5 64 .219 5 6 0 1 2
Brown,Tim........... 6.68 4-4 11 11 3 2/0 0 60.2 89 50 45 7 38 10 4 6 256 .348 5 6 0 2 5
Porta,Jason......... 6.84 2-2 16 1 0 0/0 2 25.0 38 24 19 12 17 2 1 3 108 .352 4 3 2 0 1
Forsythe,Garrett.... 7.21 2-4 12 11 0 0/0 0 53.2 71 56 43 33 39 16 1 5 222 .320 9 17 0 3 5
Powell,Anthony...... 7.71 0-0 9 0 0 0/0 0 11.2 22 12 10 4 6 5 0 4 56 .393 1 1 0 3 0
Dunlap,Chris........ 9.35 0-0 4 0 0 0/0 0 8.2 12 14 9 6 5 4 0 2 39 .308 0 2 0 1 0
Cooper,Mitch........ 9.36 1-3 10 2 0 0/0 0 25.0 34 26 26 13 22 6 0 5 103 .330 2 11 2 1 2
Bates,Kyle.......... 16.20 0-1 4 0 0 0/0 0 3.1 9 8 6 0 2 1 1 2 21 .429 0 0 0 0 0
Martinez,Anthony.... 21.60 0-1 4 1 0 0/0 0 5.0 12 14 12 5 4 3 0 3 28 .429 1 2 1 0 0
Gifford,Ben......... 21.60 0-0 3 0 0 0/0 0 1.2 3 4 4 5 1 0 0 1 8 .375 0 1 0 0 0
Rawlings,Greg....... 24.55 0-1 6 0 0 0/0 0 3.2 14 10 10 2 4 5 0 2 24 .583 0 0 0 0 1
Totals.............. 6.96 22-28 50 50 8 2/0 9 381.2 519 362 295 164 274 85 15 57 1594 .326 51 70 6 20 23
Opponents........... 5.46 28-22 50 50 9 4/0 10 384.1 449 289 233 163 249 83 11 29 1536 .292 41 54 2 16 43
PB - Team (14), Thayer 9, Dean 3, Northern 2, Opp (14). Pickoffs - Team (9), Dinger 4, Brown 2, Bartling,R 1, Thayer 1,
Forsythe 1, Opp (9). SBA/ATT - Thayer (30-39), Forsythe (13-17), Dinger (11-16), Northern (10-15), Dean (12-14), Brown
(5-11), Boyer (7-11), Bartling,B (10-10), Maxwell (8-10), Cooper (2-5), Porta (5-5), Templeton (1-3), Bartling,R (3-3),
Powell (1-1), Dunlap (1-1), Rawlings (1-1), Martinez (0-1).
2008 Pittsburg State University Baseball
Overall Statistics for Pittsburg State (as of May 04, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hampton,Brock....... 68 58 10 0 1.000 7 0 0 --- 0 0
Brown,Tim........... 22 4 18 0 1.000 1 5 6 .455 0 0
Boyer,Brandon....... 9 2 7 0 1.000 0 7 4 .636 0 0
Bartling,Brad....... 8 3 5 0 1.000 2 10 0 1.000 0 0
Bartling,Ryan....... 2 0 2 0 1.000 0 3 0 1.000 0 0
Cooper,Mitch........ 2 2 0 0 1.000 0 2 3 .400 0 0
Ross,Jonathan....... 1 1 0 0 1.000 0 0 0 --- 0 0
Rawlings,Greg....... 1 1 0 0 1.000 0 1 0 1.000 0 0
Powell,Anthony...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Giuliani,Nick....... 312 293 16 3 .990 19 0 0 --- 0 0
Northern,Justin..... 111 98 11 2 .982 1 10 5 .667 2 0
Thayer,Ryan......... 141 120 18 3 .979 1 30 9 .769 9 0
Loyd,A.J............ 77 71 4 2 .974 2 0 0 --- 0 0
Kirkwood,Austin..... 23 19 3 1 .957 0 0 0 --- 0 0
House,Taylor........ 130 120 4 6 .954 2 0 0 --- 0 0
Ahrens,Ben.......... 21 18 2 1 .952 3 0 0 --- 0 0
Dean,Brian.......... 183 92 82 9 .951 11 12 2 .857 3 0
Martin,Patrick...... 59 51 5 3 .949 1 0 0 --- 0 0
Naccarato,Luke...... 138 32 96 10 .928 10 0 0 --- 0 0
Sibala,Taylor....... 71 30 35 6 .915 9 0 0 --- 0 0
Maxwell,Nathan...... 41 33 4 4 .902 0 8 2 .800 0 0
Forsythe,Garrett.... 10 0 9 1 .900 0 13 4 .765 0 0
Hothan,Brett........ 228 87 117 24 .895 23 0 0 --- 0 0
Templeton,Nate...... 9 4 4 1 .889 1 1 2 .333 0 0
Porta,Jason......... 7 2 4 1 .857 1 5 0 1.000 0 0
Dinger,Darrel....... 19 4 12 3 .842 0 11 5 .688 0 0
Bates,Kyle.......... 0 0 0 0 .000 0 0 0 --- 0 0
Martinez,Anthony.... 0 0 0 0 .000 0 0 1 .000 0 0
Dunlap,Chris........ 0 0 0 0 .000 0 1 0 1.000 0 0
Dainty,Jake......... 0 0 0 0 .000 0 0 0 --- 0 0
Gifford,Ben......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1694 1145 469 80 .953 37 60 25 .706 14 0
Opponents........... 1820 1153 564 103 .943 50 39 13 .750 14 1
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games