pittstategorillas.com – The Official Web Site of PSU Athletics

PITT STATE BASEBALL
ALL-TIME RECORDS (TEAM)

 

MISCELLANEOUS

Most Games Played: 58, 2002
Most Wins: 39, 1997 & 2002
Fewest Wins: 15, 1991 & 1993
Most Losses: 32, 1991
Fewest Losses: 16, 1998
Best Overall Winning Pct.: .720, 1999 (36-14)
Worst Overall Winning Pct.: .319, 1991 (15-32)
Best MIAA Winning Pct.: .772, 1998 (17-5)
Worst MIAA Winning Pct.: .357, 1991 (5-9)
Most Consecutive Wins: 12, 3/7/99 - 3/21/99;
2/23/02 - 3/17/02
Most Consecutive Losses: 7, 4/9/93 - 4/19/93;
4/6/91 - 4/14/91

BATTING

Most At Bats: 1,835, 1997 (57 games)
Most Hits: 668, 1997 (57 games)
Fewest Hits: 291, 1991 (47 games)
Most Runs: 526, 1997 (57 games)
Fewest Runs: 180, 1991 (47 games)
Most Doubles: 132, 1997 (54 games)
Most Triples: 29, 1998 (52 games)
Most Home Runs: 67, 1998 (52 games)
Most Runs Batted In: 461, 1997 (57 games)
Highest Batting Avg.: .364, 1997 (668-1,835)
Lowest Batting Avg.: .227, 1991 (291-1,282)
Most Total Bases: 1,035, 1997 (57 games)
Highest Slugging Pct.: .586, 1998 (52 games)
Most Stolen Bases: 88, 1994 (50 games)
Most Bases on Balls: 238, 1994 (50 games)
Most Strikeouts: 277, 2004 (57 games)

PITCHING

Most Innings Pitched: 441.0, 2002 (58 games)
Most Strikeouts: 362, 2002 (58 games)
Most Saves: 14, 2006 (52 games)
Most Shutouts: 5, 2004 (50 games)
Lowest Earned Run Avg.: 4.73, 1999 (201 in 382.3 IP)
Highest Earned Run Avg.: 7.14, 1993 (203 in 256.0 IP)
Most Complete Games: 27, 2002 (58 games)
Most Hits Allowed: 560, 2004 (57 games)
Fewest Hits Allowed: 309, 1993 (33 games)
Most Runs Allowed: 383, 2004 (57 games)
Fewest Runs Allowed: 264, 1992 (43 games)

FIELDING

Most Putouts: 1,322, 2002 (58 games)
Most Assists: 545, 2002 (58 games)
Most Errors: 126, 1997 (57 games)
Fewest Errors: 68, 1993 (33 games)
Highest Fielding Pct.: .960, 2006 (52 games)
Lowest Fielding Pct.: .934, 1997 (57 games)