| PITT STATE BASEBALL
ALL-TIME RECORDS (INDIVIDUAL)
CAREER BATTING AVG. (min. 200 at bats)
1. Brad Shorter, 1997-98 163-385
.423
2. Daniel Esposito, 1996-97 149-358 .416
3. Ryan Morse, 1997-98 150-365
.411
4. Mickey Nichol, 2003, ’05 136-334 .407
5. Justin Annin, 1999-2000 137-340
.403
6. Brian Keeney, 1993-94 82-209
.392
7. Tad Johnson, 2001-02 128-328 .390
8. T.J. Prentice, 2005-06 143-373 .383
9. Brad Smith, 2004-06. 135-353 .381
10. Ryan Baker, 1997-99 179-481 .372
SEASON BATTING AVG. (min. 100 at bats)
1. Justin Annin, 2000 80-173 .462
2. Mickey Nichol, 2005 79-172 .459
3. Daniel Esposito, 1997 92-200 .460
4. Brad Shorter, 1998 85-189 .450
5. John Brummett, 2006 66-152 .434
6. Tad Johnson, 2002 69-165 .418
7. Rob Weilert, 1998 76-183 .4153
8. Ryan Morse, 1998 78-188 .4149
9. Ryan Baker, 1998 78-189 .413
10. Eric Miller, 1994 70-171 .409
CAREER AT BATS
1. Dan Walters, 2002-05 655
2. Eric Miller, 1991-94 580
3. Austin Kinsey, 1997-2000 564
4. Robby Oldaker, 2003-06 527
5. John Cleland, 1993-96 517
6. Brad Smith, 2004-06 506
7. Andrew Schultz, 1999-2001 504
8. Ryan Burke, 2001-04 494
9. David Qualls, 1991-94 483
10. Ryan Baker, 1997-99 481
SEASON AT BATS
1. Ryan Burke, 2004 201
1. Brad Smith, 2004 201
3. Daniel Esposito, 1997 200
4. Brad Shorter, 1997 196
4. T.J. Prentice, 2006 196
6. Travis Jensen, 2006 195
7. Brian Ahlers, 2004 192
8. Matt Myers, 1997 190
9. Ryan Baker, 1998 189
10. Jeff Deao, 2006 186
CAREER RUNS
1. Dan Walters, 2002-05 164
2. Austin Kinsey, 1997-2000 150
3. Tom Myers, 1996-98 142
4. Ryan Baker, 1997-99 133
5. Ryan Burke, 2001-04 133
6. Ryan Morse, 1997-98 122
6. John Cleland, 1993-96 122
8. T.J. Prentice, 2005-06 121
9. Robby Oldaker, 2003-06 120
10. Brad Smith, 2004-06 117
SEASON HITS
1. Daniel Esposito, 1997 92
2. Brad Shorter, 1998 85
3. Justin Annin, 2000 80
3. Brad Smith, 2004 80
5. Mickey Nichol, 2005 79
6. Ryan Baker, 1998 78
6. Brad Shorter, 1997 78
6. Ryan Morse, 1998 78
9. Rob Weilert, 1998 76
9. Ryan Burke, 2004 76
CAREER DOUBLES
1. Brad Smith, 2004-06 45
2. Drew Schulte, 2004-07 44
3. Eric Miller, 1991-94 39
3. Brad Shorter, 1997-98 39
3. Ryan Burke, 2001-04 39
6. Justin Annin, 1999-2000 38
7. Andrew Schultz, 1999-2001 37
8. Matt Kraus, 1995-97 36
9. Ryan Morse, 1997-98 35
9. Austin Kinsey, 1997-2000 35
SEASON DOUBLES
1. Justin Annin, 2000 26
2. Ryan Morse, 1998 24
3. Ryan Burke, 2004 22
3. Brad Smith, 2006 22
5. Daniel Esposito, 1997 21
CAREER TRIPLES
1. Jeff Deao, 2005-07 13
2. Dan Walters, 2002-05 11
2. T.J. Prentice, 2006 11
4. Ryan Morse, 1997-98 10
5. Trent Babcock, 1994-95 9
5. Rob Weilert, 1998-99 9
5. Grant Krieger, 1998-2001 9
SEASON TRIPLES
1. Rob Weilert, 1998 7
2. Trent Babcock, 1995 6
2. Ryan Morse, 1997 6
2. T.J. Prentice, 2006 6
2. Jeff Deao, 2007 6
CAREER HOME RUNS
1. Justin Annin, 1999-2000 30
2. Ryan Burke, 2001-2004 26
3. Scott Schultz, 1998-99 23
4. Matt Myers, 1995-97 22
5. Tom Myers, 1996-98 21
5. Grant Krieger, 1998-2001 21
7. Austin Kinsey, 1997-2000 19
7. Mickey Nichol, 2003, ’05 19
9. Trent Babcock, 1994-95 18
9. Rob Weilert, 1998-99 18
9. T.J. Prentice, 2005-06 18
SEASON HOME RUNS
1. Justin Annin, 2000 17
2. Tom Myers, 1998 14
2. Mickey Nichol, 2005 14
4. Trent Babcock, 1995 13
4. Daniel Esposito, 1997 13
4. Scott Schultz, 1998 13
4. Justin Annin, 1999 13
4. Ryan Burke, 2004 13
4. John Brummett, 2006 13
10. Matt Myers, 1997 12
10. Grant Krieger, 2001 12
CAREER RUNS BATTED IN
1. Ryan Burke, 2001-04 137
2. Eric Miller, 1991-94 130
3. Justin Annin, 1999-2000 126
4. Brad Shorter, 1997-98 125
5. Tom Myers, 1996-98 121
6. Drew Schulte, 2004-07 115
7. Austin Kinsey, 1999-2000 113
8. John Cleland, 1993-96 110
9. Scott Schultz, 1998-99 110
10. Matt Myers, 1995-97 109
SEASON RUNS BATTED IN
1. Brad Shorter, 1998 73
2. Justin Annin, 2000 72
2. Ryan Burke, 2004 72
4. Daniel Esposito, 1997 71
5. Scott Schultz, 1998 63
CAREER SLUGGING PCT. (min. 200 at bats)
1. Justin Annin, 1999-2000 265-340
.779
2. Mickey Nichol, 2003, ’05 243-334
.728
3. Daniel Esposito, 1996-97 245-358 .684
4. T.J. Prentice, 2005-06 247-373
.662
5. Scott Schultz, 1998-99 221-335
.660
6. Brad Shorter, 1997-98 259-385
.673
7. Grant Krieger, 1998-2001 233-372 .626
8. Steve Smith, 1999-2000 146-234
.624
9. Ryan Morse, 1997-98
226-365 .619
10. Matt Myers, 1995-97 213-351
.607
SEASON SLUGGING PCT. (min. 100 at bats)
1. Justin Annin, 2000 157-173
.908
2. Mickey Nichol, 2005 146-172
.849
3. Daniel Esposito, 1997 162-200
.810
4. Tom Myers, 1998 127-158
.804
5. John Brummett, 2006 122-152
.803
CAREER WALKS
1. John Cleland, 1993-96 86
2. Tom Myers, 1996-98 85
2. Eric Miller, 1991-94 85
4. David Qualls, 1991-94 79
5. Matt Kraus, 1995-97 69
SEASON WALKS
1. Brian Keeney, 1994 39
2. Tom Myers, 1998 37
3. Aaron Willey, 2000 35
4. Tom Myers, 1997 34
4. Scott Schultz, 1999 34
4. Justin Annin, 2000 34
CAREER STRIKEOUTS
1. David Qualls, 1991-94 102
2. Andrew Schultz, 1999-2001 98
3. Matt Myers, 1995-97 96
4. Ryan Baker, 1997-99 88
5. Robby Oldaker, 2003-06 85
SEASON STRIKEOUTS
1. Matt Myers, 1995 47
2. Matt Myers, 1997 46
3. Andrew Schultz, 2001 41
4. David Qualls, 1991 36
5. Ryan Baker, 1998 35
5. Robby Oldaker, 2006 35
CAREER HIT-BY-PITCH
1. Grant Polk, 2002-03 29
2. Ryan Darst, 1995-96 28
2. Tim Jones, 2001-02 28
4. Ryan Burke, 2001-04 22
5. Lance Yowell, 1993-95 21
5. Daniel Esposito, 1996-97 21
5. Scott Schultz, 1998-99 21
SEASON HIT-BY-PITCH
1. Tim Jones, 2002 16
1. Grant Polk, 2003 16
3. Ryan Darst, 1995 15
4. Lance Yowell, 1995 13
4. Ryan Darst, 1996 13
4. Grant Polk, 2002 13
4. Ryan Burke, 2004 13
CAREER STOLEN BASES
1. Jeff Deao, 2005-07 74
2. David Qualls, 1991-94 59
3. Tom Myers, 1996-98 42
3. Rob Weilert, 1998-99 42
5. Matt Myers, 1995-97 40
SEASON STOLEN BASES
1. Jeff Deao, 2007 39
2. Jeff Deao, 2006 28
3. Rob Weilert, 1999 25
4. Rob Cicero, 1993 24
4. Trent Babcock, 1994 24
CAREER GAMES PLAYED
1. Dan Walters, 2002-05
200
2. Drew Schulte, 2004-07 181
3. Eric Miller, 1991-94 173
4. Ryan Burke, 2001-04 170
5. Austin Kinsey, 1997-2000 169
5. Robby Oldaker, 2003-06 169
CAREER PITCHING APPEARANCES
1. Dustin Storm, 1993-96 51
2. Daryl Cronk, 1996-99 48
3. Travis Burchett, 1999-2002 45
4. Brad Stroud, 2000-04 44
5. Brett Parsons, 1999-2002 43
SEASON PITCHING APPEARANCES
1. Nate Stahl, 1997 20
1. Michael Grosdidier, 2005 20
3. Derek Smith, 2004 19
4. Brad Buckley, 1994 18
5. Derek Smith, 2003 17
5. Scott Beach, 1995 17
5. Paul Sweeney, 2002 17
5. Daniel Shepard, 2005 17
5. Brandon Boyer, 2007 17
CAREER INNINGS PITCHED
1. Daryl Cronk, 1996-99 258.7
2. Jason Clemensen, 2002-03 201.3
3. Dustin Storm, 1993-96 178.3
4. Brett Parsons, 1999-2000 174.0
5. Chris Reddout, 2004-06 147.3
SEASON INNINGS PITCHED
1. Jason Clemensen, 2002 107.3
2. Jason Clemensen, 2003 94.0
2. Denny Ferraro, 1994 90.0
3. Brett Parsons, 2002 85.7
4. Daryl Cronk, 1997 84.7
CAREER EARNED RUN AVG. (min. 70 innings)
1. Keith Matlock, 1999-2000 2.59
2. Aron Long, 2000-01 3.41
3. Daryl Cronk, 1996-99. 3.51
4. Ryan Berry, 1998-99 3.66
5. Bryson Clark, 2005, ’07 3.82
SEASON EARNED RUN AVG. (min. 35 innings)
1. Keith Matlock, 1999 1.57
2. Bryson Clark, 2007 1.92
3. Ryan Berry, 1999 2.36
4. Daryl Cronk, 1997 2.66
5. Daryl Cronk, 1999 2.88
CAREER WINNING PCT. (min. 10 decisions)
1. Derek Smith, 2003-04 9-2 .818
2. Brad Stroud, 2000-04 13-3 .812
3. Chris Shorter, 1998-99 8-2 .800
4. Kevin Murphy, 1994-97 13-4 .765
5. Clint Kinsey, 1999-2000 13-5 .722
SEASON WINNING PCT. (min. 6 decisions)
1. Gene Madden, 1997 5-1
.833
1. Chris Shorter, 1999 5-1 .833
1. Derek Smith, 2003 5-1
.833
4. Paul Sweeney, 2002 12-3 .800
4. Brad Stroud, 2004 8-2
.800
CAREER VICTORIES
1. Daryl Cronk, 1996-99 27
2. Jason Clemensen, 2002-03 17
3. Paul Sweeney, 2002-03
15
3. Chris Reddout, 2004-06 15
5. Todd Veeman, 1992-96 14
SEASON VICTORIES
1. Paul Sweeney, 2002 12
2. Daryl Cronk, 1997 10
3. Denny Ferraro, 1994
9
3. Daryl Cronk, 1999 9
3. Jason Clemensen, 2002 9
CAREER LOSSES
1. Daryl Cronk, 1996-99 12
2. Brett Parsons, 1999-2002 11
2. Garrett Forsythe, 2005-07 11
4. Craig Peltier, 2003-04 10
4. Chris Reddout, 2004-06 10
5. Kyle Bailey, 1991-93 8
5. Travis Shaffer, 1991-92 8
5. Dustin Storm, 1993-96
8
5. Damon Lawrenz, 1997-98 8
5. Paul Sweeney, 2002-03 8
5. Chris Klick, 2004-05 8
SEASON LOSSES
1. David Large, 1991 7
1. Craig Peltier, 2004 7
3. Keith Matlock, 2000
6
3. Mike Eckel, 2006 6
3. Garrett Forsythe, 2007 6
CAREER SAVES
1. Derek Smith, 2003-04 15
2. Michael Grosdidier, 2003-06 14
3. Mike Kipp, 1991-93 7
3. Scott Schultz, 1998-99 7
5. Scott Beach, 1993-95 6
5. Daniel Shepard, 2004-06 6
SEASON SAVES
1. Derek Smith, 2004 11
2. Michael Grosdidier, 2005 9
3. Brad Buckley, 1994 5
3. Scott Schultz, 1998 5
3. Aron Long, 2001
5
3. Michael Grosdidier, 2006 5
3. Daniel Shepard, 2006 5
CAREER STRIKEOUTS
1. Brett Parsons, 1999-2002 197
2. Daryl Cronk, 1996-99 174
3. Jason Clemensen, 2002-03 127
3. Chris Klick, 2004-05 127
5. Brad Stroud, 2000-04 124
SEASON STRIKEOUTS
1. Brett Parsons, 2002 113
2. Chris Klick, 2005 74
3. Chuck Stanley, 1991 66
3. Denny Ferraro, 1994 66
5. Daryl Cronk, 1998 64
5. Jason Clemensen, 2002 64
CAREER STRIKEOUT RATIO (Ks/9 IP; min. 70 inn.)
1. Brett Parsons, 1999-2002 10.19
2. Travis Shaffer, 1991-92 9.15
3. Josh Weems, 1998-99 9.13
4. Kyle Bailey, 1991-93 8.97
5. Chris Shorter, 1998-99 8.34
SEASON STRIKEOUT RATIO (Ks/9 IP; min. 35 inn.)
1. Brett Parsons, 2002
11.87
2. Travis Shaffer, 1992 9.77
3. Keith Matlock, 1999 9.75
4. Chuck Stanley, 1991 9.43
5. Josh Weems, 1999 9.16
CAREER WALKS
1. Brett Parsons, 1999-2002 121
2. Brad Stroud, 2000-04 98
3. Daryl Cronk, 1996-99 80
4. Travis Shaffer, 1991-92 72
4. Kyle Bailey, 1991-93 72
SEASON WALKS
1. Paul Schnichels, 1994 51
2. Brad Stroud, 2004 49
3. Brett Parsons, 2001 47
4. Travis Shaffer, 1991 46
5. Keith Lancaster, 2005 43
CAREER WALK RATIO (Walks/9 IP; min. 70 inn.)
1. Brad Price, 2000-01 1.91
2. Chris Klick, 2004-05 2.00
3. Jason Clemensen, 2002-03 2.19
4. Keith Matlock, 1999-2000 2.37
5. Brian Ahlers, 2003-04 2.45
SEASON WALK RATIO (Walks/9 IP; min. 35 inn.)
1. Brad Price, 2000 1.40
2. Daryl Cronk, 1999 1.81
3. Brian Ahlers, 2003 1.94
4. Chris Klick, 2005 1.97
5. Jason Clemensen, 2002 2.01 |
|