pittstategorillas.com – The Official Web Site of PSU Athletics

Steve Bever, Head Baseball Coach
Pittsburg State University

vs. All Opponents

Opponent             W- L  Last Met  Result
Arkansas             0- 3  4/17/02   L, 1-5
Augustana, S.D.      4- 0  3/23/02   W, 9-8
Baker                2- 0  3/11/99   W, 6-4
Bemidji State       13- 0  3/16/05   W, 16-0
Benedictine          2- 3  3/26/91   L, 1-2
Cameron             25-16  2/4/06    W, 2-1
Central Arkansas     0- 1  3/7/06    L, 4-22
Central Missouri     9-40  4/26/06   W, 15-7
Central Oklahoma     2-10  3/12/96   L, 10-12
Concordia-St. Paul   2- 0  3/8/01    W, 5-4
Dakota Wesleyan      2- 0  3/4/98    W, 15-3
Emporia State       23-18  4/23/06   L, 4-5
Findlay              2- 0  3/5/04    W, 7-4
Fort Hays State      4- 3  3/19/01   W, 2-1
Friends              4- 1  3/3/94    W, 11-2
Grand Valley State   4- 2  3/10/06   W, 12-7
Grandview            3- 1  3/11/06   W, 17-10
Hamline              2- 0  3/21/95   W, 13-4
Henderson State      1- 0  3/20/00   W, 10-0
Huron                3- 0  3/14/02   W, 17-5
Iowa Wesleyan        1- 0  3/20/00   W, 8-1
Jamestown            2- 0  3/9/02    W, 6-1
Kansas               1- 3  3/20/96   W, 14-12
Lewis                1- 0  3/16/01   W, 8-7
Lincoln             21- 8  3/13/03   W, 9-3
Mary, N.D.           0- 1  3/17/06   L, 4-5
McKendree            1- 0  3/15/00   W, 5-2
Metro State          2- 0  3/7/03    W, 7-4
Midland Lutheran     1- 0  3/20/01   W, 6-2
Minnesota-Morris     5- 1  3/22/99   W, 8-0
Minn. State-Mankato  2- 0  5/13/99   W, 5-3
Missouri-Rolla      36-11  5/3/05    L, 5-12
Missouri-St. Louis   6-15  3/11/02   W, 4-3
Missouri Southern   20-35  4/5/06    W, 14-6
Missouri Valley      1- 1  3/9/94    L, 5-6
Missouri Western    21-22  5/2/06    L, 8-12
Morningside         17- 3  3/8/06    W, 17-11
Mount Marty          1- 0  3/10/04   W, 27-11
Nebraska-Kearney     3- 1  2/26/94   W, 7-1
Nebraska-Omaha       2- 4  3/24/06   L, 1-6
Newman               3- 8  2/26/06   W, 7-6
Northeastern State  12- 9  3/20/04   L, 4-6
Northern Colorado    1- 1  3/7/99    L, 3-6
Northern State      11- 0  3/12/05   W, 22-7
Northwest Missouri  20-21  4/15/06   L, 1-4
Northwestern, Iowa   3- 0  3/1/04    W, 16-0
Oral Roberts         0-13  2/11/98   L, 4-9
Ottawa               2- 0  3/10/99   W, 13-2
Panhandle State      3- 0  2/22/03   W, 13-1
Quincy               2- 0  2/22/03   W, 10-9
Regis                0- 2  3/13/92   L, 2-7
Rockhurst            2- 4  2/22/00   W, 11-6
St. Edward’s         0- 3  2/14/05   L, 10-11
St. Olaf             3- 0  3/20/04   W, 3-1
Sioux Falls          4- 0  3/28/06   W, 12-9
South Dakota State   4- 2  3/7/03    W, 8-3
Southeast Missouri   1- 2  4/7/91    L, 1-5
Southern Arkansas    1- 1  3/18/03   W, 7-4
S’eastern Oklahoma   0- 2  3/7/04    L, 4-8
SIU-Edwardsville     3- 4  2/17/02   L, 7-8
Southwest Baptist   41-16  4/18/06   L, 16-18
SW Minnesota State   6- 1  3/5/06    W, 6-3
Southwest Missouri   1- 5  3/13/01   L, 6-13
Sterling             1- 0  3/8/03    W, 3-2
Truman State        31- 7  4/9/06    W, 6-5
Upper Iowa           1- 0  3/6/06    W, 19-18
Washburn            22-28  5/7/06    W, 9-3
Wayne State, Neb.   12- 9  2/16/06   L, 2-10
West Texas A&M       2- 1  3/18/99   W, 11-0
Winona State         0- 1  5/15/98   L, 5-7
Wis.-Parkside        2- 0  3/14/98   W, 6-1
Wis.-Platteville     0- 1  3/13/06   L, 1-8
Wis.-River Falls     1- 0  3/27/97   W, 10-1
Wis.-Stevens Point   0- 1  3/16/93   L, 5-6
Wis.-Stout           2- 1  3/18/02   W, 6-1
York, Neb.           1- 0  3/18/94   W, 25-4